Individual Scores -- 2019

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 13 burke, conrad Traip Academy A 0 13 0 0 0
2 0 young, owen Traip Academy A 0 0 0 0 0
3 20 Gabrielson, Neil Cape Elizabeth C 7 0 0 20 0 0
4 8 Pietraho, Maia Brunswick B 7 8 0 0 0 0

1 160 Spooner, Luke Mt. Ararat A 8 40 28 32 25 35
2 65 Rone, Evan Westbrook C 8 16 12 14 16 7
3 60 Bossong, Reagan Cheverus C 8 14 15 7 16 8
  60 Fay-LeBlanc, Liam Portland B 8 21 15 7 17 0
5 58 Lane, Nora Cape Elizabeth B 8 14 0 7 17 20
6 49 Bostock, Anne Cheverus C 8 9 15 10 15 0
7 41 DeGeorge, Charlotte Cape Elizabeth C 8 12 0 16 13 0
8 28 Cooney, Elle Cheverus C 8 0 12 3 6 7
9 24 Pirone, Nola Cheverus C 8 0 9 3 9 3
10 22 Welsh, Caris Cheverus C 8 0 6 7 6 3

1 199 Kinley, Kate Falmouth A 9 46 37 36 32 48
2 168 Yoo, Andrew Falmouth A 9 44 38 28 27 31
3 151 Bonney, Jack Portland A 9 30 32 47 21 21
4 144 Burns, Michael Thornton Academy A 9 43 0 38 41 22
5 130 Lee, Yoona Cape Elizabeth A 9 25 25 28 25 27
  130 Yarram, Varsha Scarborough A 9 27 21 41 28 13
7 111 Richards, Grant Westbrook A 9 0 28 39 25 19
8 105 Wu, Quentin Scarborough B 9 18 27 36 24 0
9 103 Schaeffer, Jack North Yarmouth Academy A 9 33 14 16 25 15
10 97 Hagan, Sarah Cape Elizabeth A 9 0 13 27 29 28
11 92 Harms, Delia Massabesic A 9 16 12 35 10 19
12 85 Daniels, Ashleigh Portland B 9 29 13 16 17 10
13 83 Yarram, Harsha Scarborough B 9 18 12 30 14 9
14 82 Das, Kiron Baxter Academy A 9 6 19 24 23 10
15 76 Stewart, Christian Brunswick B 9 24 12 14 14 12
16 73 Shields, Aidan Morse A 9 31 0 15 14 13
17 71 Busque, Ashlyn Westbrook C 9 16 20 13 11 11
  71 Lu, Kevin Falmouth A 9 7 20 22 0 22
  71 watts, lilly Traip Academy A 9 36 0 18 17 0
20 69 LaPlant, Maxim Westbrook C 9 11 13 16 17 12
  69 Mickool, Emily Baxter Academy A 9 12 16 10 14 17
22 67 Adams, Kate Marshwood B 9 13 15 10 17 12
23 64 Bonnevie-Rothrock, Alice South Portland A 9 16 0 26 0 22
24 58 Hennin, Iris Morse A 9 16 15 6 21 0
  58 Tweed, Emma Cheverus C 9 0 23 15 20 0
26 57 von Glinsky-Gregoire, Kempton Freeport A 9 15 12 10 13 7
27 56 Allen, Collin Westbrook C 9 0 14 20 11 11
28 52 Bellantoni, Matthew Cheverus C 9 25 20 0 0 7
29 48 Grogan, Brady Freeport A 9 0 17 6 17 8
30 47 Raley, Mia Greely A 9 0 19 17 11 0
31 46 Earley, Sarah Cheverus C 9 24 12 0 10 0
32 45 burke, conrad Traip Academy A 9 15 13 7 0 10
33 44 Barry, Willian Thornton Academy B 9 16 15 0 10 3
  44 Pow, Rowan Kennebunk B 9 0 19 17 0 8
35 43 Ayer, Amy Portland B 9 0 9 23 0 11
  43 Miller, Elena Yarmouth A 9 24 16 0 0 3
37 42 Ecker, Alex Cape Elizabeth B 9 0 0 0 20 22
  42 Parker, Clara Cape Elizabeth C 9 9 17 10 6 0
39 41 Vozzelli, Anna Cheverus C 9 0 9 10 14 8
40 40 Dunnington, Eric York High School A 9 8 9 17 0 6
41 39 Crews, Edward Morse A 9 14 12 6 7 0
42 38 Conroy, Tess Portland B 9 6 0 18 14 0
  38 DeSilva, Eban Falmouth A 9 0 19 0 13 6
  38 Robinson, Samuel Freeport A 9 8 6 10 0 14
45 36 Theall, George Portland B 9 10 12 14 0 0
46 35 Christie, Andrew Falmouth B 9 0 20 0 0 15
  35 Hunter, Silas Freeport A 9 0 9 20 3 3
48 34 Pohan, Keegan Westbrook C 9 8 16 7 0 3
49 32 Mutalenu, Schuni Westbrook C 9 5 9 7 11 0
50 31 Machado, Mei Deering A 9 25 6 0 0 0
51 29 robillard, sarah Traip Academy B 9 0 9 7 13 0
52 28 Nadeau, Lucas Kennebunk B 9 13 15 0 0 0
  28 Ward, Sam Wells A 9 3 8 0 17 0
54 25 Clay, Kathryne Cape Elizabeth C 9 6 9 7 3 0
  25 Kesselhaut, Isa Cape Elizabeth B 9 0 0 8 14 3
56 23 considine, jose Traip Academy A 9 0 9 7 0 7
  23 Dietlin, Luc Portland B 9 16 0 7 0 0
  23 durling, julia Traip Academy B 9 0 12 7 0 4
59 22 Krieger, Jackson Cheverus C 9 0 15 7 0 0
  22 Strock, Odan Cheverus C 9 22 0 0 0 0
61 21 Gebbart, Evan Cape Elizabeth C 9 3 0 18 0 0
  21 Morin, Teddy Wells A 9 0 12 6 3 0
63 19 Cheung, Emily Deering A 9 0 16 0 0 3
  19 Malinoski, Alex York High School A 9 3 3 7 0 6
65 18 Ball, Ryan Westbrook C 9 8 0 3 4 3
  18 Hood, Drake Sacopee Valley A 9 0 0 4 14 0
  18 Retheford, Boden Falmouth B 9 3 12 0 3 0
68 16 Butzel, Drew Cape Elizabeth C 9 0 0 0 16 0
  16 Lefevbre, Lucas South Portland A 9 0 16 0 0 0
70 15 Boyington, Holland Scarborough B 9 15 0 0 0 0
  15 Burnham, Silas Baxter Academy B 9 3 12 0 0 0
72 13 Kallin, Nathan Brunswick B 9 0 13 0 0 0
73 12 Thorpe, Joseph Falmouth B 9 0 0 12 0 0
74 11 Van Oosterum, Willem Deering A 9 11 0 0 0 0
75 10 Caminiti, William Falmouth B 9 4 6 0 0 0
  10 young, owen Traip Academy A 9 0 6 0 4 0
77 9 Hammer-Gumbrell, Ivy Kennebunk B 9 0 9 0 0 0
  9 Mattaparthi, Krishna Scarborough B 9 0 0 9 0 0
79 7 Bonnevie-Rothrock, Jane South Portland B 9 0 0 7 0 0
  7 Dalton, Madison Greely B 9 0 3 4 0 0
  7 Reilly, Kieran Freeport B 9 0 0 0 7 0
82 6 MacGovern, Sylvain York High School A 9 0 0 0 0 6
  6 Pulvino, William Scarborough B 9 0 6 0 0 0
  6 Walsh, Nick Baxter Academy B 9 0 6 0 0 0
85 3 Bluestone-Fhlug, Jeremy York High School A 9 0 0 0 0 3
  3 Howard, Julian Windham A 9 0 0 0 0 3
  3 Yee, Bao Bao Falmouth B 9 3 0 0 0 0

1 214 Pietraho, Micah Brunswick A 10 46 21 50 42 55
2 211 Wood, Lena Scarborough A 10 51 33 41 41 45
3 193 Thayer, Jackson Westbrook A 10 47 31 42 41 32
4 164 Saffer-Meng, Rosalie South Portland A 10 38 28 41 29 28
5 161 Lusenhop, Jack Marshwood A 10 26 28 38 25 44
6 157 Pow, Jackson Kennebunk A 10 39 23 41 24 30
7 154 Drake, Aiden Wells A 10 24 33 29 37 31
  154 Lee, Yoonseo Cape Elizabeth A 10 28 32 46 23 25
9 153 Chestnut, Owen Kennebunk A 10 45 23 29 29 27
10 152 Yao, Shun (Kevin) Thornton Academy A 10 22 21 35 34 40
11 148 He, Yiheng Waynflete A 10 51 33 35 29 0
12 145 Douhovnikoff, Leo Brunswick A 10 48 10 34 24 29
13 144 Waterhouse, Ethan Thornton Academy A 10 24 27 27 28 38
14 143 Byrne, Owen Marshwood A 10 28 9 27 42 37
15 138 Falatko, Henry South Portland A 10 36 20 41 17 24
16 135 Chaganti, Harshini Scarborough A 10 32 20 30 20 33
17 134 Bossong, Victoria Cheverus A 10 35 19 22 27 31
18 128 Lucca, Evan Yarmouth A 10 33 20 37 23 15
19 127 McNally, Oscar Casco Bay A 10 39 0 32 24 32
20 120 Earley, Maggie Cheverus A 10 34 22 20 24 20
21 113 Wahlig, Wade Falmouth A 10 48 32 33 0 0
22 112 Chown, Zander Mt. Ararat A 10 23 14 32 17 26
23 111 Thompson, Joe Kennebunk B 10 29 9 23 24 26
24 108 Ferros, Will Portland A 10 22 10 25 27 24
25 106 Palaniappon, Sweatha Cape Elizabeth A 10 26 14 32 0 34
26 104 Temple, Morgan Mt. Ararat A 10 24 16 29 20 15
  104 Whitesell, Ned Marshwood A 10 24 19 15 22 24
28 102 Rickert, Hannah Kennebunk A 10 29 0 28 20 25
29 99 Johnson, Margaret Brunswick A 10 27 13 25 13 21
30 97 Joshi, Shruti Falmouth A 10 24 21 14 17 21
31 95 Curnin, Luke Mt. Ararat A 10 26 19 27 23 0
32 90 Cholod, Caleb Cheverus B 10 18 19 14 20 19
  90 Earley, Liz Cheverus B 10 24 9 15 24 18
  90 Smith, Nathan Cheverus B 10 32 13 24 0 21
35 86 Reppucci, Nate Marshwood A 10 19 14 18 19 16
36 83 Czerwinski, Fred Baxter Academy A 10 27 23 12 18 3
37 82 Kilmer, Olivia Marshwood A 10 26 0 17 17 22
38 80 McCarty, Katelynne Sacopee Valley A 10 21 10 10 24 15
39 79 Rosenberg, Kai Wells A 10 27 0 15 14 23
40 75 Xu, Mingzhi Thornton Academy A 10 37 38 0 0 0
41 68 Foley, Liam Portland A 10 33 12 0 23 0
42 67 Payne, Georgie Portland B 10 14 18 13 13 9
43 65 Topham, Ryan Massabesic A 10 22 16 0 11 16
44 64 Hanson, Elizabeth Greely A 10 25 23 0 16 0
  64 Patterson, Tyler Brunswick A 10 0 0 33 17 14
46 63 Pulluri, Shynitha Scarborough B 10 4 0 15 20 24
47 61 Schuele, Sophie Cheverus B 10 34 15 12 0 0
  61 Smart, Annika Baxter Academy A 10 18 23 6 0 14
49 60 Albaum, Nick Kennebunk B 10 17 16 27 0 0
  60 Bugado, Rain Noble A 10 14 9 23 0 14
  60 Moon-Black, John Waynflete A 10 21 0 0 13 26
52 59 Huddy, Dylan Westbrook A 10 25 0 34 0 0
  59 Lachance, Charlee Portland B 10 10 15 13 21 0
54 56 Carrolton, Eleanor Morse A 10 9 20 14 6 7
55 55 Albaugh, Isaac Brunswick A 10 0 19 0 20 16
  55 Pender, Thomas Falmouth A 10 22 12 21 0 0
57 51 Bradbury, Chase Freeport A 10 16 15 0 20 0
58 49 Thornton, Jacob Westbrook B 10 0 12 7 17 13
59 48 Huffard, Gus Cape Elizabeth A 10 22 10 16 0 0
  48 Palma, Amanda Baxter Academy A 10 0 14 17 10 7
61 45 Hennin, Oscar Morse A 10 6 12 17 10 0
62 44 Davis, Nate Freeport A 10 18 12 3 11 0
63 43 Newman, Noah Windham A 10 0 9 17 14 3
64 40 Devarajan, Reshika Scarborough B 10 16 0 11 13 0
  40 Saleh, Ahmed Greely A 10 3 12 10 6 9
66 38 Hollenbach, Jace Mt. Ararat A 10 0 12 0 20 6
  38 LaValee, Joseph Falmouth A 10 18 14 0 0 6
68 36 Cheseldine, Luke Brunswick A 10 0 13 23 0 0
  36 Hansel, Marco Cape Elizabeth A 10 27 9 0 0 0
  36 Harnum, Julia Cheverus B 10 0 12 7 0 17
71 35 Davis, Cooper Scarborough B 10 0 18 0 17 0
  35 Woodbury, Nina Falmouth A 10 0 12 11 0 12
73 31 Peters, Max Falmouth B 10 3 0 0 17 11
74 29 barr, john Traip Academy A 10 3 3 3 17 3
  29 Horne, Martin Freeport B 10 0 16 13 0 0
76 28 Gomez, Paula Gorham A 10 8 20 0 0 0
  28 Leighton, Gavyn Wells A 10 14 0 14 0 0
  28 Martin, Ian Kennebunk B 10 0 9 0 13 6
79 26 Callow, Lily Baxter Academy A 10 3 13 10 0 0
80 25 Bertsch, Zoe Portland B 10 0 0 12 10 3
  25 Dinino, Lance Kennebunk B 10 25 0 0 0 0
82 23 Dunne, Ella Bonny Eagle A 10 0 9 0 14 0
  23 Libby, Eliza Mt. Ararat B 10 0 3 14 0 6
84 20 Steinberg, Abby Baxter Academy A 10 10 0 0 0 10
85 19 Kovacs, Mia Bonny Eagle A 10 0 9 0 10 0
86 17 Ren, Linguo Waynflete A 10 0 0 17 0 0
87 16 Bonia, Rachael Massabesic A 10 0 6 3 0 7
  16 Larsson, Fiona Portland B 10 3 0 0 0 13
89 12 Packard, Rebecca Freeport A 10 12 0 0 0 0
90 11 Berry, Blake Baxter Academy B 10 0 0 7 0 4
  11 Leavitt, Audrey Casco Bay A 10 0 0 11 0 0
92 9 Loranger, Griffin Gorham A 10 0 9 0 0 0
  9 Nguyen, Linh Deering A 10 0 0 0 0 9
  9 Tu, Jingqi (Owen) Thornton Academy B 10 0 0 9 0 0
  9 Zeng, Zifan (Leo) Cheverus B 10 0 0 0 9 0
96 6 chambers, brian Traip Academy A 10 6 0 0 0 0
  6 Jalbert, Amelia Falmouth B 10 0 0 0 3 3
  6 Jiang, Rich Gorham A 10 0 6 0 0 0
99 5 Walker, Marlee Bonny Eagle A 10 5 0 0 0 0
100 4 Cassidy, Morrell Massabesic A 10 0 0 0 4 0
101 3 Cirina, Matilde Gorham A 10 0 3 0 0 0
102 0 Condon, Annamaria Windham A 10 0 0 0 0 0
  0 Jama, Radwan Yarmouth A 10 0 0 0 0 0
  0 Jonk, Tatiana Gorham A 10 0 0 0 0 0
  0 Kirn, Gavin Kennebunk B 10 0 0 0 0 0
  0 Mercado, Cadence Gorham A 10 0 0 0 0 0

1 242 Kinley, Chris Falmouth A 11 51 43 46 47 55
2 221 Ladd, Andrew Kennebunk A 11 55 36 52 44 34
3 212 Peng, Emily South Portland A 11 43 33 57 41 38
4 207 Ren, Ashley North Yarmouth Academy A 11 51 40 38 36 42
5 205 Falardeau, Caden Thornton Academy A 11 51 43 36 41 34
6 190 Geldenhuys, Thys Waynflete A 11 46 21 47 35 41
7 175 Canatsey, Connor Scarborough A 11 34 29 46 31 35
8 169 Nguyen, Madeline (Anh) Thornton Academy A 11 43 27 30 38 31
9 161 E, Dianna Portland A 11 0 33 44 38 46
10 155 Ma, Haoming Waynflete A 11 35 27 31 28 34
  155 Madsen, Guss Wells A 11 51 14 36 17 37
12 148 Altham, James Kennebunk A 11 30 27 36 25 30
13 143 Whitesell, Jay Marshwood A 11 50 18 28 22 25
14 141 Ayer, Julia Portland A 11 30 24 33 29 25
15 134 Cox, Ryanne Scarborough A 11 40 22 25 21 26
16 130 Qin, Chenghan (Harry) Thornton Academy A 11 43 0 30 26 31
17 129 Philbrick, Helen Massabesic A 11 25 20 26 27 31
18 122 Gilbert, Joseph Greely A 11 34 29 31 28 0
19 117 Paulin, Cole Thornton Academy A 11 0 0 39 41 37
20 114 George, Eric South Portland A 11 39 16 31 28 0
21 113 Maguire, Anthony Westbrook A 11 22 18 35 12 26
22 112 Du, Wenyuan Thornton Academy A 11 23 12 24 31 22
23 108 Howell, Aaron Greely A 11 0 16 33 33 26
  108 Huynh, Sang Westbrook A 11 33 6 19 29 21
25 105 Johnson, Jacob Thornton Academy A 11 45 18 20 22 0
  105 Zhang, Cathy (Wenqing) Thornton Academy A 11 16 15 28 28 18
27 102 Aleshire, Abby Waynflete A 11 0 16 34 32 20
28 101 Cyr, Devin Westbrook A 11 14 16 22 23 26
29 97 Robinson, Tom Freeport A 11 0 21 21 30 25
  97 Vargas, Andres Massabesic A 11 24 23 22 14 14
31 96 Eickmann, Ethan Kennebunk A 11 21 0 27 28 20
32 94 Galeucia, Nicholas Cheverus A 11 0 20 22 31 21
33 92 nielson, jayce Traip Academy A 11 27 9 18 18 20
34 91 McFarlane, Sydney Cape Elizabeth A 11 0 12 22 25 32
35 88 Brown, Max Portland A 11 0 23 21 15 29
36 87 Rios, Angely South Portland A 11 24 16 15 10 22
37 85 Kennedy-Jensen, Caitlin Cheverus B 11 12 19 14 17 23
38 84 Carrolton, William Morse A 11 16 13 14 28 13
  84 Scanlon, Matthew Cheverus A 11 0 0 26 28 30
40 78 Butzel, Chloe Cape Elizabeth A 11 30 0 0 25 23
  78 Yerrimilli, Pawan Falmouth A 11 0 17 33 28 0
42 75 Goodrich, Cam North Yarmouth Academy A 11 27 25 0 0 23
43 71 Cummings, Sarah Cheverus B 11 0 20 11 20 20
  71 Evans, Tyler Wells A 11 43 28 0 0 0
  71 Knapton, Lucas Westbrook B 11 17 16 10 15 13
  71 Ruona, Ian Bonny Eagle A 11 17 12 13 14 15
47 70 Du, Keyan Thornton Academy B 11 27 16 14 0 13
48 69 Millar, Sam South Portland A 11 0 15 32 0 22
49 68 Buhl, Finja Waynflete A 11 21 16 10 0 21
50 67 Elowitch, Emily Cheverus B 11 27 0 17 23 0
  67 Kesselhaut, Maximo Cape Elizabeth A 11 0 0 26 22 19
52 63 Strout, Madison South Portland B 11 17 13 16 10 7
53 60 Diep, Vy South Portland B 11 19 12 6 6 17
  60 Drake, Zach Noble A 11 15 10 7 22 6
55 58 Augur, Alesandra Yarmouth A 11 0 21 0 20 17
  58 Sandberg, Clara Waynflete A 11 0 16 20 0 22
  58 Schultz, Laney Morse A 11 0 17 7 20 14
  58 Williams, Maddie Cheverus B 11 16 16 15 0 11
59 57 Trebilcock, Grace Mt. Ararat A 11 6 0 14 23 14
60 56 DiPhilippo, Thomas South Portland A 11 23 0 0 33 0
61 55 Hoffman, Cole Cape Elizabeth B 11 8 12 15 20 0
  55 Sarto, Bruno Falmouth A 11 16 13 26 0 0
63 52 Tiguis, Nick Kennebunk B 11 13 9 13 17 0
64 51 Caterine, Lexie Yarmouth A 11 0 21 0 17 13
  51 Chanis, Alex Portland A 11 22 16 0 0 13
  51 Cox, Ben Portland B 11 12 13 0 13 13
  51 Pierce, Siri Casco Bay A 11 17 0 17 17 0
  51 Raven, Emma Greely B 11 0 0 28 23 0
69 50 Sullivan, Oscar South Portland B 11 0 13 13 13 11
70 47 Schotten, Elizabeth Morse A 11 3 6 15 17 6
  47 Youells, Mia South Portland B 11 11 0 10 20 6
72 46 Fiore, Alexiis Portland A 11 0 12 25 0 9
73 45 Ecker, Emily Cape Elizabeth B 11 0 0 0 23 22
  45 Jannarone, Bobby Windham A 11 0 0 12 13 20
75 44 Tabb, Isaac Casco Bay A 11 11 0 20 13 0
76 43 Eich, Helena Morse A 11 0 0 15 17 11
77 41 Jackson, Daniel Mt. Ararat B 11 6 0 0 13 22
78 40 Jacobs, Nathan Cheverus B 11 15 16 9 0 0
79 39 Kareem, Alhawrra Brunswick B 11 28 6 0 0 5
  39 Krutul, Matthew Brunswick B 11 0 9 13 17 0
81 38 Smith, Alaina Marshwood A 11 0 0 0 24 14
82 36 Li, Zimo (Claire) Cheverus B 11 23 0 0 13 0
  36 O'Meara, Glynis Deering A 11 36 0 0 0 0
  36 Wahlig, Johnny Falmouth A 11 21 15 0 0 0
85 35 Scrapchansky, Sara Brunswick B 11 0 9 6 20 0
  35 Thompson, Caroline Mt. Ararat B 11 3 0 13 13 6
87 34 Bradish, Grace Wells A 11 0 0 18 16 0
88 33 Carrier, Lucas Westbrook B 11 0 3 10 10 10
89 32 Nichols, Alan Sanford B 11 0 6 10 16 0
  32 Weaver, Sarah Kennebunk B 11 9 0 13 0 10
91 31 Masse, Blake Massabesic A 11 12 19 0 0 0
92 30 Burtis, Isaac Brunswick B 11 0 0 10 10 10
93 29 Cox, Anna Mt. Ararat B 11 0 0 7 9 13
  29 Hansen, Alex Cape Elizabeth B 11 10 12 7 0 0
  29 Tinkham, Abby South Portland B 11 8 9 3 6 3
96 28 Zimet, Lam Portland B 11 0 9 0 13 6
97 27 Ishimwe, Aimee Casco Bay A 11 12 0 6 9 0
  27 Pierce, Kayla Sanford B 11 0 20 7 0 0
99 26 Anesko, Greta Brunswick A 11 26 0 0 0 0
100 25 Caselden, Grace South Portland B 11 0 6 0 9 10
101 24 Noble, Ellen Kennebunk B 11 17 0 0 0 7
102 21 bradley, sammie Traip Academy B 11 0 0 4 10 7
  21 Niedermeyer, Daniella Cheverus B 11 5 0 10 0 6
  21 Watson, Rose Portland A 11 21 0 0 0 0
105 20 Riendeau, Maggie Freeport A 11 20 0 0 0 0
106 19 perkins, dominic Traip Academy A 11 19 0 0 0 0
  19 Fibach, Jack Cape Elizabeth B 11 0 0 0 19 0
108 18 Pikart, Johanna Westbrook B 11 6 9 0 3 0
109 17 MacFarland, Eric Falmouth A 11 0 0 0 17 0
110 16 Banks, Izzy Brunswick B 11 0 0 10 6 0
  16 Blanche, Madison Scarborough B 11 0 0 0 0 16
  16 Holston, Brianna Casco Bay A 11 6 0 10 0 0
113 14 Cunningham, Will Casco Bay A 11 0 0 0 14 0
  14 Johnson, Charlotte Kennebunk B 11 0 0 11 0 3
115 13 Adams, Emily Morse A 11 13 0 0 0 0
  13 Bellevance, Jade Sanford A 11 0 6 0 0 7
  13 Keast, Megan Portland B 11 7 0 3 0 3
  13 Le, Khang Casco Bay A 11 0 0 0 13 0
  13 Legere, Laini Portland B 11 0 0 13 0 0
  13 Namwira, Magdalene Morse A 11 0 0 4 9 0
121 12 Hodgedon, Hazel Sacopee Valley A 11 6 6 0 0 0
  12 Marinko, Madison Scarborough B 11 0 0 0 0 12
  12 rubianes, alaijah Traip Academy A 11 12 0 0 0 0
124 11 Campbell, Aileen South Portland B 11 0 0 11 0 0
  11 Woodhouse, Molly South Portland B 11 0 0 11 0 0
126 10 Chadbourne, Erin Portland A 11 10 0 0 0 0
  10 LaBranche, Homer South Portland B 11 0 0 10 0 0
  10 Sheehan, Rory Kennebunk B 11 0 0 10 0 0
129 9 Barber, Eric Cape Elizabeth B 11 0 0 0 9 0
  9 Callahan, Katie Mt. Ararat A 11 9 0 0 0 0
  9 Medd, Lucy Portland A 11 9 0 0 0 0
  9 Mueller, Katie Scarborough A 11 0 9 0 0 0
  9 Raymond-Liwanga, Jean-Daniel Baxter Academy B 11 3 6 0 0 0
134 7 Bellevance, Cynthia Sanford A 11 0 0 0 0 7
  7 Roberts, Dylan Bonny Eagle A 11 0 0 0 7 0
136 6 Fontaine, Izzy Kennebunk B 11 0 0 0 6 0
  6 Martell, Tim Wells A 11 6 0 0 0 0
138 5 Concannon, Liam Cape Elizabeth B 11 5 0 0 0 0
139 3 Carpenter, Mariah Deering A 11 0 0 0 0 3
  3 O'Sullivan, Molly Cape Elizabeth B 11 3 0 0 0 0
141 0 Coolbroth, Olivia Sacopee Valley A 11 0 0 0 0 0
  0 Habibzai, Sahar Deering A 11 0 0 0 0 0
  0 Momonee, Madison Noble A 11 0 0 0 0 0
  0 Reid, Aidan Deering A 11 0 0 0 0 0

1 287 Mushtak, Noble Marshwood A 12 56 60 60 51 60
2 252 Flood, Zach Freeport A 12 51 52 60 37 52
3 248 Matsumoto, Seiya Falmouth A 12 56 45 60 45 42
4 216 Zou, Yihang (Nora) Cheverus A 12 44 38 55 32 47
5 212 Farm, Ian South Portland A 12 43 46 43 37 43
6 210 Youth, Eric Scarborough A 12 0 45 60 50 55
7 209 Voltz, Elliot Cape Elizabeth A 12 38 51 40 37 43
8 208 Youth, Ian Scarborough A 12 0 45 56 50 57
9 205 Bossong, Lawrence Cheverus A 12 50 29 51 34 41
10 202 Rezack, Stephen Marshwood A 12 16 46 55 25 60
11 197 Kalloor, Dennis Cheverus A 12 50 38 33 39 37
12 195 Thomas, Aidan Cheverus A 12 47 32 37 32 47
13 191 Saffer-Meng, Max South Portland A 12 47 36 29 46 33
14 186 Xie, Zhikang (Leo) Thornton Academy A 12 56 34 30 29 37
15 185 Burke, Mason Kennebunk A 12 46 32 39 28 40
16 180 Lyons, Daniel Brunswick A 12 42 29 48 23 38
  180 Rowell, Alex South Portland A 12 42 34 42 31 31
18 178 Hauser, Brandon Kennebunk A 12 51 22 38 37 30
19 175 Ellis, Colby Kennebunk A 12 56 47 41 0 31
20 167 Brouder, James Greely A 12 32 30 37 35 33
21 166 Biberstein, Paul Freeport A 12 42 32 42 20 30
22 165 Smith-Erb, Matt Greely A 12 34 35 43 21 32
23 164 Morrissey, Felix Portland A 12 39 38 32 25 30
  164 Tucker, Chris Brunswick A 12 35 25 41 36 27
25 158 Schaeffer, Andrew North Yarmouth Academy A 12 43 24 35 32 24
26 156 Mutalenu, Pethuel Westbrook A 12 25 29 48 25 29
27 151 Hobart, Justin Greely A 12 41 20 30 23 37
28 147 Lamkin, Charles Bonny Eagle A 12 46 19 31 33 18
29 146 Desveaux, Leah Scarborough A 12 26 35 22 21 42
30 145 Lyall, Adelaide Waynflete A 12 36 25 29 24 31
31 135 Lane, Joseph Scarborough A 12 25 18 31 36 25
32 134 Kiesman, Nathan Marshwood A 12 26 27 24 20 37
33 132 Lazos, Peter Kennebunk A 12 28 20 36 32 16
34 126 White, Emma Cheverus A 12 38 19 29 19 21
35 125 Larrabee, Harmoni Baxter Academy A 12 29 21 38 6 31
36 123 Mount, Julia Cheverus A 12 33 0 29 28 33
  123 Theall, Amanda Portland A 12 31 19 31 12 30
38 121 Yilmaz, Aidan North Yarmouth Academy A 12 31 19 25 23 23
39 120 Beliveau, Riley Scarborough A 12 35 12 39 21 13
40 116 Kelley, Kade Falmouth A 12 60 0 56 0 0
41 114 Abrahamsen, Lauren Cape Elizabeth A 12 28 20 21 23 22
  114 Mullett, Cooper Westbrook A 12 29 0 38 25 22
  114 Shaw, Connor Brunswick A 12 30 24 28 13 19
44 112 Bates, Wyatt Yarmouth A 12 34 0 30 27 21
  112 Gerety, Meghan Cape Elizabeth A 12 26 13 24 23 26
46 111 Les, Alex Freeport A 12 30 23 41 17 0
47 109 Bray, Connor Greely A 12 18 23 18 20 30
48 107 Lin, Cindy North Yarmouth Academy A 12 42 20 45 0 0
  107 Mooney, Michael Westbrook A 12 40 12 20 17 18
50 106 Caswell-Riday, Tristan Mt. Ararat A 12 20 19 23 23 21
  106 Saleh, Ibrahim Greely A 12 22 19 25 25 15
52 105 Yang, Sophia Greely A 12 0 39 38 28 0
53 104 Johns, Sebastian Westbrook A 12 30 24 33 0 17
  104 Johnson, Anna Sanford A 12 0 25 25 29 25
  104 Minieri, Jessie Freeport A 12 27 22 18 17 20
56 102 Eames, Alec Freeport A 12 28 23 22 0 29
57 95 D'Amico, Jason Freeport A 12 38 0 30 27 0
58 94 Robinson, Ellie Scarborough A 12 48 20 26 0 0
59 93 Truong, Khang Sanford A 12 0 16 25 27 25
60 92 Spelke, Max Mt. Ararat A 12 0 16 28 20 28
61 88 Swanson, Laurel Morse A 12 14 16 19 24 15
62 87 Randt, Cole Sanford A 12 0 16 26 21 24
63 85 Mercer, Sam Sanford A 12 0 22 26 20 17
64 84 McGlone, Aidan Bonny Eagle A 12 0 20 33 0 31
65 83 Dustin, Adam Baxter Academy A 12 14 16 29 24 0
66 82 Dexter, Carter Waynflete A 12 24 14 25 0 19
67 81 Webber, Lily Westbrook B 12 17 19 25 10 10
  81 White, Sean Westbrook B 12 22 13 0 24 22
69 79 Scrapchansky, Lea Brunswick A 12 0 15 26 20 18
  79 Xu, Abby North Yarmouth Academy A 12 25 20 24 0 10
71 76 denholm, tristan Traip Academy A 12 17 14 0 24 21
72 73 Horn, Jessie Portland B 12 34 0 0 17 22
73 71 Thomas, Hayden Freeport A 12 18 9 14 13 17
74 70 Ivanov, Mitko Brunswick A 12 12 19 17 0 22
  70 Liu, Yifu Casco Bay A 12 26 0 27 0 17
76 67 Kostelnik, Xander North Yarmouth Academy A 12 21 23 0 0 23
77 66 Roberts, Sean Mt. Ararat A 12 0 12 17 20 17
78 65 Jones, Aaron Gorham A 12 19 0 18 28 0
  65 Meas, Felix Sanford B 12 0 19 27 19 0
  65 Zhou, Allen (Junyi) Noble A 12 0 19 21 0 25
81 64 Adame, Phoebe Westbrook A 12 27 7 20 0 10
  64 Lapenta, Sarah Sanford A 12 0 16 19 13 16
  64 Muthyam, Raja Scarborough B 12 0 0 17 23 24
  64 Ratz, Marcus Massabesic A 12 21 20 10 0 13
85 63 DeSalle, Maximus Portland A 12 35 12 0 16 0
  63 Lopez, Dakota Mt. Ararat A 12 0 16 6 27 14
