Overall Standings for Medium Schools Division -- 2019

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Kennebunk A Kennebunk 305 230 306 255 241 1337
Marshwood A Marshwood 256 230 274 256 303 1319
Falmouth A Falmouth 295 254 294 230 244 1317
Brunswick A Brunswick 277 164 277 202 222 1142
Freeport A Freeport 251 217 253 184 200 1105
Westbrook A Westbrook 247 174 271 206 181 1079
Greely A Greely 207 216 246 208 197 1074
Mt Ararat A Mt. Ararat 148 144 203 169 169 833
Morse A Morse 110 120 131 137 88 586
Kennebunk B Kennebunk 180 87 160 60 67 554
Westbrook B Westbrook 113 114 116 81 88 512
Falmouth B Falmouth 153 128 86 19 49 435
Westbrook C Westbrook 67 87 90 89 54 387
Freeport B Freeport 62 83 95 51 0 291
Brunswick B Brunswick 11 59 59 80 30 239
Mt Ararat B Mt. Ararat 0 21 57 75 60 213
Greely B Greely 0 37 96 42 0 175
Morse B Morse 0 22 40 43 0 105
Marshwood B Marshwood 16 0 0 20 23 59
Kennebunk C Kennebunk 32 0 0 0 0 32

Printer-Friendly Version of this page