Overall Standings for Large Schools Division -- 2019

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Scarborough A Scarborough 282 247 322 271 306 1428
South Portland A South Portland 290 231 289 259 227 1296
Thornton A Thornton Academy 256 224 249 271 251 1251
Portland A Portland 226 183 255 193 205 1062
Sanford A Sanford 0 169 176 177 139 661
Massabesic A Massabesic 146 119 145 77 115 602
Scarborough B Scarborough 84 122 172 134 85 597
Portland B Portland 144 118 112 116 87 577
Thornton B Thornton Academy 211 79 127 65 32 514
Bonny Eagle A Bonny Eagle 79 82 87 89 82 419
South Portland B South Portland 66 57 88 89 57 357
Noble A Noble 59 74 84 42 83 342
Sanford B Sanford 0 91 118 58 0 267
Deering A Deering 89 40 53 10 69 261
Gorham A Gorham 71 50 60 61 0 242
Windham A Windham 24 9 32 35 33 133
Portland C Portland 74 0 0 0 0 74

Printer-Friendly Version of this page