Individual Scores -- 2019 -- Falmouth A

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 248 Matsumoto, Seiya Falmouth A 12 56 45 60 45 42
2 242 Kinley, Chris Falmouth A 11 51 43 46 47 55
3 199 Kinley, Kate Falmouth A 9 46 37 36 32 48
4 168 Yoo, Andrew Falmouth A 9 44 38 28 27 31
5 116 Kelley, Kade Falmouth A 12 60 0 56 0 0
6 113 Wahlig, Wade Falmouth A 10 48 32 33 0 0
7 97 Joshi, Shruti Falmouth A 10 24 21 14 17 21
8 78 Yerrimilli, Pawan Falmouth A 11 0 17 33 28 0
9 71 Lu, Kevin Falmouth A 9 7 20 22 0 22
10 58 Yoon, Thomas Falmouth A 12 11 7 24 16 0
11 55 Pender, Thomas Falmouth A 10 22 12 21 0 0
  55 Sarto, Bruno Falmouth A 11 16 13 26 0 0
13 45 Ladd, Liberty Falmouth A 12 0 0 0 20 25
14 38 DeSilva, Eban Falmouth A 9 0 19 0 13 6
  38 LaValee, Joseph Falmouth A 10 18 14 0 0 6
16 36 Wahlig, Johnny Falmouth A 11 21 15 0 0 0
17 35 Woodbury, Nina Falmouth A 10 0 12 11 0 12
18 22 Cunningham, Taylor Falmouth A 12 22 0 0 0 0
19 17 Adams, Eleanor Falmouth A 12 17 0 0 0 0
  17 MacFarland, Eric Falmouth A 11 0 0 0 17 0

Printer-Friendly Version of this page