Overall Standings for Small Schools Division -- 2019

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Cheverus A Cheverus 319 212 282 238 267 1318
Cape Elizabeth A Cape Elizabeth 215 209 238 209 226 1097
Waynflete A Waynflete 240 167 237 188 205 1037
NYA A North Yarmouth Academy 258 196 215 139 167 975
Cheverus B Cheverus 181 138 133 135 138 725
Wells A Wells 189 118 145 148 120 720
Baxter A Baxter Academy 144 145 154 138 121 702
Yarmouth A Yarmouth 158 90 136 147 75 606
Traip A Traip Academy 143 92 46 126 100 507
Casco Bay A Casco Bay 145 0 142 126 56 469
Cape Elizabeth B Cape Elizabeth 43 106 95 114 84 442
Cheverus C Cheverus 101 109 68 94 44 416
Cape Elizabeth C Cape Elizabeth 87 0 113 72 0 272
Sacopee Valley A Sacopee Valley 39 29 50 80 35 233
Baxter B Baxter Academy 40 82 56 0 7 185
York A York High School 14 20 47 0 24 105
Traip B Traip Academy 18 0 52 0 11 81
NYA B North Yarmouth Academy 6 18 0 0 0 24

Printer-Friendly Version of this page