Individual Scores -- 2023

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5

1 59 Trieu, Evan Cheverus B 7 0 22 9 16 12
2 52 Kalloor, Alphy Cheverus B 7 9 15 9 12 7
3 32 O'Sullivan, Daly Cheverus B 7 9 10 6 0 7
4 30 Minervino, Sam Cheverus B 7 13 14 0 0 3
5 21 Weyrens, Francesca Cheverus C 7 13 4 0 0 4
6 18 Bhatia, Arya Cheverus B 7 0 10 3 5 0
7 6 Downs, Lila Cheverus B 7 3 0 3 0 0
  6 Masabo, Jirhanna Cheverus B 7 6 0 0 0 0
9 5 Morgan, Rebecca Cheverus C 7 0 0 0 5 0
10 0 Doe, Jayden Cheverus B 7 0 0 0 0 0
  0 Hackleman, Melody Cheverus C 7 0 0 0 0 0
  0 Sangwa, Ian Cheverus B 7 0 0 0 0 0

1 12 Whitehead, Joel Westbrook B 8 0 12 0 0 0
2 9 Fulani, Dylan Cheverus B 8 0 0 0 5 4
3 5 Summers, Thomas Cheverus C 8 0 5 0 0 0
4 0 Kutz, Sydney Cheverus C 8 0 0 0 0 0

1 202 Lund, Connor Falmouth A 9 43 45 37 48 29
2 197 Selinger, Indigo Brunswick A 9 46 41 34 46 30
3 175 Alberts, Audrey Cape Elizabeth A 9 0 60 42 37 36
4 155 Schultz, Ryan Mt. Ararat A 9 32 34 29 37 23
5 150 Dedek, Finn Mt. Ararat A 9 40 28 29 32 21
6 118 Hatfield, Gabe Wells A 9 33 29 18 24 14
7 107 Gabrielson, Ezra Cape Elizabeth A 9 33 11 24 23 16
8 90 Jiang, Andy Yarmouth A 9 22 20 17 25 6
  90 Khare, Aman Cape Elizabeth A 9 25 10 18 22 15
10 85 Wark, Jack Cape Elizabeth A 9 0 0 43 42 0
11 74 Trieu, Lainey Cheverus A 9 22 13 14 12 13
12 72 Xu, Emmy Falmouth A 9 17 13 20 15 7
13 68 Retzer, Ellis Deering A 9 9 17 24 18 0
14 64 Olson, Lucy Waynflete A 9 0 22 13 23 6
15 62 Venegas, Marco Brunswick A 9 0 24 0 23 15
16 59 Timblin, Erryl Mt. Ararat A 9 16 25 3 0 15
17 54 Bencomo, Jose Scarborough B 9 34 10 0 10 0
18 52 Young, Dash Cape Elizabeth A 9 20 17 15 0 0
19 44 Drake, Charlie York High School A 9 0 9 10 16 9
20 38 Ariza Jr, Roderick Deering A 9 24 7 7 0 0
  38 McClellan, Thomas Marshwood A 9 0 4 16 10 8
22 37 Wood, Ellis Deering A 9 13 20 0 0 4
23 33 Marianski, Finn Yarmouth A 9 0 17 16 0 0
  33 Wallace, Alma Deering A 9 27 0 6 0 0
25 30 Record, Felicity Falmouth B 9 30 0 0 0 0
  30 Young, Julia Falmouth B 9 30 0 0 0 0
27 28 Billings, Camden-May Yarmouth A 9 20 0 0 8 0
28 24 Geranis, Rhett York High School A 9 0 4 7 13 0
  24 Johnson, Isaac Portland B 9 14 4 3 0 3
  24 Spofford, Gus Westbrook A 9 0 4 12 0 8
31 23 Tennent, Sara Falmouth B 9 0 23 0 0 0
32 22 Convery, Finn York High School A 9 9 10 3 0 0
33 21 Gates, Savannah Mt. Ararat A 9 0 0 6 12 3
34 16 Falardeau, Elodie Thornton Academy A 9 0 16 0 0 0
35 13 Mamone, Lucy Waynflete A 9 0 7 6 0 0
36 11 Migliore, Elspeth Westbrook B 9 0 11 0 0 0
37 10 Tracy, Julia Falmouth B 9 0 10 0 0 0
38 9 Pergl, Evan Waynflete A 9 9 0 0 0 0
39 8 Kirtchev, Sofia Falmouth B 9 0 0 0 8 0
40 7 Drewniak, Olivia Morse A 9 0 7 0 0 0
  7 Roy, Devin Kennebunk A 9 0 0 7 0 0
42 6 Chung, Brian Westbrook A 9 0 0 6 0 0
  6 Rasheed, Noah Deering A 9 6 0 0 0 0
44 5 Liwanga, Immaculata Cheverus B 9 0 0 0 5 0
  5 Mohamed, Ahmed South Portland A 9 0 0 0 5 0
46 3 DiGiovanni, Joe Kennebunk B 9 3 0 0 0 0
  3 Killeen, Oliver Portland B 9 0 3 0 0 0
48 0 Leo, Lexi South Portland A 9 0 0 0 0 0
  0 McCarthy, Kali Cheverus A 9 0 0 0 0 0
  0 Worden, Xena Sacopee Valley A 9 0 0 0 0 0

1 281 Tussing, Asa Deering A 10 56 60 50 60 55
2 186 Bradford, Xavier Baxter Academy A 10 38 46 33 33 36
3 168 Tyau, Ethan Yarmouth A 10 43 38 41 46 0
4 150 Kellen, Cash Cheverus A 10 25 41 30 32 22
5 142 Hubbard, Iris Yarmouth A 10 30 31 29 29 23
6 131 Butters, Maddie Portland B 10 29 30 21 22 29
7 116 Lin, Yuanne Falmouth A 10 31 40 37 8 0
8 114 Douhovnikoff, Alexei Brunswick A 10 31 33 17 29 4
9 109 Charrette, Mathieu Yarmouth A 10 31 18 23 34 3
10 108 Liu, Yiyang Waynflete A 10 25 16 27 28 12
11 103 Xie, Michelle Falmouth A 10 24 15 23 25 16
12 84 Kuppala, Vaishnavi Scarborough B 10 29 10 0 23 22
  84 Smith, Emerson Baxter Academy A 10 26 20 16 15 7
14 79 Roakes, Matteo Noble A 10 9 18 24 11 17
15 78 Morganbesser, Natalie Scarborough B 10 17 14 10 23 14
16 77 Scribner, Charles Mt. Ararat A 10 23 28 9 17 0
17 76 Yoo, Suyoung Falmouth A 10 25 13 13 15 10
18 74 Whitehead, Lance Westbrook A 10 0 20 18 24 12
19 70 Jaynes, Christopher Falmouth A 10 21 18 0 16 15
20 68 Monfa, Sophia Cheverus A 10 0 14 6 25 23
21 65 Gilliespie, Asher Brunswick A 10 38 0 27 0 0
22 64 Mas, Ronan Portland A 10 0 18 17 29 0
23 62 Dillon, Hadley Yarmouth A 10 22 0 13 27 0
24 61 Foss, James Marshwood A 10 0 14 16 15 16
25 60 Aldrich, Lochlan Morse A 10 18 24 3 10 5
26 57 Madsen, Chloe Wells A 10 22 10 14 0 11
27 54 Birknes, Lydia Waynflete A 10 0 21 0 20 13
28 51 Philbrook, Josslyn Portland A 10 0 16 13 22 0
29 50 Danis, Jennifer Sanford A 10 17 8 10 15 0
30 45 Chau, Zach Westbrook A 10 0 17 9 15 4
31 44 Jacques, Charles Portland B 10 10 3 10 13 8
32 42 Duda, Ben Waynflete A 10 0 20 9 13 0
33 40 Christensen, Hannah Westbrook A 10 0 0 19 21 0
  40 Hernandez, Kai Portland B 10 13 0 17 10 0
35 39 Price, Alexander Portland B 10 21 13 0 0 5
36 38 Driscoll, Rowan Scarborough B 10 21 14 3 0 0
37 37 Gendron, Elsie Sanford A 10 6 12 8 8 3
  37 Thayer, Jessica Cape Elizabeth B 10 18 10 9 0 0
  37 Topolovic, Luka Falmouth B 10 17 7 0 8 5
40 34 Waisman, Abie Waynflete A 10 0 13 0 11 10
41 33 Cabana, Naomi Westbrook A 10 9 15 9 0 0
42 32 Vela, Joseph Brunswick A 10 19 10 3 0 0
43 28 Zimerele, Kai Falmouth B 10 6 7 0 11 4
44 27 Evans, Sage Cape Elizabeth B 10 0 10 12 5 0
  27 Sweet, Ryan Mt. Ararat A 10 27 0 0 0 0
46 26 Rasquinha, Abigail Scarborough B 10 0 9 9 0 8
  26 Vitale, Corinna Sanford A 10 0 0 6 10 10
48 25 Cloutier, Sydney Scarborough B 10 18 7 0 0 0
49 24 Meserve, Ellie Brunswick A 10 14 10 0 0 0
50 23 Hanna, Lily Brunswick A 10 10 13 0 0 0
  23 Saeffer-Meng, Howard South Portland A 10 0 17 0 6 0
52 22 Box, Andrew Casco Bay A 10 0 0 0 15 7
  22 Culley, Fallon Waynflete A 10 0 13 0 9 0
54 21 Patel, Rishi Sanford A 10 0 0 0 11 10
  21 Resnick, Elliot Falmouth B 10 13 0 0 8 0
56 20 Levin, Cedar Portland B 10 0 0 17 0 3
  20 Mugabo, Caleb Westbrook A 10 0 12 0 5 3
58 19 Das, Izidor Baxter Academy A 10 10 3 3 0 3
  19 Hamel, Marcus York High School A 10 0 0 9 7 3
60 18 Katz, Dvora Portland B 10 18 0 0 0 0
  18 Riddle, William Yarmouth A 10 18 0 0 0 0
62 17 Gallagher, Samone Sanford B 10 0 0 0 9 8
63 16 Lam, Quang Sanford A 10 0 0 3 10 3
  16 McGee, Tim Sanford B 10 0 16 0 0 0
65 15 Bradford, Miles Casco Bay A 10 0 0 0 12 3
  15 Bridges, Cole York High School A 10 0 0 10 5 0
67 14 Brewster, Margaret Sacopee Valley A 10 11 3 0 0 0
  14 Buonaiuto, Zoey York High School A 10 3 8 3 0 0
  14 Hibl, Otto Morse A 10 14 0 0 0 0
  14 Tuttle, Lilian Sanford B 10 7 7 0 0 0
  14 Wright, Declan Morse A 10 10 4 0 0 0
72 13 Farnham, Audrey Falmouth B 10 0 0 0 0 13
  13 Strobel, Adam Yarmouth A 10 0 13 0 0 0
74 12 Brown, Elizabeth Falmouth B 10 0 0 0 0 12
75 10 Adelson, Maxine York High School A 10 0 0 0 10 0
  10 Machado, Anja Deering A 10 0 0 0 0 10
  10 Whitehead, Kai Baxter Academy A 10 10 0 0 0 0
78 8 Sulyandziga, Anya Yarmouth A 10 0 0 0 8 0
  8 Wertheimer, Eliot South Portland A 10 0 0 0 8 0
80 7 Shub-Yamamoto, Aryeh Casco Bay A 10 0 7 0 0 0
81 6 Perez, Lucas Portland B 10 0 0 6 0 0
  6 Pike, Sophie York High School A 10 0 0 6 0 0
  6 Sawhney, Julius Yarmouth A 10 0 0 6 0 0
  6 Seekamp, Lilia Marshwood A 10 0 0 6 0 0
  6 Yee, Harrison Brunswick A 10 6 0 0 0 0
86 5 Dimino, Chris York High School A 10 0 0 0 0 5
87 4 Havey, Eva Kennebunk B 10 0 4 0 0 0
88 3 Donnery, Isabella Kennebunk B 10 0 0 3 0 0
  3 Mowa, Jael Deering A 10 0 0 3 0 0
  3 Perry, Benjamin Deering A 10 0 0 0 0 3
  3 Sang, Danny Westbrook A 10 3 0 0 0 0
  3 Veilleux, Aubree Kennebunk B 10 0 0 3 0 0
93 0 Dutch, Anthony Westbrook B 10 0 0 0 0 0
  0 Eaton, Gabriel Brunswick A 10 0 0 0 0 0
  0 Fleming, Maddie Yarmouth A 10 0 0 0 0 0
  0 Irankunda, Chris Yarmouth A 10 0 0 0 0 0
  0 Mavungu, Manasse Westbrook A 10 0 0 0 0 0
  0 Radomski, Kaliste Brunswick B 10 0 0 0 0 0

1 260 Martinez, Sebastien Yarmouth A 11 50 60 47 56 47
2 239 Pietraho, Maia Brunswick A 11 60 46 40 55 38
3 219 Fagerlund, Matthew Scarborough A 11 45 52 30 51 41
4 197 Gabrielson, Neil Cape Elizabeth A 11 47 40 36 52 22
5 176 Falkner, Keith Bonny Eagle A 11 34 32 39 37 34
6 173 Haynes, Wesley Brunswick A 11 46 60 0 41 26
7 171 Kim, Daniel Falmouth A 11 48 37 18 39 29
8 165 Oakley, Trevor Cape Elizabeth A 11 42 33 35 30 25
9 139 Hemond, Caden Portland A 11 34 21 23 34 27
10 134 Blades, Nathan Portland A 11 29 20 28 33 24
11 133 Kahn, Isaac Kennebunk A 11 29 33 14 31 26
12 118 Parison, Zack Sanford A 11 31 26 16 28 17
  118 Williams, Trevor Kennebunk B 11 36 28 0 31 23
14 114 McCullough, Ambrose Cheverus A 11 33 0 33 31 17
15 109 Rush, David Kennebunk A 11 27 30 0 34 18
16 107 Smith, Frazer Baxter Academy A 11 33 25 21 15 13
17 102 Devon, Seamus Portland A 11 33 23 6 30 10
18 101 Archambault, Tanner Scarborough A 11 0 32 20 35 14
19 100 Williams, Carter Scarborough A 11 37 29 34 0 0
20 98 Amoakohene, Lamar Sanford A 11 29 21 20 13 15
21 97 Prestes, Ben Portland A 11 29 0 24 26 18
  97 Schwartz, Logan Cape Elizabeth A 11 20 28 16 18 15
23 94 Voltz, Vio Cape Elizabeth A 11 0 27 27 26 14
24 92 Stockwell, Ethan Scarborough A 11 0 7 24 36 25
  92 Tenenbaum, Eli Portland A 11 0 15 28 33 16
26 90 Ayer, George Portland A 11 27 0 27 24 12
  90 Park, Chae-Hee Portland A 11 26 4 12 25 23
28 87 Murphy, Emma Deering A 11 29 10 12 22 14
29 73 Griffith, Cole Wells A 11 27 12 9 15 10
30 70 Sweeney, Carter Kennebunk B 11 22 20 0 21 7
31 63 Hawkes, Hannah Portland A 11 29 6 0 17 11
  63 Lin, Kayley Marshwood A 11 20 24 8 0 11
33 61 Drewniak, Liam Morse A 11 33 14 0 0 14
  61 Sanokklis, Milo Yarmouth A 11 25 18 0 0 18
35 60 Kutz, Gracie Cheverus A 11 26 0 0 18 16
36 58 Darlington, Adrian Portland B 11 18 0 9 21 10
37 57 Pilsbury, Owen Westbrook B 11 13 25 16 0 3
38 55 Gendron, Aiden Sanford A 11 20 13 0 0 22
39 53 Ayer, Anthony Baxter Academy A 11 20 16 6 11 0
  53 Meserve, Cordelia Brunswick A 11 0 25 21 0 7
41 51 Iaccarino, Esther Cheverus A 11 29 10 12 0 0
42 48 Lemke, Ezabella Noble A 11 6 12 7 8 15
  48 McCrum, Ainsley Portland A 11 18 3 0 20 7
44 47 Huntley, Miles Baxter Academy A 11 29 9 9 0 0
45 45 Kimball, Elliott Portland A 11 13 12 10 0 10
  45 Lo-Sears, Petra Deering A 11 13 12 6 5 9
47 43 Bixby, Melanie Falmouth A 11 0 7 13 13 10
48 42 Elais, Kaitlyn Falmouth B 11 0 17 0 25 0
  42 Knoll, Phoebe Portland B 11 6 18 0 7 11
  42 Qualls, Euay Falmouth B 11 0 3 10 18 11
51 40 D'Angelo, Josie Marshwood A 11 0 20 0 20 0
52 39 Watermann, Gregg Sanford A 11 10 12 6 11 0
53 35 Bartlett, Nevaeh Massabesic A 11 0 12 0 20 3
54 34 Daly, Finn Sanford B 11 10 8 3 5 8
55 33 McCartney, Danny Cheverus A 11 19 10 0 0 4
56 32 Chen, Jason Thornton Academy A 11 0 32 0 0 0
57 31 Fullerton, Joel Portland B 11 3 7 6 15 0
  31 Trager, Jaelin Marshwood A 11 0 7 21 0 3
59 30 Abell, Katalina Marshwood A 11 9 15 0 6 0
  30 Lemke, Elyssa Noble A 11 6 10 6 5 3
61 29 Tanguay, Benjamin Massabesic A 11 0 10 0 19 0
62 27 Freeman, Nora Thornton Academy A 11 0 27 0 0 0
63 25 Crabtree, Ezra Portland B 11 4 0 10 11 0
  25 Vinnakota, Annie Yarmouth A 11 0 0 0 0 25
65 24 Stratton, Simon Maxwell Deering A 11 0 8 0 16 0
66 23 Helfrich, Aaron Baxter Academy A 11 0 0 0 16 7
67 21 Cobaj, Andi Yarmouth A 11 0 0 21 0 0
  21 Huppe, John Wells A 11 0 11 3 0 7
69 18 Chonko, Ben Mt. Ararat A 11 18 0 0 0 0
70 17 Porter, Cassandra South Portland A 11 0 17 0 0 0
71 15 Faherty, Seamus Kennebunk A 11 0 0 15 0 0
72 13 Cousineau, Michael Sanford A 11 0 0 13 0 0
73 12 Gendreau, Lucas Sanford A 11 0 0 0 0 12
  12 Hulsey, Brady South Portland A 11 0 7 0 5 0
  12 Philbrook, Douglas Portland A 11 0 12 0 0 0
  12 Robbins, Guinevere Thornton Academy A 11 0 12 0 0 0
77 11 Shields, Sebastian Thornton Academy A 11 0 11 0 0 0
  11 Sovetsky, Annika York High School A 11 0 11 0 0 0
79 9 Fortin, Phillip Wells A 11 0 0 0 0 9
80 8 Gendreau, Lucas Sanford B 11 0 0 0 8 0
  8 Seibert, Natasha Noble A 11 0 0 0 8 0
82 7 Beeton, Olive Morse A 11 0 0 0 7 0
  7 Vopal, Sophia Baxter Academy A 11 0 3 4 0 0
84 6 Boxall, Oliver Kennebunk A 11 0 0 6 0 0
  6 Pothier, Sofia Cheverus A 11 0 3 0 0 3
86 4 Risch, Henry South Portland A 11 0 0 4 0 0
87 3 Francis, Aidan Deering A 11 0 0 0 3 0
  3 Kennedy, Max South Portland A 11 0 3 0 0 0
89 0 Adawadkar, Emma Sanford B 11 0 0 0 0 0
  0 Adnam, Ranya Westbrook B 11 0 0 0 0 0

1 258 Xu, Coco Falmouth A 12 60 55 46 52 45
2 253 Fremont, Ainsley Cape Elizabeth A 12 60 51 51 46 45
3 245 Manning, Noah Kennebunk A 12 60 56 46 46 37
4 222 McGlashan, Eamon Kennebunk A 12 46 52 40 34 50
5 204 Powell, Janelle Kennebunk A 12 56 42 41 46 19
6 187 Matzkin, Zoe Cape Elizabeth A 12 42 41 37 41 26
7 186 Dunn, Riley Morse A 12 37 41 42 48 18
8 182 Spooner, Luke Mt. Ararat A 12 25 30 42 47 38
9 171 Philips, Samantha Sanford A 12 41 34 27 39 30
10 168 Rasquinha, Ethan Scarborough A 12 42 25 37 39 25
11 155 DiGiovanni, James Kennebunk A 12 44 47 32 0 32
12 153 Muthukumar, Prisha Scarborough A 12 55 36 17 24 21
13 152 Butterworth, Hailee Sacopee Valley A 12 35 38 28 32 19
14 147 Bishop, Henry Falmouth A 12 42 25 21 42 17
15 142 Baker, Bryce Westbrook A 12 34 32 29 30 17
16 141 Berry, Sam Westbrook A 12 21 25 27 47 21
17 140 Hayward, Simon Scarborough A 12 43 33 38 26 0
18 139 Thayer, Alexander Cape Elizabeth A 12 47 50 0 42 0
19 128 Scanlon, Alexander Cape Elizabeth A 12 28 24 20 30 26
20 125 Bossong, Reagan Cheverus A 12 47 0 33 32 13
21 123 Bendetson, Adam Scarborough A 12 0 29 19 44 31
22 122 Ladner, Synthia Mt. Ararat A 12 21 26 28 35 12
23 116 Cowing, Annalise Kennebunk A 12 12 21 27 27 29
24 115 Cloutier, Logan Scarborough A 12 47 27 16 0 25
  115 Dougherty, Harry Yarmouth A 12 32 22 24 25 12
26 103 McCormack, Thomas Brunswick A 12 25 28 24 16 10
27 102 Webber, Simon Westbrook A 12 33 15 27 21 6
28 99 Wintersteen, Benjamin Falmouth A 12 37 22 0 29 11
29 97 Joyce, Collin Scarborough A 12 33 0 20 24 20
30 95 Bristol, Aidan Scarborough A 12 0 38 21 22 14
31 94 Ferris, Willa Wells A 12 23 22 13 25 11
  94 Rone, Evan Westbrook A 12 0 35 21 38 0
33 88 Picard, Nick Mt. Ararat A 12 0 16 23 31 18
34 84 Collins, Bryce Noble A 12 18 0 24 23 19
  84 St. Pierre, Riley Marshwood A 12 0 27 28 29 0
36 76 Kellen, Tatum Cheverus A 12 27 9 13 19 8
37 71 Wilson, Chase Sanford A 12 16 13 10 18 14
38 69 Cooper, Maren Waynflete A 12 0 24 28 0 17
39 65 Ghedoni, Nathan Sanford A 12 21 10 16 18 0
  65 LaBrie, Natalie Westbrook A 12 33 32 0 0 0
  65 Whitehead, Darcy Westbrook A 12 22 15 13 15 0
42 64 Werts, Anna Mt. Ararat A 12 14 12 13 15 10
43 61 Keierleiber, Orion Waynflete A 12 23 23 0 15 0
44 60 Williams, Sean Marshwood A 12 0 34 26 0 0
45 59 Jellison Wall, Giada South Portland A 12 0 25 13 21 0
46 58 Ladd, Tori Kennebunk A 12 9 27 0 0 22
47 56 Curtis, Jasper Waynflete A 12 19 13 17 7 0
  56 Flores, Maya Waynflete A 12 0 21 21 0 14
49 44 Martin, Jersey Scarborough A 12 16 13 0 0 15
50 43 Falardeau, Adeline Thornton Academy A 12 0 43 0 0 0
51 40 Morgan, Sarah Waynflete A 12 0 20 0 0 20
52 35 Atkinson, Maya South Portland A 12 0 13 13 9 0
  35 Leinwand, Joshua Yarmouth A 12 0 0 0 35 0
  35 Robinson, Reed Waynflete A 12 0 16 12 0 7
55 34 Merrill, Brady Mt. Ararat A 12 0 7 6 15 6
56 29 Durcan, Matt Kennebunk A 12 0 0 0 0 29
  29 Shaimerdenova, Akku Morse A 12 0 7 0 0 22
58 27 Beneszewski, Maya Massabesic A 12 12 7 0 5 3
59 24 Walton, Chloe Bonny Eagle A 12 0 24 0 0 0
  24 Wood, Aidan Portland B 12 9 7 0 8 0
61 20 Anderson, Dominic Baxter Academy A 12 0 0 20 0 0
62 16 Churchill, Madeline South Portland A 12 0 6 10 0 0
63 15 Arey, Hannah South Portland A 12 0 15 0 0 0
  15 Crean, Flynn Kennebunk A 12 0 0 0 0 15
  15 Desimone, Sydney Massabesic A 12 0 0 0 15 0
66 14 Kloberdans, Royal Mt. Ararat A 12 14 0 0 0 0
67 13 Driscoll, Nate Scarborough B 12 13 0 0 0 0
  13 Mercer, Declan Casco Bay A 12 13 0 0 0 0
69 7 Convery, Max York High School A 12 0 0 0 0 7
  7 Cotta, Joey Scarborough B 12 0 7 0 0 0
71 6 Welsh, Caris Cheverus A 12 0 6 0 0 0
72 3 Miller, Charlotte Cheverus A 12 0 0 0 0 3
  3 Murer, Annie Kennebunk B 12 0 3 0 0 0
74 0 Royall, Cayden Cape Elizabeth A 12 0 0 0 0 0

Printer-Friendly Version of this page