Individual Scores -- 2023 -- Portland

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 139 Hemond, Caden Portland A 11 34 21 23 34 27
2 134 Blades, Nathan Portland A 11 29 20 28 33 24
3 131 Butters, Maddie Portland B 10 29 30 21 22 29
4 102 Devon, Seamus Portland A 11 33 23 6 30 10
5 97 Prestes, Ben Portland A 11 29 0 24 26 18
6 92 Tenenbaum, Eli Portland A 11 0 15 28 33 16
7 90 Ayer, George Portland A 11 27 0 27 24 12
  90 Park, Chae-Hee Portland A 11 26 4 12 25 23
9 64 Mas, Ronan Portland A 10 0 18 17 29 0
10 63 Hawkes, Hannah Portland A 11 29 6 0 17 11
11 58 Darlington, Adrian Portland B 11 18 0 9 21 10
12 51 Philbrook, Josslyn Portland A 10 0 16 13 22 0
13 48 McCrum, Ainsley Portland A 11 18 3 0 20 7
14 45 Kimball, Elliott Portland A 11 13 12 10 0 10
15 44 Jacques, Charles Portland B 10 10 3 10 13 8
16 42 Knoll, Phoebe Portland B 11 6 18 0 7 11
17 40 Hernandez, Kai Portland B 10 13 0 17 10 0
18 39 Price, Alexander Portland B 10 21 13 0 0 5
19 31 Fullerton, Joel Portland B 11 3 7 6 15 0
20 25 Crabtree, Ezra Portland B 11 4 0 10 11 0
21 24 Johnson, Isaac Portland B 9 14 4 3 0 3
  24 Wood, Aidan Portland B 12 9 7 0 8 0
23 20 Levin, Cedar Portland B 10 0 0 17 0 3
24 18 Katz, Dvora Portland B 10 18 0 0 0 0
25 12 Philbrook, Douglas Portland A 11 0 12 0 0 0
26 6 Perez, Lucas Portland B 10 0 0 6 0 0
27 3 Killeen, Oliver Portland B 9 0 3 0 0 0

Printer-Friendly Version of this page