Overall Standings for Small Schools Division -- 2023

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Cape Elizabeth A Cape Elizabeth 296 317 265 310 217 1405
Yarmouth A Yarmouth 245 211 225 258 144 1083
Cheverus A Cheverus 212 114 167 182 123 798
Waynflete A Waynflete 88 160 143 120 103 614
Baxter A Baxter Academy 174 133 129 96 70 602
Wells A Wells 110 92 73 70 69 414
Cape Elizabeth B Cape Elizabeth 33 64 106 45 0 248
Cheverus B Cheverus 53 59 40 48 36 236
Sacopee Valley A Sacopee Valley 46 44 40 39 23 192
York A York High School 12 45 48 51 34 190
Casco Bay A Casco Bay 13 7 0 27 13 60
Waynflete B Waynflete 0 43 0 0 0 43
Cheverus C Cheverus 0 33 0 0 4 37

Printer-Friendly Version of this page