Overall Standings for All Schools -- 2024

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Yarmouth A Yarmouth 284 309 0 0 0 593
Brunswick A Brunswick 250 290 0 0 0 540
Scarborough A Scarborough 248 283 0 0 0 531
Cape Elizabeth A Cape Elizabeth 264 256 0 0 0 520
Portland A Portland 225 243 0 0 0 468
Falmouth A Falmouth 217 243 0 0 0 460
Mt Ararat A Mt. Ararat 199 250 0 0 0 449
Cheverus A Cheverus 211 215 0 0 0 426
Deering A Deering 204 199 0 0 0 403
Waynflete A Waynflete 214 169 0 0 0 383
Greely A Greely 166 194 0 0 0 360
Sanford A Sanford 172 170 0 0 0 342
Baxter A Baxter Academy 174 150 0 0 0 324
Westbrook A Westbrook 142 179 0 0 0 321
Portland B Portland 156 127 0 0 0 283
Scarborough B Scarborough 110 169 0 0 0 279
Bonny Eagle A Bonny Eagle 126 141 0 0 0 267
Kennebunk A Kennebunk 146 112 0 0 0 258
Freeport A Freeport 125 94 0 0 0 219
Portland C Portland 118 99 0 0 0 217
Wells A Wells 79 133 0 0 0 212
Traip A Traip Academy 81 126 0 0 0 207
Greely B Greely 89 115 0 0 0 204
Marshwood A Marshwood 81 102 0 0 0 183
Westbrook C Westbrook 70 105 0 0 0 175
Falmouth B Falmouth 48 96 0 0 0 144
Yarmouth B Yarmouth 99 24 0 0 0 123
Mt Ararat B Mt. Ararat 26 77 0 0 0 103
Cheverus B Cheverus 73 28 0 0 0 101
Westbrook B Westbrook 20 79 0 0 0 99
York A York High School 17 81 0 0 0 98
Baxter B Baxter Academy 0 79 0 0 0 79
Massabesic A Massabesic 45 23 0 0 0 68
Deering B Deering 61 0 0 0 0 61
Waynflete B Waynflete 60 0 0 0 0 60
Casco Bay A Casco Bay 23 30 0 0 0 53
Brunswick B Brunswick 0 51 0 0 0 51
South Portland A South Portland 43 0 0 0 0 43
Sanford B Sanford 0 42 0 0 0 42
Greely C Greely 0 39 0 0 0 39
Sacopee Valley A Sacopee Valley 10 0 0 0 0 10

Printer-Friendly Version of this page