Overall Standings for All Schools -- 2026

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Falmouth A Falmouth 306 345 317 0 0 968
Mt Ararat A Mt. Ararat 292 313 252 0 0 857
Greely A Greely 257 302 232 0 0 791
Yarmouth A Yarmouth 283 261 237 0 0 781
Cheverus A Cheverus 234 240 212 0 0 686
Cape Elizabeth A Cape Elizabeth 256 266 163 0 0 685
Scarborough A Scarborough 246 236 194 0 0 676
Westbrook A Westbrook 207 250 207 0 0 664
Portland A Portland 218 225 218 0 0 661
Waynflete A Waynflete 188 220 222 0 0 630
Sanford A Sanford 206 197 205 0 0 608
Falmouth B Falmouth 186 194 174 0 0 554
Brunswick A Brunswick 151 189 202 0 0 542
York A York High School 210 172 156 0 0 538
Bonny Eagle A Bonny Eagle 168 155 138 0 0 461
Portland B Portland 134 169 129 0 0 432
Baxter A Baxter Academy 130 149 146 0 0 425
Kennebunk A Kennebunk 144 136 140 0 0 420
Freeport A Freeport 111 180 122 0 0 413
Casco Bay A Casco Bay 121 176 104 0 0 401
Deering A Deering 154 146 93 0 0 393
Thornton A Thornton Academy 0 199 172 0 0 371
South Portland A South Portland 93 148 59 0 0 300
Falmouth C Falmouth 103 73 114 0 0 290
Gorham A Gorham 0 141 148 0 0 289
Waynflete B Waynflete 49 139 86 0 0 274
Biddeford A Biddeford 104 55 105 0 0 264
Traip A Traip Academy 68 89 76 0 0 233
Morse A Morse 76 87 59 0 0 222
Baxter B Baxter Academy 61 66 79 0 0 206
Marshwood A Marshwood 103 100 0 0 0 203
Westbrook B Westbrook 68 52 76 0 0 196
Waldorf A Maine Coast Waldorf School 53 77 54 0 0 184
Mt Ararat B Mt. Ararat 122 26 36 0 0 184
Greely B Greely 54 23 105 0 0 182
Yarmouth B Yarmouth 0 90 88 0 0 178
Wells A Wells 99 0 71 0 0 170
Massabesic A Massabesic 0 88 47 0 0 135
Portland C Portland 18 73 18 0 0 109
Casco Bay B Casco Bay 0 33 65 0 0 98
Scarborough B Scarborough 10 83 0 0 0 93
Sacopee Valley A Sacopee Valley 33 20 29 0 0 82
Cheverus B Cheverus 0 17 58 0 0 75
GNG A Gray-New Gloucester 0 57 0 0 0 57
Thornton B Thornton Academy 0 31 0 0 0 31
Deering B Deering 0 13 0 0 0 13
Gorham B Gorham 0 0 12 0 0 12
Sanford B Sanford 0 0 7 0 0 7
Brunswick B Brunswick 0 0 6 0 0 6

Printer-Friendly Version of this page