Overall Standings for All Schools -- 2024

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Yarmouth A Yarmouth 284 309 354 331 282 1560
Scarborough A Scarborough 248 283 309 309 318 1467
Brunswick A Brunswick 250 290 329 278 206 1353
Falmouth A Falmouth 217 243 337 305 217 1319
Cape Elizabeth A Cape Elizabeth 264 256 276 275 182 1253
Portland A Portland 225 243 284 246 207 1205
Mt Ararat A Mt. Ararat 199 250 294 275 184 1202
Cheverus A Cheverus 211 215 272 194 185 1077
Waynflete A Waynflete 214 169 228 239 184 1034
Greely A Greely 166 194 228 201 168 957
Sanford A Sanford 172 170 237 224 137 940
Deering A Deering 204 199 241 153 125 922
Baxter A Baxter Academy 174 150 210 202 153 889
Kennebunk A Kennebunk 146 112 240 218 130 846
Westbrook A Westbrook 142 179 226 184 0 731
Marshwood A Marshwood 81 102 214 211 102 710
Portland B Portland 156 127 215 125 25 648
Wells A Wells 79 133 154 147 125 638
Bonny Eagle A Bonny Eagle 126 141 154 124 81 626
Scarborough B Scarborough 110 169 169 64 61 573
Freeport A Freeport 125 94 230 61 58 568
Traip A Traip Academy 81 126 177 130 52 566
Greely B Greely 89 115 175 94 87 560
Falmouth B Falmouth 48 96 233 156 21 554
Portland C Portland 118 99 127 73 34 451
York A York High School 17 81 90 122 42 352
Westbrook C Westbrook 70 105 100 61 0 336
Yarmouth B Yarmouth 99 24 119 31 30 303
Biddeford A Biddeford 24 70 52 95 13 254
Westbrook B Westbrook 20 79 76 24 0 199
Baxter B Baxter Academy 0 79 111 0 0 190
Massabesic A Massabesic 45 23 38 54 29 189
Cheverus B Cheverus 73 28 55 19 7 182
Casco Bay A Casco Bay 23 30 96 20 10 179
South Portland A South Portland 43 0 114 0 0 157
Mt Ararat B Mt. Ararat 26 77 0 0 0 103
Sanford B Sanford 0 42 23 20 12 97
Waynflete B Waynflete 60 0 36 0 0 96
Greely C Greely 0 39 53 0 0 92
Deering B Deering 61 0 0 0 0 61
Brunswick B Brunswick 0 51 0 0 0 51
Sacopee Valley A Sacopee Valley 10 0 35 0 0 45
Cape Elizabeth B Cape Elizabeth 0 0 0 12 0 12

Printer-Friendly Version of this page