Individual Scores -- 2020

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 260 Kinley, Chris Falmouth A 12 60 55 51 47 47
2 247 Kinley, Kate Falmouth A 10 60 60 46 40 41
3 246 Waterhouse, Ethan Thornton Academy A 11 56 50 55 42 43
4 243 Byrne, Owen Marshwood A 11 55 45 40 46 57
5 235 Geldenhuys, Valerie Waynflete A 12 47 56 42 37 53
  235 Yoo, Hyoungjoon Falmouth A 10 50 51 41 45 48
7 223 Petraho, Micah Brunswick A 11 55 47 41 30 50
8 218 Yao, Kevin (Shun) Thornton Academy A 11 55 45 42 41 35
9 215 He, Yiheng Waynflete A 11 51 46 30 40 48
10 212 Wood, Lena Scarborough A 11 47 53 46 30 36
11 199 Howell, Aaron Greely A 12 55 52 46 20 26
12 192 Burns, Michael Thornton Academy A 10 45 39 24 41 43
13 190 Ma, Haoming Waynflete A 12 50 45 32 21 42
14 189 Falardeau, Caden Thornton Academy A 12 60 51 46 0 32
15 182 Martin, Brandon Biddeford A 12 50 48 29 23 32
  182 Temple, Morgan Mt. Ararat A 11 47 39 37 29 30
17 180 Robinson, Tom Freeport A 12 55 40 26 34 25
18 179 Lee, Yoonseo Cape Elizabeth A 11 55 34 33 33 24
  179 Patterson, Tyler Brunswick A 11 52 37 32 15 43
20 176 Ladd, Andrew Kennebunk A 12 60 55 25 36 0
21 174 Falardeau, Adeline Thornton Academy A 9 50 42 37 45 0
22 173 Falatko, Henry South Portland A 11 51 45 29 29 19
23 170 Ayer, Julia Portland A 12 46 36 32 27 29
  170 Peng, Emily South Portland A 12 41 46 46 0 37
  170 Spooner, Luke Mt. Ararat A 9 55 33 39 25 18
26 168 Kany, Tobias Greely A 12 50 39 30 18 31
  168 Zhang, Cathy Wenqing Thornton Academy A 12 46 37 39 29 17
28 167 Thayer, Jackson Westbrook A 11 56 0 41 38 32
29 166 Chaganti, Harshini Scarborough A 11 45 28 27 36 30
  166 Douhovnikoff, Leo Brunswick A 11 41 46 16 37 26
  166 Scanlon, Matthew Cheverus A 12 43 37 34 27 25
32 165 Earley, Margaret Cheverus A 11 33 37 32 25 38
  165 Whitesell, Jay Marshwood A 12 29 36 29 37 34
34 164 Chestnut, Owen Kennebunk A 11 46 39 32 23 24
  164 Nguyen, Madeline (Anh Quynh) Thornton Academy A 12 52 35 29 21 27
  164 Trebilcock, Grace Mt. Ararat A 12 44 28 30 24 38
37 163 Lu, Kevin Falmouth A 10 50 32 35 22 24
38 162 Yarram, Varsha Scarborough A 10 41 33 31 37 20
39 161 Xu, Coco Falmouth A 9 47 36 35 18 25
40 160 Saffer-Meng, Rosalie South Portland A 11 40 38 32 19 31
41 155 Curnin, Luke Mt. Ararat A 11 52 13 32 29 29
  155 Madsen, Guss Wells A 12 32 24 28 37 34
  155 Smith, Ian Freeport A 8 41 39 33 21 21
44 154 Evans, Tyler Wells A 12 43 34 27 32 18
45 153 Lucca, Evan Yarmouth A 11 51 31 3 35 33
  153 Lusenhop, Jack Marshwood A 11 60 39 25 0 29
  153 Palaniappan, Swetha Cape Elizabeth A 11 45 31 36 41 0
48 152 Aleshire, Abby Waynflete A 12 35 27 25 27 38
  152 Eickmann, Ethan Kennebunk A 12 38 18 32 24 40
  152 Qin, Harry (Chenghan) Thornton Academy A 12 38 47 41 0 26
51 151 Joshi, Shruti Falmouth A 11 37 26 38 20 30
52 149 Cox, Ryanne Scarborough A 12 45 25 32 18 29
53 147 Ferros, Will Portland A 11 35 21 29 33 29
  147 Kesselhaut, Maximo Cape Elizabeth A 12 50 30 25 23 19
55 146 Altham, James Kennebunk A 12 42 43 32 29 0
56 143 Earley, Elizabeth Cheverus A 11 37 34 29 18 25
  143 Maguire, Anthony Westbrook A 12 0 32 37 46 28
58 141 Cooper, Aiden Westbrook A 10 38 23 30 28 22
  141 Rickert, Hannah Kennebunk A 11 52 20 20 24 25
  141 Whitesell, Ned Marshwood A 11 48 17 28 24 24
61 140 Wu, Quentin Scarborough A 10 0 33 33 36 38
62 138 Hollenbach, Jace Mt. Ararat A 11 30 26 34 23 25
63 136 Dunn, Riley Morse A 9 37 22 22 29 26
  136 Millar, Sam South Portland A 12 38 31 36 0 31
65 135 Bonney, Jack Portland A 10 45 25 17 26 22
  135 Kennedy-Jensen, Caitlin Cheverus A 12 46 34 21 6 28
  135 Richards, Grant Westbrook A 10 36 30 31 17 21
  135 Tweed, Emma Cheverus A 10 32 27 24 23 29
69 134 Galeucia, Nicolas Cheverus A 12 35 40 25 0 34
  134 Gilbert, Matthew Greely A 10 30 21 29 25 29
  134 Philbrick, Helen Massabesic A 12 39 27 20 19 29
72 133 Huyng, Sang Westbrook A 12 30 30 32 20 21
73 132 Pow, Jackson Kennebunk A 11 39 32 33 6 22
74 131 Ecker, Alex Cape Elizabeth A 10 46 30 15 13 27
  131 Moon-Black, John Waynflete A 11 34 22 16 26 33
76 130 Eaton, Alexa Mt. Ararat A 12 41 23 22 15 29
77 129 Chown, Zander Mt. Ararat A 11 55 32 0 12 30
  129 McNally, Oscar Casco Bay A 11 46 34 29 20 0
79 126 Hagan, Sarah Cape Elizabeth A 10 38 25 20 18 25
80 125 Ayer, Amy Portland A 10 44 16 16 29 20
  125 Cholod, Caleb Cheverus A 11 45 28 14 29 9
  125 Das, Kiron Baxter Academy A 11 43 28 17 24 13
83 124 Xu, Mingzhi Thornton Academy A 11 50 50 0 24 0
84 123 Kilmer, Olivia Marshwood A 11 43 0 28 20 32
  123 Knapton, Lucas Westbrook A 12 40 21 22 12 28
86 122 Cyr, Devin Westbrook A 12 38 0 36 23 25
87 121 Johnson, Maggie Brunswick A 11 43 29 20 14 15
88 120 Rios, Angeley South Portland A 12 35 25 13 21 26
89 119 Brown, Max Portland A 12 34 26 32 16 11
90 118 Engelman, Baxter Baxter Academy A 9 47 16 25 15 15
  118 Harding, Seth Biddeford A 12 31 21 31 20 15
92 116 Bossong, Victoria Cheverus A 11 37 30 25 0 24
93 113 McFarland, Sydney Cape Elizabeth A 12 37 21 21 16 18
94 112 George, Eric South Portland A 12 0 40 39 33 0
  112 Vargas, Andres Massabesic A 12 27 30 20 17 18
96 111 Hennin, Iris Morse A 10 42 18 13 21 17
97 110 Ocampo, Ryan Scarborough A 10 37 27 20 26 0
98 109 Bonnevie-Rockroth, Alice South Portland A 10 43 33 0 33 0
  109 Carrolton, William Morse A 12 30 21 25 19 14
100 108 Pulluri, Shynitha Scarborough A 11 25 16 23 23 21
101 106 Bellantoni, Matthew Cheverus B 10 46 19 19 0 22
  106 Lefebvre, Lucas South Portland A 10 32 23 25 0 26
  106 Rone, Evan Westbrook A 9 30 21 29 15 11
104 105 Allen, Collin Westbrook C 10 35 30 9 17 14
  105 Foley, Liam Portland A 11 33 28 13 10 21
  105 Yarram, Harsha Scarborough A 10 25 19 20 14 27
107 104 Carrolton, Eleanor Morse A 11 33 31 16 6 18
108 102 Harms, Delia Massabesic A 10 34 0 32 22 14
109 101 Moore, Henry Waynflete A 10 34 19 0 18 30
  101 Reppucci, Nate Marshwood A 12 29 23 21 18 10
111 100 Bossong, Reagan Cheverus C 9 43 18 21 0 18
  100 Kim, Sunwoo Thornton Academy A 10 0 22 31 25 22
113 99 Stewart, Christian Brunswick B 10 34 15 26 6 18
  99 Thompson, Joe Kennebunk A 11 30 29 24 16 0
115 98 Daniels, Ashleigh Portland A 10 45 14 27 0 12
116 97 Nussbaum, Adam Brunswick A 11 32 33 16 0 16
117 96 Ham, Ryleigh Sanford A 10 33 19 17 12 15
  96 Payne, Georgie Portland A 11 26 16 24 10 20
  96 Theall, George Portland A 10 28 15 20 12 21
120 95 Kloberdans, Sterling Mt. Ararat A 12 27 9 15 19 25
  95 Paulin, Cole Thornton Academy A 12 50 0 0 45 0
  95 Sandberg, Clara Waynflete A 12 30 30 21 0 14
  95 Smith, Alaina Marshwood A 12 29 26 13 14 13
124 94 Czerwinski, Fred Baxter Academy A 11 38 11 19 15 11
  94 Schuele, Sophie Cheverus A 11 39 23 13 0 19
  94 Topham, Ryan Massabesic A 11 42 31 21 0 0
127 93 Butzel, Chloe Cape Elizabeth A 12 41 19 19 0 14
  93 Sothy, Visethreach (Bee) Cheverus C 9 20 25 17 16 15
129 92 Mickool, Emily Baxter Academy A 10 28 17 18 6 23
130 91 Baker, Bryce Westbrook C 9 26 10 24 12 19
  91 Olsen, Ronja Massabesic A 12 0 32 16 24 19
132 90 Krieger, Jackson Cheverus B 10 35 23 0 15 17
  90 Mercer, Alec Sanford A 10 19 12 25 16 18
134 89 Reed, Ryan Morse A 12 22 26 17 6 18
135 88 Wagg, Emily Waynflete A 12 13 25 21 0 29
136 87 Abrahamsen, Henry Cape Elizabeth B 8 26 21 22 3 15
  87 Fay-LeBlanc, Liam Portland A 9 42 14 13 7 11
  87 Shields, Aidan Morse A 10 33 0 20 25 9
139 85 Conroy, Tess Portland B 10 32 30 12 11 0
  85 Morrissey, Andrew Freeport A 10 29 30 26 0 0
  85 Parker, Clara Cape Elizabeth A 10 37 9 13 20 6
142 84 Gebbart, Evan Cape Elizabeth A 10 22 4 26 16 16
  84 VonFrank, Ian Waynflete A 9 0 13 19 29 23
  84 Vozzelli, Anna Cheverus A 10 26 10 10 20 18
145 83 Ham, Hunter Sanford A 11 27 13 9 9 25
146 82 Cobb, Ben Thornton Academy A 10 30 26 26 0 0
  82 Cummings, Sarah Cheverus A 12 46 0 24 12 0
  82 DeSilva, Eben Falmouth B 10 17 29 13 0 23
  82 DiPhilippo, Thomas South Portland A 12 0 29 0 32 21
  82 Jannarone, Robert Windham A 12 30 11 17 12 12
  82 McCormack, Thomas Brunswick A 9 33 25 0 9 15
  82 Zarin, Naomi Casco Bay A 11 31 29 0 22 0
153 81 Thornton, Jacob Westbrook A 11 19 0 21 24 17
154 80 Wahlig, Patrick Falmouth A 9 25 20 13 0 22
155 79 Williams, Sean Marshwood B 9 29 0 17 19 14
156 78 Busque, Ashlyn Westbrook B 10 37 9 20 12 0
  78 Earley, Sarah Cheverus B 10 29 0 21 12 16
  78 Lagace, Dominic Sanford A 11 27 13 12 6 20
  78 Lane, Ash Falmouth A 10 34 17 18 9 0
160 77 Adams, Kate Marshwood A 10 29 15 19 0 14
161 76 Lavallee, Joseph Falmouth A 11 21 30 25 0 0
  76 Rosenberg, Kai Wells A 11 33 0 18 6 19
163 75 Butterworth, Hailee Sacopee Valley A 9 27 9 22 11 6
  75 Kane, Michael Mt. Ararat B 12 34 6 8 14 13
165 74 Chaganti, Varshini Scarborough A 9 33 23 9 9 0
  74 Grogan, Brady Freeport A 10 18 20 18 6 12
167 73 Lee, Yoona Cape Elizabeth A 10 0 25 20 10 18
168 71 Peters, Max Falmouth A 11 0 28 25 0 18
169 70 Cox, Anna Mt. Ararat B 12 22 17 0 13 18
170 69 Crawford, Aiden Sanford A 11 31 0 20 0 18
  69 Hennin, Oscar Morse A 11 20 21 11 6 11
  69 Wilson, Paige Sanford A 11 25 22 3 6 13
173 68 Blum-Levine, Aidan Deering A 11 0 43 25 0 0
  68 Joyce, Aidan Scarborough A 11 0 0 0 30 38
  68 Mchamer, Kai Marshwood A 10 0 39 0 0 29
  68 Robbie-Johnston, Zach Kennebunk A 11 46 0 0 0 22
177 67 Cline, Bryce Massabesic A 12 27 11 0 18 11
  67 Niedermeyer, Daniella Cheverus B 12 13 20 16 0 18
  67 Willertz, Evan Morse A 11 19 22 6 9 11
180 66 Cao, Jacob Sanford A 11 31 7 8 9 11
  66 Thompson, Caroline Mt. Ararat A 12 35 0 10 15 6
182 65 Campbell, Aileen South Portland A 12 0 31 17 0 17
  65 Dunnington, Eric York High School A 10 21 18 20 0 6
  65 Manning, Noah Kennebunk A 9 37 0 0 28 0
185 64 Macomber, Trevin Gorham A 9 28 10 26 0 0
  64 Raley, Mia Greely A 10 0 16 32 16 0
  64 Robinson, Sam Freeport A 10 10 15 22 0 17
  64 Stein, Lydia Portland B 11 19 6 6 8 25
  64 Walker, William Sacopee Valley A 9 20 10 16 6 12
190 63 Harvey, Leif Greely A 11 0 20 13 9 21
  63 Hlastawa, Vanessa Sanford B 11 0 19 7 13 24
  63 Pirone, Nola Cheverus C 9 35 7 6 0 15
193 62 Bendetson, Adam Scarborough A 9 0 23 21 0 18
  62 Brown, Madison Gorham A 11 16 12 6 17 11
  62 Cullen, Etain Sanford A 11 19 9 10 6 18
  62 Mooney, Caroline Westbrook B 12 15 3 17 12 15
  62 Ramgulam, Tarunraj York High School A 11 0 0 0 32 30
  62 von Glinsky-Gregoire, Kempton Freeport A 10 12 15 25 10 0
199 61 Dietlin, Luc Portland A 10 28 17 16 0 0
  61 Munnangi, Sri Scarborough A 9 0 24 19 0 18
  61 Schotten, Elizabeth Morse A 12 29 10 7 9 6
202 60 Bradish, Grace Wells A 12 25 13 9 0 13
  60 Entz, Emily Marshwood A 11 35 0 25 0 0
  60 Raven, Emma Greely A 12 39 0 0 0 21
  60 Roberts, Wylie South Portland A 11 26 16 0 18 0
  60 Wintersteen, Ben Falmouth B 9 25 18 0 3 14
207 59 Pham, Ngoc (Emerald) Hyde A 12 38 21 0 0 0
208 58 Myers, Hagan Deering A 11 21 14 19 4 0
  58 Pow, Rowan Kennebunk A 10 22 0 18 0 18
210 57 Breece, Matthew Portland B 11 31 13 13 0 0
  57 Johnston, Jacob Thornton Academy A 12 30 27 0 0 0
  57 Whitehead, Lance Westbrook C 7 21 19 10 7 0
213 56 Bandle, Zachery Massabesic A 12 0 10 27 19 0
  56 Bell, Carson Greely A 11 27 0 22 7 0
215 55 Diep, Vy South Portland A 12 27 18 0 0 10
  55 Leighton, Gavyn Wells A 11 32 0 0 0 23
  55 Saleh, Ahmed Greely A 11 17 0 9 12 17
  55 Trentalange, Perran Kennebunk A 12 24 19 0 0 12
  55 Zimet, Lam Portland A 12 41 14 0 0 0
220 54 Cheung, Emily Deering A 10 24 8 7 3 12
  54 McGlashan, Eamon Kennebunk A 9 0 0 0 29 25
222 53 Bellavance, Cindy Sanford A 12 24 15 3 11 0
  53 Elowitch, Emily Cheverus A 12 27 26 0 0 0
  53 Rondeau, Hailey Westbrook C 8 35 10 0 0 8
225 52 Drake, Zachary Noble A 12 0 18 6 20 8
  52 Rank, Sam Portland B 9 24 19 0 9 0
  52 Vlcek, Mitchell Marshwood B 9 35 10 7 0 0
228 51 Agnihotri, Arsh Falmouth B 9 26 9 6 0 10
  51 Griffiths, Alden Scarborough B 10 0 17 13 9 12
  51 Sandusky, William Marshwood B 9 32 0 7 0 12
  51 Webber, Simon Westbrook C 9 14 7 18 9 3
232 50 Buturlia, Yuliya Scarborough A 9 22 18 0 10 0
  50 Neufeld, David Mt. Ararat B 12 17 0 10 9 14
  50 Pothipipit, Mudmee Bonny Eagle A 12 25 15 0 0 10
235 49 Dougherty, Harry Yarmouth A 9 10 8 23 0 8
  49 Frantz, Lilliana Casco Bay A 11 15 7 14 13 0
  49 Murray, Calum Windham A 12 0 0 0 26 23
  49 Schmerber, Riley Marshwood A 11 28 0 21 0 0
239 47 Berry-Gaviria, Lisandro Mt. Ararat A 12 0 0 0 24 23
  47 Crews, Edward Morse B 10 21 7 13 3 3
  47 DiGiovanni, James Kennebunk A 9 0 0 0 25 22
  47 Durcan, Cooper Kennebunk A 11 28 0 0 0 19
  47 Malinoski, Alex York High School A 10 20 6 10 3 8
  47 Stansbury, Jonathan Windham A 10 18 12 6 3 8
  47 Wilson, Isla Baxter Academy A 9 0 6 13 14 14
246 46 Keierleber, Anya Waynflete A 9 22 0 3 3 18
  46 Stapleton, Josephine Noble A 11 0 21 10 3 12
248 45 Hoffman, Cole Cape Elizabeth B 12 21 15 0 9 0
  45 Krutul, Matthew Brunswick A 12 17 18 0 10 0
  45 Magri, Elena Westbrook A 11 0 0 0 19 26
  45 McCarty, Katie Sacopee Valley A 11 15 11 6 6 7
  45 Pender, Thomas Falmouth A 11 15 0 18 9 3
253 44 Devarajan, Reshika Scarborough B 11 0 6 24 14 0
  44 Hunter, Silas Freeport A 10 27 7 10 0 0
  44 Kellen, Cash Cheverus C 7 17 6 13 0 8
  44 Leary, Kyle Deering A 9 0 7 17 0 20
  44 Leavitt, Audrey Casco Bay A 11 27 11 0 6 0
  44 Maya, Flores Kennebunk B 9 0 14 15 15 0
  44 Rodenberg, Tyler Cape Elizabeth A 11 0 0 16 13 15
  44 Scrapchansky, Sara Brunswick A 12 0 18 14 6 6
  44 Williams, Piper Freeport A 9 0 25 0 8 11
  44 Young, Patrick Greely A 11 0 0 15 6 23
263 43 Bradbury, Chase Freeport A 11 17 0 17 9 0
  43 Harnum, Julia Cheverus B 11 18 22 3 0 0
  43 Hayes, Orion Noble A 12 0 0 22 0 21
  43 Sullivan, Oscar South Portland A 12 13 17 0 6 7
267 42 Beber, Eli Cape Elizabeth C 8 26 6 0 10 0
  42 Christianson, Hannah Westbrook C 7 20 9 7 6 0
  42 Hanson, Elizabeth Greely A 12 42 0 0 0 0
  42 Horne, Martin Freeport A 11 0 0 0 15 27
271 41 Choi, Jungho Thornton Academy A 11 31 0 10 0 0
  41 Ferris, Skye Portland B 11 27 0 0 3 11
  41 Gillis, Everett Brunswick A 11 28 13 0 0 0
  41 Retherford, Boden Falmouth A 10 24 10 0 7 0
  41 St. Hilaire, Matthew Greely A 12 26 0 9 6 0
  41 Topham, Ryan Gorham A 11 0 0 0 24 17
277 40 Lemza, Mary Sacopee Valley A 10 0 0 0 8 32
278 39 Baker, Henry Falmouth B 9 14 8 11 3 3
  39 Burtis, Isaac Brunswick A 12 20 9 10 0 0
  39 Jasim, Yusur Casco Bay A 11 7 13 10 9 0
  39 Lane, Nora Cape Elizabeth B 9 21 9 9 0 0
  39 Morris, Ella Westbrook B 12 0 6 23 3 7
  39 Mutalenu, Schuni Westbrook B 10 10 10 0 13 6
  39 Park, Dohyun Thornton Academy B 10 39 0 0 0 0
285 38 Cho, Mina Thornton Academy B 12 38 0 0 0 0
  38 Lee, Jung Jae Thornton Academy B 11 38 0 0 0 0
  38 Niedermeyer, Lydia Cheverus B 10 7 6 9 6 10
  38 Teguis, Nick Kennebunk A 12 38 0 0 0 0
  38 Ward, Sam Wells A 10 9 6 9 3 11
290 37 Bertsch, Zoe Portland B 11 21 3 3 3 7
  37 Gentile, Caroline Cape Elizabeth B 10 25 0 0 9 3
  37 Gervais, Michael Bonny Eagle A 10 25 3 3 0 6
  37 Howard, Julian Windham A 10 15 3 3 10 6
  37 Muthukumar, Prisha Scarborough B 9 0 0 10 14 13
  37 Rasquinha, Ethan Scarborough B 9 0 20 7 0 10
  37 Welsh, Caris Cheverus C 9 21 9 0 0 7
  37 Whittaker, Harrison Mt. Ararat B 10 0 0 22 15 0
298 36 Bonia, Rachael Massabesic A 11 12 7 3 3 11
  36 Bristol, Aidan Scarborough B 9 0 0 13 23 0
  36 Doran, Liam Thornton Academy A 11 19 12 0 0 5
  36 Fremont, Ainsley Cape Elizabeth B 9 0 0 0 21 15
  36 Woodbury, Miles Falmouth B 9 21 12 3 0 0
303 35 Boyington, Holland Scarborough B 10 0 22 13 0 0
  35 Gartland, Malcolm Portland B 11 19 6 10 0 0
  35 Li, Zimo (Claire) Cheverus A 12 35 0 0 0 0
  35 Morgan, Sarah Waynflete B 9 0 15 15 0 5
  35 Portier, Daniel Thornton Academy B 9 0 35 0 0 0
308 34 Butzel, Drew Cape Elizabeth B 10 0 17 17 0 0
  34 Denico, Aubrey Bonny Eagle A 12 27 7 0 0 0
  34 Glenn, London Hyde A 12 34 0 0 0 0
  34 Morin, Teddy Wells A 10 13 12 3 0 6
  34 Ruona, Ian Bonny Eagle A 12 0 13 13 0 8
313 33 Gardner, Sophia Portland B 10 0 0 9 3 21
  33 Huddy, Dylan Westbrook A 11 33 0 0 0 0
  33 Palma, Amanda Baxter Academy A 11 15 3 6 9 0
316 32 Farris, Tyler Gorham A 12 15 9 0 8 0
317 31 Bonnevie-Rockroth, Jane South Portland B 10 0 0 6 0 25
  31 Brobst, Jay Baxter Academy A 11 0 9 0 3 19
  31 Carrier, Lucas Westbrook B 12 3 0 10 6 12
  31 Herrin, Jared Marshwood A 9 18 13 0 0 0
  31 Nadeau, Lucas Kennebunk A 10 25 6 0 0 0
322 30 Cowing, Annalise Kennebunk B 9 0 0 0 17 13
  30 Jackson, Daniel Mt. Ararat B 12 0 0 13 9 8
  30 Le, Khang Casco Bay A 12 30 0 0 0 0
  30 Masse, Blake Massabesic A 12 23 7 0 0 0
326 29 Boyd, Jackson Falmouth B 9 0 22 7 0 0
  29 Du, Wenyuan Thornton Academy A 12 29 0 0 0 0
  29 Falkner, Chloe Bonny Eagle A 12 0 0 0 16 13
  29 Riendeau, Maggie Freeport A 12 29 0 0 0 0
  29 Russo, Lucas Sanford A 11 29 0 0 0 0
  29 Whitehead, Darcy Westbrook C 9 0 0 9 6 14
332 28 Chmielewski, Elizabeth Greely A 10 0 9 9 10 0
  28 Janelle, Powell Kennebunk B 9 0 17 0 11 0
334 27 Heinzman, Samantha Cheverus B 10 0 0 9 3 15
  27 Kahn, Kobi Portland B 9 0 6 6 15 0
  27 Lee, Sophia Westbrook C 7 15 9 3 0 0
  27 Macedo, Toby Kennebunk B 12 27 0 0 0 0
  27 Pohan, Keegan Westbrook B 10 14 4 9 0 0
  27 Spear, Kathleen Portland B 11 0 7 0 6 14
  27 Szczechowicz, Jack Noble A 12 0 3 10 3 11
  27 Tangkarak, Nipithon Brunswick A 10 0 0 0 16 11
342 26 Batchelder, Nick Gorham A 12 0 18 0 3 5
  26 Berry, Samuel Westbrook C 9 6 3 3 6 8
  26 Condit, Ben Baxter Academy A 9 0 13 13 0 0
  26 Eich, Helena Morse A 12 0 0 0 12 14
  26 Gabrielson, Neil Cape Elizabeth B 8 26 0 0 0 0
347 25 Burton, Daigen South Portland B 10 0 9 10 6 0
  25 Hodgdon, Hazel Sacopee Valley A 12 11 14 0 0 0
  25 Lachance, Charlee Portland A 11 0 0 22 3 0
350 24 Kesselhaut, Isa Cape Elizabeth B 10 6 6 3 6 3
351 23 Abbiati, Lawrence Noble A 12 0 6 9 0 8
  23 Archer, Declan Kennebunk B 12 23 0 0 0 0
  23 LaPlant, Maxim Westbrook A 10 23 0 0 0 0
  23 Rankin, Evan York High School A 11 0 0 0 0 23
355 22 Carrell, Lauren Greely A 11 0 6 10 0 6
  22 Coffey, Ryleigh Sanford A 11 0 14 0 8 0
  22 Coleman, Ellen Sanford B 11 0 0 0 16 6
  22 Hood, Drake Sacopee Valley A 10 4 12 6 0 0
  22 Kellen, Tatum Cheverus C 9 11 0 0 3 8
  22 Kingsley, Rachel South Portland A 11 0 0 15 7 0
  22 Lamontane, Ava Westbrook B 10 7 9 3 3 0
  22 Lee, Dowon Thornton Academy B 11 22 0 0 0 0
  22 Ricker, Audrey Bonny Eagle A 10 22 0 0 0 0
  22 Thatcher, Jayson Scarborough B 10 0 0 0 0 22
  22 Walton, Chloe Bonny Eagle A 9 14 8 0 0 0
366 21 Ben, Johnson Kennebunk A 11 0 21 0 0 0
  21 Danzig, Declan Cheverus B 11 0 3 7 11 0
  21 Dionne, Joshua Mt. Ararat B 12 0 0 6 6 9
  21 Kareem, Alhawrra Brunswick A 12 9 6 0 0 6
  21 Spier, Sabine Cape Elizabeth B 10 0 0 0 10 11
  21 Werner, Josh Sanford A 10 0 0 0 0 21
  21 Whitlock, Ethan Brunswick A 9 0 10 0 11 0
  21 Whitney, Connor Westbrook B 10 9 0 9 0 3
374 20 Abbott, Noah Cape Elizabeth B 8 20 0 0 0 0
  20 Bachelder, Billy York High School A 11 0 0 0 0 20
  20 Danenhower, Madeline Westbrook B 10 0 20 0 0 0
  20 Keast, Megan Portland C 12 8 6 6 0 0
  20 Mills, Makayla Sanford B 11 0 6 0 0 14
  20 Riggs, Mason Freeport A 9 0 11 9 0 0
  20 Van Mierlo, Mikael Portland B 11 17 0 3 0 0
381 19 Pierce, Kayla Sanford A 12 19 0 0 0 0
  19 Saleh, Yahya Greely A 9 8 0 3 0 8
383 18 Abrahamsen, Carter Cape Elizabeth B 10 0 3 3 9 3
  18 Bellavance, Jade Sanford A 12 9 0 3 6 0
  18 Pierce, Siri Casco Bay A 12 0 0 0 18 0
  18 Tabb, Isaac Casco Bay A 12 0 0 18 0 0
387 17 Anderson, Riley Yarmouth A 12 4 7 0 0 6
  17 Fitzgerald, Margaret Cheverus C 7 7 0 7 0 3
  17 Kofos, Jordan Traip Academy A 11 11 6 0 0 0
  17 Revie, Matthew Bonny Eagle A 10 17 0 0 0 0
  17 Robinson, Reed Waynflete B 9 0 0 13 0 4
  17 Schultz, Laney Morse B 12 0 0 0 17 0
393 16 Giftos, Gabby Scarborough B 10 0 0 10 6 0
  16 Hammond, Bella Kennebunk B 12 16 0 0 0 0
  16 Malia, Anika Gorham A 12 16 0 0 0 0
  16 Powell, Patrick Sanford A 11 0 0 0 0 16
  16 Sophia, Esch Kennebunk B 10 0 0 7 0 9
  16 Steinberg, Abbey Baxter Academy A 11 16 0 0 0 0
  16 Stevens, Cullen Kennebunk B 10 0 6 0 0 10
  16 Versey, Trinity Mt. Ararat B 12 16 0 0 0 0
  16 Westfall, Dan Scarborough A 9 16 0 0 0 0
402 15 Abrams, Deven Casco Bay A 10 0 0 15 0 0
  15 Bernier, Cali Kennebunk B 9 0 0 0 0 15
  15 Christie, Andrew Falmouth A 10 0 0 0 0 15
  15 Dai, Kun Noble A 12 0 15 0 0 0
  15 Joyce, Colin Scarborough B 9 0 0 0 0 15
  15 Kany, Owen Greely B 10 0 0 0 0 15
  15 Sarno, Gabe York High School A 11 0 0 0 0 15
409 14 Albert, Connor Greely B 9 0 8 3 3 0
  14 Boxall, Ella Kennebunk B 10 0 0 0 0 14
  14 Homa, Mackenna Gorham A 11 0 14 0 0 0
  14 LaFrance, Samuel Noble A 12 0 3 0 0 11
  14 Matzkin, Zoe Cape Elizabeth C 9 0 0 0 14 0
  14 Nguyen, Linh Deering A 11 0 14 0 0 0
  14 Stamaris, Tellie Cheverus B 11 14 0 0 0 0
  14 Wilcox, Ryan Traip Academy A 11 8 6 0 0 0
417 13 Clapp, Grace Greely B 9 0 13 0 0 0
  13 Cote, Camdyn Biddeford A 12 0 0 10 3 0
  13 Domingo, Elizabeth Greely B 11 0 13 0 0 0
  13 Kallin, Nathan Brunswick A 10 0 0 0 0 13
  13 Keast, Matt Deering A 11 0 13 0 0 0
  13 Luak, Ramkel Casco Bay A 9 0 10 0 3 0
  13 Metcalfe, Ruth Kennebunk B 11 0 13 0 0 0
  13 Musica, Josh Brunswick A 12 0 0 13 0 0
  13 Namwira, Magdalene Morse A 12 7 6 0 0 0
  13 Obar, Mollie Greely B 11 0 6 7 0 0
  13 Plante, Kassie Sanford B 11 0 4 0 0 9
  13 Rohrabacher, Tristen York High School A 9 0 0 0 7 6
  13 Stricklett, Eric Brunswick A 12 0 6 7 0 0
430 12 Cooney, Elle Cheverus C 9 0 0 0 0 12
  12 Gauthier, Marc Brunswick B 11 0 12 0 0 0
  12 Obar, Mollie Greely A 11 0 0 0 0 12
  12 Tanguay, Lydia Sanford B 11 0 12 0 0 0
  12 Taudvin, Jasper Baxter Academy A 11 12 0 0 0 0
  12 Ward-Bailey, Seneca Portland B 10 0 0 0 6 6
436 11 Binette, Cole Kennebunk B 10 0 0 0 0 11
  11 Fontaine, Isabella Kennebunk B 12 0 3 0 0 8
  11 Hammer-Gumbrell, Ivy Kennebunk B 10 0 0 0 0 11
