Overall Standings for Small Schools Division -- 2020

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Waynflete A Waynflete 286 278 209 217 280 1270
Cheverus A Cheverus 317 260 216 177 227 1197
Cape Elizabeth A Cape Elizabeth 312 194 203 202 183 1094
Baxter A Baxter Academy 206 113 131 102 106 658
Wells A Wells 201 102 112 88 144 647
Cheverus B Cheverus 247 113 105 42 107 614
Casco Bay A Casco Bay 165 117 102 104 0 488
Cape Elizabeth B Cape Elizabeth 160 80 92 59 67 458
Cheverus C Cheverus 163 71 72 0 82 388
York A York High School 50 40 44 55 132 321
Sacopee Valley A Sacopee Valley 87 59 66 42 63 317
Yarmouth A Yarmouth 68 49 31 45 61 254
Hyde A Hyde 79 27 0 0 0 106
Cape Elizabeth C Cape Elizabeth 0 0 0 66 0 66
Traip A Traip Academy 19 24 0 0 0 43
Waynflete B Waynflete 0 0 13 0 18 31

Printer-Friendly Version of this page