Individual Scores -- 2020 -- Cheverus

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 166 Scanlon, Matthew Cheverus A 12 43 37 34 27 25
2 165 Earley, Margaret Cheverus A 11 33 37 32 25 38
3 143 Earley, Elizabeth Cheverus A 11 37 34 29 18 25
4 135 Kennedy-Jensen, Caitlin Cheverus A 12 46 34 21 6 28
  135 Tweed, Emma Cheverus A 10 32 27 24 23 29
6 134 Galeucia, Nicolas Cheverus A 12 35 40 25 0 34
7 125 Cholod, Caleb Cheverus A 11 45 28 14 29 9
8 116 Bossong, Victoria Cheverus A 11 37 30 25 0 24
9 106 Bellantoni, Matthew Cheverus B 10 46 19 19 0 22
10 100 Bossong, Reagan Cheverus C 9 43 18 21 0 18
11 94 Schuele, Sophie Cheverus A 11 39 23 13 0 19
12 93 Sothy, Visethreach (Bee) Cheverus C 9 20 25 17 16 15
13 90 Krieger, Jackson Cheverus B 10 35 23 0 15 17
14 84 Vozzelli, Anna Cheverus A 10 26 10 10 20 18
15 82 Cummings, Sarah Cheverus A 12 46 0 24 12 0
16 78 Earley, Sarah Cheverus B 10 29 0 21 12 16
17 67 Niedermeyer, Daniella Cheverus B 12 13 20 16 0 18
18 63 Pirone, Nola Cheverus C 9 35 7 6 0 15
19 53 Elowitch, Emily Cheverus A 12 27 26 0 0 0
20 44 Kellen, Cash Cheverus C 7 17 6 13 0 8
21 43 Harnum, Julia Cheverus B 11 18 22 3 0 0
22 38 Niedermeyer, Lydia Cheverus B 10 7 6 9 6 10
23 37 Welsh, Caris Cheverus C 9 21 9 0 0 7
24 35 Li, Zimo (Claire) Cheverus A 12 35 0 0 0 0
25 27 Heinzman, Samantha Cheverus B 10 0 0 9 3 15
26 22 Kellen, Tatum Cheverus C 9 11 0 0 3 8
27 21 Danzig, Declan Cheverus B 11 0 3 7 11 0
28 17 Fitzgerald, Margaret Cheverus C 7 7 0 7 0 3
29 14 Stamaris, Tellie Cheverus B 11 14 0 0 0 0
30 12 Cooney, Elle Cheverus C 9 0 0 0 0 12
31 3 Blais, Gabrielle Cheverus C 7 0 0 0 0 3

Printer-Friendly Version of this page