Overall Standings for Medium Schools Division -- 2020

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Falmouth A Falmouth 332 304 293 223 251 1403
Kennebunk A Kennebunk 336 242 208 211 206 1203
Marshwood A Marshwood 311 232 212 192 244 1191
Mt Ararat A Mt. Ararat 322 202 226 185 228 1163
Westbrook A Westbrook 286 181 265 216 204 1152
Brunswick A Brunswick 285 240 182 160 199 1066
Greely A Greely 281 178 210 127 185 981
Freeport A Freeport 223 188 175 120 138 844
Morse A Morse 231 174 132 141 143 821
Westbrook B Westbrook 147 66 93 71 46 423
Falmouth B Falmouth 154 133 62 15 56 420
Westbrook C Westbrook 133 50 95 55 76 409
Kennebunk B Kennebunk 172 72 0 67 97 408
Biddeford A Biddeford 88 78 97 70 55 388
Mt Ararat B Mt. Ararat 83 0 40 97 74 294
Marshwood B Marshwood 118 6 41 0 32 197
Brunswick B Brunswick 26 73 0 0 29 128
Greely B Greely 0 43 29 6 27 105
Morse B Morse 26 0 0 37 3 66

Printer-Friendly Version of this page