Individual Scores -- 2023

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 280 Tussing, Asa Deering A 11 55 60 50 60 55
2 260 Martinez, Sebastien Yarmouth A 12 50 60 47 56 47
3 258 Xu, Coco Falmouth A 12 60 55 46 52 45
4 253 Fremont, Ainsley Cape Elizabeth A 12 60 51 51 46 45
5 245 Manning, Noah Kennebunk A 12 60 56 46 46 37
6 239 Pietraho, Maia Brunswick A 11 60 46 40 55 38
7 222 McGlashan, Eamon Kennebunk A 12 46 52 40 34 50
8 219 Fagerlund, Matthew Scarborough A 11 45 52 30 51 41
9 204 Powell, Janelle Kennebunk A 12 56 42 41 46 19
10 202 Lund, Connor Falmouth A 9 43 45 37 48 29
11 197 Gabrielson, Neil Cape Elizabeth A 12 47 40 36 52 22
  197 Selinger, Indigo Brunswick A 9 46 41 34 46 30
13 187 Matzkin, Zoe Cape Elizabeth A 12 42 41 37 41 26
14 186 Bradford, Xavier Baxter Academy A 11 38 46 33 33 36
  186 Dunn, Riley Morse A 12 37 41 42 48 18
16 182 Spooner, Luke Mt. Ararat A 12 25 30 42 47 38
17 176 Falkner, Keith Bonny Eagle A 11 34 32 39 37 34
18 175 Alberts, Audrey Cape Elizabeth A 10 0 60 42 37 36
19 173 Haynes, Wesley Brunswick A 11 46 60 0 41 26
20 171 Kim, Daniel Falmouth A 11 48 37 18 39 29
  171 Philips, Samantha Sanford A 12 41 34 27 39 30
22 168 Rasquinha, Ethan Scarborough A 12 42 25 37 39 25
  168 Tyau, Ethan Yarmouth A 10 43 38 41 46 0
24 165 Oakley, Trevor Cape Elizabeth A 12 42 33 35 30 25
25 155 DiGiovanni, James Kennebunk A 12 44 47 32 0 32
  155 Schultz, Ryan Mt. Ararat A 9 32 34 29 37 23
27 153 Muthukumar, Prisha Scarborough A 12 55 36 17 24 21
28 152 Butterworth, Hailee Sacopee Valley A 12 35 38 28 32 19
29 150 Dedek, Finn Mt. Ararat A 9 40 28 29 32 21
  150 Kellen, Cash Cheverus A 10 25 41 30 32 22
31 147 Bishop, Henry Falmouth A 12 42 25 21 42 17
32 142 Baker, Bryce Westbrook A 12 34 32 29 30 17
  142 Hubbard, Iris Yarmouth A 11 30 31 29 29 23
34 141 Berry, Sam Westbrook A 12 21 25 27 47 21
35 140 Hayward, Simon Scarborough A 12 43 33 38 26 0
36 139 Hemond, Caden Portland A 11 34 21 23 34 27
  139 Thayer, Alexander Cape Elizabeth A 12 47 50 0 42 0
38 134 Blades, Nathan Portland A 11 29 20 28 33 24
39 133 Kahn, Isaac Kennebunk A 11 29 33 14 31 26
40 131 Butters, Maddie Portland B 10 29 30 21 22 29
41 128 Scanlon, Alexander Cape Elizabeth A 12 28 24 20 30 26
42 125 Bossong, Reagan Cheverus A 12 47 0 33 32 13
43 123 Bendetson, Adam Scarborough A 12 0 29 19 44 31
44 122 Ladner, Synthia Mt. Ararat A 12 21 26 28 35 12
45 118 Hatfield, Gabe Wells A 9 33 29 18 24 14
  118 Parison, Zack Sanford A 11 31 26 16 28 17
  118 Williams, Trevor Kennebunk B 11 36 28 0 31 23
48 116 Cowing, Annalise Kennebunk A 12 12 21 27 27 29
  116 Lin, Yuanne Falmouth A 10 31 40 37 8 0
50 115 Cloutier, Logan Scarborough A 12 47 27 16 0 25
  115 Dougherty, Harry Yarmouth A 12 32 22 24 25 12
52 114 Douhovnikoff, Alexei Brunswick A 10 31 33 17 29 4
  114 McCullough, Ambrose Cheverus A 11 33 0 33 31 17
54 109 Charrette, Mathieu Yarmouth A 11 31 18 23 34 3
  109 Rush, David Kennebunk A 11 27 30 0 34 18
56 108 Liu, Yiyang Waynflete A 10 25 16 27 28 12
57 107 Gabrielson, Ezra Cape Elizabeth A 10 33 11 24 23 16
  107 Smith, Frazer Baxter Academy A 12 33 25 21 15 13
59 103 McCormack, Thomas Brunswick A 12 25 28 24 16 10
  103 Xie, Michelle Falmouth A 10 24 15 23 25 16
61 102 Devon, Seamus Portland A 11 33 23 6 30 10
  102 Webber, Simon Westbrook A 12 33 15 27 21 6
63 101 Archambault, Tanner Scarborough A 11 0 32 20 35 14
64 100 Williams, Carter Scarborough A 11 37 29 34 0 0
65 99 Wintersteen, Benjamin Falmouth A 12 37 22 0 29 11
66 98 Amoakohene, Lamar Sanford A 11 29 21 20 13 15
67 97 Joyce, Collin Scarborough A 12 33 0 20 24 20
  97 Prestes, Ben Portland A 11 29 0 24 26 18
  97 Schwartz, Logan Cape Elizabeth A 12 20 28 16 18 15
70 95 Bristol, Aidan Scarborough A 12 0 38 21 22 14
71 94 Ferris, Willa Wells A 12 23 22 13 25 11
  94 Rone, Evan Westbrook A 12 0 35 21 38 0
  94 Voltz, Vio Cape Elizabeth A 12 0 27 27 26 14
74 92 Stockwell, Ethan Scarborough A 11 0 7 24 36 25
  92 Tenenbaum, Eli Portland A 11 0 15 28 33 16
76 91 Retzer, Ellis Deering A 10 32 17 24 18 0
77 90 Ayer, George Portland A 11 27 0 27 24 12
  90 Jiang, Andy Yarmouth A 10 22 20 17 25 6
  90 Khare, Aman Cape Elizabeth A 10 25 10 18 22 15
  90 Park, Chae-Hee Portland A 11 26 4 12 25 23
81 88 Picard, Nick Mt. Ararat A 12 0 16 23 31 18
82 87 Murphy, Emma Deering A 12 29 10 12 22 14
83 85 Wark, Jack Cape Elizabeth A 9 0 0 43 42 0
84 84 Collins, Bryce Noble A 12 18 0 24 23 19
  84 Kuppala, Vaishnavi Scarborough B 10 29 10 0 23 22
  84 Smith, Emerson Baxter Academy A 11 26 20 16 15 7
  84 St. Pierre, Riley Marshwood A 12 0 27 28 29 0
88 79 Roakes, Matteo Noble A 10 9 18 24 11 17
89 78 Morganbesser, Natalie Scarborough B 10 17 14 10 23 14
90 77 Scribner, Charles Mt. Ararat A 10 23 28 9 17 0
91 76 Kellen, Tatum Cheverus A 12 27 9 13 19 8
  76 Yoo, Suyoung Falmouth A 10 25 13 13 15 10
93 74 Trieu, Lainey Cheverus A 9 22 13 14 12 13
  74 Whitehead, Lance Westbrook A 10 0 20 18 24 12
95 73 Griffith, Cole Wells A 11 27 12 9 15 10
96 72 Xu, Emmy Falmouth A 9 17 13 20 15 7
97 71 Wilson, Chase Sanford A 12 16 13 10 18 14
98 70 Jaynes, Christopher Falmouth A 10 21 18 0 16 15
  70 Sweeney, Carter Kennebunk B 11 22 20 0 21 7
100 69 Cooper, Maren Waynflete A 12 0 24 28 0 17
101 68 Monfa, Sophia Cheverus A 10 0 14 6 25 23
102 65 Gilliespie, Asher Brunswick A 10 38 0 27 0 0
  65 LaBrie, Natalie Westbrook A 12 33 32 0 0 0
  65 Whitehead, Darcy Westbrook A 12 22 15 13 15 0
105 64 Mas, Ronan Portland A 10 0 18 17 29 0
  64 Olson, Lucy Waynflete A 9 0 22 13 23 6
  64 Werts, Anna Mt. Ararat A 12 14 12 13 15 10
108 63 Hawkes, Hannah Portland A 11 29 6 0 17 11
  63 Lin, Kayley Marshwood A 11 20 24 8 0 11
110 62 Dillon, Hadley Yarmouth A 11 22 0 13 27 0
  62 Venegas, Marco Brunswick A 9 0 24 0 23 15
112 61 Drewniak, Liam Morse A 11 33 14 0 0 14
  61 Foss, James Marshwood A 10 0 14 16 15 16
  61 Keierleiber, Orion Waynflete A 12 23 23 0 15 0
  61 Sanokklis, Milo Yarmouth A 12 25 18 0 0 18
116 60 Aldrich, Lochlan Morse A 10 18 24 3 10 5
  60 Kutz, Gracie Cheverus A 11 26 0 0 18 16
  60 Williams, Sean Marshwood A 12 0 34 26 0 0
119 59 Timblin, Erryl Mt. Ararat A 9 16 25 3 0 15
  59 Trieu, Evan Cheverus B 7 0 22 9 16 12
  59 Yarlott, Micah South Portland A 11 0 25 13 21 0
122 58 Darlington, Adrian Portland B 11 18 0 9 21 10
  58 Ladd, Tori Kennebunk A 12 9 27 0 0 22
124 57 Madsen, Chloe Wells A 10 22 10 14 0 11
  57 Pilsbury, Owen Westbrook B 11 13 25 16 0 3
126 56 Curtis, Jasper Waynflete A 12 19 13 17 7 0
  56 Flores, Maya Waynflete A 12 0 21 21 0 14
128 55 Gendron, Aiden Sanford A 11 20 13 0 0 22
129 54 Bencomo, Jose Scarborough B 10 34 10 0 10 0
  54 Birknes, Lydia Waynflete A 10 0 21 0 20 13
131 53 Ayer, Anthony Baxter Academy A 12 20 16 6 11 0
  53 Meserve, Cordelia Brunswick A 11 0 25 21 0 7
133 52 Kalloor, Alphy Cheverus B 7 9 15 9 12 7
  52 Young, Dash Cape Elizabeth A 10 20 17 15 0 0
135 51 Iaccarino, Esther Cheverus A 11 29 10 12 0 0
  51 Lo-Sears, Petra Deering A 12 19 12 6 5 9
  51 Philbrook, Josslyn Portland A 10 0 16 13 22 0
138 50 Danis, Jennifer Sanford A 10 17 8 10 15 0
139 48 Lemke, Ezabella Noble A 11 6 12 7 8 15
  48 McCrum, Ainsley Portland A 11 18 3 0 20 7
141 47 Huntley, Miles Baxter Academy A 12 29 9 9 0 0
142 46 Wood, Ellis Deering B 10 22 20 0 0 4
143 45 Chau, Zach Westbrook A 10 0 17 9 15 4
  45 Kimball, Elliott Portland A 11 13 12 10 0 10
145 44 Drake, Charlie York High School A 9 0 9 10 16 9
  44 Ghedoni, Nathan Sanford A 12 0 10 16 18 0
  44 Jacques, Charles Portland B 10 10 3 10 13 8
  44 Martin, Jersey Scarborough A 12 16 13 0 0 15
149 43 Bixby, Melanie Falmouth A 11 0 7 13 13 10
  43 Falardeau, Adeline Thornton Academy A 12 0 43 0 0 0
151 42 Duda, Ben Waynflete A 10 0 20 9 13 0
  42 Elais, Kaitlyn Falmouth B 11 0 17 0 25 0
  42 Knoll, Phoebe Portland B 11 6 18 0 7 11
  42 Qualls, Euay Falmouth B 11 0 3 10 18 11
155 40 Christensen, Hannah Westbrook A 10 0 0 19 21 0
  40 D'Angelo, Josie Marshwood A 11 0 20 0 20 0
  40 Hernandez, Kai Portland B 10 13 0 17 10 0
  40 Morgan, Sarah Waynflete A 12 0 20 0 0 20
159 39 Price, Alexander Portland B 10 21 13 0 0 5
  39 Watermann, Gregg Sanford A 11 10 12 6 11 0
161 38 Driscoll, Rowan Scarborough B 10 21 14 3 0 0
  38 Machado, Anja Deering A 11 28 0 0 0 10
  38 McClellan, Thomas Marshwood A 9 0 4 16 10 8
164 37 Gendron, Elsie Sanford A 10 6 12 8 8 3
  37 Thayer, Jessica Cape Elizabeth B 10 18 10 9 0 0
  37 Topolovic, Luka Falmouth B 10 17 7 0 8 5
167 35 Bartlett, Nevaeh Massabesic A 11 0 12 0 20 3
  35 Leinwand, Joshua Yarmouth A 12 0 0 0 35 0
  35 Robinson, Reed Waynflete A 12 0 16 12 0 7
  35 Walker, Olivia South Portland A 12 0 13 13 9 0
  35 Wallace, Alma Deering A 10 29 0 6 0 0
172 34 Ariza Jr, Roderick Deering B 10 20 7 7 0 0
  34 Daly, Finn Sanford B 11 10 8 3 5 8
  34 Merrill, Brady Mt. Ararat A 12 0 7 6 15 6
  34 Waisman, Abie Waynflete A 10 0 13 0 11 10
176 33 Cabana, Naomi Westbrook A 10 9 15 9 0 0
  33 Marianski, Finn Yarmouth A 10 0 17 16 0 0
  33 McCartney, Danny Cheverus A 11 19 10 0 0 4
  33 parison, zach Sanford A 12 33 0 0 0 0
180 32 Chen, Jason Thornton Academy A 11 0 32 0 0 0
  32 O'Sullivan, Daly Cheverus B 7 9 10 6 0 7
  32 Vela, Joseph Brunswick A 10 19 10 3 0 0
183 31 Fullerton, Joel Portland B 11 3 7 6 15 0
  31 Trager, Jaelin Marshwood A 11 0 7 21 0 3
185 30 Abell, Katalina Marshwood A 11 9 15 0 6 0
  30 Lemke, Elyssa Noble A 11 6 10 6 5 3
  30 Minervino, Sam Cheverus B 7 13 14 0 0 3
  30 Record, Felicity Falmouth B 9 30 0 0 0 0
  30 Young, Julia Falmouth B 9 30 0 0 0 0
190 29 amoakohene, lamar Sanford A 12 29 0 0 0 0
  29 Durcan, Matt Kennebunk A 12 0 0 0 0 29
  29 Shaimerdenova, Akku Morse A 12 0 7 0 0 22
  29 Tanguay, Benjamin Massabesic A 11 0 10 0 19 0
194 28 Billings, Camden-May Yarmouth A 10 20 0 0 8 0
  28 Zimerele, Kai Falmouth B 10 6 7 0 11 4
196 27 Beneszewski, Maya Massabesic A 12 12 7 0 5 3
  27 Evans, Sage Cape Elizabeth B 10 0 10 12 5 0
  27 Freeman, Nora Thornton Academy A 11 0 27 0 0 0
  27 Sweet, Ryan Mt. Ararat A 10 27 0 0 0 0
200 26 danis, jenny Sanford A 11 26 0 0 0 0
  26 Mulligan, Connor Deering A 11 26 0 0 0 0
  26 Rasquinha, Abigail Scarborough B 10 0 9 9 0 8
  26 Vitale, Corinna Sanford A 10 0 0 6 10 10
204 25 Cloutier, Sydney Scarborough B 10 18 7 0 0 0
  25 Crabtree, Ezra Portland B 11 4 0 10 11 0
  25 gendron, aidan Sanford A 12 25 0 0 0 0
  25 Vinnakota, Annie Yarmouth A 12 0 0 0 0 25
208 24 Geranis, Rhett York High School A 9 0 4 7 13 0
  24 Johnson, Isaac Portland B 9 14 4 3 0 3
  24 Meserve, Ellie Brunswick A 10 14 10 0 0 0
  24 Spofford, Gus Westbrook A 9 0 4 12 0 8
  24 Stratton, Simon Maxwell Deering A 12 0 8 0 16 0
  24 Walton, Chloe Bonny Eagle A 12 0 24 0 0 0
  24 Wood, Aidan Portland B 12 9 7 0 8 0
215 23 Hanna, Lily Brunswick A 10 10 13 0 0 0
  23 Helfrich, Aaron Baxter Academy A 12 0 0 0 16 7
  23 Saeffer-Meng, Howard South Portland A 11 0 17 0 6 0
  23 Tennent, Sara Falmouth B 9 0 23 0 0 0
219 22 Box, Andrew Casco Bay A 11 0 0 0 15 7
  22 Convery, Finn York High School A 9 9 10 3 0 0
  22 Culley, Fallon Waynflete A 10 0 13 0 9 0
222 21 Cobaj, Andi Yarmouth A 11 0 0 21 0 0
  21 Gates, Savannah Mt. Ararat A 9 0 0 6 12 3
  21 Huppe, John Wells A 11 0 11 3 0 7
  21 Patel, Rishi Sanford A 10 0 0 0 11 10
  21 Resnick, Elliot Falmouth B 10 13 0 0 8 0
  21 Weyrens, Francesca Cheverus C 7 13 4 0 0 4
228 20 Anderson, Dominic Baxter Academy A 12 0 0 20 0 0
  20 Levin, Cedar Portland B 10 0 0 17 0 3
  20 Mugabo, Caleb Westbrook A 10 0 12 0 5 3
231 19 Das, Izidor Baxter Academy A 11 10 3 3 0 3
  19 Hamel, Marcus York High School A 10 0 0 9 7 3
233 18 Bhatia, Arya Cheverus B 7 0 10 3 5 0
  18 Chonko, Ben Mt. Ararat A 11 18 0 0 0 0
  18 Katz, Dvora Portland B 10 18 0 0 0 0
  18 Riddle, William Yarmouth A 11 18 0 0 0 0
  18 vitale, corinna Sanford A 11 18 0 0 0 0
  18 winchell, rowan Sanford A 11 18 0 0 0 0
239 17 Gallagher, Samone Sanford B 10 0 0 0 9 8
  17 Porter, Cassandra South Portland A 12 0 17 0 0 0
241 16 Falardeau, Elodie Thornton Academy A 9 0 16 0 0 0
  16 gendron, elsie Sanford A 11 16 0 0 0 0
  16 Lam, Quang Sanford A 10 0 0 3 10 3
  16 Maksimova, Ali South Portland A 9 0 6 10 0 0
  16 McGee, Tim Sanford B 10 0 16 0 0 0
246 15 Bradford, Miles Casco Bay A 11 0 0 0 12 3
  15 Bridges, Cole York High School A 10 0 0 10 5 0
  15 Crean, Flynn Kennebunk A 12 0 0 0 0 15
  15 Desimone, Sydney Massabesic A 12 0 0 0 15 0
  15 Faherty, Seamus Kennebunk A 11 0 0 15 0 0
  15 Morrison, Rush South Portland A 10 0 15 0 0 0
252 14 Brewster, Margaret Sacopee Valley A 10 11 3 0 0 0
  14 Buonaiuto, Zoey York High School A 10 3 8 3 0 0
  14 Hibl, Otto Morse A 10 14 0 0 0 0
  14 Kloberdans, Royal Mt. Ararat A 12 14 0 0 0 0
  14 Tuttle, Lilian Sanford B 10 7 7 0 0 0
  14 Wright, Declan Morse A 10 10 4 0 0 0
258 13 Cousineau, Michael Sanford A 11 0 0 13 0 0
  13 Driscoll, Nate Scarborough B 12 13 0 0 0 0
  13 Farnham, Audrey Falmouth B 10 0 0 0 0 13
  13 lam, quang Sanford A 11 13 0 0 0 0
  13 Mamone, Lucy Waynflete A 9 0 7 6 0 0
  13 Mercer, Declan Casco Bay A 12 13 0 0 0 0
  13 Strobel, Adam Yarmouth A 10 0 13 0 0 0
265 12 Brown, Elizabeth Falmouth B 10 0 0 0 0 12
  12 Gendreau, Lucas Sanford A 11 0 0 0 0 12
  12 Hulsey, Brady South Portland A 12 0 7 0 5 0
  12 Philbrook, Douglas Portland A 11 0 12 0 0 0
  12 Robbins, Guinevere Thornton Academy A 11 0 12 0 0 0
  12 Whitehead, Joel Westbrook B 8 0 12 0 0 0
271 11 Migliore, Elspeth Westbrook B 9 0 11 0 0 0
  11 Shields, Sebastian Thornton Academy A 11 0 11 0 0 0
  11 Sovetsky, Annika York High School A 11 0 11 0 0 0
274 10 Adelson, Maxine York High School A 10 0 0 0 10 0
  10 Al Kayar, Sara Deering B 9 10 0 0 0 0
  10 davie, ethan Sanford A 9 10 0 0 0 0
  10 Tracy, Julia Falmouth B 9 0 10 0 0 0
  10 Whitehead, Kai Baxter Academy A 11 10 0 0 0 0
279 9 Fortin, Phillip Wells A 11 0 0 0 0 9
  9 Fulani, Dylan Cheverus B 8 0 0 0 5 4
  9 Pergl, Evan Waynflete A 9 9 0 0 0 0
  9 Perry, Benjamin Deering A 11 6 0 0 0 3
283 8 Gendreau, Lucas Sanford B 11 0 0 0 8 0
  8 Kirtchev, Sofia Falmouth B 9 0 0 0 8 0
  8 Seibert, Natasha Noble A 11 0 0 0 8 0
  8 Sulyandziga, Anya Yarmouth A 10 0 0 0 8 0
  8 Wertheimer, Eliot South Portland A 11 0 0 0 8 0
288 7 Beeton, Olive Morse A 11 0 0 0 7 0
  7 Convery, Max York High School A 12 0 0 0 0 7
  7 Cotta, Joey Scarborough B 12 0 7 0 0 0
  7 Drewniak, Olivia Morse A 9 0 7 0 0 0
  7 Roy, Devin Kennebunk A 9 0 0 7 0 0
  7 Shub-Yamamoto, Aryeh Casco Bay A 11 0 7 0 0 0
  7 Vopal, Sophia Baxter Academy A 12 0 3 4 0 0
295 6 Boxall, Oliver Kennebunk A 11 0 0 6 0 0
  6 Chung, Brian Westbrook A 9 0 0 6 0 0
  6 Downs, Lila Cheverus B 7 3 0 3 0 0
  6 Masabo, Jirhanna Cheverus B 7 6 0 0 0 0
  6 Perez, Lucas Portland B 10 0 0 6 0 0
  6 Pike, Sophie York High School A 10 0 0 6 0 0
  6 Pothier, Sofia Cheverus A 11 0 3 0 0 3
  6 Rasheed, Noah Deering B 10 6 0 0 0 0
  6 Sawhney, Julius Yarmouth A 11 0 0 6 0 0
  6 Seekamp, Lilia Marshwood A 10 0 0 6 0 0
  6 Welsh, Caris Cheverus A 12 0 6 0 0 0
  6 Yee, Harrison Brunswick A 10 6 0 0 0 0
307 5 Dimino, Chris York High School A 10 0 0 0 0 5
  5 Liwanga, Immaculata Cheverus B 9 0 0 0 5 0
  5 Mohamed, Ahmed South Portland A 10 0 0 0 5 0
  5 Morgan, Rebecca Cheverus C 7 0 0 0 5 0
  5 Summers, Thomas Cheverus C 8 0 5 0 0 0
  5 treadwell, owen Sanford A 9 5 0 0 0 0
313 4 Havey, Eva Kennebunk B 10 0 4 0 0 0
  4 Risch, Henry South Portland A 12 0 0 4 0 0
315 3 DiGiovanni, Joe Kennebunk B 9 3 0 0 0 0
  3 Donnery, Isabella Kennebunk B 10 0 0 3 0 0
  3 Francis, Aidan Deering A 12 0 0 0 3 0
  3 Kennedy, Max South Portland A 12 0 3 0 0 0
  3 Killeen, Oliver Portland B 9 0 3 0 0 0
  3 Miller, Charlotte Cheverus A 12 0 0 0 0 3
  3 Mowa, Jael Deering A 11 0 0 3 0 0
  3 Murer, Annie Kennebunk B 12 0 3 0 0 0
  3 Sang, Danny Westbrook A 10 3 0 0 0 0
  3 Veilleux, Aubree Kennebunk B 10 0 0 3 0 0
325 0 Adawadkar, Emma Sanford B 11 0 0 0 0 0
  0 Adnam, Ranya Westbrook B 11 0 0 0 0 0
  0 Doe, Jayden Cheverus B 7 0 0 0 0 0
  0 Dutch, Anthony Westbrook B 10 0 0 0 0 0
  0 Eaton, Gabriel Brunswick A 10 0 0 0 0 0
  0 Fleming, Maddie Yarmouth A 11 0 0 0 0 0
  0 Hackleman, Melody Cheverus C 7 0 0 0 0 0
  0 Irankunda, Chris Yarmouth A 11 0 0 0 0 0
  0 Kutz, Sydney Cheverus C 8 0 0 0 0 0
  0 Leo, Lexi South Portland A 10 0 0 0 0 0
  0 Mavungu, Manasse Westbrook A 10 0 0 0 0 0
  0 McCarthy, Kali Cheverus A 9 0 0 0 0 0
  0 Radomski, Kaliste Brunswick B 10 0 0 0 0 0
  0 Royall, Cayden Cape Elizabeth A 12 0 0 0 0 0
  0 Sangwa, Ian Cheverus B 7 0 0 0 0 0
  0 Worden, Xena Sacopee Valley A 9 0 0 0 0 0

Printer-Friendly Version of this page