Individual Scores -- 2016

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 287 Youth, Elliot Scarborough A 12 60 56 60 56 55
2 271 Pershing, Gregory Greely A 10 50 56 52 57 56
3 270 Mushtak, Samee Marshwood A 11 60 48 60 51 51
4 251 Mushtak, Noble Marshwood A 9 60 42 55 47 47
5 250 Dowdle, Coleman Gorham A 12 55 43 56 50 46
6 234 Cholod, Kyle Cheverus A 11 51 52 51 40 40
7 233 Falardeau, Tristan Thornton Academy A 12 51 40 55 46 41
8 225 Nguyen, Bao Thornton Academy A 10 55 46 37 40 47
9 216 Rutberg, Jason Yarmouth A 11 47 50 37 40 42
10 206 Vaccaro, Isaac Kennebunk A 12 37 37 49 43 40
11 201 Wickard, Stuart Greely A 10 51 37 51 34 28
12 199 Gildersleeve, Ben Marshwood A 12 47 37 39 30 46
13 198 Labersmith, Carrie South Portland A 11 37 35 55 42 29
14 192 Lyons, Shane Brunswick A 12 0 47 51 43 51
  192 Stanton, Ellen South Portland A 11 41 30 41 37 43
16 191 Nolan, Maggie Greely A 11 47 29 30 35 50
  191 Postolache, Adrian Portland A 12 37 50 43 40 21
18 189 Finley, Kevin Wells A 11 41 40 43 44 21
19 183 Theodores, Peter Greely A 10 38 37 43 34 31
20 182 Larkin, Steven Cheverus A 11 41 43 36 35 27
21 181 Mao, Peter Mt. Ararat A 10 51 30 40 24 36
22 179 Xu, Celine North Yarmouth Academy A 12 31 31 48 32 37
23 176 We, Wenyi Noble A 12 55 36 45 40 0
24 175 Roussel, Sam Gorham A 11 51 12 34 45 33
25 174 Haslam, Alanna Thornton Academy A 12 29 30 40 38 37
  174 Jiang, Zhengxuan (Jackson) Cheverus A 10 33 24 46 31 40
27 172 Mallon, Ben Waynflete A 12 42 45 28 30 27
28 171 Hausmann, Henry Marshwood A 12 28 33 37 36 37
  171 Hausmann, Will Marshwood A 10 31 38 38 23 41
  171 Mileson, Brad South Portland A 11 30 34 38 40 29
  171 Zhao, Manna North Yarmouth Academy A 11 47 0 44 38 42
32 170 Li, Peter North Yarmouth Academy A 12 24 27 38 46 35
33 169 Gubrud, Scott Scarborough A 11 25 34 39 33 38
34 166 Michaelson, Michael Waynflete A 12 36 28 42 33 27
  166 Zarrella, Salvatore Cheverus A 12 46 39 27 33 21
36 165 Ferrante, Rachel Scarborough A 11 42 33 32 31 27
  165 Lin, Sonia North Yarmouth Academy A 12 32 28 34 35 36
38 164 Falardeau, Vincent Thornton Academy A 10 44 35 40 18 27
39 159 Matthews, Thomas Gorham A 11 44 26 42 0 47
  159 Phipps-Costin, Judah Kennebunk A 10 29 26 42 30 32
41 157 McColley, Mary Marshwood A 11 50 28 25 33 21
  157 Zou, Yihang (Nora) Cheverus A 9 42 35 34 46 0
43 154 Adams, Maddy Falmouth A 11 41 23 34 14 42
44 152 Ryan, Kyle Kennebunk A 11 23 38 42 16 33
45 150 Behrens, Daniel Kennebunk A 10 16 35 38 22 39
46 147 O'Neil, William Kennebunk A 12 42 32 43 0 30
  147 Voltz, Elliott Cape Elizabeth A 9 46 33 35 23 10
48 146 Bigbee, James Waynflete A 12 27 33 34 32 20
49 144 Nguyen, Tung Anh (Roman) Thornton Academy A 11 45 34 33 0 32
50 143 Farm, Andrew South Portland A 12 37 17 34 26 29
  143 Wang, Jiacheng (Jerry) Thornton Academy A 12 52 25 28 38 0
52 142 Youth, Eric Scarborough A 9 28 24 22 31 37
53 141 Latta, Isabella Marshwood A 12 39 36 21 24 21
  141 Meyer, Adam Falmouth A 12 43 30 32 16 20
55 140 Grant, Zach Brunswick A 10 25 21 31 30 33
  140 Liu, Xingchen (Alice) Cheverus A 11 36 22 35 25 22
57 139 Ousback, Alex Gorham A 10 0 30 40 37 32
  139 Wilson, Portia Cape Elizabeth A 12 36 26 36 28 13
59 138 Brown, Jessica Portland A 10 33 16 26 35 28
60 137 Coker, Spencer Mt. Ararat A 11 38 19 23 30 27
  137 Ellis, Colby Kennebunk A 9 37 24 34 16 26
  137 Sparks-Wiley, Isaac Scarborough A 11 27 18 31 29 32
63 136 Flood, Zach Freeport A 9 47 19 37 0 33
64 135 Hauser, Brandon Kennebunk A 9 26 35 25 28 21
65 132 Samsoucie, Mikaella Marshwood B 12 13 34 38 17 30
  132 Sellers, Althea Waynflete A 11 33 17 21 29 32
67 131 Rosado, Kyle Freeport A 12 32 30 30 18 21
68 130 Freedman, Ben Portland A 12 43 20 22 29 16
  130 Palmer, Ben Yarmouth A 11 32 26 30 24 18
70 128 Donnangelo, Ben South Portland A 11 28 0 31 38 31
71 126 Gribizis, Peter Portland A 11 45 27 16 17 21
  126 Kane, Evan Scarborough A 11 34 16 23 26 27
73 125 Thomas, Aidan Cheverus A 9 36 11 23 34 21
74 124 Berman, Max Marshwood A 11 37 27 38 22 0
  124 Kohli, Jaspreet Falmouth A 12 55 36 33 0 0
  124 Luo, Jennifer Falmouth A 9 0 17 46 31 30
77 121 Clark, Eli Kennebunk A 11 34 28 43 0 16
  121 Desveaux, Adam Scarborough A 11 41 18 25 23 14
  121 Li, Zoe Maine Girls Academy A 12 30 25 32 34 0
80 120 Adams, Devin Massabesic A 12 25 14 29 14 38
  120 Blackwell, Jula North Yarmouth Academy A 12 25 0 36 34 25
82 119 Youth, Ian Scarborough B 9 34 15 23 15 32
83 118 Do, Linh Thornton Academy A 12 47 32 39 0 0
  118 Muthyam, Raja Scarborough A 11 24 27 35 6 26
85 117 Li, Trix Maine Girls Academy A 12 33 26 25 6 27
86 116 Langlois, Connor Scarborough B 11 28 29 22 22 15
87 115 Murray, Gordon Cheverus A 12 32 23 32 28 0
  115 Parker, Wesley Cape Elizabeth A 11 34 16 16 25 24
89 114 Donaldson, Ryan Portland A 12 32 13 35 26 8
90 112 Tice, Nick Marshwood A 12 0 0 34 35 43
91 111 Heggie, Micheal Cape Elizabeth A 12 18 28 25 24 16
  111 Hollick, Sophia Marshwood A 11 24 12 21 28 26
93 108 Dufresne-Bonoff, Dana Cape Elizabeth A 12 21 21 26 26 14
  108 Hou, Troy North Yarmouth Academy A 10 21 13 21 24 29
95 107 Clavette, Renee Marshwood B 12 24 23 26 18 16
96 106 Bossong, Lawrence Cheverus B 9 29 16 26 19 16
97 105 Huang, Lu (Hester) Cheverus A 12 37 12 30 26 0
98 103 Chandrashekar, Aishwarya Scarborough B 11 21 15 22 17 28
99 102 Black, Schuyler Cheverus A 11 20 16 30 23 13
  102 Boothe, Ellianna Portland B 11 29 23 21 10 19
  102 Lesniak, Thomas Falmouth A 12 40 26 36 0 0
  102 Ventre, Blaine Greely A 12 35 22 35 0 10
103 101 Crosta, Brayden Cape Elizabeth A 12 33 26 11 21 10
  101 Hoekstra, Chessa Portland A 12 0 13 30 33 25
  101 Matsumoto, Seiya Falmouth B 9 45 0 18 28 10
  101 Morin, Madison Wells A 11 32 18 28 16 7
107 98 Bossong, Robert Cheverus A 10 28 17 19 14 20
  98 Desveaux, Leah Scarborough B 9 34 16 21 11 16
109 97 Eickmann, Caleb Kennebunk A 11 24 27 33 0 13
110 95 Bird, Hudson Mt. Ararat A 12 16 0 30 28 21
111 94 Gallant, Kallee Greely A 10 24 19 16 10 25
  94 Hoekstra, Aaron Portland A 10 21 13 21 17 22
  94 Liu, Yawen (Gloria) Thornton Academy A 10 33 36 25 0 0
  94 Lyons, Daniel Brunswick A 9 32 21 0 19 22
  94 Nalamalapu, Vishva Falmouth A 12 29 0 0 37 28
  94 Rowell, Alex South Portland A 9 13 13 31 20 17
117 93 Thieme, Rachel Mt. Ararat A 11 24 26 18 9 16
118 92 Honkonen, Charlie Marshwood A 12 27 25 31 0 9
  92 Pisini, Matt Greely A 12 33 35 0 24 0
  92 Qian, Youjia(Brian) Thornton Academy A 12 42 0 31 19 0
121 91 Linehan, Sarah Scarborough A 12 0 0 41 20 30
  91 Manderson, Neil Scarborough A 12 34 0 31 0 26
123 90 Allen, Derek Cape Elizabeth A 10 25 21 24 10 10
  90 Jordan, Robin South Portland A 11 25 9 21 22 13
  90 Moran, Garrett Gray-New Gloucester A 12 22 19 27 0 22
  90 Robinson, Ellie Scarborough B 9 23 21 17 19 10
127 89 Austin, Alex Cheverus A 9 30 22 20 14 3
128 88 Harvey, Carter Cape Elizabeth A 12 19 23 22 14 10
129 87 Aloupis, Kaici Falmouth A 12 26 13 22 0 26
  87 Karnes, Morgan Freeport A 12 35 13 13 14 12
  87 Libby, Mitchel Wells A 10 23 13 24 27 0
132 86 Kilborn, Sam Gorham A 12 22 12 23 14 15
133 85 Pasch, Gwen Falmouth A 12 0 0 31 33 21
134 84 vanLuling, Molly Gorham A 12 25 20 10 16 13
135 83 Nguyen, Kien Thornton Academy A 9 34 14 35 0 0
136 82 Clark, Josh Brunswick A 12 19 13 16 14 20
  82 Epstein, Rachel Cape Elizabeth A 12 35 0 16 14 17
138 81 Guy, Lewis Marshwood B 11 32 23 26 0 0
  81 Mermin, Sam Portland A 10 31 14 26 0 10
  81 Schatzabel, Brennan Kennebunk A 10 34 0 0 22 25
141 80 DuPerre, Jared Cape Elizabeth A 12 17 13 30 10 10
  80 Saffer-Meng, Max South Portland A 9 17 16 11 20 16
143 78 Harding, Zachariah Massabesic A 11 22 12 25 8 11
  78 Linehan, Rachel Scarborough B 12 0 21 0 23 34
145 77 Barry, Peter Portland B 11 31 16 16 14 0
  77 Macolini, Kate Wells A 12 0 16 21 22 18
  77 Nordwall, Abigail Mt. Ararat A 10 27 18 23 0 9
148 76 Olins, Yocab Freeport A 11 14 18 17 15 12
  76 Ren , Jing (Nicole) Thornton Academy A 11 35 0 22 0 19
150 75 Karnes, Bailey Freeport A 12 16 16 19 3 21
  75 Kilburn, Wyatt Greely A 12 17 6 22 20 10
152 74 Chen, Bairu North Yarmouth Academy A 12 0 13 20 41 0
  74 Chen, Novak Brunswick A 11 0 28 28 0 18
  74 Lynes, Brady Westbrook A 12 32 24 18 0 0
155 73 Smoluk, Lisa Falmouth A 11 0 20 25 0 28
156 72 Burke, Mason Kennebunk B 9 28 13 18 0 13
157 71 Ladd, Nathan Kennebunk B 11 29 28 0 3 11
  71 Nimbona, Axel Portland A 11 0 0 29 25 17
159 70 Giles, Olivia Gray-New Gloucester A 12 14 13 23 10 10
  70 Mount, Julia Cheverus B 9 25 13 18 4 10
161 69 Brooking, Milo Westbrook A 12 45 24 0 0 0
  69 Flewelling, David Scarborough B 12 28 14 0 17 10
  69 Freedman, Jana Cape Elizabeth C 12 29 12 17 0 11
  69 Riiska, Calvin Gorham A 12 0 0 26 18 25
  69 Squibb, Maddie Freeport A 12 0 17 28 14 10
166 67 Hilscher, Rick North Yarmouth Academy A 10 21 13 21 0 12
  67 Lamkin, Chaz Bonny Eagle A 9 31 9 15 12 0
  67 VanCuran, Greta Greely A 10 9 18 11 7 22
169 66 Johnson, Morgan Mt. Ararat A 10 0 22 14 6 24
170 65 Collins, Ryan Cape Elizabeth C 10 17 12 13 6 17
  65 Morin, Alexander Massabesic A 11 9 9 26 8 13
172 64 Cox, Tim Mt. Ararat A 11 25 0 22 17 0
  64 Griffin, Rose Portland C 11 0 0 26 18 20
  64 Horn, Jessie Portland C 9 18 16 14 10 6
  64 Muchemore-Allen, Steele Massabesic A 12 13 13 22 0 16
176 62 Popadak, Amanda Mt. Ararat A 10 18 19 11 14 0
  62 Schaeffer, Andrew North Yarmouth Academy B 9 18 13 18 6 7
178 61 Bearor, Katie Bonny Eagle A 11 34 12 12 3 0
  61 Xiong, Gan (Billy) Thornton Academy A 12 32 29 0 0 0
180 60 French, Rebecca Mt. Ararat A 10 24 14 0 7 15
  60 Morneau, Kristen Massabesic A 12 14 18 16 3 9
  60 Murphy, Allison Falmouth A 11 0 11 29 0 20
  60 Noyes, Alison Falmouth B 10 0 12 31 0 17
184 59 Byrne, Erin Marshwood A 12 22 37 0 0 0
  59 Hepburn, Jack Falmouth A 11 36 23 0 0 0
  59 Kalloor, Dennis Cheverus C 9 22 13 14 10 0
  59 McColley, Anna Marshwood B 10 29 20 0 10 0
188 58 Ruesch, Bailey Portland A 12 0 13 26 11 8
189 57 Lin, Guoli (Stacy) Thornton Academy A 11 21 0 18 0 18
  57 Michalakes, Peter Waynflete A 12 18 0 18 10 11
  57 Phan, Dung Thornton Academy A 12 25 19 0 0 13
  57 Smith, Anna Gorham A 12 32 0 0 25 0
  57 Zhang, Ziyun (Elizabeth) Cheverus A 12 24 18 15 0 0
194 56 Cameron, Becca Freeport A 10 0 16 16 10 14
195 55 Goldberg, Jake Deering A 11 0 17 14 11 13
196 54 Blair, Sophie Brunswick B 10 16 12 13 0 13
  54 Buddemeyer, Autumn Sacopee Valley A 11 6 6 16 17 9
  54 Degenhardt, Tom Portland A 11 16 0 22 16 0
  54 O'Reilly, Elise Scarborough A 12 46 0 0 8 0
200 53 Glidden, Sarah South Portland A 12 0 14 18 11 10
  53 Killer, Trystin Massabesic A 11 9 9 9 14 12
  53 Palma, Liv Cape Elizabeth B 11 0 17 22 14 0
  53 Pitts, Michael North Yarmouth Academy A 10 25 9 0 0 19
204 52 Flanagan, Seamus Brunswick A 10 14 25 0 0 13
  52 Freedman, Rohan Cape Elizabeth B 9 15 9 11 10 7
  52 Thompson, Lauren Sanford A 12 15 12 8 8 9
207 51 Blaisdell, Olly Brunswick A 12 19 9 23 0 0
  51 Brandmaier, Julian Cape Elizabeth B 11 14 23 7 4 3
  51 Dore, Jared Massabesic A 11 0 9 18 15 9
  51 Liu, Shu Hao Waynflete A 10 0 0 0 22 29
  51 Perlmutter, Jackie Greely A 11 28 23 0 0 0
  51 Philbrick, Ryan Massabesic A 11 0 0 14 19 18
  51 Webster, Lea North Yarmouth Academy B 10 12 13 14 6 6
214 50 Gillian, Chloe Cape Elizabeth A 12 34 16 0 0 0
  50 Glazier, Hannah Cape Elizabeth B 12 13 0 21 0 16
  50 Nixon, Julia Wells A 12 14 13 17 6 0
  50 Vaughan, Natalie Cape Elizabeth B 12 0 17 22 11 0
218 49 Hewitt, Alec South Portland A 12 9 14 16 7 3
  49 Jensen, Andrew Cape Elizabeth B 12 19 0 15 15 0
  49 McCormack, Elise Wells A 12 0 25 21 0 3
  49 Mullett, Madeline Westbrook A 12 14 20 15 0 0
  49 Ouellette, Shawn Wells A 10 28 11 10 0 0
223 48 Box, Nicole Wells A 12 0 6 13 22 7
  48 Farrell, Ben Brunswick A 12 0 16 0 24 8
  48 McGinn, Elliot Cape Elizabeth B 11 17 12 16 3 0
  48 Rollins, Jackson Yarmouth A 9 3 6 8 18 13
  48 Sarka, Madison Cape Elizabeth C 10 12 14 9 10 3
  48 Small, Jacob Greely A 12 0 0 30 0 18
  48 Tucker, Chris Brunswick A 9 21 16 0 7 4
230 47 Bellantoni, Ben Cheverus B 10 13 6 15 3 10
  47 Blair, Emma Brunswick A 12 17 16 10 0 4
  47 Moutinho, Joe Gorham A 12 0 18 23 0 6
  47 Nielsen, Karen Cheverus B 10 12 10 19 3 3
234 46 Diaz, Tori Cape Elizabeth B 12 11 0 18 10 7
  46 England, Emma Falmouth B 12 0 16 14 0 16
  46 Finberg, Isaac Deering A 12 0 6 16 9 15
  46 Liu, Chenxi North Yarmouth Academy A 12 0 18 13 0 15
238 45 Bowles, Brandon Massabesic A 12 13 9 13 0 10
  45 Hosmer, Maggie Portland C 11 0 16 19 7 3
  45 Kostelnik, Xander North Yarmouth Academy B 9 19 12 0 0 14
  45 O'Carroll, Fiona Brunswick B 10 13 17 0 8 7
242 44 Caswell-Riday, Tristan Mt. Ararat B 9 16 3 14 8 3
  44 Gatti, Anthony Scarborough C 9 6 18 11 3 6
  44 Kraft, Oliver Cape Elizabeth C 9 8 16 6 6 8
  44 Misterovich, Eileen Cape Elizabeth B 12 0 9 15 0 20
  44 Ren, Keni (Connie) Thornton Academy B 9 34 10 0 0 0
  44 Wight, Morgan Cape Elizabeth B 12 9 0 10 9 16
  44 Youngren, Nat Casco Bay A 11 28 16 0 0 0
249 43 Crowley-Banks, Harland Noble A 11 13 18 0 12 0
  43 Niles, Caleb Deering A 11 9 9 18 0 7
251 42 Cottrell, Alex Westbrook A 12 13 15 14 0 0
  42 Hinchliffe, Dana Portland B 10 0 0 26 7 9
  42 Jones, Collin Gorham A 12 0 25 17 0 0
  42 Sousa, Ryan Wells A 11 0 12 0 27 3
255 41 Jacquet, Marc Scarborough B 9 0 16 16 3 6
  41 Larsen, Gabe Westbrook A 9 17 24 0 0 0
  41 Qian, Mingxia (Victoria) Thornton Academy B 12 41 0 0 0 0
  41 Whitis, Aidan Marshwood B 12 29 12 0 0 0
259 40 Burton, Claire Portland B 10 4 3 19 3 11
  40 Hui, Yun (Plant) Thornton Academy B 10 34 6 0 0 0
  40 Ingalls, Alison Cape Elizabeth C 9 6 11 6 10 7
  40 Stevens, Carter Kennebunk B 9 0 3 21 7 9
263 39 Doucette, Nico Noble A 11 6 13 10 10 0
  39 Graeff, Kate Mt. Ararat B 10 9 15 11 4 0
  39 Wen, Alan Waynflete A 10 12 6 21 0 0
266 38 Bergeon, Joe Kennebunk B 9 25 13 0 0 0
  38 Brydson, Jacob Cape Elizabeth B 10 6 9 20 3 0
  38 Caswell-Riday, Bronwyn Mt. Ararat A 12 0 10 9 11 8
  38 Hobart, Justin Greely B 9 6 9 13 3 7
  38 Luo, Xingzhou Noble A 12 0 19 19 0 0
  38 Macomber, Thomas Gorham A 11 16 22 0 0 0
  38 Xi, Harbo Cheverus B 9 21 8 0 9 0
273 36 Chand, Ibrahim Scarborough C 10 13 14 0 6 3
  36 Day, James Sacopee Valley A 12 0 0 23 0 13
  36 Wang, Kunlun Noble A 11 25 11 0 0 0
276 35 Ackey, Holly Maine Girls Academy A 9 10 6 15 4 0
  35 Brouder, James Greely B 10 13 9 10 0 3
  35 Hahn, Jack Wells A 12 13 10 9 3 0
  35 Johns, Sebastian Westbrook A 9 0 17 18 0 0
  35 Kim, Hyerin Maine Girls Academy A 12 9 9 17 0 0
  35 O'Connor, Sarah Cape Elizabeth C 12 17 0 11 0 7
  35 Silver, Emily Maine Girls Academy A 12 3 9 14 0 9
283 34 Adams, Ellie Falmouth B 9 0 18 6 7 3
  34 Bock, Chris Yarmouth A 12 0 13 0 21 0
  34 George, Libby Greely B 12 18 16 0 0 0
  34 Kayser, Ashley Kennebunk B 12 0 0 20 0 14
  34 Lowery, Marshall Kennebunk A 12 34 0 0 0 0
  34 Moore, Lauren Freeport C 11 18 0 16 0 0
  34 Mullett, Cooper Westbrook A 9 0 20 14 0 0
  34 Nguyen, Tai Duc Thornton Academy A 12 0 34 0 0 0
  34 Periwal, Vipul Cheverus B 9 12 3 6 7 6
  34 Somes, Sarah Greely B 12 22 12 0 0 0
293 33 Anderson, Roman Deering A 11 17 6 3 0 7
  33 Boles, Jacob South Portland B 12 13 0 20 0 0
  33 Bradbury, Maya Freeport A 10 10 13 10 0 0
  33 Coyle, Josh Greely A 12 0 0 33 0 0
  33 McGlone, Aidan Bonny Eagle A 9 0 0 18 6 9
  33 O'Sullivan, Caitie Cape Elizabeth B 12 0 12 15 0 6
  33 Shubert, Kate Massabesic A 10 18 6 0 3 6
  33 Stresser, Alexandra Gorham B 11 17 0 12 4 0
301 32 Beliveau, Riley Scarborough C 9 13 3 6 7 3
  32 Chadbourne, Ashley Portland B 10 0 0 15 0 17
  32 Clawson, Erin Wells B 10 18 14 0 0 0
  32 Friberg, Anna Cape Elizabeth C 11 0 14 18 0 0
  32 Guerette, Sam Cape Elizabeth C 10 9 9 11 3 0
  32 Ma, Xiao (Travis) Thornton Academy B 12 32 0 0 0 0
  32 Mahoney, Lucy Falmouth B 11 0 11 21 0 0
  32 Moran, Caitriona Portland B 10 0 9 14 0 9
  32 Russell, Faithe Gray-New Gloucester A 12 0 0 22 10 0
  32 Somerville, Gage Brunswick B 9 14 15 0 0 3
311 31 Jiang, Kaiyang Cheverus A 11 0 0 0 18 13
  31 Lin, Helen Scarborough B 12 0 0 15 16 0
  31 Mayone, Sophia Waynflete A 11 13 12 6 0 0
  31 Mencher, Dan Portland C 11 0 0 15 10 6
315 30 Buzzell, Ceara Gray-New Gloucester A 12 0 6 14 3 7
  30 Flibotte, Mae Mt. Ararat A 10 18 12 0 0 0
  30 Huang, Jin Scarborough C 11 4 9 0 3 14
  30 McGrath, Tory Cape Elizabeth D 9 9 9 9 0 3
  30 Roberts, Aidan Greely B 12 0 14 0 0 16
  30 Spiegel, Jonah Falmouth B 0 0 30 0 0
  30 Yu, Xinlei Noble A 11 0 6 12 12 0
322 29 Ahmida, Zach Thornton Academy A 10 0 21 0 0 8
  29 Albaum, Matt Kennebunk B 11 16 0 13 0 0
  29 Challapalli, AJay Scarborough C 10 6 9 11 0 3
  29 Cushing, Kansas Cheverus B 11 0 11 18 0 0
  29 Dube, Brenna Sanford A 12 6 14 3 3 3
  29 Eckland, Amy Kennebunk B 12 20 0 0 0 9
  29 He, Yigin (Jack) Thornton Academy C 12 29 0 0 0 0
329 28 Burch, Lo-Badal Brunswick A 11 10 0 10 0 8
  28 Gilham, Cassie Massabesic B 10 0 17 11 0 0
  28 Hartley, Grace South Portland A 10 14 0 14 0 0
  28 Lesniak, Kyrsia Falmouth A 12 0 0 28 0 0
  28 Pradeep, Pragya Scarborough C 11 6 6 13 3 0
  28 Zelmanow, Gwyneth South Portland B 11 3 0 13 6 6
335 27 Chen, Roy Brunswick B 11 9 9 6 0 3
  27 Gao, Yuan Bonny Eagle A 10 10 0 14 3 0
  27 Gillies, Christie Cape Elizabeth D 10 9 11 0 0 7
  27 Kittredge, Marcy Falmouth A 12 0 6 12 0 9
  27 Metzer, Katherine Greely B 9 10 11 6 0 0
  27 Schwarz, Viktor Thornton Academy B 12 13 3 11 0 0
  27 Stuckey, Alec Mt. Ararat A 12 0 0 18 9 0
  27 Wilson, Lily Gray-New Gloucester A 9 0 12 8 7 0
  27 York, Mitchell Deering A 12 0 11 13 0 3
344 26 Boyden, Hayley Freeport A 11 16 0 10 0 0
  26 Bradshaw, Ben Gorham A 12 0 10 16 0 0
  26 Caruso, Monica Freeport B 11 6 10 10 0 0
  26 Chase, Anya Wells B 10 20 6 0 0 0
  26 Dexter, Carter Waynflete A 9 0 9 10 7 0
  26 Dutton, Orey Deering A 11 11 9 6 0 0
  26 Fishbein, Matt Cape Elizabeth B 12 10 0 16 0 0
  26 Gleason, Maggie Cape Elizabeth C 11 0 0 0 26 0
  26 Legge, Austin Cape Elizabeth B 9 0 0 23 3 0
  26 Moon, Oliver Cape Elizabeth C 10 0 13 10 3 0
  26 Parrot, Nick Wells A 12 0 9 14 3 0
  26 Rosado, Ryan Freeport A 11 0 0 9 11 6
  26 Swanick, Matt Wells A 12 0 6 20 0 0
357 25 Aloupic, Kaici Falmouth A 12 0 0 0 25 0
  25 Dimick, Grace Falmouth B 10 10 9 0 6 0
  25 Kelly, Kate Falmouth B 0 0 25 0 0
  25 Lawless, Carter Greely B 9 6 3 6 0 10
  25 McDonough, Seamus Wells A 12 0 25 0 0 0
362 24 Biggelman, Cassie Deering A 11 0 20 0 4 0
  24 Blake, Daniel Mt. Ararat A 10 13 11 0 0 0
  24 Chen, Yanni (Alita) Thornton Academy A 12 24 0 0 0 0
  24 Fochesato, Ian Brunswick B 9 15 9 0 0 0
  24 Turner, Luke South Portland A 9 0 9 15 0 0
  24 Waters, Jeff Massabesic B 9 0 3 15 3 3
  24 Zarrella, Sabina Cheverus B 9 6 0 18 0 0
369 23 Davis, Robert Kennebunk B 12 0 0 23 0 0
  23 Frank, Alex Portland B 11 0 9 14 0 0
  23 Nelsonwood, Jemayla Freeport B 12 0 3 13 7 0
  23 Swett, Alasdair Bonny Eagle A 9 0 12 11 0 0
  23 Yang, Boya Maine Girls Academy A 11 18 0 5 0 0
374 22 Cox, Brooke Massabesic B 10 0 0 5 7 10
  22 Doane, Conor Casco Bay A 11 0 12 10 0 0
  22 Dolley, Luke Brunswick A 10 0 6 16 0 0
  22 Dustin, Aaron Yarmouth A 11 0 0 0 0 22
  22 Eng, Kobi Casco Bay A 11 0 0 22 0 0
  22 Greci, Clara Falmouth B 10 0 16 0 0 6
  22 Morvant, June Falmouth B 12 16 6 0 0 0
  22 Palmer, Gage Mt. Ararat B 11 0 3 6 10 3
  22 Rathmell, Sylvia Scarborough C 10 0 9 0 0 13
383 21 Burch, Natalie Mt. Ararat A 12 0 0 0 15 6
  21 Chalat, Zoeth Cape Elizabeth D 11 0 0 0 0 21
  21 Fall, Earl Sanford A 12 0 0 0 0 21
  21 Gott, Annie Falmouth B 12 0 0 21 0 0
  21 Keunjoo, Kim Falmouth A 12 0 0 0 0 21
  21 Li, Shanyu (Kerrick) Thornton Academy B 10 0 21 0 0 0
  21 Nekoie, Shadhi Maine Girls Academy A 12 0 0 17 4 0
390 20 Dion, Morgan Marshwood B 12 20 0 0 0 0
  20 Eastman, Steven Sacopee Valley A 9 0 11 3 3 3
  20 Horne, Lily Freeport B 9 0 9 11 0 0
  20 Wu, Moni Thornton Academy C 12 20 0 0 0 0
394 19 Bates, Wyatt Yarmouth A 9 0 0 9 10 0
  19 Butler, Phil Marshwood B 12 0 0 0 19 0
  19 Duong, Thaovy South Portland B 11 0 0 0 9 10
  19 Gilman, Katie Cape Elizabeth D 10 0 0 19 0 0
  19 Heathco, Max Freeport A 11 0 9 7 0 3
  19 Keating, Samuel Biddeford A 11 13 0 0 6 0
  19 Nguyen, Ngoc Ha (Anna) Thornton Academy B 11 19 0 0 0 0
  19 Reed, Maggie Greely B 12 19 0 0 0 0
  19 Wang, Channing Wells A 10 0 12 0 0 7
  19 Yuan, Jingyi (Silver) Thornton Academy B 12 19 0 0 0 0
404 18 Atragada, Uday Scarborough C 10 0 12 0 0 6
  18 Baert, Nathan Massabesic B 12 0 0 18 0 0
  18 Bartone, Alexander North Yarmouth Academy A 12 0 0 0 0 18
  18 Burch, Isabel Mt. Ararat A 11 0 0 0 9 9
  18 Champagne, Sarah Bonny Eagle A 10 0 18 0 0 0
  18 Egan, Maya Freeport B 10 6 9 3 0 0
  18 Freedman, Zahra Cape Elizabeth C 9 0 6 3 6 3
  18 Kade, Kelly Falmouth C 0 0 18 0 0
  18 Knight, Mariah Westbrook A 12 8 10 0 0 0
  18 Labonte, Nate Scarborough C 12 0 0 0 7 11
  18 Prout, Ashley Mt. Ararat B 12 12 6 0 0 0
  18 Whitehead, Lionel South Portland B 10 12 0 0 0 6
416 17 Dudley, Amanda Massabesic B 10 6 0 11 0 0
  17 Lillis, Nick Marshwood B 10 0 0 0 17 0
  17 Morris, Patrick Sanford A 11 0 0 0 0 17
  17 Smith, Emma Gorham B 11 0 0 8 9 0
  17 Wiggin, Ben Noble A 10 0 6 8 3 0
  17 Willerson, Jessica Maine Girls Academy A 12 0 12 5 0 0
422 16 Aponte Clarke, Morgan Casco Bay A 10 16 0 0 0 0
  16 Appleby, Kobi Mt. Ararat B 10 16 0 0 0 0
  16 Connolly, Madi Cape Elizabeth C 12 10 3 0 3 0
  16 Degenhardt, Harry Portland B 9 16 0 0 0 0
  16 Duffy, Hannah Massabesic B 12 16 0 0 0 0
  16 Feenstra, Sam Cape Elizabeth D 12 0 0 13 3 0
