Individual Scores -- 2016 -- Cheverus

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 234 Cholod, Kyle Cheverus A 11 51 52 51 40 40
2 182 Larkin, Steven Cheverus A 11 41 43 36 35 27
3 174 Jiang, Zhengxuan (Jackson) Cheverus A 10 33 24 46 31 40
4 166 Zarrella, Salvatore Cheverus A 12 46 39 27 33 21
5 157 Zou, Yihang (Nora) Cheverus A 9 42 35 34 46 0
6 140 Liu, Xingchen (Alice) Cheverus A 11 36 22 35 25 22
7 125 Thomas, Aidan Cheverus A 9 36 11 23 34 21
8 115 Murray, Gordon Cheverus A 12 32 23 32 28 0
9 106 Bossong, Lawrence Cheverus B 9 29 16 26 19 16
10 105 Huang, Lu (Hester) Cheverus A 12 37 12 30 26 0
11 102 Black, Schuyler Cheverus A 11 20 16 30 23 13
12 98 Bossong, Robert Cheverus A 10 28 17 19 14 20
13 89 Austin, Alex Cheverus A 9 30 22 20 14 3
14 70 Mount, Julia Cheverus B 9 25 13 18 4 10
15 59 Kalloor, Dennis Cheverus C 9 22 13 14 10 0
16 57 Zhang, Ziyun (Elizabeth) Cheverus A 12 24 18 15 0 0
17 47 Bellantoni, Ben Cheverus B 10 13 6 15 3 10
  47 Nielsen, Karen Cheverus B 10 12 10 19 3 3
19 38 Xi, Harbo Cheverus B 9 21 8 0 9 0
20 34 Periwal, Vipul Cheverus B 9 12 3 6 7 6
21 31 Jiang, Kaiyang Cheverus A 11 0 0 0 18 13
22 29 Cushing, Kansas Cheverus B 11 0 11 18 0 0
23 24 Zarrella, Sabina Cheverus B 9 6 0 18 0 0
24 15 Liu, Zhifu (Gary) Cheverus B 10 0 15 0 0 0
25 13 Wang, Shuqiang (Josh) Cheverus B 12 0 13 0 0 0
26 9 Leighton, Mallory Cheverus B 11 0 9 0 0 0
27 6 Grey, Quintin Cheverus C 9 6 0 0 0 0
  6 Le, Nina Cheverus C 9 6 0 0 0 0
29 3 Manetti, Michael Cheverus C 9 0 3 0 0 0
30 0 Watt, Zoe Cheverus B 9 0 0 0 0 0

Printer-Friendly Version of this page