Individual Scores -- 2016 -- Greely

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 271 Pershing, Gregory Greely A 10 50 56 52 57 56
2 201 Wickard, Stuart Greely A 10 51 37 51 34 28
3 191 Nolan, Maggie Greely A 11 47 29 30 35 50
4 183 Theodores, Peter Greely A 10 38 37 43 34 31
5 102 Ventre, Blaine Greely A 12 35 22 35 0 10
6 94 Gallant, Kallee Greely A 10 24 19 16 10 25
7 92 Pisini, Matt Greely A 12 33 35 0 24 0
8 75 Kilburn, Wyatt Greely A 12 17 6 22 20 10
9 67 VanCuran, Greta Greely A 10 9 18 11 7 22
10 51 Perlmutter, Jackie Greely A 11 28 23 0 0 0
11 48 Small, Jacob Greely A 12 0 0 30 0 18
12 38 Hobart, Justin Greely B 9 6 9 13 3 7
13 35 Brouder, James Greely B 10 13 9 10 0 3
14 34 George, Libby Greely B 12 18 16 0 0 0
  34 Somes, Sarah Greely B 12 22 12 0 0 0
16 33 Coyle, Josh Greely A 12 0 0 33 0 0
17 30 Roberts, Aidan Greely B 12 0 14 0 0 16
18 27 Metzer, Katherine Greely B 9 10 11 6 0 0
19 25 Lawless, Carter Greely B 9 6 3 6 0 10
20 19 Reed, Maggie Greely B 12 19 0 0 0 0
21 16 Smart, Ksenia Greely B 9 7 9 0 0 0
22 14 Porter, Isabel Greely B 11 14 0 0 0 0
23 10 Roberts, Bridget Greely B 10 0 0 0 0 10
24 9 Bryant, Jordan Greely B 9 3 6 0 0 0
  9 Farnham, Cori Greely B 9 3 6 0 0 0
  9 Santana, Colby Greely B 9 0 0 3 6 0

Printer-Friendly Version of this page