Individual Scores -- 2021 -- Waynflete

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 201 He, Yi Heng Waynflete A 12 50 41 42 34 34
2 190 Moore, Henry Waynflete A 11 38 41 43 34 34
3 129 Cooper, Maren Waynflete A 10 32 32 32 9 24
4 101 Morgan, Sarah Waynflete A 10 35 25 20 13 8
5 86 Robinson, Reed Waynflete A 10 21 11 26 10 18
6 48 Keierleber, Orion Waynflete A 10 18 0 20 0 10
7 44 Culley, Fallon Waynflete A 8 6 13 8 3 14
8 42 Abbott, Noah Waynflete A 9 0 21 14 7 0
9 37 Larson, Finn Waynflete A 9 15 8 7 0 7
10 29 Moon-Black, John Waynflete A 12 29 0 0 0 0
11 24 Jasim, Sana Waynflete A 10 15 9 0 0 0
12 14 Olson, Lucy Waynflete A 7 0 0 0 6 8
13 9 Eames, Oliver Waynflete A 10 6 3 0 0 0

Printer-Friendly Version of this page