Overall Standings for Small Schools Division -- 2021

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Cape Elizabeth A Cape Elizabeth 248 271 283 291 230 1323
Cheverus A Cheverus 267 243 250 227 233 1220
York A York High School 128 182 247 205 180 942
Waynflete A Waynflete 228 183 194 110 146 861
Casco Bay A Casco Bay 160 166 170 79 0 575
Baxter A Baxter Academy 119 125 145 94 72 555
Cape Elizabeth B Cape Elizabeth 76 103 154 74 105 512
Yarmouth A Yarmouth 76 101 115 102 75 469
Cheverus B Cheverus 0 80 128 35 87 330
Wells A Wells 0 55 164 35 24 278
Sacopee Valley A Sacopee Valley 50 56 35 12 22 175
Waynflete B Waynflete 6 0 0 0 0 6

Printer-Friendly Version of this page