Overall Standings for Medium Schools Division -- 2021

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Falmouth A Falmouth 276 271 326 284 258 1415
Brunswick A Brunswick 235 213 284 249 207 1188
Kennebunk A Kennebunk 233 206 253 189 164 1045
Mt Ararat A Mt. Ararat 187 228 258 167 184 1024
Marshwood A Marshwood 201 140 233 139 134 847
Morse A Morse 177 190 206 128 135 836
Westbrook A Westbrook 221 232 282 0 0 735
Falmouth B Falmouth 113 111 189 19 55 487
Greely A Greely 182 211 0 0 0 393
Freeport A Freeport 146 140 0 0 0 286
Westbrook B Westbrook 89 115 59 0 0 263
Kennebunk B Kennebunk 61 0 27 6 0 94
Brunswick B Brunswick 20 0 55 15 0 90
Marshwood B Marshwood 0 0 22 0 0 22
Biddeford A Biddeford 7 0 0 0 0 7

Printer-Friendly Version of this page