Individual Scores -- 2022 -- Kennebunk

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 166 Powell, Janelle Kennebunk A 11 37 28 37 34 30
2 160 Manning, Noah Kennebunk A 11 43 33 46 38 0
3 138 McGlashan, Eamon Kennebunk A 11 0 34 31 40 33
4 133 Williams, Trevor Kennebunk A 10 25 31 24 20 33
5 85 Cowing, Annalise Kennebunk A 11 21 11 23 14 16
6 71 Pow, Rowan Kennebunk A 12 18 23 10 20 0
7 63 Boxall, Ella Kennebunk A 12 0 24 21 0 18
8 57 Rush, David Kennebunk A 10 0 0 0 31 26
9 56 Nadeau, Lucas Kennebunk A 12 16 23 17 0 0
10 37 DiGiovanni, James Kennebunk A 11 0 0 0 0 37
11 36 Stevens, Cullen Kennebunk A 12 19 8 9 0 0
12 29 Dumas, Sofie Kennebunk A 12 0 0 0 0 29
13 23 Murer, Annie Kennebunk A 11 0 0 10 13 0
14 14 Crean, Flynn Kennebunk A 11 0 0 0 0 14
15 13 Ladd, Tori Kennebunk A 11 0 0 0 0 13
16 12 Hammer-Gumbrell, Ivy Kennebunk A 12 0 12 0 0 0
17 3 Houle, Camryn Kennebunk A 9 0 0 3 0 0
  3 Veilleux, Aubree Kennebunk B 9 0 0 3 0 0

Printer-Friendly Version of this page