Overall Standings for Small Schools Division -- 2022

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Cape Elizabeth A Cape Elizabeth 253 235 244 236 241 1209
Cheverus A Cheverus 220 223 209 183 200 1035
Waynflete A Waynflete 202 82 159 165 86 694
Baxter A Baxter Academy 193 118 103 107 78 599
Yarmouth A Yarmouth 148 145 76 92 116 577
York A York High School 0 89 72 112 89 362
Wells A Wells 59 41 47 85 79 311
Casco Bay A Casco Bay 68 89 0 0 37 194
Cape Elizabeth B Cape Elizabeth 89 48 30 19 0 186
Traip A Traip Academy 54 68 0 10 0 132
Cheverus B Cheverus 24 24 30 4 9 91
Sacopee Valley A Sacopee Valley 26 42 0 0 9 77

Printer-Friendly Version of this page