Individual Scores -- 2022 -- Scarborough

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 171 Wu, Quentin Scarborough A 12 39 37 34 29 32
2 169 Hayward, Simon Scarborough A 10 28 37 37 37 30
3 157 Bendetson, Adam Scarborough A 11 39 11 34 36 37
4 153 Yarram, Varsha Scarborough A 12 38 26 27 26 36
5 143 Fagerlund, Matt Scarborough A 9 29 23 28 35 28
6 140 Yarram, Harsha Scarborough A 12 33 28 23 26 30
7 110 Muthukumar, Prisha Scarborough B 11 19 22 25 23 21
8 103 Bristol, Aidan Scarborough A 11 0 26 28 31 18
9 101 Bristol, Remi Scarborough A 12 0 20 26 28 27
  101 Rasquinha, Ethan Scarborough A 11 21 23 32 0 25
11 99 Joyce, Collin Scarborough B 11 14 17 25 16 27
12 82 Griffiths, Alden Scarborough A 12 0 13 24 20 25
13 75 Chaganti, Varshini Scarborough B 11 18 18 22 17 0
14 69 Archambault, Tanner Scarborough B 9 22 10 27 10 0
15 65 Thatcher, Jayson Scarborough A 12 46 19 0 0 0
16 62 Buturlia, Yuliya Scarborough B 11 24 0 21 17 0
17 49 Hews, Abbie Scarborough B 11 8 0 14 12 15
18 45 Munnangi, Sri Scarborough B 11 30 11 0 4 0
19 43 Driscoll, Nathan Scarborough B 11 0 13 17 0 13
20 34 Cloutier, Logan Scarborough B 10 0 21 0 0 13
21 29 Faries, Thomas Scarborough B 10 20 0 9 0 0
22 26 Mattaparthi, Krishna Scarborough B 12 26 0 0 0 0
23 23 Stockwell, Ethan Scarborough B 9 0 7 0 0 16
24 19 Martin, Jersey Scarborough B 10 0 0 0 0 19
25 13 Black, Julia Scarborough B 11 0 0 13 0 0
  13 Giftos, Yo Gabby Gab Scarborough B 12 0 0 13 0 0
27 6 Driscoll, Rowan Scarborough B 9 0 0 0 0 6
  6 Shinners, Sanibel Scarborough B 10 0 0 0 0 6

Printer-Friendly Version of this page