Individual Scores -- 2018

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 276 Pershing, Gregory Greely A 12 56 60 55 55 50
2 261 Mushtak, Noble Marshwood A 11 52 51 50 57 51
3 227 Mao, Peter Mt. Ararat A 12 50 41 46 47 43
4 225 Youth, Eric Scarborough A 11 41 50 37 50 47
5 223 Hausmann, Will Marshwood A 12 55 48 39 45 36
6 219 Zou, Yihang (Nora) Cheverus A 11 50 42 41 43 43
7 217 Youth, Ian Scarborough A 11 40 55 27 50 45
8 216 Jiang, Zhengxuan (Jackson) Cheverus A 12 36 46 46 42 46
9 210 Theodores, Peter Greely A 12 46 50 42 43 29
10 194 Grant, Zach Brunswick A 12 41 43 34 42 34
11 193 Pietraho, Micah Brunswick A 9 46 39 32 37 39
12 192 Behrens, Daniel Kennebunk A 12 38 46 24 47 37
  192 Ladd, Andrew Kennebunk A 10 37 36 38 43 38
14 191 Voltz, Elliot Cape Elizabeth A 11 46 47 33 30 35
15 189 Albert, Madison Greely A 9 42 46 33 35 33
  189 Liu, Zhifu (Gary) Cheverus A 12 34 33 38 39 45
17 187 Yin, Siming (Zoe) Cheverus A 12 26 36 38 46 41
18 185 Falardeau, Vincent Thornton Academy A 12 51 29 33 39 33
19 183 Farm, Ian South Portland A 11 21 45 42 38 37
20 181 Saffer-Meng, Max South Portland A 11 38 33 27 46 37
21 175 Zhang, Mengyuan (Mike) Cheverus A 12 38 42 38 33 24
22 172 Bossong, Lawrence Cheverus A 11 38 33 29 43 29
  172 Cornish, Cole Westbrook A 12 34 35 32 40 31
24 171 Thomas, Aidan Cheverus A 11 33 37 36 37 28
25 168 Ellis, Colby Kennebunk A 11 41 37 41 22 27
26 167 Lyons, Daniel Brunswick A 11 25 32 36 41 33
27 166 Xie, Shikang (Leo) Thornton Academy A 11 31 33 30 42 30
28 164 Falardeau, Caden Thornton Academy A 10 37 41 21 30 35
29 163 hou, yikai North Yarmouth Academy A 12 46 37 28 22 30
30 160 Long, Binyu Cheverus A 12 36 34 32 30 28
31 157 Nguyen, Anh Quynh (Madeline) Thornton Academy A 10 33 38 28 29 29
32 156 Gately, Jacob Westbrook A 12 21 26 31 48 30
33 154 Burke, Mason Kennebunk A 11 25 38 21 37 33
34 152 Merrill, Nick Mt. Ararat A 12 29 41 23 30 29
  152 Peng, Emily South Portland A 10 28 40 25 20 39
36 149 Johnson, Morgan Mt. Ararat A 12 33 26 27 27 36
37 146 Trinh, Tung Hoang (Daniel) Thornton Academy A 12 41 0 30 33 42
38 145 Brouder, James Greely A 11 29 30 30 24 32
  145 Reizak, Stephan Marshwood A 11 35 18 41 13 38
40 144 Flood, Zach Freeport A 11 0 34 42 43 25
  144 Liu, Shuhao Waynflete A 12 40 33 34 37 0
42 143 Brown, Jessica Portland A 12 30 37 29 20 27
43 142 Matsumoto, Seiya Falmouth A 11 0 47 38 33 24
44 141 Dong, Zhelin (Colin) Cheverus A 12 29 39 29 23 21
  141 Rowell, Alex South Portland A 11 34 26 24 32 25
46 140 Ousback, Alex Gorham A 12 36 0 37 37 30
  140 Smith-Erb, Matthew Greely A 11 33 29 23 28 27
48 139 ren, ashley North Yarmouth Academy A 10 0 43 26 42 28
  139 Yang, Sheng (Tony) Thornton Academy A 12 31 43 31 34 0
50 138 Bossong, Robert Cheverus A 12 26 23 23 41 25
  138 Thayer, Jackson Westbrook A 9 26 33 30 24 25
52 137 Huber, Eric Scarborough A 12 31 25 24 32 25
53 136 Liu, Coco Maine Girls Academy A 12 30 37 36 33 0
54 135 Lee, Yoonseo Cape Elizabeth A 9 26 29 20 32 28
55 134 DeSalle, Max Portland A 11 40 30 24 17 23
  134 schaeffer, andrew North Yarmouth Academy A 11 33 25 20 27 29
57 133 Geldenhuys, Thys Waynflete A 10 38 37 25 0 33
58 132 D'Amico, Jason Freeport A 11 22 30 30 21 29
  132 Ma, David Waynflete B 10 33 34 28 25 12
60 129 Cox, Ryanne Scarborough A 10 31 33 10 28 27
  129 Hauser, Brandon Kennebunk A 11 25 16 28 34 26
  129 He, Yiheng Waynflete A 9 36 23 26 30 14
63 127 Rodriguez, Miguel Scarborough A 12 26 27 24 30 20
64 125 Canatsey, Connor Scarborough A 10 20 37 20 38 10
  125 Sachs, Peter Freeport A 11 31 26 24 23 21
66 124 hilscher, rick North Yarmouth Academy A 12 39 27 30 0 28
67 122 Spelke, Max Mt. Ararat A 11 31 23 20 34 14
68 120 Lyall, Adelaide Waynflete A 11 26 29 20 24 21
69 119 Eickman, Ethan Kennebunk A 10 22 20 17 32 28
  119 Popadak, Amanda Mt. Ararat A 12 26 10 25 33 25
71 118 Wood, Lena Scarborough A 9 31 27 18 22 20
72 117 Saffer-Meng, Rosalie South Portland A 9 28 21 13 31 24
73 116 Mullet, Cooper Westbrook A 11 28 29 23 25 11
74 115 Bradbury, Maya Freeport A 12 23 27 24 34 7
  115 George, Eric South Portland A 10 21 25 18 26 25
  115 Kiesman, Nathan Marshwood A 11 24 16 22 28 25
  115 Mermin, Sam Portland A 12 33 0 31 17 34
78 113 Hoskins, Devin Mt. Ararat A 12 23 25 16 25 24
  113 Truong, Khang Sanford A 11 15 29 22 26 21
80 111 Allen, Derek Cape Elizabeth A 12 28 29 0 29 25
  111 Lillis, Nick Marshwood A 12 33 25 16 0 37
82 107 Beliveau, Riley Scarborough A 11 25 27 21 13 21
  107 Mutalenu, Pethuel Westbrook A 11 0 26 30 26 25
  107 Pow, Jackson Kennebunk A 9 31 18 18 29 11
  107 White, Sean Westbrook A 11 20 23 19 23 22
86 105 Johns, Sebastain Westbrook A 11 31 24 13 20 17
87 104 Li, You (Leo) Thornton Academy A 11 31 33 27 13 0
  104 Marston, Caleb Baxter Academy A 12 23 11 29 21 20
  104 Nordwall, Abigail Mt. Ararat A 12 26 25 28 0 25
  104 Palaniappon, Sweatha Cape Elizabeth A 9 22 28 0 32 22
91 103 Batterbee, Grace Freeport A 11 26 13 24 27 13
  103 Lamkin, Charles (Chaz) Bonny Eagle A 11 37 22 22 22 0
  103 Tucker, Chris Brunswick A 11 35 16 0 30 22
94 102 Gerety, Meghan Cape Elizabeth A 11 19 20 13 26 24
  102 Hobart, Justin Greely A 11 30 25 7 19 21
  102 Hoekstra, Aaron Portland A 12 34 0 13 38 17
  102 Rickert, Hannah Kennebunk A 9 0 34 20 27 21
98 101 Lane, Joseph Scarborough A 11 32 25 14 13 17
99 99 Albaum, Nick Kennebunk B 9 31 22 16 20 10
  99 Carroll, Frankie Kennebunk A 12 23 27 19 20 10
  99 Kinley, Christopher Falmouth A 10 0 0 25 47 27
102 98 Caswell-Riday, Tristan Mt. Ararat A 11 30 16 17 15 20
  98 Whitehead, Lionel South Portland A 12 23 25 16 34 0
104 97 Falatko, Henry South Portland A 9 13 21 22 28 13
105 95 Freedman, Rohan Cape Elizabeth A 11 23 16 18 19 19
  95 Larsen, Gabe Westbrook A 11 25 25 18 17 10
107 94 Lin, Cindy Maine Girls Academy A 12 26 28 18 22 0
  94 Mickiewicz, Daniel South Portland A 12 24 23 10 17 20
109 93 Lin, Hua Deering A 12 25 0 21 27 20
  93 Qin, Harry Thornton Academy A 10 26 0 42 25 0
  93 webster, leo North Yarmouth Academy A 12 22 18 17 15 21
112 92 Flanagan, Seamus Brunswick A 12 38 18 20 16 0
  92 Robinson, Ellie Scarborough A 11 24 29 0 25 14
  92 VanTassell, Joel Massabesic A 12 28 10 15 22 17
115 91 Adame, Phoebe Westbrook A 11 17 19 14 28 13
  91 Whitsell, Jay Marshwood A 10 0 22 21 23 25
117 90 Ayer, Julia Portland A 10 22 19 20 19 10
  90 Cholod, Caleb Cheverus B 9 31 17 15 16 11
  90 Hinchliffe, Dana Portland A 12 38 0 24 28 0
  90 Huddy, Dylan Westbrook B 9 24 26 15 13 12
  90 Weisten-Zenner, Caleb Cape Elizabeth A 12 25 16 20 13 16
122 89 Dau, Alexander Mt. Ararat A 12 19 6 13 29 22
  89 Millar, Sam South Portland A 10 0 27 24 23 15
124 88 Van Curan, Greta Greely A 12 22 19 8 18 21
  88 Webber, Lily Westbrook A 11 25 20 35 8 0
126 87 Chestnut, Owen Kennebunk B 9 28 20 18 17 4
  87 Gilbert, Cole Traip Academy A 12 0 0 32 29 26
  87 Noyes, Alison Falmouth A 12 0 0 28 22 37
129 86 Bray, Connor Greely A 11 29 21 12 14 10
130 85 Earley, Maggie Cheverus B 9 36 14 7 9 19
  85 Johnson, Maggie Brunswick A 9 22 22 14 14 13
  85 Yao, Shun (Kevin ) Thornton Academy A 9 15 0 14 24 32
133 84 Gatti, Anthony Scarborough B 11 23 14 17 13 17
134 83 Bellantoni, Ben Cheverus B 12 18 25 10 12 18
  83 Zhang, Wenging (Cathy) Thornton Academy A 10 30 25 0 17 11
136 82 Aleshire, Abby Waynflete A 10 0 25 16 21 20
  82 Elowitch, Zack Portland A 11 0 26 33 0 23
  82 Hartley, Grace South Portland B 12 12 9 18 24 19
  82 kostelnik, xander North Yarmouth Academy A 11 34 31 0 0 17
  82 Lusenhop, Jack Marshwood A 9 20 20 17 0 25
  82 Neufeld, Peter Mt. Ararat A 12 20 18 7 20 17
  82 Sjoberg, Landon Westbrook A 12 28 25 0 0 29
143 81 Chaganti, Harshini Scarborough B 9 0 22 16 26 17
  81 Mercer, Sam Sanford A 11 19 13 7 16 26
145 80 Duckworth, Gannon Deering A 12 0 22 21 16 21
  80 McGlone, Aidan Bonny Eagle A 11 0 21 23 16 20
147 79 Brooks, Tucker Baxter Academy A 11 18 19 15 17 10
148 78 Chand, Ibrahim Scarborough A 12 23 0 27 28 0
  78 Philbrick, Helen Massabesic A 10 19 20 9 12 18
150 77 Hameed, Ahmed Deering A 12 19 16 22 20 0
  77 Johnson, Anna Sanford A 11 10 34 20 0 13
  77 McAnuff, Ellie Cape Elizabeth A 11 26 21 16 14 0
  77 Moon-Black, John Waynflete A 9 22 15 0 24 16
  77 Mooney, Michael Westbrook B 11 29 22 10 6 10
  77 Robbie-Johnston, Zachary Kennebunk B 9 20 25 17 15 0
156 76 Earley, Liz Cheverus B 9 23 25 15 6 7
  76 Smith, Nate Gorham A 9 23 24 10 19 0
158 75 Larrabee, Harmoni Baxter Academy A 11 21 25 20 9 0
  75 Madsen, Guss Wells A 10 0 0 33 23 19
160 74 Cyr, Devin Westbrook B 10 8 15 18 19 14
  74 Ellis, Riley South Portland A 12 0 25 19 14 16
  74 Evans, Tyler Wells A 10 0 0 31 28 15
  74 Morrissey, Felix Portland A 11 0 34 27 0 13
164 73 Barry, Sean Westbrook A 11 30 28 15 0 0
  73 Blair, Sophie Brunswick A 12 22 0 17 17 17
  73 Burke, Amy Massabesic A 12 19 15 10 19 10
  73 Evans, Isabel Greely A 12 0 29 23 21 0
  73 Schatzabel, Brennan Kennebunk A 12 0 0 17 19 37
169 72 Du, Keyan Thornton Academy A 10 22 19 0 13 18
  72 Fiore, Alexiis Portland A 10 16 23 15 18 0
  72 Kelley, Kade Falmouth A 12 0 0 0 43 29
  72 McNutt, Molly Waynflete A 12 0 17 0 30 25
173 71 Jabor, Zainab Thornton Academy A 11 11 12 14 16 18
  71 Kilma, Olivia Marshwood B 9 19 22 10 14 6
  71 LaPenta, Sarah Sanford A 11 27 0 12 13 19
  71 Lucca, Evan Yarmouth A 9 30 0 10 21 10
  71 Minieri, Jessie Freeport A 11 16 0 14 22 19
178 69 Gilham, Cassie Massabesic A 12 16 10 16 9 18
  69 Nguyen, Bao Thornton Academy A 12 45 0 0 24 0
  69 Voter, Kevin Sanford A 11 0 17 10 22 20
181 68 Chown, Zander Mt. Ararat B 9 22 19 10 13 4
  68 DaRosa, Josh Scarborough B 12 0 19 19 30 0
  68 Guo, Liuming Cheverus B 10 24 16 17 0 11
184 67 Bellantoni, Matthew Cheverus C 8 24 19 10 3 11
  67 Drake, Aiden Wells A 9 0 18 10 22 17
  67 Dustin, Adam Baxter Academy A 11 27 13 10 17 0
  67 Stevens, Carter Kennebunk B 11 22 14 13 0 18
  67 White, Emma Cheverus B 11 16 16 0 14 21
189 66 Brown, Max Portland B 10 20 19 0 27 0
  66 Davis, Nate Freeport B 9 23 13 6 11 13
  66 Ferros, Will Portland B 9 0 18 17 14 17
  66 Freedman, Zahra Cape Elizabeth B 11 24 10 16 6 10
  66 Hung, Sang Westbrook B 10 22 20 0 10 14
194 64 Desveaux, Leah Scarborough B 11 25 0 21 18 0
  64 Hey, Owen Thornton Academy B 12 0 0 0 38 26
  64 Joshi, Shruti Falmouth A 9 0 21 14 18 11
  64 Scrapchansky, Lea Brunswick A 11 0 0 12 24 28
  64 Wagg, Emily Waynflete A 10 0 26 16 0 22
199 63 Abrahamsen, Lauren Cape Elizabeth A 11 15 0 14 14 20
200 62 Bossong, Victoria Cheverus C 9 0 14 10 16 22
  62 Furber, Daisy Portland A 11 0 0 20 23 19
  62 Qi, Chenyun (Clyde) Thornton Academy A 12 24 22 0 16 0
  62 Robinson, Tom Freeport A 10 0 0 20 14 28
  62 Shaw, Connor Brunswick A 11 22 13 13 14 0
205 61 Knapton, Lucas Westbrook C 10 12 26 14 9 0
  61 LaBranche, Homer South Portland B 10 0 21 10 11 19
  61 MacGregor, Makayla Gray-New Gloucester A 10 13 17 10 17 4
208 60 Drown, Valentina Sanford B 11 0 11 17 12 20
  60 Durcan, Cooper Kennebunk B 9 13 17 13 17 0
  60 Horne, Lily Freeport A 11 30 0 17 0 13
  60 Libby, Mitch Wells A 12 0 0 25 25 10
  60 Raven, Emma Greely B 10 0 10 13 27 10
  60 Vargas, Andres Massabesic A 10 14 0 16 19 11
214 59 Dexter, Carter Waynflete A 11 31 0 13 0 15
  59 Legge, Austin Cape Elizabeth B 11 0 20 7 14 18
  59 Patel, Niraj Sanford A 11 19 0 16 24 0
  59 Profenno, Lucas Deering A 12 19 0 14 13 13
218 58 Pouliot, Savana Noble A 12 7 10 14 14 13
  58 Vaccaro, Sam Kennebunk B 11 18 15 0 0 25
  58 Wen, Alan Waynflete A 12 41 0 17 0 0
221 57 Boucher, Obi Sacopee Valley A 9 19 22 13 3 0
  57 Brandao, Lillian South Portland A 12 11 29 17 0 0
  57 McNally, Oscar Casco Bay A 9 0 20 20 0 17
  57 Theall, Amanda Portland A 11 0 0 23 21 13
225 56 Augur, Alexandra Yarmouth A 10 18 24 14 0 0
  56 gagne, hannah North Yarmouth Academy A 11 20 10 13 0 13
  56 Genereux, Adam Sanford A 11 13 20 0 0 23
  56 Giles, Andrea Sanford A 11 15 25 0 0 16
  56 yilmaz, aidan North Yarmouth Academy A 11 23 19 0 14 0
230 55 Gilbert, Joseph Greely B 10 16 19 7 13 0
  55 Kennedy-Jensen, Caitlyn Cheverus B 10 23 10 0 11 11
  55 O'Carroll, Fiona Brunswick A 12 25 19 0 0 11
  55 schaeffer, jack North Yarmouth Academy A 8 18 0 14 6 17
234 54 Earley, Sarah Cheverus C 8 12 10 10 14 8
  54 Kraft, Oliver Cape Elizabeth A 11 16 21 0 0 17
  54 Naru, Shubhankar Falmouth A 12 0 0 25 29 0
  54 Nordarse, Ryan Thornton Academy B 12 0 0 0 24 30
  54 Packard, Rebecca Freeport B 10 19 10 14 6 5
  54 Scogland, Parker Marshwood A 12 29 0 0 0 25
240 53 Austin, Alex Scarborough B 11 26 17 0 0 10
  53 Kesselhaut, Maximo Cape Elizabeth A 10 21 0 19 13 0
  53 Rios, Angely South Portland B 10 18 12 6 10 7
243 52 Bossong, Reagan Cheverus C 7 19 11 10 8 4
  52 Chase, Anya Wells A 12 0 26 0 26 0
  52 Halliday, Jason Mt. Ararat B 12 14 16 0 0 22
246 51 Chadbourne, Ashley Portland C 12 22 0 20 9 0
  51 Lawrence, Alicia Cape Elizabeth B 11 17 13 7 14 0
  51 Maguire, Anthony Westbrook B 10 0 18 11 8 14
  51 Metcalfe, Charlie Kennebunk A 10 24 14 13 0 0
  51 Periwal, Vipul Cheverus B 11 22 0 16 13 0
  51 Randt, Cole Sanford A 11 0 0 19 16 16
  51 Shubert, Kate Massabesic A 12 14 17 4 5 11
253 50 Butzel, Chloe Cape Elizabeth A 10 16 16 18 0 0
  50 Stitson, Elijah Massabesic A 12 22 3 0 14 11
  50 Teguis, Nick Kennebunk C 10 30 10 10 0 0
256 49 Albaugh, Isaac Brunswick A 9 0 20 19 0 10
  49 Brown, Aaron Massabesic A 11 0 20 16 0 13
  49 Huffard, Gus Cape Elizabeth C 9 0 0 13 21 15
259 48 Norris, Jondall Portland A 10 0 0 17 21 10
  48 Santamore, Daniel Westbrook B 12 26 22 0 0 0
  48 Tchitchkan, Lisa Yarmouth A 10 26 22 0 0 0
262 47 Al Musawi, Tabarak Waynflete A 11 0 13 10 14 10
  47 Dowdle, Caroline Gorham A 11 21 13 10 0 3
  47 Eastman, Steven Sacopee Valley A 11 11 25 0 0 11
  47 Momenee, Madison Noble A 10 0 18 0 11 18
  47 Soucy, Grace Kennebunk B 11 19 28 0 0 0
267 46 Farr, Aaron Gorham A 12 0 0 18 28 0
  46 Nguyen, Ky Thornton Academy B 12 15 7 7 17 0
  46 Whitsell, Ned Marshwood B 9 0 13 13 6 14
270 45 Black, Holly Brunswick A 12 21 24 0 0 0
  45 Czerwinski, Fred Baxter Academy A 9 16 16 10 3 0
  45 Trieu, Andrea South Portland B 12 10 16 19 0 0
  45 Tufts, Leah Wells A 12 0 15 0 13 17
  45 Youells, Mia South Portland B 10 16 10 10 9 0
275 44 Barretta, Alessio Cape Elizabeth A 11 10 13 0 12 9
  44 Strout, Madison South Portland B 10 7 13 11 6 7
  44 Temple, Morgan Mt. Ararat B 9 13 0 10 14 7
  44 Walker, Marlee Bonny Eagle A 9 22 12 10 0 0
  44 Yoon, Tommy Falmouth A 11 0 0 0 21 23
280 43 Dimick, Grace Falmouth A 12 0 17 13 0 13
  43 Francoeur, Jake Deering A 12 0 10 10 13 10
  43 Hayes, Liam Cape Elizabeth B 11 22 0 7 14 0
  43 herron, leneha Traip Academy A 11 0 15 11 0 17
  43 Levesque, Benjamin Massabesic A 10 22 14 0 0 7
  43 Mao, Nathan Mt. Ararat B 9 22 21 0 0 0
  43 Morrison-Ouellette, Abigail Maine Girls Academy A 12 16 24 0 0 3
  43 Oliver, Reagan Scarborough B 12 0 0 18 25 0
  43 Pierce, Siri Casco Bay A 10 23 0 0 0 20
  43 Roberts, Dylan Bonny Eagle A 10 22 7 10 0 4
  43 Ruona, Ian Bonny Eagle A 10 16 10 7 3 7
  43 Saleh, Ibrahim Greely A 11 16 0 14 0 13
  43 Schuele, Sophie Cheverus C 9 16 9 6 12 0
  43 Wahlig, Wade Falmouth A 9 0 0 22 21 0
294 42 Sevigney, Liz Deering A 12 4 10 10 0 18
  42 Smart, Annika Baxter Academy A 9 19 12 0 3 8
  42 Weatherhead, Addison Portland B 11 0 0 16 19 7
297 41 Black, Nora Marshwood A 9 23 18 0 0 0
  41 Johnson, Jacob Thornton Academy A 10 0 0 14 0 27
  41 Jones, Aaron Gorham A 10 22 11 0 8 0
  41 Opacic, Alek Westbrook B 11 18 10 0 3 10
301 40 Devajaran, Reshika Scarborough B 9 16 12 12 0 0
  40 Duckworth, Jaedon Deering B 9 0 0 13 19 8
  40 Hagan, Sarah Cape Elizabeth C 8 0 0 16 7 17
  40 Hanson, Elizabeth Greely B 9 27 6 7 0 0
  40 Liu, Yifu Casco Bay A 11 26 0 0 0 14
  40 nielsen, jayce Traip Academy A 10 0 0 0 17 23
  40 Palma, Samantha Baxter Academy A 11 19 6 0 9 6
  40 rubianes, abrahim Traip Academy A 12 0 15 7 11 7
  40 Solak, Zander Noble A 11 16 3 3 11 7
310 39 Black, Grady Portland B 11 0 0 13 18 8
  39 Galleucia, Nick Cheverus B 10 13 13 13 0 0
  39 Horne, Martin Freeport B 9 9 16 7 0 7
  39 Johnson, Charlotte Kennebunk C 10 8 10 10 11 0
  39 Miller, Sofie Cape Elizabeth B 11 0 20 0 19 0
  39 Thomas, Jasmine Kennebunk B 9 0 22 9 8 0
316 38 Adams, Elenor Falmouth A 11 0 17 0 21 0
  38 Gao, Yuan Bonny Eagle A 12 0 15 0 12 11
  38 Ivanov, Mitko Brunswick A 11 0 7 7 20 4
  38 Kaplan, Stephan Marshwood A 12 0 0 13 0 25
  38 Krieger, Jackson Cheverus C 8 0 22 10 0 6
  38 Thomas, Hayden Freeport B 11 0 0 7 9 22
322 37 Banksmith, Callie Waynflete A 12 19 0 0 0 18
  37 Cunningham, Taylor Falmouth A 11 0 24 0 13 0
  37 Labbe, Eva Massabesic A 12 13 17 0 0 7
  37 MacDonald, Amelie Portland C 10 0 0 9 28 0
  37 McCarty, Katelynne Sacopee Valley A 9 20 7 7 0 3
  37 McCleary, Regan Bonny Eagle A 11 0 23 0 14 0
  37 Roberts, Sean Mt. Ararat B 11 20 11 6 0 0
  37 robillard, donovan Traip Academy A 12 0 14 10 0 13
  37 Tarling, Phillip Cape Elizabeth C 11 10 13 0 14 0
331 36 Du, Wenyuan Thornton Academy B 10 0 0 0 0 36
  36 Dunne, Ella Bonny Eagle A 9 0 20 10 6 0
  36 Kovarik, Jack Portland A 11 23 0 7 6 0
  36 Riendeau, Maggie Freeport A 10 0 13 13 0 10
  36 Rosenberg, Kai Wells A 9 0 0 18 18 0
  36 Spooner, Luke Mt. Ararat B 7 0 0 10 11 15
337 35 Dinino, Lance Kennebunk B 9 0 13 10 12 0
  35 Elowitch, Emily Portland B 10 7 0 7 21 0
  35 Horn, Jessie Portland B 11 21 0 14 0 0
  35 Simonton, Natalie Scarborough B 12 0 0 13 0 22
  35 Tabb, Isaac Casco Bay A 10 0 18 17 0 0
  35 Wahlig, Johnny Falmouth A 10 0 0 18 17 0
343 34 bartolini, reece North Yarmouth Academy A 12 16 0 3 15 0
  34 Burton, Claire Portland B 12 13 8 7 6 0
  34 Donaldson, Justin Portland D 10 11 13 10 0 0
  34 Goodrich, Cameron Massabesic B 10 0 21 0 0 13
  34 Keast, Matt Deering B 9 25 0 0 0 9
  34 Nguyen, Nathan Gray-New Gloucester A 10 0 0 13 11 10
  34 Scrapchansky, Sara Brunswick B 10 0 0 13 18 3
  34 Smith, Whitney Baxter Academy A 11 21 3 0 0 10
351 33 Bellavance, Cindy Sanford B 10 0 0 0 19 14
  33 Butts, Jayden Baxter Academy A 12 20 0 13 0 0
  33 Cantlin, Meghan Falmouth A 12 0 22 0 0 11
  33 Chadbourne, Erin Portland B 10 12 0 4 17 0
  33 Coombs, Kathryn Baxter Academy A 11 16 14 3 0 0
  33 Drake, Zachary Noble A 10 20 0 6 3 4
  33 Fibich, Jack Cape Elizabeth B 10 13 10 10 0 0
  33 Geleney, Aurora Westbrook B 9 7 10 10 6 0
  33 huntress, summer Traip Academy A 12 0 0 0 19 14
  33 hynes, mike North Yarmouth Academy A 9 0 0 17 6 10
  33 Lindenau, Jade Cape Elizabeth B 11 10 10 7 6 0
362 32 Black, Annesley Cheverus B 11 19 0 13 0 0
  32 Grady, Ella Maine Girls Academy A 12 0 7 7 11 7
  32 Payne, Georgie Portland B 9 11 7 3 11 0
  32 Smith, Hailey Wells A 11 0 9 13 0 10
  32 Soley, Luna Waynflete A 12 18 0 14 0 0
367 31 Egan, Maya Freeport A 12 0 0 13 0 18
  31 Taylor, Dionna Traip Academy A 11 17 14 0 0 0
  31 Treutel, Aidan Cheverus B 10 0 18 13 0 0
  31 Wagner, Doug Casco Bay A 11 18 0 0 0 13
  31 Wengert, Chris Marshwood A 9 18 13 0 0 0
372 30 Challapalli, Ajay Scarborough B 12 19 0 11 0 0
  30 gagner, jacob Traip Academy A 12 0 0 7 16 7
374 29 Beninati, Gianna Sanford A 11 0 20 9 0 0
  29 Gallant, Kallee Greely B 12 0 29 0 0 0
  29 McKeen, Emily Deering B 10 6 16 0 0 7
  29 Urquhart, Clayton Bonny Eagle A 11 3 10 9 3 4
378 28 Bradbury, Chase Freeport B 9 0 10 3 8 7
  28 Diep, Vy South Portland B 10 0 13 6 9 0
  28 Eon, Callyn Gray-New Gloucester A 9 15 0 13 0 0
  28 Gebbert, Evan Cape Elizabeth C 8 0 0 9 9 10
  28 Meas, Felix Sanford A 11 9 0 10 9 0
  28 Palma, Amanda Baxter Academy A 9 4 7 0 14 3
  28 Riley, Andrew South Portland B 10 4 0 10 11 3
  28 Strock, Oden Cheverus C 8 0 15 10 3 0
  28 Szczygiel, Madison Wells A 12 0 9 7 0 12
  28 Wang, Xidong (Max) Thornton Academy C 12 28 0 0 0 0
  28 Whitsell, Tate Marshwood A 12 0 0 0 0 28
  28 Wuerthner, Allison Kennebunk C 10 0 7 10 11 0
390 27 Dahme, Kendrick Greely B 9 4 14 4 5 0
  27 Medd, Lucy Portland B 10 0 9 3 15 0
  27 moes, lola Traip Academy A 12 0 10 0 0 17
  27 More, Annika Portland B 10 0 17 3 0 7
  27 Summers, Sidonia Casco Bay A 9 0 17 10 0 0
  27 Wetherby, Piper Noble A 11 0 6 10 11 0
  27 Weymouth, Matt Westbrook B 9 0 0 6 14 7
397 26 Akey, Holly Maine Girls Academy A 12 26 0 0 0 0
  26 French, Rebecca Mt. Ararat A 12 26 0 0 0 0
  26 Jorgensen, Will Portland B 10 0 0 13 3 10
  26 Kovacs, Mia Bonny Eagle A 9 11 8 4 3 0
  26 O'Connor, John Cape Elizabeth B 11 0 10 7 9 0
  26 Thornton, Jacob Westbrook B 9 0 0 7 8 11
  26 Tompson, Coralie Sacopee Valley A 12 0 14 12 0 0
  26 Warner, Kayla Falmouth A 12 0 0 16 0 10
  26 Zimet, Lam Portland D 10 0 9 7 10 0
406 25 jensen, kara North Yarmouth Academy A 12 0 10 0 0 15
  25 Legere, Laini Portland B 10 0 12 7 6 0
  25 Pillsbury, Silas Baxter Academy A 11 0 0 19 6 0
  25 Sarber, Michelle Mt. Ararat B 12 0 0 10 12 3
  25 Smith, Maria Cape Elizabeth C 11 11 0 3 11 0
411 24 Harrington, Blake Portland B 10 0 13 0 0 11
  24 Kirn, Virginia Kennebunk C 10 13 7 4 0 0
  24 Radal, Sean Kennebunk B 10 8 6 7 0 3
  24 Simpson, Fiona Cape Elizabeth B 12 0 0 13 11 0
  24 Weinberg, Samuel Yarmouth A 10 10 14 0 0 0
  24 Woobury, Nina Falmouth B 9 0 0 0 13 11
  24 Zhou, Yuejun Thornton Academy A 11 0 24 0 0 0
418 23 Cummings, Sarah Cheverus B 10 0 0 10 0 13
  23 Cunningham, Will Casco Bay A 10 0 13 10 0 0
  23 More, Isabella Portland B 10 0 8 4 0 11
  23 Morelli, Olivia Gray-New Gloucester A 11 0 13 0 3 7
  23 Niles, Liam Portland B 10 0 14 9 0 0
  23 Owen, Sydney Bonny Eagle A 11 0 10 7 6 0
  23 Proia, Kathryn Deering A 12 16 7 0 0 0
  23 Troubridge, Julia Cape Elizabeth C 8 0 0 0 13 10
426 22 Auer, John Falmouth A 11 0 0 16 0 6
  22 Chambers, Brian Traip Academy A 9 7 0 7 8 0
  22 Champagne, Sarah Bonny Eagle B 12 0 22 0 0 0
  22 Geci, Clara Falmouth A 12 0 22 0 0 0
  22 Hillgraf, Max Cheverus B 10 0 16 6 0 0
  22 Lazos, Peter Kennebunk B 11 0 0 0 22 0
  22 LeBlanc, Reilly Baxter Academy A 12 22 0 0 0 0
