Individual Scores -- 2018 -- Waynflete A

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 144 Liu, Shuhao Waynflete A 12 40 33 34 37 0
2 133 Geldenhuys, Thys Waynflete A 10 38 37 25 0 33
3 129 He, Yiheng Waynflete A 9 36 23 26 30 14
4 120 Lyall, Adelaide Waynflete A 11 26 29 20 24 21
5 82 Aleshire, Abby Waynflete A 10 0 25 16 21 20
6 77 Moon-Black, John Waynflete A 9 22 15 0 24 16
7 72 McNutt, Molly Waynflete A 12 0 17 0 30 25
8 64 Wagg, Emily Waynflete A 10 0 26 16 0 22
9 59 Dexter, Carter Waynflete A 11 31 0 13 0 15
10 58 Wen, Alan Waynflete A 12 41 0 17 0 0
11 47 Al Musawi, Tabarak Waynflete A 11 0 13 10 14 10
12 37 Banksmith, Callie Waynflete A 12 19 0 0 0 18
13 32 Soley, Luna Waynflete A 12 18 0 14 0 0
14 17 Ren, Tyler Waynflete A 9 0 17 0 0 0

Printer-Friendly Version of this page