Overall Standings for Medium Schools Division -- 2018

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Greely A Greely 283 288 235 259 219 1284
Marshwood A Marshwood 270 224 223 203 249 1169
Kennebunk A Kennebunk 238 242 196 252 240 1168
Mt Ararat A Mt. Ararat 235 216 188 242 198 1079
Westbrook A Westbrook 238 232 185 218 175 1048
Brunswick A Brunswick 233 200 191 222 191 1037
Freeport A Freeport 185 162 191 189 165 892
Falmouth A Falmouth 0 149 180 236 165 730
Kennebunk B Kennebunk 190 158 98 120 97 663
Westbrook B Westbrook 136 133 104 67 90 530
Mt Ararat B Mt. Ararat 122 75 52 45 58 352
Greely B Greely 54 97 74 18 17 260
Kennebunk C Kennebunk 32 73 74 42 3 224
Falmouth B Falmouth 0 40 70 60 26 196
GNG A Gray-New Gloucester 31 49 43 41 30 194
Westbrook C Westbrook 0 85 49 49 0 183
Freeport B Freeport 0 10 76 9 54 149
Brunswick B Brunswick 3 48 34 23 25 133
Marshwood B Marshwood 0 16 13 0 23 52

Printer-Friendly Version of this page