Overall Standings for Medium Schools Division -- 2025

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Falmouth A Falmouth 301 296 261 0 0 858
Mt Ararat A Mt. Ararat 227 275 224 0 0 726
Greely A Greely 156 182 228 0 0 566
Westbrook A Westbrook 176 164 202 0 0 542
Brunswick A Brunswick 162 149 209 0 0 520
Falmouth B Falmouth 159 194 140 0 0 493
Marshwood A Marshwood 108 178 137 0 0 423
Freeport A Freeport 133 101 79 0 0 313
Kennebunk A Kennebunk 48 77 82 0 0 207
Greely B Greely 71 33 97 0 0 201
Westbrook C Westbrook 58 42 97 0 0 197
Westbrook B Westbrook 69 57 56 0 0 182
Mt Ararat B Mt. Ararat 120 46 0 0 0 166
Biddeford A Biddeford 31 25 104 0 0 160
Falmouth C Falmouth 0 42 47 0 0 89
Morse A Morse 0 0 54 18 0 72
Brunswick B Brunswick 0 4 51 0 0 55

Printer-Friendly Version of this page