Individual Scores -- 2024

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5

1 151 Trieu, Evan Cheverus A 8 25 29 37 26 34
2 80 Kalloor, Alphy Cheverus A 8 17 23 28 12 0
3 76 Minervino, Sam Cheverus A 8 32 0 0 26 18
4 67 O'Sullivan, Daly Cheverus A 8 0 28 0 21 18
5 58 Bhatia, Arya Cheverus A 8 14 14 15 9 6
6 54 Funderburk, Sean Brunswick A 8 0 21 33 0 0
7 29 Weyrens, Francesca Cheverus B 8 7 0 12 3 7

1 211 Dailey, Miles Mt. Ararat A 9 44 41 45 51 30
2 172 Stockwell, Adam Scarborough A 9 40 40 38 22 32
3 132 Lu, Wenshin Cape Elizabeth A 9 23 22 37 29 21
4 102 Davie, Ethan Sanford B 9 10 14 41 33 4
5 96 Jenkins, Dillon Scarborough A 9 16 36 28 16 0
6 95 Tracey, Maya Greely A 9 9 10 23 27 26
7 93 Sethia, Shirin Scarborough B 9 17 23 29 10 14
8 81 Fremont, Cecelia Cape Elizabeth A 9 29 20 0 19 13
  81 Godin, Zackary Bonny Eagle A 9 19 21 25 11 5
10 78 Merriam, Atticus Scarborough B 9 21 20 23 14 0
  78 Thiele, Olivia Westbrook A 9 19 25 25 3 6
12 73 Clark, Mya Waynflete A 9 17 17 25 0 14
  73 Tracy, Amelia Westbrook A 9 14 18 18 19 4
  73 Whitehead, Joel Westbrook A 9 0 24 30 12 7
15 72 Claret-Gozalvez, Sarah Scarborough B 9 10 27 22 13 0
16 67 Mini, Mac Waynflete A 9 14 0 18 14 21
  67 Morrison, Kate Portland A 9 0 0 30 30 7
18 66 Bolling, David Westbrook C 9 6 21 22 17 0
19 55 Buch, Aiden Kennebunk A 9 4 13 24 4 10
20 53 Johnson, Nate Falmouth B 9 0 0 32 21 0
  53 LaCasse, Evelyn Greely B 9 3 16 17 7 10
22 50 Chau, Kayla Westbrook C 9 7 10 16 10 7
23 48 Keith, Emily Marshwood A 9 0 0 16 18 14
24 47 Abrahamsen, Clark Kennebunk A 9 0 14 26 7 0
  47 Meissner, Damien Scarborough B 9 0 12 18 14 3
26 46 Palmeri, Alyssa Cheverus A 9 0 0 26 13 7
  46 Stone, Lillian Westbrook C 9 5 16 16 6 3
  46 Timon, Aya Waynflete A 9 11 15 20 0 0
29 45 Banerjee, Ryan Falmouth B 9 0 0 35 0 10
  45 Doyon, Anastasia Westbrook C 9 13 10 12 10 0
31 44 Cooper, Owen Greely B 9 7 10 10 17 0
  44 O'Brien, Kellan Kennebunk A 9 3 19 18 0 4
33 43 Weisz, Sarah Greely B 9 7 13 13 7 3
34 41 Enman, Braeden Biddeford A 9 6 14 14 7 0
35 38 Al Kayar, Sara Deering A 9 10 3 18 7 0
  38 Candura, Okley Greely B 9 0 14 13 11 0
37 36 Fernald, Nell Portland C 9 6 10 17 0 3
38 34 Aaron, Gurtman York High School A 9 0 0 21 13 0
39 31 Mas, Mariella Portland B 9 0 14 17 0 0
  31 Sheldrake, Nathan Falmouth B 9 0 0 31 0 0
41 30 Gray, William Cape Elizabeth A 9 0 0 30 0 0
  30 Scott, Noah Cape Elizabeth A 9 16 14 0 0 0
43 28 Coleman, Eli Kennebunk A 9 8 0 13 0 7
44 24 Cabana, Allen Westbrook C 9 0 0 13 11 0
  24 Gould, Cara Westbrook C 9 3 6 12 0 3
46 23 Brent, Omari Waynflete A 9 7 0 13 3 0
47 18 Daum, Charlotte Waynflete B 9 18 0 0 0 0
  18 Treadwell, Owen Sanford B 9 5 7 6 0 0
49 17 Schlawin-Whittlesey, Merlin Mt. Ararat B 9 0 7 0 10 0
  17 Winch, Audrey Waynflete B 9 4 0 13 0 0
51 16 Patel, Yashvi Sanford B 9 0 0 0 12 4
52 14 Hirschkorn, Hana Waynflete A 9 0 0 0 3 11
  14 McCarty, Ian Sacopee Valley A 9 0 0 14 0 0
54 13 Evans, Phoebe Cape Elizabeth A 9 0 0 0 0 13
55 11 O'Reilly, Thomas Cape Elizabeth A 9 0 0 0 8 3
  11 Wright, Isaac Mt. Ararat A 9 0 0 0 11 0
57 10 Brown, Ivan Waynflete A 9 10 0 0 0 0
  10 Bukaty, Bela Freeport A 9 10 0 0 0 0
  10 Landu, Alegria Waynflete B 9 0 0 10 0 0
  10 Mohamoud, Khalid Westbrook C 9 0 10 0 0 0
61 9 Yusuf, Ahmed Deering A 9 0 9 0 0 0
62 7 Matty, Remick Traip Academy A 9 0 7 0 0 0
  7 Mohamed, Safa Deering A 9 0 7 0 0 0
  7 O'Reilly, Leland Cape Elizabeth A 9 0 0 0 7 0
  7 Zheng, Jia Jing Freeport A 9 7 0 0 0 0
66 6 Crabtree, Isaac Westbrook C 9 0 0 6 0 0
67 4 Foley, Elle Falmouth B 9 0 0 0 0 4
  4 Knightly, Logan Cape Elizabeth B 9 0 0 0 4 0
  4 Maksimova, Ali South Portland A 9 4 0 0 0 0
  4 Mitchell, Jack Falmouth B 9 0 0 0 0 4
71 3 Bhasker, Manas Falmouth B 9 0 0 0 0 3
  3 Gevorgyan, Adrian Falmouth B 9 3 0 0 0 0
  3 Hassan, Mariam Waynflete A 9 3 0 0 0 0
74 0 Al Azzawi, Mohammed Westbrook C 9 0 0 0 0 0
  0 Hawke, Vivian Falmouth B 9 0 0 0 0 0
  0 Reginer, Estella Falmouth B 9 0 0 0 0 0
  0 Tourangeau, Gabriel Cape Elizabeth A 9 0 0 0 0 0

1 276 Alberts, Audrey Cape Elizabeth A 10 50 55 60 56 55
2 241 Selinger, Indigo Brunswick A 10 29 41 60 57 54
3 208 Lund, Connor Falmouth A 10 36 32 55 42 43
4 194 Schultz, Ryan Mt. Ararat A 10 36 34 52 42 30
5 189 Dedek, Finn Mt. Ararat A 10 20 46 43 51 29
6 180 Juvasher, Dinmukhamed Bonny Eagle A 10 27 42 48 37 26
7 176 Palmund, Sam Greely A 10 33 32 46 40 25
8 171 Trieu, Lainey Cheverus A 10 33 28 41 34 35
9 170 Gabrielson, Ezra Cape Elizabeth A 10 26 34 42 40 28
  170 Haller, Elias Falmouth A 10 0 37 56 51 26
11 168 Velazquez, Antonio Yarmouth A 10 45 45 47 31 0
12 166 Lacy, Finnian Greely A 10 20 32 46 43 25
13 165 Kuppala, Vaishnavi Scarborough A 10 25 26 38 39 37
14 163 Kovacs, Roland Yarmouth A 10 25 17 34 51 36
15 156 Hatfield, Gabe Wells A 10 24 32 41 30 29
16 145 Retzer, Ellis Deering A 10 32 29 33 37 14
17 142 Dunham, Samuel Freeport A 10 30 29 42 24 17
18 140 Xu, Emmy Falmouth A 10 33 19 30 33 25
19 139 Jiang, Andy Yarmouth A 10 22 46 42 19 10
20 118 Billings, Candem Yarmouth A 10 30 0 30 34 24
  118 Olson, Lucy Waynflete A 10 24 0 37 33 24
22 117 Marianski, Finn Yarmouth B 10 28 37 37 0 15
23 115 Werthmann, Ryan Falmouth A 10 0 0 38 47 30
24 112 Khare, Aman Cape Elizabeth A 10 28 36 0 26 22
25 107 Wallace, Alma Deering A 10 29 22 33 23 0
26 99 Grogg, Connor Marshwood A 10 13 33 26 27 0
  99 Venegas, Marco Brunswick A 10 28 36 0 24 11
28 96 Timblin, Erryl Mt. Ararat A 10 27 29 24 0 16
29 93 Wood, Ellis Deering A 10 22 24 30 0 17
30 85 Klimkowski, Lucas Scarborough A 10 0 0 23 30 32
31 83 Killeen, Oliver Portland B 10 14 28 21 13 7
32 82 Howe, Sam Portland A 10 0 0 46 20 16
33 81 Rathbone, Nat Brunswick A 10 0 28 0 30 23
34 78 Convery, Finn York High School A 10 11 22 21 16 8
35 75 Johnson, Isaac Portland B 10 18 20 18 12 7
36 74 Barry, Rowan Greely A 10 13 20 17 10 14
37 72 Barry, Keenan Greely B 10 7 0 31 24 10
  72 Kohli, Saihajpreet Greely A 10 16 33 23 0 0
39 71 Barnes, Solstice Westbrook A 10 0 26 19 16 10
  71 Dalton, Jack Marshwood A 10 10 0 18 33 10
41 70 McCarthy, Daniel Traip Academy A 10 4 17 29 14 6
42 69 Drew, Lucille Portland C 10 14 21 9 18 7
  69 Edwards, Caleb Mt. Ararat A 10 13 36 0 0 20
  69 Lyford, Caleb Baxter Academy A 10 0 17 10 18 24
  69 Reiss, Sam Traip Academy A 10 10 10 26 20 3
46 68 Jurczak, Ethan Greely A 10 7 16 32 0 13
  68 Lewis, Colby Freeport A 10 0 28 33 0 7
48 65 Morgan, Isaiah Greely B 10 7 14 24 13 7
  65 Vinkemulder, Ella Portland C 10 10 20 13 19 3
50 63 Young, Dash Cape Elizabeth A 10 28 0 0 22 13
51 62 Harvey, Tait Greely B 10 9 15 13 18 7
  62 Rasquinha, Abigail Scarborough B 10 0 21 24 0 17
53 61 Vanni, Kyra Greely A 10 6 11 15 13 16
54 60 Cloutier, Sydney Scarborough B 10 17 0 23 0 20
  60 Maher, Daniel Greely B 10 0 21 22 0 17
56 54 Smith, Anna Portland C 10 11 7 13 18 5
57 51 Chung, Brian Westbrook B 10 13 16 22 0 0
  51 Noonan, Callan York High School A 10 6 16 18 7 4
59 50 Charlie, Drake York High School A 10 0 0 21 29 0
60 47 Ellis, Charlie Portland B 10 0 17 14 13 3
  47 Wahlig, Victoria Falmouth A 10 0 0 47 0 0
62 45 Lewis, Oakley Baxter Academy A 10 0 20 7 8 10
63 42 Brady, Holmes York High School A 10 0 18 9 8 7
64 40 Holmes, Sylvia Portland C 10 3 17 14 3 3
65 37 Beeler, Grace Cheverus B 10 0 13 21 3 0
  37 Klein, Elsa Freeport A 10 0 23 0 0 14
67 34 Meserve, Ellie Brunswick A 10 0 0 31 0 3
68 31 McClellan, Thomas Marshwood A 10 0 0 31 0 0
69 30 Lucas, Jasmine Baxter Academy A 10 0 13 0 6 11
70 29 Majewski, Adam Yarmouth B 10 13 16 0 0 0
71 28 Rhett, Geranis York High School A 10 0 22 0 6 0
72 27 Ariza, Roderick Deering A 10 20 0 0 0 7
  27 Plummer, Harrison Greely B 10 0 3 16 3 5
74 23 Alexander, Liam Casco Bay A 10 0 3 14 3 3
  23 Eames, Nora Freeport A 10 0 0 23 0 0
  23 Migliore, Elspeth Westbrook B 10 7 0 16 0 0
  23 West, Oliver Freeport A 10 0 0 23 0 0
78 22 Morrison, Samuel Portland A 10 0 0 22 0 0
  22 Spofford, Gus Westbrook B 10 8 0 14 0 0
80 19 Agnihotri, Tanish Falmouth B 10 0 0 0 19 0
  19 Anderson, Alice Portland C 10 3 0 0 6 10
82 18 Kick, Lily Sacopee Valley A 10 0 0 18 0 0
  18 MacLaughlin, Josh Baxter Academy B 10 0 0 18 0 0
  18 Omane, Somiya Portland B 10 15 3 0 0 0
  18 Sommer, Calil Casco Bay A 10 9 9 0 0 0
86 17 Bruce, Emily Brunswick B 10 0 17 0 0 0
  17 Cowan, Stella Cheverus B 10 0 6 11 0 0
  17 Morganbesser, Natalie Scarborough A 10 0 17 0 0 0
  17 Scheele, Jessie Cheverus B 10 0 6 11 0 0
90 14 Eames, Clio Freeport A 10 0 0 14 0 0
91 13 Blades, Owen Casco Bay A 10 0 0 13 0 0
  13 Hang, Stella Cheverus B 10 0 0 0 13 0
93 12 Lessard, Jack Massabesic A 10 6 0 0 6 0
94 10 Iverson, Frankie Greely B 10 0 10 0 0 0
  10 Mailloux, Kristen Portland C 10 0 10 0 0 0
  10 Mamone, Lucy Waynflete A 10 0 0 0 0 10
  10 Shangraw, Owen Wells A 10 10 0 0 0 0
98 9 Edwards, Nathan Westbrook B 10 0 0 9 0 0
  9 Liwanga, Immaculata Cheverus A 10 0 9 0 0 0
  9 Mottor, Nolan Baxter Academy B 10 0 9 0 0 0
101 7 Morrison, Rush South Portland A 10 7 0 0 0 0
102 6 Rasheed, Noah Deering B 10 6 0 0 0 0
103 3 Muanda, Baptista Portland B 10 3 0 0 0 0
104 0 Marvin, Andy Portland B 10 0 0 0 0 0
  0 Mohamed, Ahmed South Portland A 10 0 0 0 0 0

1 263 Tussing, Asa Deering A 11 55 55 56 45 52
2 248 Fagerlund, Matthew Scarborough A 11 45 36 50 60 57
3 228 Charrette, Mathieu Yarmouth A 11 37 50 46 56 39
4 210 Hubbard, Iris Yarmouth A 11 34 40 46 50 40
5 203 Foster, Calvin Portland A 11 37 45 49 38 34
6 193 Archambault, Tanner Scarborough A 11 19 36 42 51 45
7 191 Sawhney, Julius Yarmouth A 11 32 40 56 35 28
8 190 Bradford, Xavier Baxter Academy A 11 33 41 47 39 30
9 182 Kellen, Cash Cheverus A 11 42 42 41 27 30
10 181 Douhovnikoff, Alexei Brunswick A 11 29 37 57 38 20
11 179 Yoo, Suyoung Falmouth A 11 34 22 40 46 37
12 177 Xie, Michelle Falmouth A 11 34 37 47 34 25
13 173 Haller, Harlan Falmouth A 11 17 35 50 42 29
  173 Smith, Emerson Baxter Academy A 11 32 28 56 40 17
15 169 Herrera, Nico Waynflete A 11 37 28 40 38 26
  169 Liu, Yiyang Waynflete A 11 34 27 41 42 25
17 150 Whitehead, Lance Westbrook A 11 33 25 46 33 13
18 149 Waisman, Abie Waynflete A 11 27 33 32 34 23
  149 Winchell, Rowan Sanford A 11 18 25 38 42 26
20 131 Stockwell, Ethan Scarborough A 11 32 37 33 0 29
21 129 Butters, Maddie Portland A 11 0 32 40 34 23
22 125 Chau, Zachary Westbrook A 11 27 24 37 16 21
23 120 Scribner, Charles Mt. Ararat A 11 20 33 34 20 13
24 114 Yazwinski, Brady Mt. Ararat A 11 22 21 24 26 21
25 113 Jaynes, Chris Falmouth A 11 27 24 42 0 20
26 111 Christensen, Hannah Westbrook A 11 18 15 24 33 21
27 108 Mas, Ronan Portland A 11 17 0 33 29 29
28 106 Hanson, Sam Scarborough A 11 0 24 48 34 0
29 101 Ramus, Molly Freeport A 11 34 0 36 21 10
30 95 Duda, Ben Waynflete A 11 19 29 18 29 0
  95 Johnson, Olin Falmouth A 11 0 0 36 32 27
32 94 Birknes, Lydia Waynflete A 11 25 0 0 39 30
  94 Dillon, Hadley Yarmouth A 11 30 33 16 0 15
34 90 Levin, Cedar Portland A 11 28 0 29 33 0
  90 Vitale, Corinna Sanford A 11 18 17 28 24 3
36 89 Danis, Jennifer Sanford A 11 26 18 18 12 15
  89 Price, Alex Portland A 11 0 0 41 31 17
38 87 Ilyas, Emilia Kennebunk A 11 0 0 42 32 13
39 86 Record, Riley Greely A 11 17 9 23 20 17
40 85 Foss, James Marshwood A 11 0 0 48 37 0
41 84 Mulligan, Connor Deering A 11 26 25 30 0 3
42 80 Shub-Yamamoto, Aryeh Casco Bay A 11 11 11 34 17 7
43 71 Andre, Forrest Baxter Academy A 11 24 24 23 0 0
44 69 Irankunda, Chris Yarmouth B 11 20 0 26 23 0
  69 Matty, Makili Traip Academy A 11 0 25 34 0 10
  69 Philbrook, Josslyn Portland B 11 0 0 33 28 8
47 67 Fleming, Maddie Yarmouth B 11 20 24 23 0 0
  67 Seckler, Myles Traip Academy A 11 22 13 0 25 7
  67 Tanguay, Charles Westbrook A 11 7 12 25 23 0
50 65 Culley, Fallon Waynflete A 11 23 0 0 19 23
  65 Das, Izidor Baxter Academy A 11 10 17 18 10 10
52 62 Gallagher, Samone Sanford A 11 0 18 14 18 12
  62 Lam, Quang Sanford A 11 13 0 16 25 8
54 57 Curry, Max Marshwood A 11 0 0 21 25 11
  57 Resnick, Elliot Falmouth A 11 0 33 24 0 0
56 55 Zimerele, Kai Falmouth B 11 21 17 17 0 0
57 53 Machado, Anja Deering A 11 28 0 25 0 0
58 51 Topalovic, Luka Falmouth B 11 22 29 0 0 0
59 49 Chase, Dolan York High School A 11 0 0 0 29 20
60 47 DeAlmeida, Sarina Portland C 11 20 0 13 14 0
  47 Jacques, Charles Portland B 11 10 16 21 0 0
  47 Perry, Benjamin Deering A 11 6 0 21 10 10
63 46 Mugabo, Caleb Westbrook A 11 0 13 10 15 8
64 45 Brewer, Peter Traip Academy A 11 10 17 0 14 4
  45 Whitehead, Kai Baxter Academy A 11 18 0 0 17 10
66 44 Fullerton, Joel Portland C 11 17 10 0 17 0
  44 Satterfield, Carly Mt. Ararat A 11 0 13 31 0 0
68 42 Lu, Wendell Cape Elizabeth A 11 0 20 22 0 0
  42 Poulou, Ulysse Traip Academy A 11 0 6 24 9 3
70 41 Petrillo, Lincoln Freeport A 11 0 0 22 12 7
71 38 Vopal, Fletcher Baxter Academy B 11 6 10 22 0 0
72 35 Patel, Rishi Sanford A 11 0 0 0 21 14
  35 Sweet, Ryan Mt. Ararat B 11 6 29 0 0 0
74 34 Steinhoff, Thilo Brunswick A 11 0 0 34 0 0
75 33 Hludik, Teagan Wells A 11 10 0 13 0 10
  33 Vela, Joseph Brunswick A 11 21 12 0 0 0
77 32 Box, Andrew Casco Bay A 11 0 0 32 0 0
  32 Farnham, Audrey Falmouth B 11 0 0 0 32 0
79 31 Wertheimer, Eliot South Portland A 11 8 0 23 0 0
80 29 Fortin, Phillip Wells A 11 0 6 0 9 14
  29 Gillespie, Asher Brunswick A 11 29 0 0 0 0
82 27 Hazzard, Jake Falmouth B 11 0 27 0 0 0
83 26 Cole , Ethan Bonny Eagle A 11 3 3 9 3 8
  26 Monfa, Sophia Cheverus A 11 0 0 26 0 0
85 25 Brown, Elizabeth Falmouth B 11 0 0 0 25 0
86 24 DeSilva, Zora Falmouth A 11 0 24 0 0 0
  24 Mavungu, Manasse Westbrook C 11 5 0 6 6 7
  24 Tabor, Caroline Kennebunk A 11 0 0 0 24 0
89 22 Woloszyn, Shane Kennebunk A 11 0 0 0 22 0
90 20 Cyr, Camden Traip Academy A 11 0 0 20 0 0
  20 Hanna, Lily Brunswick A 11 10 3 0 7 0
  20 Hemingway, Chloe Scarborough A 11 20 0 0 0 0
  20 Wiles, Camden Traip Academy A 11 7 13 0 0 0
94 19 Yee, Harry Brunswick A 11 3 7 6 3 0
95 18 Driscoll, Rowan Scarborough A 11 18 0 0 0 0
96 14 Kilkenny, Keira Sanford B 11 0 14 0 0 0
  14 Manning, Kathryn Kennebunk A 11 14 0 0 0 0
98 10 Cabana, Naomi Westbrook A 11 10 0 0 0 0
99 9 Pollard, Robert Kennebunk A 11 9 0 0 0 0
  9 Seekamp, Lilia Marshwood A 11 0 9 0 0 0
101 8 Wendle, Tanner Kennebunk A 11 0 0 0 8 0
102 7 Littlefield, Rorie Sacopee Valley A 11 7 0 0 0 0
103 3 Mangal, Alexis Westbrook B 11 0 0 3 0 0
104 0 Denehy, Cullen Westbrook C 11 0 0 0 0 0

1 295 Martinez, Sebastien Yarmouth A 12 60 55 60 60 60
2 249 Haynes, Wesley Brunswick A 12 50 55 55 51 38
3 242 Pietraho, Maia Brunswick A 12 50 50 48 51 43
4 237 Coutier, Logan Scarborough A 12 37 43 60 51 46
  237 Falkner, Keith Bonny Eagle A 12 50 46 47 56 38
6 201 Hemond, Caden Portland A 12 29 45 50 42 35
7 194 Gabrielson, Neil Cape Elizabeth A 12 45 47 51 51 0
8 188 Hayward, Simon Scarborough A 12 37 45 34 36 36
9 183 Kim, Daniel Falmouth A 12 31 45 41 37 29
10 180 Williams, Trevor Kennebunk A 12 34 23 50 35 38
11 168 Sanokklis, Milo Yarmouth A 12 40 0 57 33 38
12 165 Kahn, Isaac Kennebunk A 12 31 36 39 42 17
13 159 Amoakohene, Lamar Sanford A 12 29 25 41 32 32
  159 Ayer, George Portland A 12 33 32 39 30 25
15 154 Parison, Zach Sanford A 12 33 29 46 37 9
  154 Vanni, Zachary Greely A 12 33 21 37 29 34
17 153 Stevens, Brian Wells A 12 0 32 47 42 32
18 147 Harvey, Sylvia Greely A 12 39 26 25 33 24
19 143 Smith, Frazer Baxter Academy A 12 24 16 47 29 27
20 141 Tanguay, Ben Massabesic A 12 23 20 35 37 26
21 140 Balboni, Nelson Mt. Ararat A 12 21 20 31 38 30
22 138 Griffith, William Wells A 12 21 36 29 30 22
23 135 Martin, Jersey Scarborough A 12 0 37 33 33 32
24 130 Maurice, Connor Traip Academy A 12 25 17 38 34 16
25 125 McCrum, Ainsley Portland A 12 21 29 34 19 22
26 122 Bradbury, Jaxon Scarborough A 12 33 27 29 0 33
27 120 Lin, Kayley Marshwood A 12 21 0 32 38 29
28 119 Hanscom, Caden Mt. Ararat A 12 16 21 35 34 13
  119 Schwartz, Logan Cape Elizabeth A 12 13 28 28 35 15
30 118 Miller, Bo Cheverus A 12 0 35 39 26 18
31 113 Sweeney, Carter Kennebunk A 12 23 0 30 38 22
32 110 Filiatraut, Claire Westbrook A 12 13 29 30 25 13
  110 Vinnakota, Annie Yarmouth A 12 0 0 50 38 22
34 106 Hawkes, Hannah Portland A 12 25 0 28 31 22
35 103 Parker, Iainn Biddeford A 12 9 24 35 25 10
36 96 Abell, Katalina Marshwood A 12 20 14 17 24 21
37 95 Tenenbaum, Eliot Portland A 12 29 29 37 0 0
38 94 Lo-Sears, Petra Deering A 12 19 23 21 21 10
39 93 Oakley, Trevor Cape Elizabeth A 12 37 23 33 0 0
40 92 Huntley, Miles Baxter Academy A 12 20 0 27 26 19
  92 McCartney, Danny Cheverus A 12 33 22 37 0 0
  92 Pilsbury, Owen Westbrook A 12 14 33 0 29 16
  92 Trager, Jaelin Marshwood A 12 10 21 34 13 14
44 91 Smith, Ian Freeport A 12 41 0 50 0 0
45 86 Gendron, Elsie Sanford A 12 16 22 24 20 4
46 85 Devon, Seamus Portland A 12 24 29 32 0 0
47 77 Reynolds, Zachary Mt. Ararat A 12 10 0 30 37 0
48 74 Huppe, John Wells A 12 7 16 14 19 18
49 68 Gendron, Aiden Sanford A 12 25 17 0 0 26
50 67 Jones, Landon Greely A 12 12 12 20 13 10
51 66 Elias, Kaitlyn Falmouth B 12 0 0 38 28 0
  66 Kutz, Gracie Cheverus A 12 36 0 0 0 30
53 65 Vopal, Sophia Baxter Academy A 12 13 10 15 20 7
54 62 Blades, Nathan Portland A 12 34 0 28 0 0
55 60 Levin, Eva Greely B 12 0 0 39 0 21
56 56 Crabtree, Ezra Portland B 12 24 16 16 0 0
57 53 Iaccarino, Esther Cheverus A 12 17 0 36 0 0
58 51 Roberts, Gracelynn Mt. Ararat A 12 20 17 0 0 14
59 50 Bixby, Melanie Falmouth B 12 0 0 29 21 0
60 47 Sustersic, Charlotte Falmouth A 12 17 0 0 30 0
  47 Thy, Anthony Biddeford A 12 0 0 0 47 0
62 42 Abbott, Noah Waynflete A 12 22 20 0 0 0
  42 Nabel, Rowan Marshwood A 12 0 14 28 0 0
  42 Porter, Cassandra South Portland A 12 21 0 21 0 0
65 40 Pollard, Susan Kennebunk A 12 14 0 23 0 3
66 39 Park, Chae-Hee Portland B 12 17 22 0 0 0
67 38 Cousineau, Michael Sanford B 12 0 18 16 0 4
68 34 McCullough, Ambrose Cheverus A 12 0 0 0 34 0
69 32 Purnell-Amaez, Bella Brunswick A 12 0 32 0 0 0
70 31 Cormier, Abigail Bonny Eagle A 12 10 6 15 0 0
  31 Knoll, Phoebe Portland A 12 17 14 0 0 0
72 29 Darlington, Adrian Portland A 12 16 13 0 0 0
  29 Miller, Charlotte Cheverus A 12 13 0 0 0 16
  29 Prestes, Ben Portland A 12 29 0 0 0 0
75 27 Prescott, Sawyer Brunswick A 12 0 27 0 0 0
76 24 Dunlop, Skylar Brunswick A 12 0 24 0 0 0
77 22 Amero, Malakai Baxter Academy A 12 8 0 14 0 0
  22 Gray, Sarah Mt. Ararat B 12 0 22 0 0 0
  22 Meserve, Cordelia Brunswick A 12 0 0 22 0 0
  22 Standley, Jordan Biddeford A 12 0 22 0 0 0
81 21 Archibald, Gabbie South Portland A 12 0 0 21 0 0
82 20 Brown, Chloe South Portland A 12 0 0 20 0 0
  20 Rabbat, Leyla Greely B 12 3 17 0 0 0
84 19 Mills-Dudding, Mackenzie Freeport A 12 0 0 19 0 0
  19 Risch, Henry South Portland A 12 0 0 19 0 0
86 17 Allen, Isabella Greely B 12 17 0 0 0 0
  17 Alp, Batu Falmouth A 12 17 0 0 0 0
  17 Chapman, Harper Greely B 12 0 0 11 6 0
  17 Daly, Finn Sanford B 12 0 0 17 0 0
  17 Kimball, Elliott Portland A 12 17 0 0 0 0
91 14 Whitmarsh, Delaney Cheverus A 12 14 0 0 0 0
92 13 Leggat-Barr, Tommy Greely B 12 0 13 0 0 0
93 12 Adnan, Ranya Westbrook C 12 0 3 6 3 0
94 10 Beneszewski, Maya Massabesic A 12 10 0 0 0 0
  10 Palmund, Charles Greely B 12 10 0 0 0 0
  10 Scrapchansky, Jake Brunswick A 12 0 0 0 0 10
  10 Walker, Olivia South Portland A 12 3 0 7 0 0
  10 Waterman, Greg Sanford A 12 0 10 0 0 0
99 7 Mulligan, Molly Greely B 12 0 0 3 0 4
100 6 Kalonji, Grace Deering A 12 0 0 0 6 0
101 0 Sahib, Dalya Westbrook B 12 0 0 0 0 0

Printer-Friendly Version of this page