Individual Scores -- 2026

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 217 Alberts, Audrey Cape Elizabeth A 12 55 55 52 55 0
  217 Dailey, Miles Mt. Ararat A 11 50 60 51 56 0
3 212 Selinger, Indigo Brunswick A 12 56 55 46 55 0
4 206 Trieu, Evan Cheverus A 10 60 55 46 45 0
5 204 Lacy, Finnian Greely A 12 51 60 43 50 0
6 201 Haller, Elias Falmouth A 12 49 54 43 55 0
7 192 Hachem, Patrick Falmouth A 9 44 60 43 45 0
  192 Schultz, Ryan Mt. Ararat A 12 49 46 46 51 0
9 190 McCarthy, Daniel Traip Academy A 12 47 50 38 55 0
  190 Palmlund, Sam Greely A 12 56 51 37 46 0
11 188 Kanitkar, Thomas Falmouth A 10 51 46 50 41 0
12 176 Coyle, Jasher Bonny Eagle A 10 51 41 42 42 0
13 175 Gabrielson, Ezra Cape Elizabeth A 12 46 55 32 42 0
14 169 Stockwell, Adam Scarborough A 11 46 43 33 47 0
15 164 Reinertsen, Kai Freeport A 9 51 42 31 40 0
16 163 Lu, Wenshin Cape Elizabeth A 11 44 46 28 45 0
17 162 Maher, Daniel Greely A 12 47 37 33 45 0
18 161 labbe, Hannah Sanford A 12 42 39 34 46 0
19 157 Thompson, Timothy Yarmouth A 10 35 37 38 47 0
20 154 Howe, Sam Portland A 12 43 38 36 37 0
  154 Jiang, Andy Yarmouth A 12 49 34 33 38 0
22 153 Kalloor, Alphy Cheverus A 10 38 42 33 40 0
23 152 Brown, Anderson Morse A 10 50 46 34 22 0
  152 Kelly, Declan Mt. Ararat A 12 33 45 38 36 0
25 151 Tracy, Amelia Westbrook A 11 32 46 37 36 0
26 150 LaRose, Andre Scarborough A 11 42 34 28 46 0
  150 Lund, Connor Falmouth A 12 48 56 46 0 0
28 145 Edwards, Caleb Mt. Ararat A 12 38 38 27 42 0
29 144 Trieu, Lainey Cheverus A 12 35 47 36 26 0
30 141 Bergstrom, Morgan Mt. Ararat A 9 32 41 32 36 0
31 137 Khare, Aman Cape Elizabeth A 12 37 33 28 39 0
32 136 Jurczak, Ethan Greely A 12 25 39 27 45 0
33 135 Xu, Emmy Falmouth A 12 43 0 51 41 0
34 134 Taylor, Andrew Mt. Ararat A 9 37 41 32 24 0
35 133 Werthmann, Ryan Falmouth A 12 0 42 43 48 0
36 131 Patel, Yashvi Sanford A 11 42 25 26 38 0
37 130 Ellingwood, Lydia Baxter Academy A 11 33 35 33 29 0
38 129 Anderson, Keegan Greely A 8 33 29 29 38 0
39 128 Cole, Ian Bonny Eagle A 10 46 37 25 20 0
  128 Kuppala, Vaishnavi Scarborough A 12 43 32 25 28 0
41 127 DeVito, Bea Portland A 11 31 33 28 35 0
  127 Kovacs, Kro Yarmouth A 12 55 47 25 0 0
43 126 Merriam, Atticus Scarborough A 11 38 29 19 40 0
44 125 Bolling, David Westbrook A 11 35 25 25 40 0
  125 Morrison, Kate Portland A 11 32 33 30 30 0
46 124 Olson, Lucy Waynflete A 12 26 22 35 41 0
47 120 Retzer, Ellis Deering A 12 47 40 33 0 0
48 119 Billings, Camden Yarmouth A 12 37 28 30 24 0
49 118 Ly, Nathan Westbrook A 10 32 28 27 31 0
50 117 Agnihoyri, Anish Falmouth A 9 28 34 25 30 0
51 116 Dimino, Chris York High School A 12 44 21 19 32 0
52 114 Barry, Keenan Greely A 12 28 29 33 24 0
  114 Olins, Emile Portland A 11 16 38 27 33 0
54 112 Barnes, Solstice Westbrook A 12 16 25 29 42 0
55 111 Banerjee, Ryan Falmouth A 11 0 46 25 40 0
  111 Sethia, Shirin Scarborough A 11 34 28 25 24 0
57 109 Killeen, Oliver Portland A 12 19 35 17 38 0
  109 Marianski, Finn Yarmouth B 12 36 36 37 0 0
59 108 Stone, Lillian Westbrook A 11 20 36 19 33 0
60 107 Godin, Zackary Bonny Eagle A 11 18 20 33 36 0
61 106 Causer, Caleb Sanford A 11 26 26 31 23 0
  106 Mini, Mac Waynflete A 11 27 26 32 21 0
  106 Stern-Rich, Noah Waynflete A 12 18 26 30 32 0
  106 Thiele, Olivia Westbrook A 11 36 28 23 19 0
65 104 Timblin, Erryl Mt. Ararat A 12 0 31 37 36 0
66 103 Jaynes, Cayden Falmouth A 10 37 0 26 40 0
67 102 Johnson, Nathaniel Falmouth A 11 39 37 26 0 0
  102 Knight, Chloe Portland A 12 20 27 34 21 0
69 101 Johnson, Isaac Portland A 12 30 22 16 33 0
70 100 Abrahamsen, Clark Kennebunk A 11 25 26 23 26 0
  100 Shannon, Henry Yarmouth A 9 0 33 37 30 0
72 99 Bhatia, Arya Cheverus A 10 37 14 20 28 0
73 98 Velazquez, Antonio Yarmouth A 12 0 40 30 28 0
74 96 DeCoster-Pacetta, Cosimo Waynflete A 12 30 0 41 25 0
75 95 Clark, Ambrose Portland A 11 28 17 25 25 0
76 94 Woolf, Leo Waynflete A 12 0 29 32 33 0
77 93 Gonzales, Arkin Westbrook A 10 28 33 0 32 0
78 92 Chung, Trieu Deering A 12 33 17 16 26 0
  92 Hatfield, Gabe Wells A 12 46 0 31 15 0
80 90 Fremont, Cecilia Cape Elizabeth A 11 35 23 0 32 0
  90 Maloney, Nathan Sanford A 11 19 22 25 24 0
82 89 Dunham, Sam Freeport A 12 22 29 38 0 0
  89 Gooch, Connor Falmouth A 11 42 47 0 0 0
  89 Tracey, Maya Greely A 11 23 29 20 17 0
85 88 Barry, Rowan Greely B 12 15 32 25 16 0
  88 Seymour, Sam Falmouth B 11 0 27 28 33 0
87 87 Agnihoyri, Tanish Falmouth A 12 39 38 10 0 0
  87 Doyon, Anastasia Westbrook A 11 20 32 15 20 0
89 86 Morgan, Isaiah Greely A 12 12 33 17 24 0
90 85 Szafranski, Joshua Bonny Eagle A 11 27 17 17 24 0
91 84 McClellan, Tommy Marshwood A 12 30 29 25 0 0
  84 Parkhurst, Fionn Kennebunk A 12 21 17 29 17 0
93 83 Clark, Mya Waynflete A 11 0 30 17 36 0
  83 Goshorn, Jack Baxter Academy A 12 19 24 20 20 0
  83 Kim, Yoon Thornton Academy A 12 0 37 46 0 0
  83 Williams, Luke Kennebunk A 10 38 17 28 0 0
97 82 Cormier, Evan Sanford A 11 34 22 26 0 0
  82 Whitehead, Joel Westbrook A 11 22 0 36 24 0
99 80 Britt, Ian Mt. Ararat A 12 30 0 25 25 0
  80 Holmes, Brady York High School A 12 33 25 22 0 0
  80 Minervino, Sam Cheverus A 10 0 36 15 29 0
102 79 Churiwalla, Vivaan Casco Bay A 11 26 29 24 0 0
  79 Lewis, Colby Freeport A 12 21 22 17 19 0
  79 Li, Elijah Waynflete A 10 23 29 16 11 0
105 78 Beede, Jae Mt. Ararat A 11 12 46 20 0 0
  78 Pascale, Maria South Portland A 12 21 22 16 19 0
107 75 Ellis, Charlie Portland B 12 25 17 18 15 0
  75 Emerson, Milo Maine Coast Waldorf School A 11 28 29 10 8 0
  75 Tay, Finn Marshwood A 10 20 32 23 0 0
110 74 Bloomer, Katelin York High School A 11 22 40 12 0 0
  74 Chau, Kayla Westbrook A 11 16 14 20 24 0
  74 Noonan, Callin York High School A 12 15 12 24 23 0
113 70 Doucette, Joseph Baxter Academy B 9 17 17 26 10 0
  70 Kabir, Yaniv Waynflete A 12 29 24 0 17 0
  70 Kennedy, Shayleigh Biddeford A 10 21 17 9 23 0
  70 McClintick, Alex Maine Coast Waldorf School A 12 10 16 21 23 0
  70 Moore, Lily Yarmouth A 12 28 0 22 20 0
  70 Sulyandziga, Alyosha Yarmouth A 11 15 41 0 14 0
  70 Winchenbach, Michael Scarborough A 10 22 31 0 17 0
120 69 Knake, Charlotte Portland A 11 0 26 24 19 0
  69 MacLaughlin, Josh Baxter Academy A 12 22 16 9 22 0
122 68 Tit, David Portland B 12 13 25 17 13 0
123 67 Fremont, Lila Waynflete A 12 0 22 29 16 0
  67 Henning, Aoife Yarmouth A 10 10 20 16 21 0
125 66 Hawk, Vivian Falmouth B 11 17 25 0 24 0
  66 Smith, Arielle Yarmouth A 10 0 29 37 0 0
127 64 Cyr, Damian Wells A 12 37 0 13 14 0
  64 Hankowski, Eva Waynflete B 12 9 21 11 23 0
  64 Kim, Annabeth Thornton Academy A 11 0 26 38 0 0
  64 Milstein-Jones, Sebastian Casco Bay A 11 25 27 12 0 0
131 63 Horton, Margaret Baxter Academy A 12 24 14 15 10 0
  63 Regnier, Estella Falmouth B 11 26 19 18 0 0
133 62 Aaron, Pickering Kennebunk A 12 7 17 24 14 0
  62 Gerbi, Evan Brunswick A 11 13 24 25 0 0
  62 Vanni, Kyra Greely B 12 13 13 13 23 0
136 61 Convery, Finn York High School A 12 27 17 0 17 0
137 60 Falardeau, Alias Thornton Academy A 12 0 26 34 0 0
  60 McAllister, Owen Greely A 12 0 27 16 17 0
  60 Meissner, Damien Scarborough A 11 17 17 26 0 0
  60 O'Brien, Kellan Kennebunk A 11 16 21 13 10 0
141 59 Keller, Jasper Yarmouth A 10 26 18 15 0 0
  59 Melvin, Matthew Sanford A 12 12 22 0 25 0
143 58 Brown, Oliver Waynflete B 10 19 14 15 10 0
  58 Doyle, Jack Brunswick A 10 21 10 22 5 0
  58 Gauthier, Kaylee Sanford A 11 17 0 16 25 0
  58 Hunter, Max York High School A 11 20 17 21 0 0
  58 Turker, Sophia Falmouth C 11 24 17 17 0 0
148 57 Funderburk, Sean Brunswick A 10 0 0 33 24 0
  57 Price, Emma Portland B 11 26 14 17 0 0
150 56 Alexander, Liam Casco Bay A 12 21 17 18 0 0
  56 Cote, Aiden Sanford A 11 0 21 21 14 0
  56 Drake, Charlie York High School A 12 0 16 19 21 0
  56 Enman, Braeden Biddeford A 11 16 0 23 17 0
  56 Klimkowski, Lucas Scarborough A 12 0 0 24 32 0
  56 Merritt, Camille South Portland A 10 10 22 10 14 0
  56 Musandji, Gustor Westbrook B 10 10 17 26 3 0
  56 Roush, Charlie Portland B 11 13 13 13 17 0
158 55 Harmon, Jacob Portland B 12 18 21 13 3 0
  55 Nelson, Kjeld Baxter Academy A 11 17 0 18 20 0
  55 Weyrens, Francesca Cheverus A 10 0 12 23 20 0
161 54 Agius, William Mt. Ararat A 11 25 0 0 29 0
  54 Eling, Owen Gorham A 10 0 20 34 0 0
  54 Morrison, Rush South Portland A 12 21 20 0 13 0
  54 Potts, Cade Greely A 12 0 0 23 31 0
  54 Rielly, Phoebe Falmouth B 10 17 13 24 0 0
166 53 Emerson, Oliver Gorham A 10 0 28 25 0 0
167 52 St. Pierre, Jake Falmouth B 10 19 21 12 0 0
168 51 Lucas, Jasmine Baxter Academy A 12 0 24 18 9 0
169 50 Aguilar-Im, Luis Westbrook B 11 17 16 0 17 0
  50 Dick, Ellia Cheverus A 12 0 17 22 11 0
  50 Ianetta, Dante Falmouth B 11 0 25 25 0 0
  50 Romano, Nicholas Portland A 12 0 0 25 25 0
  50 Walker, Kailyn Falmouth C 11 18 22 10 0 0
174 49 Asbjornsen, Camilla Falmouth B 11 0 10 25 14 0
  49 Iordanov, Mark York High School A 12 0 17 17 15 0
  49 Welch, Jackson South Portland A 10 17 20 12 0 0
177 48 Bruder, Chase Falmouth C 11 3 24 21 0 0
  48 Coyle, Silas Bonny Eagle A 9 16 16 10 6 0
  48 Pinyard, Jane Portland B 10 0 6 18 24 0
  48 Rathbone, Nat Brunswick A 12 24 0 24 0 0
  48 Tagtmeier, George Waynflete B 12 0 21 14 13 0
182 47 Beaudoin, Sean Traip Academy A 10 21 10 0 16 0
  47 Castro, Alessandra Sanford A 11 0 19 0 28 0
  47 Nayock, Kaileigh Falmouth B 11 11 0 22 14 0
  47 Prinz, Zi Li Baxter Academy A 12 9 10 16 12 0
186 46 Cowan, Stella Cheverus A 12 17 0 16 13 0
  46 Dalton, Jack Marshwood A 12 46 0 0 0 0
  46 Fallis, Jacob Brunswick A 10 0 37 0 9 0
  46 Mas, Mariella Portland B 11 0 8 18 20 0
190 45 Chen, Kayla Brunswick A 10 0 28 0 17 0
  45 Chumsae, Zane York High School A 12 22 0 23 0 0
  45 Mamone, Lucy Waynflete A 12 0 25 0 20 0
193 44 Farlow-Pour, Zachary Freeport A 8 0 0 25 19 0
  44 Kelley-Cohen, Joshua Mt. Ararat B 11 22 0 9 13 0
  44 Walsh, Emma Portland B 12 16 16 12 0 0
196 43 Duda, Owen Waynflete B 10 10 18 15 0 0
  43 Holmes, Sylvie Portland A 12 19 24 0 0 0
198 42 Beeler, Grace Cheverus A 12 17 0 0 25 0
  42 Burr, Kairi Westbrook B 10 8 0 21 13 0
  42 James, Julian Waynflete B 10 9 15 18 0 0
  42 Sullivan, Ben Baxter Academy A 11 0 18 16 8 0
202 41 Alexander, Lucas Casco Bay A 10 9 17 15 0 0
  41 Cook, Colin Deering A 11 11 17 13 0 0
  41 Howel, Jackson York High School A 10 19 0 22 0 0
  41 Johnson, Anna Gorham A 11 0 20 21 0 0
  41 Thomas, Shane Cape Elizabeth A 10 10 18 13 0 0
207 40 Cote, Emma Biddeford A 11 23 0 6 11 0
  40 Falatko, Ramona South Portland A 10 0 22 0 18 0
  40 Jasper, Bradley Mt. Ararat B 12 17 7 13 3 0
  40 Kotzan, Jules Falmouth C 9 10 10 20 0 0
211 39 Beier, Noah Waynflete B 10 6 19 14 0 0
  39 Chalmers, Maizie Portland B 11 0 17 0 22 0
  39 Gonsior, Rohan Mt. Ararat A 11 25 0 0 14 0
  39 Keith, Emily Marshwood A 11 0 25 14 0 0
  39 Williams, Avron Baxter Academy B 10 13 10 3 13 0
  39 Ying, Leo Thornton Academy A 12 0 39 0 0 0
217 38 Burkes, Ari Portland B 12 16 0 0 22 0
  38 Gould, Cara Biddeford A 11 10 12 13 3 0
  38 Hathaway, Milo Casco Bay A 10 0 38 0 0 0
  38 Munyaneza, Kevin Gorham A 11 0 17 21 0 0
221 37 Giles, Laura South Portland A 10 14 16 0 7 0
  37 Mai, King Kennebunk A 9 18 7 12 0 0
  37 Palladino, Sterling Yarmouth A 10 24 0 13 0 0
224 36 Howison, Eva Falmouth C 9 18 0 18 0 0
225 35 Dugas, Thea Portland B 11 18 17 0 0 0
  35 Einstein, Brigid Maine Coast Waldorf School A 10 3 13 12 7 0
  35 McGonagle, Carter Gorham A 10 0 26 9 0 0
  35 Montgomery, Nolan Greely B 10 0 7 15 13 0
  35 Taylor, Cain Baxter Academy B 10 10 10 7 8 0
230 34 Bixby, Will Falmouth C 10 21 0 13 0 0
  34 Gachau, Alvin Cheverus A 11 15 10 9 0 0
  34 Lessard, Jack Massabesic A 12 0 18 16 0 0
  34 Santiago, Danielle Deering A 11 0 11 0 23 0
234 33 Bernazzani, Emma Casco Bay A 11 0 27 6 0 0
  33 Cooper, Owen Greely B 11 0 0 33 0 0
  33 Peterson, Eliza Brunswick A 10 10 8 9 6 0
  33 Sprague, John Cheverus A 10 15 0 18 0 0
238 32 Conroy-Sherman, Aodhan Falmouth B 12 13 0 12 7 0
  32 Deng, Jay Thornton Academy A 12 0 16 16 0 0
  32 Geranis, Rhett York High School A 12 0 14 18 0 0
  32 Oakley, Brendan Cape Elizabeth A 11 22 0 0 10 0
  32 Ryan, Sofie Casco Bay A 11 14 0 18 0 0
  32 Stevens, Benjamin Massabesic A 10 0 32 0 0 0
244 31 Bessey, Samuel Yarmouth A 9 0 21 0 10 0
  31 Davie, Ethan Sanford A 11 0 0 31 0 0
  31 Gross, Quinn South Portland A 9 0 0 0 31 0
  31 Kirkham, Connor Falmouth B 9 0 0 0 31 0
  31 Streeter, Kelton Deering A 11 3 10 15 3 0
  31 Whitehead, Isaiah Gorham A 11 0 14 17 0 0
250 30 Bertrand, Taylor Biddeford A 10 6 11 10 3 0
  30 Dubois, Lucas Falmouth B 11 0 0 9 21 0
  30 Eller-Fitze, Arthur Casco Bay B 9 3 10 17 0 0
  30 Fernald, Nell Portland B 11 17 3 10 0 0
  30 Halstead, Fritz Casco Bay B 10 7 7 16 0 0
  30 Morin, Chase Massabesic A 11 0 14 16 0 0
  30 Santos, Javier Westbrook B 9 13 4 13 0 0
  30 Smatana, Henry Scarborough A 9 0 18 0 12 0
  30 Tennent, Sara Falmouth A 12 0 30 0 0 0
  30 Weiss, Jared Falmouth B 11 13 17 0 0 0
260 29 Ariza, Roderick Deering A 12 16 13 0 0 0
  29 Charland, Caiden Biddeford A 10 0 0 29 0 0
  29 Klein, Elsa Freeport A 12 0 29 0 0 0
  29 Kopsa, Liam Brunswick A 10 13 6 10 0 0
  29 Lei, Roy Thornton Academy A 12 0 20 9 0 0
  29 Mamone, Milo Waynflete B 10 9 17 0 3 0
266 28 Hartman, Brody Sanford A 11 0 0 10 18 0
  28 Meserve, Ellie Brunswick A 12 0 0 15 13 0
  28 Sims, Jeffrey Biddeford A 10 19 0 9 0 0
  28 Smith, Everett Portland C 10 18 10 0 0 0
  28 Woodford, Ronan Casco Bay B 10 3 10 15 0 0
271 27 Bellerose, Maynard Sacopee Valley A 10 27 0 0 0 0
  27 Charov, Max South Portland A 10 3 10 11 3 0
  27 Chase, Evan Wells A 12 0 0 12 15 0
  27 Cummings, Landyn Baxter Academy B 10 6 8 13 0 0
  27 McGee, Jack Scarborough B 10 10 17 0 0 0
  27 Pow, Sawyer Kennebunk A 11 9 18 0 0 0
  27 Wallace, Alma Deering A 12 27 0 0 0 0
  27 Wolfgram, Zach Scarborough A 10 0 20 0 7 0
279 26 Anderson, Alice Portland B 12 0 17 9 0 0
  26 Giovannini, Katyana Portland B 10 9 7 10 0 0
281 24 Flynn, Marshall Mt. Ararat B 11 24 0 0 0 0
  24 Guilbeault, Bennett Massabesic A 11 0 15 9 0 0
  24 Hurder, Everett Gorham A 11 0 6 18 0 0
  24 Larsen, Elliot Mt. Ararat A 12 15 9 0 0 0
  24 Mackenzie, Jasper Scarborough A 9 0 24 0 0 0
  24 Trickett, Liam Cheverus B 7 0 11 13 0 0
287 23 Creighton, Lily Brunswick A 11 0 0 13 10 0
  23 Jean, Cody York High School A 10 6 17 0 0 0
289 22 Al Kayar, Sara Deering A 11 0 16 6 0 0
  22 Kim, Jieun Thornton Academy A 11 0 22 0 0 0
  22 Willis, Caroline Morse A 9 13 0 9 0 0
292 21 Haynes, Alden Brunswick A 11 0 0 21 0 0
  21 Holden, Bryce Mt. Ararat B 12 21 0 0 0 0
  21 Kim, Teehee Thornton Academy A 11 0 21 0 0 0
  21 Richards, Christopher Casco Bay A 11 0 21 0 0 0
296 20 Aliyev, Yavarpasha Falmouth B 11 0 10 3 7 0
  20 Brody, Elijah Casco Bay A 11 10 3 7 0 0
  20 Brown, Adelyn Cheverus B 9 0 3 17 0 0
  20 Eames, Nora Freeport A 12 0 20 0 0 0
  20 Eames, Clio Freeport A 12 0 20 0 0 0
  20 Holden, Jemma Mt. Ararat A 10 20 0 0 0 0
  20 Jenkins, Dillon Scarborough A 11 0 0 20 0 0
  20 Nguyen, Hung Thornton Academy A 10 0 20 0 0 0
  20 Soucy, Jenna Sanford B 11 3 0 7 10 0
  20 Venegas, Marco Brunswick A 12 0 0 0 20 0
  20 West, Lila Portland B 10 0 10 0 10 0
  20 Zhou, Zihan Thornton Academy A 10 0 10 10 0 0
308 19 Ahmad, Muzamil Westbrook B 10 4 12 3 0 0
  19 Bruce, Emily Gray-New Gloucester A 11 0 19 0 0 0
  19 Collard, Brayden Kennebunk A 12 6 13 0 0 0
  19 Ostrander, Charlie Waynflete B 9 0 16 0 3 0
  19 Phan, Harry Thornton Academy A 12 0 19 0 0 0
  19 Sheffler, Jack Mt. Ararat A 9 0 0 19 0 0
314 18 Fagerlund , William Scarborough B 9 0 18 0 0 0
  18 Hu, Angelina Sanford B 11 6 0 0 12 0
  18 Lupien, Sarah South Portland A 10 0 11 0 7 0
  18 Ousback, Adriana Scarborough B 10 9 9 0 0 0
  18 Rice, Naomi Waynflete B 11 8 10 0 0 0
  18 Steenstra, Harper Morse A 10 0 18 0 0 0
320 17 Aiden, Bush Kennebunk A 11 0 17 0 0 0
  17 Schlawin-Whittlesey, Merlin Mt. Ararat B 11 0 11 6 0 0
  17 Westgate, Lyrial Sanford B 10 7 10 0 0 0
323 16 Smith, Anna Portland B 12 0 16 0 0 0
  16 Tran, Kevin Westbrook B 11 10 0 0 6 0
325 15 Fashina, Debby Westbrook B 9 0 5 10 0 0
  15 Froehlich, Kyleigh Biddeford A 10 0 6 3 6 0
  15 Harmon, Will Cape Elizabeth A 11 0 15 0 0 0
  15 Hicks, John Cheverus B 7 0 0 15 0 0
  15 Kelly, Jacob Greely B 10 0 0 9 6 0
  15 Koeppel, Otto Baxter Academy B 9 8 7 0 0 0
  15 Meek, Anna Waynflete B 10 0 15 0 0 0
  15 Merrill, Wes Scarborough A 12 0 15 0 0 0
  15 Messer, Isabella Baxter Academy A 12 0 0 12 3 0
  15 Palme, Abe Gorham A 10 0 6 9 0 0
  15 Rostampour, Cheeya Falmouth A 11 15 0 0 0 0
336 14 Matty, Remick Traip Academy A 11 0 10 4 0 0
  14 McKelvey, Liesl Mt. Ararat B 12 0 0 0 14 0
  14 Romano, Parker Mt. Ararat B 11 14 0 0 0 0
  14 Vinkemulder, Ella Portland B 12 14 0 0 0 0
  14 Wright, Isaac Mt. Ararat B 11 0 0 0 14 0
  14 Yarrison, Ethan Casco Bay B 11 3 0 11 0 0
342 13 Crocker, Kelsey Greely B 12 0 0 13 0 0
  13 DeMar, Evelyn Baxter Academy A 11 0 0 10 3 0
  13 Mason, Mackenzie Traip Academy A 12 0 0 13 0 0
  13 McCarty, Ian Sacopee Valley A 11 0 10 3 0 0
346 12 Connelly, Fiona Baxter Academy B 10 0 6 6 0 0
  12 Hirschkorn, Hana Waynflete A 11 12 0 0 0 0
  12 Libby, Cameron Morse A 9 6 6 0 0 0
  12 Roberts, Marshall Mt. Ararat B 12 0 12 0 0 0
350 11 Ellingwood, Tim Baxter Academy B 9 0 3 3 5 0
  11 Olson, Griffin Maine Coast Waldorf School A 9 0 7 0 4 0
  11 Wissink, Simon Falmouth C 11 0 11 0 0 0
353 10 Bell, Quinn Sacopee Valley A 10 0 0 10 0 0
  10 Biel, Harper Deering A 9 0 10 0 0 0
  10 Cerullo, Taylor Westbrook B 11 3 4 0 3 0
  10 Cole, Evelyn Sanford A 12 0 0 10 0 0
  10 Drew, Vivian Portland B 10 0 7 0 3 0
  10 Gelwix, Stella Waynflete B 10 0 0 10 0 0
  10 Gillis, Reid Cheverus B 7 0 3 7 0 0
  10 Kick, Lily Sacopee Valley A 12 0 10 0 0 0
  10 O'Brien-Potvin, Jo Maine Coast Waldorf School A 10 3 4 3 0 0
  10 Polizotto, Emilia Morse A 9 0 0 10 0 0
  10 Radjabova, Jasmine Gorham A 11 0 7 3 0 0
  10 Ritch, Esmae Scarborough A 10 10 0 0 0 0
  10 Strelneck, Rose Morse A 11 0 10 0 0 0
  10 Waterman, Ida Gray-New Gloucester A 10 0 10 0 0 0
  10 Weisz, Sarah Greely A 11 10 0 0 0 0
368 9 Bakken, John Greely B 12 9 0 0 0 0
  9 Blaisdell, Trent Traip Academy A 9 0 9 0 0 0
  9 Bloomstein, Omar York High School A 10 0 0 0 9 0
  9 Buckley, Christopher Wells A 12 6 0 3 0 0
  9 DeFilippis, River Deering A 9 3 6 0 0 0
  9 Faatz, Anna Gorham B 10 0 0 9 0 0
  9 Lane, Lucas Gorham A 11 0 3 6 0 0
  9 Meserve, Auggie Brunswick A 10 0 0 6 3 0
  9 Summerlin, Pace York High School A 10 0 0 0 9 0
377 8 Dolan, Kate Scarborough B 10 0 8 0 0 0
  8 Topping, Colin York High School A 10 0 0 0 8 0
379 7 Chase Lessard, Lydin Gray-New Gloucester A 12 0 7 0 0 0
  7 Cloutier, Payton Scarborough A 10 7 0 0 0 0
  7 Diamond-Falk, Zevon Portland C 10 0 7 0 0 0
  7 Donovan, Emily Biddeford A 10 0 0 0 7 0
  7 Munye, Abdulkadir Deering B 11 0 7 0 0 0
  7 Richards, Curtis Bonny Eagle A 9 7 0 0 0 0
  7 Waterman, Hazel Gray-New Gloucester A 9 0 7 0 0 0
386 6 Bishop, Cassidy Falmouth B 10 0 0 6 0 0
  6 Cofone, Valerie Westbrook B 9 0 0 3 3 0
  6 Gabryszewski, Hamish Biddeford A 12 3 3 0 0 0
  6 Gould, Ian Sacopee Valley A 9 3 0 3 0 0
  6 Gould, Aiden Sacopee Valley A 9 0 0 6 0 0
  6 Harrod-Kim, Sam Portland C 10 0 6 0 0 0
  6 Sparks, Kendall Baxter Academy A 12 6 0 0 0 0
393 5 Stephenson, Layla Maine Coast Waldorf School A 9 0 0 5 0 0
394 4 Bishop, Finn Baxter Academy B 9 4 0 0 0 0
395 3 Barnett, Olivia Falmouth C 10 3 0 0 0 0
  3 Breiting-Brown, Elise Deering B 11 0 3 0 0 0
  3 Burke, Ezra Westbrook B 11 0 0 0 3 0
  3 Cabot, Lydia Maine Coast Waldorf School A 10 0 0 0 3 0
  3 Cummings, John Maine Coast Waldorf School A 9 0 0 0 3 0
  3 Demble, Rose Traip Academy A 11 0 0 3 0 0
  3 Humphrey, Madelyn Gray-New Gloucester A 12 0 3 0 0 0
  3 Mulende, Nessia Casco Bay B 10 0 3 0 0 0
  3 Plummer, Harrison Greely B 12 3 0 0 0 0
  3 Rached, Wajeh Westbrook A 11 0 0 3 0 0
  3 Rall, Jackson Kennebunk A 11 0 0 3 0 0
  3 Reinhart, Mattheus Maine Coast Waldorf School A 10 0 0 0 3 0
  3 Weyrens, Luciana Cheverus B 7 0 0 0 3 0
408 0 Ahmed, Abdi Casco Bay B 11 0 0 0 0 0
  0 Ancheta, Kalel Traip Academy A 10 0 0 0 0 0
  0 Anderson, Silas Westbrook B 9 0 0 0 0 0
  0 Anselmo, Ashley South Portland A 10 0 0 0 0 0
  0 Collins, Kaitlyn Westbrook B 10 0 0 0 0 0
  0 Della-Croce, Laila Sanford A 11 0 0 0 0 0
  0 Gajjar, Tirth Traip Academy A 10 0 0 0 0 0
  0 Giusto, Lucas South Portland A 9 0 0 0 0 0
  0 Hundt, Rowan South Portland A 9 0 0 0 0 0
  0 Kerr, Conley South Portland A 9 0 0 0 0 0
  0 Malmquist, Harper Traip Academy A 11 0 0 0 0 0
  0 Rached, Leen Westbrook B 10 0 0 0 0 0
  0 Senasy, Alina Gorham B 10 0 0 0 0 0
  0 Spaulding, Ned York High School A 10 0 0 0 0 0
  0 Wicklow, Anderson Cheverus B 7 0 0 0 0 0

Printer-Friendly Version of this page