Individual Scores -- 2026

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5

1 24 Trickett, Liam Cheverus B 7 0 11 13 0 0
2 15 Hicks, John Cheverus B 7 0 0 15 0 0
3 10 Gillis, Reid Cheverus B 7 0 3 7 0 0
4 0 Weyrens, Luciana Cheverus B 7 0 0 0 0 0
  0 Wicklow, Anderson Cheverus B 7 0 0 0 0 0

1 91 Anderson, Keegan Greely A 8 33 29 29 0 0
2 25 Farlow-Pour, Zachary Freeport A 8 0 0 25 0 0

1 147 Hachem, Patrick Falmouth A 9 44 60 43 0 0
2 124 Reinertsen, Kai Freeport A 9 51 42 31 0 0
3 110 Taylor, Andrew Mt. Ararat A 9 37 41 32 0 0
4 105 Bergstrom, Morgan Mt. Ararat A 9 32 41 32 0 0
5 87 Agnihoyri, Anish Falmouth B 9 28 34 25 0 0
6 70 Shannon, Henry Yarmouth A 9 0 33 37 0 0
7 60 Doucette, Joseph Baxter Academy B 9 17 17 26 0 0
8 42 Coyle, Silas Bonny Eagle A 9 16 16 10 0 0
9 40 Kotzan, Jules Falmouth C 9 10 10 20 0 0
10 37 Mai, King Kennebunk A 9 18 7 12 0 0
11 36 Howison, Eva Falmouth C 9 18 0 18 0 0
12 30 Eller-Fitze, Arthur Casco Bay B 9 3 10 17 0 0
  30 Santos, Javier Westbrook B 9 13 4 13 0 0
14 24 Mackenzie, Jasper Scarborough A 9 0 24 0 0 0
15 22 Willis, Caroline Morse A 9 13 0 9 0 0
16 21 Bessey, Samuel Yarmouth A 9 0 21 0 0 0
17 20 Brown, Adelyn Cheverus B 9 0 3 17 0 0
18 19 Sheffler, Jack Mt. Ararat A 9 0 0 19 0 0
19 18 Fagerlund , William Scarborough B 9 0 18 0 0 0
  18 Smatana, Henry Scarborough B 9 0 18 0 0 0
21 16 Ostrander, Charlie Waynflete B 9 0 16 0 0 0
22 15 Fashina, Debby Westbrook B 9 0 5 10 0 0
  15 Koeppel, Otto Baxter Academy B 9 8 7 0 0 0
24 12 Libby, Cameron Morse A 9 6 6 0 0 0
25 10 Biel, Harper Deering A 9 0 10 0 0 0
  10 Polizotto, Emilia Morse A 9 0 0 10 0 0
27 9 Blaisdell, Trent Traip Academy A 9 0 9 0 0 0
  9 DeFilippis, River Deering A 9 3 6 0 0 0
29 7 Olson, Griffin Maine Coast Waldorf School A 9 0 7 0 0 0
  7 Richards, Curtis Bonny Eagle A 9 7 0 0 0 0
  7 Waterman, Hazel Gray-New Gloucester A 9 0 7 0 0 0
32 6 Ellingwood, Tim Baxter Academy B 9 0 3 3 0 0
  6 Gould, Ian Sacopee Valley A 9 3 0 3 0 0
  6 Gould, Aiden Sacopee Valley A 9 0 0 6 0 0
35 5 Stephenson, Layla Maine Coast Waldorf School A 9 0 0 5 0 0
36 4 Bishop, Finn Baxter Academy B 9 4 0 0 0 0
37 3 Cofone, Valerie Westbrook B 9 0 0 3 0 0
38 0 Anderson, Silas Westbrook B 9 0 0 0 0 0

1 161 Trieu, Evan Cheverus A 10 60 55 46 0 0
2 147 Kanitkar, Thomas Falmouth A 10 51 46 50 0 0
3 134 Coyle, Jasher Bonny Eagle A 10 51 41 42 0 0
4 130 Brown, Anderson Morse A 10 50 46 34 0 0
5 113 Kalloor, Alphy Cheverus A 10 38 42 33 0 0
6 110 Thompson, Timothy Yarmouth A 10 35 37 38 0 0
7 108 Cole, Ian Bonny Eagle A 10 46 37 25 0 0
8 87 Ly, Nathan Westbrook A 10 32 28 27 0 0
9 83 Williams, Luke Kennebunk A 10 38 17 28 0 0
10 75 Tay, Finn Marshwood A 10 20 32 23 0 0
11 71 Bhatia, Arya Cheverus A 10 37 14 20 0 0
12 68 Li, Elijah Waynflete A 10 23 29 16 0 0
13 66 Smith, Arielle Yarmouth A 10 0 29 37 0 0
14 63 Jaynes, Cayden Falmouth A 10 37 0 26 0 0
15 61 Gonzales, Arkin Westbrook A 10 28 33 0 0 0
16 59 Keller, Jasper Yarmouth A 10 26 18 15 0 0
17 54 Eling, Owen Gorham A 10 0 20 34 0 0
  54 Rielly, Phoebe Falmouth B 10 17 13 24 0 0
19 53 Doyle, Jack Brunswick A 10 21 10 22 0 0
  53 Emerson, Oliver Gorham A 10 0 28 25 0 0
  53 Musandji, Gustor Westbrook B 10 10 17 26 0 0
  53 Winchenbach, Michael Scarborough A 10 22 31 0 0 0
23 52 St. Pierre, Jake Falmouth B 10 19 21 12 0 0
24 51 Minervino, Sam Cheverus A 10 0 36 15 0 0
25 49 Welch, Jackson South Portland A 10 17 20 12 0 0
26 48 Brown, Oliver Waynflete B 10 19 14 15 0 0
27 47 Kennedy, Shayleigh Biddeford A 10 21 17 9 0 0
28 46 Henning, Aoife Yarmouth A 10 10 20 16 0 0
29 43 Duda, Owen Waynflete B 10 10 18 15 0 0
30 42 James, Julian Waynflete B 10 9 15 18 0 0
  42 Merritt, Camille South Portland A 10 10 22 10 0 0
32 41 Alexander, Lucas Casco Bay A 10 9 17 15 0 0
  41 Howel, Jackson York High School A 10 19 0 22 0 0
  41 Thomas, Shane Cape Elizabeth A 10 10 18 13 0 0
35 39 Beier, Noah Waynflete B 10 6 19 14 0 0
36 38 Hathaway, Milo Casco Bay A 10 0 38 0 0 0
37 37 Fallis, Jacob Brunswick A 10 0 37 0 0 0
  37 Palladino, Sterling Yarmouth A 10 24 0 13 0 0
39 35 McGonagle, Carter Gorham A 10 0 26 9 0 0
  35 Weyrens, Francesca Cheverus A 10 0 12 23 0 0
41 34 Bixby, Will Falmouth C 10 21 0 13 0 0
42 33 Funderburk, Sean Brunswick A 10 0 0 33 0 0
  33 Sprague, John Cheverus A 10 15 0 18 0 0
44 32 Stevens, Benjamin Massabesic A 10 0 32 0 0 0
45 31 Beaudoin, Sean Traip Academy A 10 21 10 0 0 0
46 30 Giles, Laura South Portland A 10 14 16 0 0 0
  30 Halstead, Fritz Casco Bay B 10 7 7 16 0 0
48 29 Burr, Kairi Westbrook B 10 8 0 21 0 0
  29 Charland, Caiden Biddeford A 10 0 0 29 0 0
  29 Kopsa, Liam Brunswick A 10 13 6 10 0 0
51 28 Chen, Kayla Brunswick A 10 0 28 0 0 0
  28 Einstein, Brigid Maine Coast Waldorf School A 10 3 13 12 0 0
  28 Sims, Jeffrey Biddeford A 10 19 0 9 0 0
  28 Smith, Everett Portland C 10 18 10 0 0 0
  28 Woodford, Ronan Casco Bay B 10 3 10 15 0 0
56 27 Bellerose, Maynard Sacopee Valley A 10 27 0 0 0 0
  27 Bertrand, Taylor Biddeford A 10 6 11 10 0 0
  27 Cummings, Landyn Baxter Academy B 10 6 8 13 0 0
  27 McGee, Jack Scarborough B 10 10 17 0 0 0
  27 Peterson, Eliza Brunswick A 10 10 8 9 0 0
  27 Taylor, Cain Baxter Academy B 10 10 10 7 0 0
62 26 Giovannini, Katyana Portland B 10 9 7 10 0 0
  26 Mamone, Milo Waynflete B 10 9 17 0 0 0
  26 Williams, Avron Baxter Academy B 10 13 10 3 0 0
65 24 Charov, Max South Portland A 10 3 10 11 0 0
  24 Pinyard, Jane Portland C 10 0 6 18 0 0
67 23 Jean, Cody York High School A 10 6 17 0 0 0
68 22 Falatko, Ramona South Portland A 10 0 22 0 0 0
  22 Montgomery, Nolan Greely B 10 0 7 15 0 0
70 20 Holden, Jemma Mt. Ararat A 10 20 0 0 0 0
  20 Nguyen, Hung Thornton Academy A 10 0 20 0 0 0
  20 Wolfgram, Zach Scarborough A 10 0 20 0 0 0
  20 Zhou, Zihan Thornton Academy A 10 0 10 10 0 0
74 19 Amad, Muzamil Westbrook B 10 4 12 3 0 0
75 18 Ousback, Adriana Scarborough B 10 9 9 0 0 0
  18 Steenstra, Harper Morse A 10 0 18 0 0 0
77 17 Westgate, Lyrial Sanford B 10 7 10 0 0 0
78 15 Meek, Anna Waynflete B 10 0 15 0 0 0
  15 Palme, Abe Gorham A 10 0 6 9 0 0
80 12 Connelly, Fiona Baxter Academy B 10 0 6 6 0 0
81 11 Lupien, Sarah South Portland A 10 0 11 0 0 0
82 10 Bell, Quinn Sacopee Valley A 10 0 0 10 0 0
  10 Gelwix, Stella Waynflete B 10 0 0 10 0 0
  10 O'Brien-Potvin, Jo Maine Coast Waldorf School A 10 3 4 3 0 0
  10 Ritch, Esmae Scarborough A 10 10 0 0 0 0
  10 Waterman, Ida Gray-New Gloucester A 10 0 10 0 0 0
  10 West, Lila Portland C 10 0 10 0 0 0
88 9 Faatz, Anna Gorham B 10 0 0 9 0 0
  9 Froehlich, Kyleigh Biddeford A 10 0 6 3 0 0
  9 Kelly, Jacob Greely B 10 0 0 9 0 0
91 8 Dolan, Kate Scarborough B 10 0 8 0 0 0
92 7 Cloutier, Payton Scarborough A 10 7 0 0 0 0
  7 Diamond-Falk, Zevon Portland C 10 0 7 0 0 0
  7 Drew, Vivian Portland C 10 0 7 0 0 0
95 6 Bishop, Cassidy Falmouth B 10 0 0 6 0 0
  6 Harrod-Kim, Sam Portland C 10 0 6 0 0 0
  6 Meserve, Auggie Brunswick B 10 0 0 6 0 0
98 3 Barnett, Olivia Falmouth C 10 3 0 0 0 0
  3 Mulende, Nessia Casco Bay B 10 0 3 0 0 0
100 0 Ancheta, Kalel Traip Academy A 10 0 0 0 0 0
  0 Anselmo, Ashley South Portland A 10 0 0 0 0 0
  0 Cabot, Lydia Maine Coast Waldorf School A 10 0 0 0 0 0
  0 Collins, Kaitlyn Westbrook B 10 0 0 0 0 0
  0 Gajjar, Tirth Traip Academy A 10 0 0 0 0 0
  0 Rached, Leen Westbrook B 10 0 0 0 0 0
  0 Senasy, Alina Gorham B 10 0 0 0 0 0

1 161 Dailey, Miles Mt. Ararat A 11 50 60 51 0 0
2 122 Stockwell, Adam Scarborough A 11 46 43 33 0 0
3 118 Lu, Wenshin Cape Elizabeth A 11 44 46 28 0 0
4 115 Tracy, Amelia Westbrook A 11 32 46 37 0 0
5 104 LaRose, Andre Scarborough A 11 42 34 28 0 0
6 102 Johnson, Nathaniel Falmouth A 11 39 37 26 0 0
7 101 Ellingwood, Lydia Baxter Academy A 11 33 35 33 0 0
8 95 Morrison, Kate Portland A 11 32 33 30 0 0
9 93 Patel, Yashvi Sanford A 11 42 25 26 0 0
10 92 DeVito, Bea Portland A 11 31 33 28 0 0
11 89 Gooch, Connor Falmouth A 11 42 47 0 0 0
12 87 Sethia, Shirin Scarborough A 11 34 28 25 0 0
  87 Thiele, Olivia Westbrook A 11 36 28 23 0 0
14 86 Merriam, Atticus Scarborough A 11 38 29 19 0 0
15 85 Bolling, David Westbrook A 11 35 25 25 0 0
  85 Mini, Mac Waynflete A 11 27 26 32 0 0
17 83 Causer, Caleb Sanford A 11 26 26 31 0 0
18 82 Cormier, Evan Sanford A 11 34 22 26 0 0
19 81 Olins, Emile Portland A 11 16 38 27 0 0
20 79 Churiwalla, Vivaan Casco Bay A 11 26 29 24 0 0
21 78 Beede, Jae Mt. Ararat A 11 12 46 20 0 0
22 75 Stone, Lillian Westbrook A 11 20 36 19 0 0
23 74 Abrahamsen, Clark Kennebunk A 11 25 26 23 0 0
  74 Bloomer, Katelin York High School A 11 22 40 12 0 0
25 72 Tracey, Maya Greely A 11 23 29 20 0 0
26 71 Banerjee, Ryan Falmouth A 11 0 46 25 0 0
  71 Godin, Zackary Bonny Eagle A 11 18 20 33 0 0
28 70 Clark, Ambrose Portland A 11 28 17 25 0 0
29 67 Doyon, Anastasia Westbrook A 11 20 32 15 0 0
  67 Emerson, Milo Maine Coast Waldorf School A 11 28 29 10 0 0
31 66 Maloney, Nathan Sanford A 11 19 22 25 0 0
32 64 Kim, Annabeth Thornton Academy A 11 0 26 38 0 0
  64 Milstein-Jones, Sebastian Casco Bay A 11 25 27 12 0 0
34 63 Regnier, Estella Falmouth B 11 26 19 18 0 0
35 62 Gerbi, Evan Brunswick A 11 13 24 25 0 0
36 61 Szafranski, Joshua Bonny Eagle A 11 27 17 17 0 0
37 60 Meissner, Damien Scarborough A 11 17 17 26 0 0
38 58 Fremont, Cecilia Cape Elizabeth A 11 35 23 0 0 0
  58 Hunter, Max York High School A 11 20 17 21 0 0
  58 Turker, Sophia Falmouth C 11 24 17 17 0 0
  58 Whitehead, Joel Westbrook A 11 22 0 36 0 0
42 57 Price, Emma Portland B 11 26 14 17 0 0
43 56 Sulyandziga, Alyosha Yarmouth A 11 15 41 0 0 0
44 55 Seymour, Sam Falmouth B 11 0 27 28 0 0
45 50 Chau, Kayla Westbrook A 11 16 14 20 0 0
  50 Ianetta, Dante Falmouth B 11 0 25 25 0 0
  50 Knake, Charlotte Portland A 11 0 26 24 0 0
  50 O'Brien, Kellan Kennebunk A 11 16 21 13 0 0
  50 Walker, Kailyn Falmouth C 11 18 22 10 0 0
50 48 Bruder, Chase Falmouth C 11 3 24 21 0 0
51 47 Clark, Mya Waynflete A 11 0 30 17 0 0
52 42 Cote, Aiden Sanford A 11 0 21 21 0 0
  42 Hawk, Vivian Falmouth B 11 17 25 0 0 0
54 41 Cook, Colin Deering A 11 11 17 13 0 0
  41 Johnson, Anna Gorham A 11 0 20 21 0 0
56 39 Enman, Braeden Biddeford A 11 16 0 23 0 0
  39 Keith, Emily Marshwood A 11 0 25 14 0 0
  39 Roush, Charlie Portland B 11 13 13 13 0 0
59 38 Munyaneza, Kevin Gorham A 11 0 17 21 0 0
60 35 Asbjornsen, Camilla Falmouth B 11 0 10 25 0 0
  35 Dugas, Thea Portland B 11 18 17 0 0 0
  35 Gould, Cara Biddeford A 11 10 12 13 0 0
  35 Nelson, Kjeld Baxter Academy A 11 17 0 18 0 0
64 34 Gachau, Alvin Cheverus A 11 15 10 9 0 0
  34 Sullivan, Ben Baxter Academy A 11 0 18 16 0 0
66 33 Aguilar-Im, Luis Westbrook A 11 17 16 0 0 0
  33 Bernazzani, Emma Casco Bay A 11 0 27 6 0 0
  33 Cooper, Owen Greely B 11 0 0 33 0 0
  33 Gauthier, Kaylee Sanford A 11 17 0 16 0 0
  33 Nayock, Kaileigh Falmouth B 11 11 0 22 0 0
71 32 Ryan, Sofie Casco Bay A 11 14 0 18 0 0
72 31 Davie, Ethan Sanford A 11 0 0 31 0 0
  31 Kelley-Cohen, Joshua Mt. Ararat B 11 22 0 9 0 0
  31 Whitehead, Isaiah Gorham A 11 0 14 17 0 0
75 30 Fernald, Nell Portland B 11 17 3 10 0 0
  30 Morin, Chase Massabesic A 11 0 14 16 0 0
  30 Weiss, Jared Falmouth B 11 13 17 0 0 0
78 29 Cote, Emma Biddeford A 11 23 0 6 0 0
79 28 Streeter, Kelton Deering A 11 3 10 15 0 0
80 27 Pow, Sawyer Kennebunk A 11 9 18 0 0 0
81 26 Mas, Mariella Portland B 11 0 8 18 0 0
82 25 Agius, William Mt. Ararat A 11 25 0 0 0 0
  25 Gonsior, Rohan Mt. Ararat A 11 25 0 0 0 0
84 24 Flynn, Marshall Mt. Ararat B 11 24 0 0 0 0
  24 Guilbeault, Bennett Massabesic A 11 0 15 9 0 0
  24 Hurder, Everett Gorham A 11 0 6 18 0 0
87 22 Al Kayar, Sara Deering A 11 0 16 6 0 0
  22 Kim, Jieun Thornton Academy A 11 0 22 0 0 0
  22 Oakley, Brendan Cape Elizabeth A 11 22 0 0 0 0
90 21 Haynes, Alden Brunswick A 11 0 0 21 0 0
  21 Kim, Teehee Thornton Academy A 11 0 21 0 0 0
  21 Richards, Christopher Casco Bay A 11 0 21 0 0 0
93 20 Brody, Elijah Casco Bay A 11 10 3 7 0 0
  20 Jenkins, Dillon Scarborough A 11 0 0 20 0 0
95 19 Bruce, Emily Gray-New Gloucester A 11 0 19 0 0 0
  19 Castro, Alessandra Sanford A 11 0 19 0 0 0
97 18 Rice, Naomi Waynflete B 11 8 10 0 0 0
98 17 Aiden, Bush Kennebunk A 11 0 17 0 0 0
  17 Chalmers, Maizie Portland B 11 0 17 0 0 0
  17 Schlawin-Whittlesey, Merlin Mt. Ararat B 11 0 11 6 0 0
101 15 Harmon, Will Cape Elizabeth A 11 0 15 0 0 0
  15 Rostampour, Cheeya Falmouth A 11 15 0 0 0 0
103 14 Matty, Remick Traip Academy A 11 0 10 4 0 0
  14 Romano, Parker Mt. Ararat B 11 14 0 0 0 0
  14 Yarrison, Ethan Casco Bay B 11 3 0 11 0 0
106 13 Aliyev, Yavarpasha Falmouth C 11 0 10 3 0 0
  13 Creighton, Lily Brunswick A 11 0 0 13 0 0
  13 McCarty, Ian Sacopee Valley A 11 0 10 3 0 0
109 12 Hirschkorn, Hana Waynflete A 11 12 0 0 0 0
110 11 Santiago, Danielle Deering A 11 0 11 0 0 0
  11 Wissink, Simon Falmouth C 11 0 11 0 0 0
112 10 DeMar, Evelyn Baxter Academy B 11 0 0 10 0 0
  10 Hartman, Brody Sanford A 11 0 0 10 0 0
  10 Radjabova, Jasmine Gorham A 11 0 7 3 0 0
  10 Soucy, Jenna Sanford B 11 3 0 7 0 0
  10 Strelneck, Rose Morse A 11 0 10 0 0 0
  10 Tran, Kevin Westbrook B 11 10 0 0 0 0
  10 Weisz, Sarah Greely A 11 10 0 0 0 0
119 9 Dubois, Lucas Falmouth C 11 0 0 9 0 0
  9 Lane, Lucas Gorham A 11 0 3 6 0 0
121 7 Cerullo, Taylor Westbrook B 11 3 4 0 0 0
  7 Munye, Abdulkadir Deering B 11 0 7 0 0 0
123 6 Hu, Angelina Sanford A 11 6 0 0 0 0
124 3 Breiting-Brown, Elise Deering B 11 0 3 0 0 0
  3 Demble, Rose Traip Academy A 11 0 0 3 0 0
  3 Rached, Wajed Westbrook A 11 0 0 3 0 0
  3 Rall, Jackson Kennebunk A 11 0 0 3 0 0
128 0 Ahmed, Abdi Casco Bay B 11 0 0 0 0 0
  0 Malmquist, Harper Traip Academy A 11 0 0 0 0 0

1 162 Alberts, Audrey Cape Elizabeth A 12 55 55 52 0 0
2 157 Selinger, Indigo Brunswick A 12 56 55 46 0 0
3 154 Lacy, Finnian Greely A 12 51 60 43 0 0
4 150 Lund, Connor Falmouth A 12 48 56 46 0 0
5 146 Haller, Elias Falmouth A 12 49 54 43 0 0
6 144 Palmlund, Sam Greely A 12 56 51 37 0 0
7 141 Schultz, Ryan Mt. Ararat A 12 49 46 46 0 0
8 135 McCarthy, Daniel Traip Academy A 12 47 50 38 0 0
9 133 Gabrielson, Ezra Cape Elizabeth A 12 46 55 32 0 0
10 127 Kovacs, Kro Yarmouth A 12 55 47 25 0 0
11 120 Retzer, Ellis Deering A 12 47 40 33 0 0
12 118 Trieu, Lainey Cheverus A 12 35 47 36 0 0
13 117 Howe, Sam Portland A 12 43 38 36 0 0
  117 Maher, Daniel Greely A 12 47 37 33 0 0
15 116 Jiang, Andy Yarmouth A 12 49 34 33 0 0
  116 Kelly, Declan Mt. Ararat A 12 33 45 38 0 0
17 115 labbe, Hannah Sanford A 12 42 39 34 0 0
18 109 Marianski, Finn Yarmouth B 12 36 36 37 0 0
19 103 Edwards, Caleb Mt. Ararat A 12 38 38 27 0 0
20 100 Kuppala, Vaishnavi Scarborough A 12 43 32 25 0 0
21 98 Khare, Aman Cape Elizabeth A 12 37 33 28 0 0
22 95 Billings, Camden Yarmouth A 12 37 28 30 0 0
23 94 Xu, Emmy Falmouth A 12 43 0 51 0 0
24 91 Jurczak, Ethan Greely A 12 25 39 27 0 0
25 90 Barry, Keenan Greely A 12 28 29 33 0 0
26 89 Dunham, Sam Freeport A 12 22 29 38 0 0
27 87 Agnihoyri, Tanish Falmouth A 12 39 38 10 0 0
28 85 Werthmann, Ryan Falmouth A 12 0 42 43 0 0
29 84 Dimino, Chris York High School A 12 44 21 19 0 0
  84 McClellan, Tommy Marshwood A 12 30 29 25 0 0
31 83 Kim, Yoon Thornton Academy A 12 0 37 46 0 0
  83 Olson, Lucy Waynflete A 12 26 22 35 0 0
33 81 Knight, Chloe Portland A 12 20 27 34 0 0
34 80 Holmes, Brady York High School A 12 33 25 22 0 0
35 77 Hatfield, Gabe Wells A 12 46 0 31 0 0
36 74 Stern-Rich, Noah Waynflete A 12 18 26 30 0 0
37 72 Barry, Rowan Greely A 12 15 32 25 0 0
38 71 DeCoster-Pacetta, Cosimo Waynflete A 12 30 0 41 0 0
  71 Killeen, Oliver Portland A 12 19 35 17 0 0
40 70 Barnes, Solstice Westbrook A 12 16 25 29 0 0
  70 Velazquez, Antonio Yarmouth B 12 0 40 30 0 0
42 68 Johnson, Isaac Portland A 12 30 22 16 0 0
  68 Timblin, Erryl Mt. Ararat A 12 0 31 37 0 0
44 67 Parkhurst, Fionn Kennebunk A 12 21 17 29 0 0
45 66 Chung, Trieu Deering A 12 33 17 16 0 0
46 63 Goshorn, Jack Baxter Academy A 12 19 24 20 0 0
47 62 Morgan, Isaiah Greely A 12 12 33 17 0 0
48 61 Woolf, Leo Waynflete A 12 0 29 32 0 0
49 60 Ellis, Charlie Portland B 12 25 17 18 0 0
  60 Falardeau, Alias Thornton Academy A 12 0 26 34 0 0
  60 Lewis, Colby Freeport A 12 21 22 17 0 0
52 59 Pascale, Maria South Portland A 12 21 22 16 0 0
53 56 Alexander, Liam Casco Bay A 12 21 17 18 0 0
54 55 Britt, Ian Mt. Ararat A 12 30 0 25 0 0
  55 Tit, David Portland A 12 13 25 17 0 0
56 53 Horton, Margaret Baxter Academy A 12 24 14 15 0 0
  53 Kabir, Yaniv Waynflete A 12 29 24 0 0 0
58 52 Harmon, Jacob Portland B 12 18 21 13 0 0
59 51 Fremont, Lila Waynflete A 12 0 22 29 0 0
  51 Noonan, Callin York High School A 12 15 12 24 0 0
61 50 Cyr, Damian Wells A 12 37 0 13 0 0
  50 Moore, Lily Yarmouth A 12 28 0 22 0 0
63 48 Aaron, Pickering Kennebunk A 12 7 17 24 0 0
  48 Rathbone, Nat Brunswick A 12 24 0 24 0 0
65 47 MacLaughlin, Josh Baxter Academy A 12 22 16 9 0 0
  47 McClintick, Alex Maine Coast Waldorf School A 12 10 16 21 0 0
67 46 Dalton, Jack Marshwood A 12 46 0 0 0 0
68 45 Chumsae, Zane York High School A 12 22 0 23 0 0
69 44 Convery, Finn York High School A 12 27 17 0 0 0
  44 Walsh, Emma Portland B 12 16 16 12 0 0
71 43 Holmes, Sylvie Portland A 12 19 24 0 0 0
  43 McAllister, Owen Greely B 12 0 27 16 0 0
73 42 Lucas, Jasmine Baxter Academy A 12 0 24 18 0 0
74 41 Hankowski, Eva Waynflete B 12 9 21 11 0 0
  41 Morrison, Rush South Portland A 12 21 20 0 0 0
76 39 Dick, Ellia Cheverus A 12 0 17 22 0 0
  39 Vanni, Kyra Greely B 12 13 13 13 0 0
  39 Ying, Leo Thornton Academy A 12 0 39 0 0 0
79 37 Jasper, Bradley Mt. Ararat B 12 17 7 13 0 0
80 35 Drake, Charlie York High School A 12 0 16 19 0 0
  35 Prinz, Zi Li Baxter Academy A 12 9 10 16 0 0
  35 Tagtmeier, George Waynflete A 12 0 21 14 0 0
83 34 Iordanov, Mark York High School A 12 0 17 17 0 0
  34 Lessard, Jack Massabesic A 12 0 18 16 0 0
  34 Melvin, Matthew Sanford A 12 12 22 0 0 0
86 33 Cowan, Stella Cheverus A 12 17 0 16 0 0
87 32 Deng, Jay Thornton Academy A 12 0 16 16 0 0
  32 Geranis, Rhett York High School A 12 0 14 18 0 0
89 30 Tennent, Sara Falmouth A 12 0 30 0 0 0
90 29 Ariza, Roderick Deering A 12 16 13 0 0 0
  29 Klein, Elsa Freeport A 12 0 29 0 0 0
  29 Lei, Roy Thornton Academy A 12 0 20 9 0 0
93 27 Wallace, Alma Deering A 12 27 0 0 0 0
94 26 Anderson, Alice Portland B 12 0 17 9 0 0
95 25 Conroy-Sherman, Aodhan Falmouth B 12 13 0 12 0 0
  25 Mamone, Lucy Waynflete A 12 0 25 0 0 0
  25 Romano, Nicholas Portland B 12 0 0 25 0 0
98 24 Klimkowski, Lucas Scarborough A 12 0 0 24 0 0
  24 Larsen, Elliot Mt. Ararat A 12 15 9 0 0 0
100 23 Potts, Cade Greely A 12 0 0 23 0 0
101 21 Holden, Bryce Mt. Ararat B 12 21 0 0 0 0
102 20 Eames, Nora Freeport A 12 0 20 0 0 0
  20 Eames, Clio Freeport A 12 0 20 0 0 0
104 19 Collard, Brayden Kennebunk A 12 6 13 0 0 0
  19 Phan, Harry Thornton Academy A 12 0 19 0 0 0
106 17 Beeler, Grace Cheverus A 12 17 0 0 0 0
107 16 Burkes, Ari Portland B 12 16 0 0 0 0
  16 Smith, Anna Portland B 12 0 16 0 0 0
109 15 Merrill, Wes Scarborough A 12 0 15 0 0 0
  15 Meserve, Ellie Brunswick A 12 0 0 15 0 0
111 14 Vinkemulder, Ella Portland B 12 14 0 0 0 0
112 13 Crocker, Kelsey Greely B 12 0 0 13 0 0
  13 Mason, Mackenzie Traip Academy A 12 0 0 13 0 0
114 12 Chase, Evan Wells A 12 0 0 12 0 0
  12 Messer, Isabella Baxter Academy A 12 0 0 12 0 0
  12 Roberts, Marshall Mt. Ararat B 12 0 12 0 0 0
117 10 Cole, Evelyn Sanford A 12 0 0 10 0 0
  10 Kick, Lily Sacopee Valley A 12 0 10 0 0 0
119 9 Bakken, John Greely B 12 9 0 0 0 0
  9 Buckley, Christopher Wells A 12 6 0 3 0 0
121 7 Chase Lessard, Lydin Gray-New Gloucester A 12 0 7 0 0 0
122 6 Gabryszewski, Hamish Biddeford A 12 3 3 0 0 0
  6 Sparks, Kendall Baxter Academy A 12 6 0 0 0 0
124 3 Humphrey, Madelyn Gray-New Gloucester A 12 0 3 0 0 0
  3 Plummer, Harrison Greely B 12 3 0 0 0 0

Printer-Friendly Version of this page