Individual Scores -- 2026

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
  0 Pelky, Sara Gray-New Gloucester A 0 0 0 0 0
2 27 Trickett, Liam Cheverus B 7 0 11 13 0 3
3 15 Hicks, John Cheverus B 7 0 0 15 0 0
4 10 Gillis, Reid Cheverus B 7 0 3 7 0 0
5 6 Weyrens, Luciana Cheverus B 7 0 0 0 3 3
  6 Wicklow, Anderson Cheverus B 7 0 0 0 0 6

1 152 Anderson, Keegan Greely A 8 33 29 29 38 23
2 50 Farlow-Pour, Zachary Freeport A 8 0 0 25 19 6

1 229 Hachem, Patrick Falmouth A 9 44 60 43 45 37
2 196 Reinertsen, Kai Freeport A 9 51 42 31 40 32
3 169 Bergstrom, Morgan Mt. Ararat A 9 32 41 32 36 28
4 136 Agnihoyri, Anish Falmouth A 9 28 34 25 30 19
5 134 Taylor, Andrew Mt. Ararat A 9 37 41 32 24 0
6 100 Shannon, Henry Yarmouth A 9 0 33 37 30 0
7 79 Doucette, Joseph Baxter Academy B 9 17 17 26 10 9
8 57 Kirkham, Connor Falmouth B 9 0 0 0 31 26
  57 Mai, King Kennebunk A 9 18 7 12 0 20
10 51 Coyle, Silas Bonny Eagle A 9 16 16 10 6 3
11 45 Gross, Quinn South Portland A 9 0 0 0 31 14
12 40 Kotzan, Jules Falmouth C 9 10 10 20 0 0
13 36 Howison, Eva Falmouth C 9 18 0 18 0 0
  36 Santos, Javier Westbrook B 9 13 4 13 0 6
15 34 Mackenzie, Jasper Scarborough A 9 0 24 0 0 10
16 31 Bessey, Samuel Yarmouth A 9 0 21 0 10 0
  31 Willis, Caroline Morse A 9 13 0 9 0 9
18 30 Eller-Fitze, Arthur Casco Bay B 9 3 10 17 0 0
  30 Smatana, Henry Scarborough A 9 0 18 0 12 0
20 22 Fashina, Debby Westbrook B 9 0 5 10 0 7
21 20 Brown, Adelyn Cheverus B 9 0 3 17 0 0
22 19 Ostrander, Charlie Waynflete B 9 0 16 0 3 0
  19 Sheffler, Jack Mt. Ararat A 9 0 0 19 0 0
24 18 Fagerlund , William Scarborough B 9 0 18 0 0 0
25 15 Koeppel, Otto Baxter Academy B 9 8 7 0 0 0
26 13 Polizotto, Emilia Morse A 9 0 0 10 0 3
27 12 Libby, Cameron Morse A 9 6 6 0 0 0
28 11 Ellingwood, Tim Baxter Academy B 9 0 3 3 5 0
  11 Olson, Griffin Maine Coast Waldorf School A 9 0 7 0 4 0
30 10 Biel, Harper Deering A 9 0 10 0 0 0
  10 Cofone, Valerie Westbrook B 9 0 0 3 3 4
  10 Richards, Curtis Bonny Eagle A 9 7 0 0 0 3
33 9 Blaisdell, Trent Traip Academy A 9 0 9 0 0 0
  9 DeFilippis, River Deering A 9 3 6 0 0 0
  9 Foxlow, Alexandra Marshwood A 9 0 0 0 0 9
36 7 Bishop, Finn Baxter Academy B 9 4 0 0 0 3
  7 Waterman, Hazel Gray-New Gloucester A 9 0 7 0 0 0
38 6 Giusto, Lucas South Portland A 9 0 0 0 0 6
  6 Gould, Ian Sacopee Valley A 9 3 0 3 0 0
  6 Gould, Aiden Sacopee Valley A 9 0 0 6 0 0
41 5 Stephenson, Layla Maine Coast Waldorf School A 9 0 0 5 0 0
42 3 Cummings, John Maine Coast Waldorf School A 9 0 0 0 3 0
  3 Haverkamp, Loxley Baxter Academy B 9 0 0 0 0 3
44 0 Anderson, Silas Westbrook B 9 0 0 0 0 0
  0 Hundt, Rowan South Portland A 9 0 0 0 0 0
  0 Kerr, Conley South Portland A 9 0 0 0 0 0
  0 Romano, Lucas Gorham A 9 0 0 0 0 0

1 239 Trieu, Evan Cheverus A 10 60 55 46 45 33
2 225 Kanitkar, Thomas Falmouth A 10 51 46 50 41 37
3 203 Coyle, Jasher Bonny Eagle A 10 51 41 42 42 27
4 196 Thompson, Timothy Yarmouth A 10 35 37 38 47 39
5 177 Kalloor, Alphy Cheverus A 10 38 42 33 40 24
6 165 Brown, Anderson Morse A 10 50 46 34 22 13
7 149 Cole, Ian Bonny Eagle A 10 46 37 25 20 21
8 143 Ly, Nathan Westbrook A 10 32 28 27 31 25
9 121 Bhatia, Arya Cheverus A 10 37 14 20 28 22
10 104 Li, Elijah Waynflete A 10 23 29 16 11 25
11 103 Jaynes, Cayden Falmouth A 10 37 0 26 40 0
12 99 Gonzales, Arkin Westbrook A 10 28 33 0 32 6
13 96 Minervino, Sam Cheverus A 10 0 36 15 29 16
14 87 Kennedy, Shayleigh Biddeford A 10 21 17 9 23 17
15 86 Tay, Finn Marshwood A 10 20 32 23 0 11
16 83 Williams, Luke Kennebunk A 10 38 17 28 0 0
17 80 Winchenbach, Michael Scarborough A 10 22 31 0 17 10
18 79 Hathaway, Milo Casco Bay A 10 0 38 0 31 10
19 74 Funderburk, Sean Brunswick A 10 0 0 33 24 17
  74 Weyrens, Francesca Cheverus A 10 0 12 23 20 19
21 72 Emerson, Oliver Gorham A 10 0 28 25 0 19
22 67 Eling, Owen Gorham A 10 0 20 34 0 13
  67 Henning, Aoife Yarmouth A 10 10 20 16 21 0
24 66 Duda, Owen Waynflete A 10 10 18 15 0 23
  66 Musandji, Gustor Westbrook B 10 10 17 26 3 10
  66 Smith, Arielle Yarmouth A 10 0 29 37 0 0
27 64 Chen, Kayla Brunswick A 10 0 28 0 17 19
28 62 Merritt, Camille South Portland A 10 10 22 10 14 6
29 61 Brown, Oliver Waynflete B 10 19 14 15 10 3
30 59 Keller, Jasper Yarmouth A 10 26 18 15 0 0
31 58 Doyle, Jack Brunswick A 10 21 10 22 5 0
  58 Fallis, Jacob Brunswick A 10 0 37 0 9 12
33 55 Burr, Kairi Westbrook B 10 8 0 21 13 13
  55 Pinyard, Jane Portland B 10 0 6 18 24 7
35 54 Rielly, Phoebe Falmouth B 10 17 13 24 0 0
36 52 St. Pierre, Jake Falmouth B 10 19 21 12 0 0
  52 Welch, Jackson South Portland A 10 17 20 12 0 3
38 51 Thomas, Shane Cape Elizabeth A 10 10 18 13 0 10
39 49 McGonagle, Carter Gorham A 10 0 26 9 0 14
40 48 Alexander, Lucas Casco Bay A 10 9 17 15 7 0
  48 Howel, Jackson York High School A 10 19 0 22 0 7
42 47 Beaudoin, Sean Traip Academy A 10 21 10 0 16 0
  47 Falatko, Ramona South Portland A 10 0 22 0 18 7
44 43 Giles, Laura South Portland A 10 14 16 0 7 6
  43 Sims, Jeffrey Biddeford A 10 19 0 9 0 15
46 42 James, Julian Waynflete B 10 9 15 18 0 0
  42 Williams, Avron Baxter Academy B 10 13 10 3 13 3
  42 Wolfgram, Zach Scarborough A 10 0 20 0 7 15
49 41 Montgomery, Nolan Greely B 10 0 7 15 13 6
50 40 Woodford, Ronan Casco Bay A 10 3 10 15 12 0
51 39 Beier, Noah Waynflete B 10 6 19 14 0 0
  39 Peterson, Eliza Brunswick B 10 10 8 9 6 6
  39 Sprague, John Cheverus A 10 15 0 18 0 6
54 37 Palladino, Sterling Yarmouth A 10 24 0 13 0 0
55 36 Bertrand, Taylor Biddeford A 10 6 11 10 3 6
56 35 Cummings, Landyn Baxter Academy B 10 6 8 13 0 8
  35 Einstein, Brigid Maine Coast Waldorf School A 10 3 13 12 7 0
  35 Mamone, Milo Waynflete B 10 9 17 0 3 6
  35 Taylor, Cain Baxter Academy B 10 10 10 7 8 0
60 34 Bixby, Will Falmouth C 10 21 0 13 0 0
61 32 Stevens, Benjamin Massabesic A 10 0 32 0 0 0
62 30 Charov, Max South Portland A 10 3 10 11 3 3
  30 Halstead, Fritz Casco Bay A 10 7 7 16 0 0
64 29 Charland, Caiden Biddeford A 10 0 0 29 0 0
  29 Kopsa, Liam Brunswick A 10 13 6 10 0 0
66 28 Froehlich, Kyleigh Biddeford A 10 0 6 3 6 13
  28 Smith, Everett Portland C 10 18 10 0 0 0
68 27 Bellerose, Maynard Sacopee Valley A 10 27 0 0 0 0
  27 McGee, Jack Scarborough B 10 10 17 0 0 0
70 26 Giovannini, Katyana Portland B 10 9 7 10 0 0
  26 Kelly, Jacob Greely B 10 0 0 9 6 11
72 24 Lupien, Sarah South Portland A 10 0 11 0 7 6
73 23 Jean, Cody York High School A 10 6 17 0 0 0
  23 West, Lila Portland C 10 0 10 0 10 3
75 20 Holden, Jemma Mt. Ararat A 10 20 0 0 0 0
  20 Nguyen, Hung Thornton Academy A 10 0 20 0 0 0
  20 Zhou, Zihan Thornton Academy A 10 0 10 10 0 0
78 19 Ahmad, Muzamil Westbrook B 10 4 12 3 0 0
79 18 Ousback, Adriana Scarborough B 10 9 9 0 0 0
  18 Steenstra, Harper Morse A 10 0 18 0 0 0
81 17 Westgate, Lyrial Sanford B 10 7 10 0 0 0
82 16 Drew, Vivian Portland C 10 0 7 0 3 6
83 15 Meek, Anna Waynflete B 10 0 15 0 0 0
  15 Palme, Abe Gorham A 10 0 6 9 0 0
85 13 Donovan, Emily Biddeford A 10 0 0 0 7 6
86 12 Connelly, Fiona Baxter Academy B 10 0 6 6 0 0
87 10 Bell, Quinn Sacopee Valley A 10 0 0 10 0 0
  10 Gelwix, Stella Waynflete B 10 0 0 10 0 0
  10 O'Brien-Potvin, Jo Maine Coast Waldorf School A 10 3 4 3 0 0
  10 Ritch, Esmae Scarborough A 10 10 0 0 0 0
  10 Waterman, Ida Gray-New Gloucester A 10 0 10 0 0 0
92 9 Bloomstein, Omar York High School A 10 0 0 0 9 0
  9 Faatz, Anna Gorham B 10 0 0 9 0 0
  9 Meserve, Auggie Brunswick B 10 0 0 6 3 0
  9 Summerlin, Pace York High School A 10 0 0 0 9 0
96 8 Dolan, Kate Scarborough B 10 0 8 0 0 0
  8 Topping, Colin York High School A 10 0 0 0 8 0
98 7 Burke, Everett York High School A 10 0 0 0 0 7
  7 Cloutier, Payton Scarborough A 10 7 0 0 0 0
  7 Diamond-Falk, Zevon Portland C 10 0 7 0 0 0
  7 Rached, Leen Westbrook B 10 0 0 0 0 7
102 6 Bishop, Cassidy Falmouth B 10 0 0 6 0 0
  6 Harrod-Kim, Sam Portland C 10 0 6 0 0 0
  6 Senasy, Alina Gorham A 10 0 0 0 0 6
105 5 Gajjar, Tirth Traip Academy A 10 0 0 0 0 5
106 3 Barnett, Olivia Falmouth C 10 3 0 0 0 0
  3 Cabot, Lydia Maine Coast Waldorf School A 10 0 0 0 3 0
  3 Mulende, Nessia Casco Bay B 10 0 3 0 0 0
  3 Reinhart, Mattheus Maine Coast Waldorf School A 10 0 0 0 3 0
110 0 Ancheta, Kalel Traip Academy A 10 0 0 0 0 0
  0 Anselmo, Ashley South Portland A 10 0 0 0 0 0
  0 Collins, Kaitlyn Westbrook B 10 0 0 0 0 0
  0 Connolly, Fiona Baxter Academy B 10 0 0 0 0 0
  0 Hutchinson, Kate Gray-New Gloucester A 10 0 0 0 0 0
  0 Siegel, Max Maine Coast Waldorf School A 10 0 0 0 0 0
  0 Spaulding, Ned York High School A 10 0 0 0 0 0

1 264 Dailey, Miles Mt. Ararat A 11 50 60 51 56 47
2 191 Lu, Wenshin Cape Elizabeth A 11 44 46 28 45 28
3 170 LaRose, Andre Scarborough A 11 42 34 28 46 20
  170 Tracy, Amelia Westbrook A 11 32 46 37 36 19
5 169 Stockwell, Adam Scarborough A 11 46 43 33 47 0
6 157 Patel, Yashvi Sanford A 11 42 25 26 38 26
7 154 Ellingwood, Lydia Baxter Academy A 11 33 35 33 29 24
8 144 DeVito, Bea Portland A 11 31 33 28 35 17
9 138 Bolling, David Westbrook A 11 35 25 25 40 13
  138 Morrison, Kate Portland A 11 32 33 30 30 13
11 134 Johnson, Nathaniel Falmouth A 11 39 37 26 0 32
12 131 Sethia, Shirin Scarborough A 11 34 28 25 24 20
13 129 Stone, Lillian Westbrook A 11 20 36 19 33 21
14 127 Banerjee, Ryan Falmouth A 11 0 46 25 40 16
  127 Fremont, Cecilia Cape Elizabeth A 11 35 23 0 32 37
  127 Mini, Mac Waynflete A 11 27 26 32 21 21
  127 Olins, Emile Portland A 11 16 38 27 33 13
18 126 Merriam, Atticus Scarborough A 11 38 29 19 40 0
19 125 Thiele, Olivia Westbrook A 11 36 28 23 19 19
20 120 Godin, Zackary Bonny Eagle A 11 18 20 33 36 13
21 116 Causer, Caleb Sanford A 11 26 26 31 23 10
22 110 Abrahamsen, Clark Kennebunk A 11 25 26 23 26 10
23 108 Gooch, Connor Falmouth A 11 42 47 0 0 19
24 106 Churiwalla, Vivaan Casco Bay A 11 26 29 24 15 12
  106 Clark, Ambrose Portland A 11 28 17 25 25 11
26 104 Doyon, Anastasia Westbrook A 11 20 32 15 20 17
  104 Maloney, Nathan Sanford A 11 19 22 25 24 14
28 101 Tracey, Maya Greely A 11 23 29 20 17 12
29 99 Cormier, Evan Sanford A 11 34 22 26 0 17
30 97 Szafranski, Joshua Bonny Eagle A 11 27 17 17 24 12
31 96 Clark, Mya Waynflete A 11 0 30 17 36 13
  96 Whitehead, Joel Westbrook A 11 22 0 36 24 14
33 94 Chau, Kayla Westbrook A 11 16 14 20 24 20
  94 Kim, Annabeth Thornton Academy A 11 0 26 38 0 30
35 88 Seymour, Sam Falmouth B 11 0 27 28 33 0
36 87 Sulyandziga, Alyosha Yarmouth A 11 15 41 0 14 17
37 82 Knake, Charlotte Portland A 11 0 26 24 19 13
38 79 Gauthier, Kaylee Sanford A 11 17 0 16 25 21
39 78 Beede, Jae Mt. Ararat A 11 12 46 20 0 0
  78 Emerson, Milo Maine Coast Waldorf School A 11 28 29 10 8 3
41 77 Gerbi, Evan Brunswick A 11 13 24 25 0 15
42 75 Hunter, Max York High School A 11 20 17 21 0 17
  75 Price, Emma Portland B 11 26 14 17 0 18
44 74 Bloomer, Katelin York High School A 11 22 40 12 0 0
  74 Nelson, Kjeld Baxter Academy A 11 17 0 18 20 19
46 73 Meissner, Damien Scarborough A 11 17 17 26 0 13
47 72 Cote, Aiden Sanford A 11 0 21 21 14 16
48 67 Agius, William Mt. Ararat A 11 25 0 0 29 13
49 66 Hawk, Vivian Falmouth B 11 17 25 0 24 0
50 64 Milstein-Jones, Sebastian Casco Bay A 11 25 27 12 0 0
51 63 Regnier, Estella Falmouth B 11 26 19 18 0 0
52 62 Enman, Braeden Biddeford A 11 16 0 23 17 6
  62 Mas, Mariella Portland B 11 0 8 18 20 16
54 60 O'Brien, Kellan Kennebunk A 11 16 21 13 10 0
55 58 Munyaneza, Kevin Gorham A 11 0 17 21 0 20
  58 Turker, Sophia Falmouth C 11 24 17 17 0 0
57 56 Castro, Alessandra Sanford A 11 0 19 0 28 9
  56 Roush, Charlie Portland B 11 13 13 13 17 0
59 55 Cook, Colin Deering A 11 11 17 13 0 14
60 52 Keith, Emily Marshwood A 11 0 25 14 0 13
61 51 Gould, Cara Biddeford A 11 10 12 13 3 13
62 50 Aguilar-Im, Luis Westbrook B 11 17 16 0 17 0
  50 Ianetta, Dante Falmouth B 11 0 25 25 0 0
  50 Walker, Kailyn Falmouth C 11 18 22 10 0 0
65 49 Asbjornsen, Camilla Falmouth B 11 0 10 25 14 0
  49 Chalmers, Maizie Portland B 11 0 17 0 22 10
67 48 Bruder, Chase Falmouth C 11 3 24 21 0 0
  48 Davie, Ethan Sanford A 11 0 0 31 0 17
69 47 Johnson, Anna Gorham A 11 0 20 21 0 6
  47 Nayock, Kaileigh Falmouth B 11 11 0 22 14 0
71 46 Cote, Emma Biddeford A 11 23 0 6 11 6
72 45 Sullivan, Ben Baxter Academy A 11 0 18 16 8 3
73 44 Hurder, Everett Gorham A 11 0 6 18 0 20
  44 Kelley-Cohen, Joshua Mt. Ararat B 11 22 0 9 13 0
75 42 Morin, Chase Massabesic A 11 0 14 16 0 12
76 40 Flynn, Marshall Mt. Ararat A 11 24 0 0 0 16
77 39 Bernazzani, Emma Casco Bay A 11 0 27 6 3 3
  39 Gonsior, Rohan Mt. Ararat A 11 25 0 0 14 0
79 37 Gachau, Alvin Cheverus B 11 15 10 9 0 3
80 36 Pow, Sawyer Kennebunk A 11 9 18 0 0 9
  36 Weiss, Jared Falmouth B 11 13 17 0 0 6
82 35 Dugas, Thea Portland B 11 18 17 0 0 0
83 34 Hartman, Brody Sanford B 11 0 0 10 18 6
  34 Santiago, Danielle Deering A 11 0 11 0 23 0
  34 Streeter, Kelton Deering A 11 3 10 15 3 3
86 33 Cooper, Owen Greely B 11 0 0 33 0 0
87 32 Oakley, Brendan Cape Elizabeth A 11 22 0 0 10 0
  32 Ryan, Sofie Casco Bay A 11 14 0 18 0 0
89 31 Whitehead, Isaiah Gorham A 11 0 14 17 0 0
90 30 Dubois, Lucas Falmouth B 11 0 0 9 21 0
  30 Fernald, Nell Portland B 11 17 3 10 0 0
92 29 Creighton, Lily Brunswick A 11 0 0 13 10 6
93 27 Guilbeault, Bennett Massabesic A 11 0 15 9 0 3
94 26 Soucy, Jenna Sanford B 11 3 0 7 10 6
95 25 Kim, Jieun Thornton Academy A 11 0 22 0 0 3
  25 Richards, Christopher Casco Bay A 11 0 21 0 0 4
97 24 Aiden, Bush Kennebunk A 11 0 17 0 0 7
98 22 Al Kayar, Sara Deering A 11 0 16 6 0 0
99 21 Haynes, Alden Brunswick A 11 0 0 21 0 0
  21 Kim, Teehee Thornton Academy A 11 0 21 0 0 0
  21 Rice, Naomi Waynflete B 11 8 10 0 0 3
102 20 Aliyev, Yavarpasha Falmouth B 11 0 10 3 7 0
  20 Brody, Elijah Casco Bay A 11 10 3 7 0 0
  20 Jenkins, Dillon Scarborough A 11 0 0 20 0 0
  20 Radjabova, Jasmine Gorham A 11 0 7 3 0 10
106 19 Bruce, Emily Gray-New Gloucester A 11 0 19 0 0 0
107 18 Hu, Angelina Sanford B 11 6 0 0 12 0
  18 Laurendeau, Elijah Sanford A 11 0 0 0 0 18
109 17 Schlawin-Whittlesey, Merlin Mt. Ararat B 11 0 11 6 0 0
110 16 DeMar, Evelyn Baxter Academy A 11 0 0 10 3 3
  16 Tran, Kevin Westbrook B 11 10 0 0 6 0
112 15 Harmon, Will Cape Elizabeth A 11 0 15 0 0 0
  15 Rostampour, Cheeya Falmouth A 11 15 0 0 0 0
114 14 Marcinkowski, Hazel Sanford A 11 0 0 0 0 14
  14 Matty, Remick Traip Academy A 11 0 10 4 0 0
  14 Romano, Parker Mt. Ararat B 11 14 0 0 0 0
  14 Wright, Isaac Mt. Ararat B 11 0 0 0 14 0
  14 Yarrison, Ethan Casco Bay A 11 3 0 11 0 0
119 13 McCarty, Ian Sacopee Valley A 11 0 10 3 0 0
  13 Rached, Wajeh Westbrook B 11 0 0 3 0 10
  13 Weisz, Sarah Greely B 11 10 0 0 0 3
122 12 Hirschkorn, Hana Waynflete A 11 12 0 0 0 0
123 11 Wissink, Simon Falmouth C 11 0 11 0 0 0
124 10 Cerullo, Taylor Westbrook B 11 3 4 0 3 0
  10 Emerson, Grant Gorham A 11 0 0 0 0 10
  10 Gasper, Logan Mt. Ararat A 11 0 0 0 0 10
  10 Strelneck, Rose Morse A 11 0 10 0 0 0
128 9 Lane, Lucas Gorham A 11 0 3 6 0 0
129 7 Munye, Abdulkadir Deering B 11 0 7 0 0 0
130 3 Breiting-Brown, Elise Deering B 11 0 3 0 0 0
  3 Burke, Ezra Westbrook B 11 0 0 0 3 0
  3 Demble, Rose Traip Academy A 11 0 0 3 0 0
  3 Rall, Jackson Kennebunk A 11 0 0 3 0 0
134 0 Ahmed, Abdi Casco Bay B 11 0 0 0 0 0
  0 Della-Croce, Laila Sanford A 11 0 0 0 0 0
  0 Goodwin, Delaney Deering A 11 0 0 0 0 0
  0 Malmquist, Harper Traip Academy A 11 0 0 0 0 0

1 269 Alberts, Audrey Cape Elizabeth A 12 55 55 52 55 52
2 263 Selinger, Indigo Brunswick A 12 56 55 46 55 51
3 242 Lacy, Finnian Greely A 12 51 60 43 50 38
4 235 Haller, Elias Falmouth A 12 49 54 43 55 34
5 227 Palmlund, Sam Greely A 12 56 51 37 46 37
6 222 Schultz, Ryan Mt. Ararat A 12 49 46 46 51 30
7 221 McCarthy, Daniel Traip Academy A 12 47 50 38 55 31
8 203 Gabrielson, Ezra Cape Elizabeth A 12 46 55 32 42 28
9 191 Lund, Connor Falmouth A 12 48 56 46 0 41
10 184 Maher, Daniel Greely A 12 47 37 33 45 22
11 181 Trieu, Lainey Cheverus A 12 35 47 36 26 37
12 180 Howe, Sam Portland A 12 43 38 36 37 26
13 178 Jiang, Andy Yarmouth A 12 49 34 33 38 24
14 172 Kelly, Declan Mt. Ararat A 12 33 45 38 36 20
15 168 Xu, Emmy Falmouth A 12 43 0 51 41 33
16 166 Edwards, Caleb Mt. Ararat A 12 38 38 27 42 21
17 161 labbe, Hannah Sanford A 12 42 39 34 46 0
18 157 Kuppala, Vaishnavi Scarborough A 12 43 32 25 28 29
19 154 Jurczak, Ethan Greely A 12 25 39 27 45 18
20 149 Olson, Lucy Waynflete A 12 26 22 35 41 25
21 141 Dimino, Chris York High School A 12 44 21 19 32 25
22 137 Khare, Aman Cape Elizabeth A 12 37 33 28 39 0
  137 Retzer, Ellis Deering A 12 47 40 33 0 17
24 135 Billings, Camden Yarmouth A 12 37 28 30 24 16
25 133 Werthmann, Ryan Falmouth A 12 0 42 43 48 0
26 130 Barry, Keenan Greely A 12 28 29 33 24 16
27 128 Barnes, Solstice Westbrook A 12 16 25 29 42 16
28 127 Kovacs, Kro Yarmouth A 12 55 47 25 0 0
29 123 Knight, Chloe Portland A 12 20 27 34 21 21
  123 Timblin, Erryl Mt. Ararat A 12 0 31 37 36 19
31 121 Johnson, Isaac Portland A 12 30 22 16 33 20
32 119 Killeen, Oliver Portland A 12 19 35 17 38 10
  119 Marianski, Finn Yarmouth A 12 36 36 37 0 10
  119 Woolf, Leo Waynflete A 12 0 29 32 33 25
35 115 Hatfield, Gabe Wells A 12 46 0 31 15 23
36 108 Velazquez, Antonio Yarmouth A 12 0 40 30 28 10
37 106 Parkhurst, Fionn Kennebunk A 12 21 17 29 17 22
  106 Stern-Rich, Noah Waynflete A 12 18 26 30 32 0
39 103 Dunham, Sam Freeport A 12 22 29 38 0 14
40 99 Morgan, Isaiah Greely A 12 12 33 17 24 13
41 98 Holmes, Brady York High School A 12 33 25 22 0 18
42 97 Kim, Yoon Thornton Academy A 12 0 37 46 0 14
43 96 Britt, Ian Mt. Ararat A 12 30 0 25 25 16
  96 DeCoster-Pacetta, Cosimo Waynflete A 12 30 0 41 25 0
  96 Goshorn, Jack Baxter Academy A 12 19 24 20 20 13
46 95 Ellis, Charlie Portland B 12 25 17 18 15 20
47 92 Chung, Trieu Deering A 12 33 17 16 26 0
48 91 Barry, Rowan Greely B 12 15 32 25 16 3
49 90 Lewis, Colby Freeport A 12 21 22 17 19 11
50 88 Pascale, Maria South Portland A 12 21 22 16 19 10
51 87 Agnihoyri, Tanish Falmouth A 12 39 38 10 0 0
52 85 Noonan, Callin York High School A 12 15 12 24 23 11
53 84 McClellan, Tommy Marshwood A 12 30 29 25 0 0
54 80 McClintick, Alex Maine Coast Waldorf School A 12 10 16 21 23 10
  80 Tit, David Portland B 12 13 25 17 13 12
56 75 McAllister, Owen Greely A 12 0 27 16 17 15
  75 Potts, Cade Greely A 12 0 0 23 31 21
58 74 Cyr, Damian Wells A 12 37 0 13 14 10
59 73 Hankowski, Eva Waynflete A 12 9 21 11 23 9
60 72 Klimkowski, Lucas Scarborough A 12 0 0 24 32 16
61 71 Romano, Nicholas Portland A 12 0 0 25 25 21
62 70 Convery, Finn York High School A 12 27 17 0 17 9
  70 Harmon, Jacob Portland B 12 18 21 13 3 15
  70 Kabir, Yaniv Waynflete A 12 29 24 0 17 0
  70 Moore, Lily Yarmouth A 12 28 0 22 20 0
  70 Vanni, Kyra Greely B 12 13 13 13 23 8
67 69 Alexander, Liam Casco Bay A 12 21 17 18 7 6
  69 MacLaughlin, Josh Baxter Academy A 12 22 16 9 22 0
69 67 Fremont, Lila Waynflete A 12 0 22 29 16 0
70 66 Rathbone, Nat Brunswick A 12 24 0 24 0 18
71 64 Mamone, Lucy Waynflete A 12 0 25 0 20 19
72 63 Horton, Margaret Baxter Academy A 12 24 14 15 10 0
73 62 Aaron, Pickering Kennebunk A 12 7 17 24 14 0
74 61 Lucas, Jasmine Baxter Academy A 12 0 24 18 9 10
75 60 Dick, Ellia Cheverus A 12 0 17 22 11 10
  60 Falardeau, Alias Thornton Academy A 12 0 26 34 0 0
  60 Morrison, Rush South Portland A 12 21 20 0 13 6
78 59 Cowan, Stella Cheverus A 12 17 0 16 13 13
  59 Iordanov, Mark York High School A 12 0 17 17 15 10
  59 Melvin, Matthew Sanford A 12 12 22 0 25 0
81 58 Ying, Leo Thornton Academy A 12 0 39 0 0 19
82 56 Drake, Charlie York High School A 12 0 16 19 21 0
83 54 Chumsae, Zane York High School A 12 22 0 23 0 9
84 49 Beeler, Grace Cheverus A 12 17 0 0 25 7
85 48 Burkes, Ari Portland B 12 16 0 0 22 10
  48 Tagtmeier, George Waynflete B 12 0 21 14 13 0
87 47 Prinz, Zi Li Baxter Academy A 12 9 10 16 12 0
88 46 Dalton, Jack Marshwood A 12 46 0 0 0 0
89 44 Walsh, Emma Portland B 12 16 16 12 0 0
90 43 Holmes, Sylvie Portland A 12 19 24 0 0 0
  43 Jasper, Bradley Mt. Ararat B 12 17 7 13 3 3
92 41 Geranis, Rhett York High School A 12 0 14 18 0 9
93 40 Lei, Roy Thornton Academy A 12 0 20 9 0 11
94 38 Conroy-Sherman, Aodhan Falmouth B 12 13 0 12 7 6
  38 Phan, Harry Thornton Academy A 12 0 19 0 0 19
96 34 Lessard, Jack Massabesic A 12 0 18 16 0 0
97 32 Deng, Jay Thornton Academy A 12 0 16 16 0 0
98 30 Chase, Evan Wells A 12 0 0 12 15 3
  30 Tennent, Sara Falmouth A 12 0 30 0 0 0
  30 Venegas, Marco Brunswick A 12 0 0 0 20 10
101 29 Ariza, Roderick Deering A 12 16 13 0 0 0
  29 Klein, Elsa Freeport A 12 0 29 0 0 0
103 28 Meserve, Ellie Brunswick A 12 0 0 15 13 0
104 27 Wallace, Alma Deering A 12 27 0 0 0 0
105 26 Anderson, Alice Portland B 12 0 17 9 0 0
106 24 Larsen, Elliot Mt. Ararat A 12 15 9 0 0 0
107 22 Crocker, Kelsey Greely B 12 0 0 13 0 9
  22 Messer, Isabella Baxter Academy A 12 0 0 12 3 7
109 21 Holden, Bryce Mt. Ararat B 12 21 0 0 0 0
110 20 Eames, Nora Freeport A 12 0 20 0 0 0
  20 Eames, Clio Freeport A 12 0 20 0 0 0
112 19 Collard, Brayden Kennebunk A 12 6 13 0 0 0
113 17 Buckley, Christopher Wells A 12 6 0 3 0 8
114 16 Smith, Anna Portland B 12 0 16 0 0 0
115 15 Merrill, Wes Scarborough A 12 0 15 0 0 0
116 14 McKelvey, Liesl Mt. Ararat B 12 0 0 0 14 0
  14 Vinkemulder, Ella Portland B 12 14 0 0 0 0
118 13 Mason, Mackenzie Traip Academy A 12 0 0 13 0 0
119 12 Roberts, Marshall Mt. Ararat B 12 0 12 0 0 0
120 10 Cole, Evelyn Sanford A 12 0 0 10 0 0
  10 Kick, Lily Sacopee Valley A 12 0 10 0 0 0
  10 Pierce, Lily Greely B 12 0 0 0 0 10
123 9 Bakken, John Greely B 12 9 0 0 0 0
124 7 Chase Lessard, Lydin Gray-New Gloucester A 12 0 7 0 0 0
  7 Coleman, Eli Kennebunk A 12 0 0 0 0 7
  7 Nina, Sebastian Biddeford A 12 0 0 0 0 7
127 6 Gabryszewski, Hamish Biddeford A 12 3 3 0 0 0
  6 Sparks, Kendall Baxter Academy A 12 6 0 0 0 0
129 3 Humphrey, Madelyn Gray-New Gloucester A 12 0 3 0 0 0
  3 Plummer, Harrison Greely B 12 3 0 0 0 0

Printer-Friendly Version of this page