Individual Scores -- 2025

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 115 Tussing, Asa Deering A 12 60 55 0 0 0
2 106 Alberts, Audrey Cape Elizabeth A 11 55 51 0 0 0
3 105 Bradford, Xavier Baxter Academy A 12 55 50 0 0 0
4 103 Fagerlund, Matthew Scarborough A 12 52 51 0 0 0
  103 Selinger, Indigo Brunswick A 11 46 57 0 0 0
6 102 Kellen, Cash Cheverus A 12 50 52 0 0 0
7 94 Lund, Connor Falmouth A 11 55 39 0 0 0
8 88 Dailey, Miles Mt. Ararat A 10 40 48 0 0 0
  88 Hubbard, Iris Yarmouth A 12 41 47 0 0 0
10 83 Hatfield, Gabe Wells A 11 41 42 0 0 0
11 79 Butters, Maddie Portland A 12 34 45 0 0 0
  79 Haller, Elias Falmouth A 11 39 40 0 0 0
  79 Kaniker, Tommy Falmouth B 9 38 41 0 0 0
  79 Schultz, Ryan Mt. Ararat A 11 31 48 0 0 0
15 78 Trieu, Evan Cheverus A 9 43 35 0 0 0
16 77 Douhovnikoff, Alexei Brunswick A 12 38 39 0 0 0
17 75 Archambault, Tanner Scarborough A 12 42 33 0 0 0
  75 Dalton, Jack Marshwood A 11 34 41 0 0 0
  75 Stockwell, Adam Scarborough A 10 38 37 0 0 0
  75 Xu, Emmy Falmouth A 11 25 50 0 0 0
21 74 Foster, Calvin Portland A 12 36 38 0 0 0
  74 Johnson, Nate Falmouth B 11 34 40 0 0 0
23 73 Dedek, Finn Mt. Ararat A 11 25 48 0 0 0
  73 Palmlund, Sam Greely A 11 32 41 0 0 0
25 72 Johnson, Olin Falmouth A 12 41 31 0 0 0
  72 Timblin, Erryl Mt. Ararat A 11 35 37 0 0 0
27 69 Kuppala, Vaishnavi Scarborough A 11 35 34 0 0 0
  69 Stockwell, Ethan Scarborough A 12 33 36 0 0 0
29 68 Jaynes, Chris Falmouth A 12 36 32 0 0 0
  68 Kovacs, Kro Yarmouth A 11 23 45 0 0 0
  68 Lacy, Finnian Greely A 11 29 39 0 0 0
32 67 Murphy, Caleb Mt. Ararat A 12 29 38 0 0 0
  67 Yoo, Suyoung Falmouth A 12 32 35 0 0 0
34 66 Jiang, Andy Yarmouth A 11 32 34 0 0 0
  66 Retzer, Ellis Deering A 11 34 32 0 0 0
36 65 Charrette, Mathieu Yarmouth A 12 21 44 0 0 0
  65 Herrera, Nico Waynflete A 12 34 31 0 0 0
38 64 Khare, Aman Cape Elizabeth A 11 29 35 0 0 0
39 60 Gabrielson, Ezra Cape Elizabeth A 11 33 27 0 0 0
  60 Trieu, Lainey Cheverus A 11 37 23 0 0 0
  60 Xie, Michelle Falmouth A 12 20 40 0 0 0
42 59 Williams, Luke Kennebunk A 9 32 27 0 0 0
43 57 Smith, Emerson Baxter Academy A 12 34 23 0 0 0
44 56 Lu, Wenshin Cape Elizabeth A 10 29 27 0 0 0
45 55 Dillon, Hadley Yarmouth A 12 27 28 0 0 0
  55 Thiel, Olivia Westbrook A 10 26 29 0 0 0
47 54 Edwards, Caleb Mt. Ararat A 11 23 31 0 0 0
  54 Whitehead, Joel Westbrook A 10 29 25 0 0 0
49 52 Price, Alex Portland A 12 23 29 0 0 0
50 51 Dolan, Chase York High School A 12 31 20 0 0 0
  51 Dunham, Sam Freeport A 11 22 29 0 0 0
  51 Haller, Harlan Falmouth A 12 17 34 0 0 0
53 50 Cole, Ian Bonny Eagle A 9 25 25 0 0 0
54 49 Britt, Ian Mt. Ararat A 11 18 31 0 0 0
  49 Chau, Zachary Westbrook A 12 29 20 0 0 0
56 48 Chumsae, Zane York High School A 11 29 19 0 0 0
57 47 Christensen, Hannah Westbrook A 12 35 12 0 0 0
  47 Kileen, Oliver Portland A 11 21 26 0 0 0
  47 McCarthy, Daniel Traip Academy A 11 20 27 0 0 0
  47 Scribner, Charles Mt. Ararat A 12 29 18 0 0 0
  47 Whitehead, Lance Westbrook A 12 19 28 0 0 0
62 46 Maher, Daniel Greely A 11 24 22 0 0 0
63 45 Birknes, Lydia Waynflete A 12 34 11 0 0 0
  45 Mini, Mac Waynflete A 10 33 12 0 0 0
  45 Olson, Lucy Waynflete A 11 35 10 0 0 0
  45 Tanguay, Charles Westbrook B 12 16 29 0 0 0
67 43 Culley, Fallon Waynflete A 12 15 28 0 0 0
  43 Knake, Charlotte Portland B 10 29 14 0 0 0
  43 Marianski, Finn Yarmouth A 11 14 29 0 0 0
70 42 Foss, James Marshwood A 12 18 24 0 0 0
  42 Jurczak, Ethan Greely A 11 19 23 0 0 0
  42 Yazwinski, Brady Mt. Ararat A 12 22 20 0 0 0
73 41 Godin, Zackary Bonny Eagle A 10 26 15 0 0 0
74 40 Banerjee, Ryan Falmouth C 10 21 19 0 0 0
  40 Kalloor, Alphy Cheverus A 9 12 28 0 0 0
  40 Madsen, Chloe Wells A 12 20 20 0 0 0
  40 Winchell, Rowan Sanford A 12 17 23 0 0 0
78 39 Cooper, Owen Greely A 10 34 5 0 0 0
  39 Howe, Sam Portland A 11 21 18 0 0 0
  39 Tennent, Sara Falmouth A 12 0 39 0 0 0
81 38 Venegas, Marco Brunswick A 11 38 0 0 0 0
82 37 Alcott, Logan Marshwood A 12 15 22 0 0 0
  37 Morrison, Kate Portland A 10 24 13 0 0 0
84 36 Olins, Emile Portland B 10 22 14 0 0 0
85 35 Billings, Camden Yarmouth A 11 20 15 0 0 0
  35 Convery, Finn York High School A 11 23 12 0 0 0
  35 Fernald, Nell Portland A 10 17 18 0 0 0
  35 Jacques, Charlie Portland A 12 20 15 0 0 0
89 34 Agius, William Mt. Ararat A 10 15 19 0 0 0
  34 Curry, Max Marshwood A 12 15 19 0 0 0
  34 Matty, Makili Traip Academy A 12 0 34 0 0 0
  34 Tracy, Amelia Westbrook A 10 20 14 0 0 0
93 33 Coyle, Jasher Bonny Eagle A 9 33 0 0 0 0
  33 Kelley-Cohen, Joshua Mt. Ararat B 10 14 19 0 0 0
  33 Liu, Yiyang Waynflete A 12 33 0 0 0 0
  33 Lucas, Jasmine Baxter Academy B 11 17 16 0 0 0
  33 Nelson, Kjeld Baxter Academy B 10 13 20 0 0 0
  33 Waisman, Abie Waynflete A 12 16 17 0 0 0
99 32 Barry, Keenan Greely A 11 10 22 0 0 0
  32 Petrillo, Lincoln Freeport A 12 17 15 0 0 0
  32 Tay, Finn Marshwood A 9 20 12 0 0 0
  32 Wright, Isaac Mt. Ararat B 10 16 16 0 0 0
103 31 Minervino, Sam Cheverus A 9 0 31 0 0 0
  31 Moore, Lily Yarmouth A 11 14 17 0 0 0
  31 Werthermann, Ryan Falmouth A 12 0 31 0 0 0
  31 Young, Dash Cape Elizabeth A 11 0 31 0 0 0
107 30 Barry, Rowan Greely A 11 13 17 0 0 0
  30 Cole, Ethan Bonny Eagle A 12 19 11 0 0 0
  30 Merritt, Camille South Portland A 9 16 14 0 0 0
  30 Shub-Yamamoto, Aryeh Casco Bay A 12 13 17 0 0 0
111 29 Cardoza, Jacob Marshwood A 12 0 29 0 0 0
112 28 Danis, Jenny Sanford A 12 14 14 0 0 0
  28 Jenkins, Dillon Scarborough A 10 21 7 0 0 0
  28 Mamone, Lucy Waynflete A 11 17 11 0 0 0
  28 Ramus, Molly Freeport A 12 28 0 0 0 0
  28 Wallace, Alma Deering A 11 0 28 0 0 0
  28 West, Oliver Freeport A 11 0 28 0 0 0
118 27 DeVito, Bea Portland C 10 0 27 0 0 0
  27 Harke, Burke Baxter Academy A 11 0 27 0 0 0
  27 Lyford, Caleb Baxter Academy A 11 17 10 0 0 0
  27 Noonan, Callan York High School A 11 20 7 0 0 0
122 26 Benedict, Parker Westbrook C 9 11 15 0 0 0
  26 Bhatia, Arya Cheverus A 9 0 26 0 0 0
  26 Chau, Kayla Westbrook A 10 10 16 0 0 0
  26 Ellingwood, Lydia Baxter Academy B 10 17 9 0 0 0
  26 Holden, Bryce Mt. Ararat B 11 26 0 0 0 0
  26 Holmes, Brady York High School A 11 21 5 0 0 0
  26 Holmes, Sylvie Portland C 11 21 5 0 0 0
  26 Johnson, Isaac Portland B 11 19 7 0 0 0
  26 Perry, Ben Deering A 12 19 7 0 0 0
  26 Vitale, Corinna Sanford A 12 17 9 0 0 0
132 25 Curry, Judah Marshwood A 10 0 25 0 0 0
133 24 Agnihotri, Tanish Falmouth B 11 24 0 0 0 0
  24 Brown, Ivan Waynflete B 10 9 15 0 0 0
  24 Herlihy, Josh Cheverus A 12 0 24 0 0 0
  24 Iannetta, Dante Falmouth B 10 0 24 0 0 0
  24 Li, Elijah Waynflete B 9 9 15 0 0 0
  24 Mas, Ronan Portland A 12 0 24 0 0 0
  24 Morrison, Rush South Portland A 11 10 14 0 0 0
  24 Sullivan, India Falmouth B 9 0 24 0 0 0
141 23 Christie, Ian Falmouth B 12 23 0 0 0 0
  23 Davie, Ethan Sanford A 10 16 7 0 0 0
  23 Ellis, Charlie Portland A 11 17 6 0 0 0
144 22 Chris, Dimino York High School A 11 0 22 0 0 0
  22 Duda, Ben Waynflete A 12 0 22 0 0 0
  22 Knight, Chloe Portland C 11 10 12 0 0 0
  22 Plummer, Harrison Greely B 11 4 18 0 0 0
  22 Stone, Lillian Westbrook B 10 10 12 0 0 0
  22 Zheng, Jia Yi Freeport A 12 13 9 0 0 0
150 21 Ariza, Roderick Deering A 11 21 0 0 0 0
  21 Caruso, Vincent Scarborough A 12 10 11 0 0 0
  21 Gonzales, Arkin Westbrook A 9 13 8 0 0 0
  21 Sheldrake, Nathan Falmouth B 10 0 21 0 0 0
154 20 Burnham, Saul Baxter Academy A 11 0 20 0 0 0
  20 Fleming, Madeleine Yarmouth A 12 16 4 0 0 0
  20 Kabir, Yaniv Waynflete A 11 7 13 0 0 0
  20 Klein, Elsa Freeport A 11 20 0 0 0 0
  20 Mulligan, Connor Deering A 12 0 20 0 0 0
  20 O'Brien, Kellan Kennebunk A 10 0 20 0 0 0
  20 Patel, Yashvi Sanford A 10 20 0 0 0 0
  20 Price, Emma Portland C 10 7 13 0 0 0
  20 Tit, David Portland B 11 14 6 0 0 0
  20 Topalovic, Luka Falmouth B 12 20 0 0 0 0
  20 Werthermann, Sophie Falmouth B 9 0 20 0 0 0
165 19 Caron, Abbie Cheverus B 9 15 4 0 0 0
  19 Harmon, William Cape Elizabeth A 10 19 0 0 0 0
  19 Merriam, Atticus Scarborough A 10 19 0 0 0 0
  19 Pascale, Maria South Portland A 11 13 6 0 0 0
  19 Secler, Myles Traip Academy A 12 14 5 0 0 0
  19 Sethia, Shirin Scarborough A 10 0 19 0 0 0
171 18 Bernazzani, Emma Casco Bay A 10 6 12 0 0 0
  18 Bolling, David Westbrook A 10 0 18 0 0 0
  18 Levin, Cedar Portland B 12 0 18 0 0 0
  18 Peterson, Farris Portland B 12 0 18 0 0 0
  18 Rogow, Adriana Falmouth B 12 4 14 0 0 0
176 17 Barr, Isaac Greely A 11 14 3 0 0 0
  17 Brewer, Peter Traip Academy A 12 0 17 0 0 0
  17 Doyon, Anastasia Westbrook A 10 13 4 0 0 0
  17 Fremont, Lila Waynflete B 10 6 11 0 0 0
  17 MacLaughlin, Joshua Baxter Academy B 11 13 4 0 0 0
  17 Madsen, Daniel Mt. Ararat B 12 17 0 0 0 0
  17 Mamone, Milo Waynflete B 9 14 3 0 0 0
  17 Pallandino, Sterling Yarmouth A 9 6 11 0 0 0
  17 Palmeri, Alyssa Cheverus A 10 0 17 0 0 0
  17 Quang, Lam Sanford A 12 10 7 0 0 0
  17 Rice`, Naomi Waynflete B 10 6 11 0 0 0
  17 Tracy, Julia Falmouth B 11 17 0 0 0 0
  17 Turker, Sophia Falmouth B 10 0 17 0 0 0
189 16 Coyle, Lydia Bonny Eagle A 12 16 0 0 0 0
  16 Das, Izidor Baxter Academy A 12 16 0 0 0 0
  16 Fortin, Phillip Wells A 12 12 4 0 0 0
  16 Gooch, Connor Falmouth C 10 0 16 0 0 0
  16 Kayne, Jackson Cheverus A 11 12 4 0 0 0
  16 Lewis, Colby Freeport A 11 16 0 0 0 0
  16 Mas, Mari Portland B 10 10 6 0 0 0
  16 Natakushko, Oleksandra Falmouth B 11 0 16 0 0 0
  16 Resnick, Elliott Falmouth B 12 16 0 0 0 0
  16 Welch, Jackson South Portland A 9 10 6 0 0 0
199 15 Adams, Asa Waynflete B 10 0 15 0 0 0
  15 Buch, Aiden Kennebunk A 10 0 15 0 0 0
  15 Chung, Trieu Deering A 11 15 0 0 0 0
  15 Churiwalla, Vivaan Casco Bay A 10 0 15 0 0 0
  15 Ly, Nathan Westbrook C 9 0 15 0 0 0
  15 Record, Alden Falmouth B 9 15 0 0 0 0
  15 Vela, Joseph Brunswick A 12 0 15 0 0 0
  15 Weyrens, Francesca Cheverus B 9 11 4 0 0 0
207 14 Alexander, Liam Casco Bay A 11 14 0 0 0 0
  14 Haynes, Alden Brunswick A 10 14 0 0 0 0
  14 Lewis, Oakley Baxter Academy A 11 6 8 0 0 0
  14 Musandi, Gustor Westbrook C 9 10 4 0 0 0
  14 Vinkemulder, Ella Portland B 11 10 4 0 0 0
212 13 Bellerose, Maynard Sacopee Valley A 9 13 0 0 0 0
  13 Cabana, Allen Westbrook B 10 9 4 0 0 0
  13 Drew, Lucy Portland B 11 9 4 0 0 0
  13 Houle, Camryn Kennebunk A 12 13 0 0 0 0
  13 Legawiec, Dashiell Mt. Ararat B 9 7 6 0 0 0
  13 Lu, Wendell Cape Elizabeth A 12 0 13 0 0 0
  13 Meisner, Damien Scarborough A 10 10 3 0 0 0
  13 Oakley, Brendan Cape Elizabeth A 9 13 0 0 0 0
  13 Shangraw, Owen Wells A 11 13 0 0 0 0
  13 Vanni, Kyra Greely B 11 9 4 0 0 0
  13 Wiles, Camden Traip Academy A 12 10 3 0 0 0
223 12 Barnes, Solstice Westbrook A 11 12 0 0 0 0
  12 Burr, Kairi Westbrook C 9 12 0 0 0 0
  12 Fallis, Jacob Brunswick A 9 9 3 0 0 0
  12 Giovaani, Katyana Portland C 9 12 0 0 0 0
  12 Roy, Finn Brunswick A 10 0 12 0 0 0
228 11 Abrahamsen, Clark Kennebunk A 10 0 11 0 0 0
  11 Benett, Ayden Sanford A 12 11 0 0 0 0
  11 Chen, Kayla Brunswick A 9 0 11 0 0 0
  11 Cyr, Camden Traip Academy A 12 3 8 0 0 0
  11 Eames, Nora Freeport A 11 11 0 0 0 0
  11 Froehlich, Kyleigh Biddeford A 9 11 0 0 0 0
  11 MClellan, Tommy Marshwood A 11 0 11 0 0 0
  11 Monfa, Sophia Cheverus A 12 0 11 0 0 0
  11 Nicholson, Sophia Waynflete B 10 11 0 0 0 0
  11 Prinz, Zi Li Baxter Academy A 11 11 0 0 0 0
  11 Yusuf, Ahmed Deering A 10 11 0 0 0 0
239 10 Amoussou-Guenou, Marie-Therese Greely B 12 10 0 0 0 0
  10 Beeler, Grace Cheverus B 11 10 0 0 0 0
  10 Chalmers, Maizie Portland C 10 10 0 0 0 0
  10 Enman, Braeden Biddeford A 10 4 6 0 0 0
  10 Fick, Ella Cape Elizabeth A 9 0 10 0 0 0
  10 Gallagher, Samone Sanford A 12 0 10 0 0 0
  10 Gendron, Elsie Sanford A 12 10 0 0 0 0
  10 Gurcan, Arman Cheverus B 11 7 3 0 0 0
  10 Hirschkorn, Hana Waynflete A 10 10 0 0 0 0
  10 Jenusaitis, Emma Freeport A 11 3 7 0 0 0
  10 Kayne, Nolan Cheverus B 9 10 0 0 0 0
  10 Morgan, Isaiah Greely B 11 10 0 0 0 0
  10 Wertheimer, Eliot South Portland A 12 10 0 0 0 0
252 9 Al Azzawi, Mohammed Westbrook C 10 9 0 0 0 0
  9 Bell, Quinn Sacopee Valley A 9 9 0 0 0 0
  9 Charland, Caiden Biddeford A 9 0 9 0 0 0
  9 Cowan, Stella Cheverus B 11 9 0 0 0 0
  9 Goshorn, Jack Baxter Academy A 11 0 9 0 0 0
  9 Harvey, Tait Greely B 11 6 3 0 0 0
  9 Lychalk-Chooying, Tailyn Westbrook C 9 9 0 0 0 0
  9 Patel, Rishi Sanford A 12 9 0 0 0 0
  9 Record, Riley Greely A 12 6 3 0 0 0
  9 Yarlott, Micah South Portland A 12 0 9 0 0 0
262 8 Ahmed, Muzamil Westbrook C 9 3 5 0 0 0
  8 Clark, Mya Waynflete A 10 0 8 0 0 0
  8 Duong, Keegan Greely B 11 0 8 0 0 0
  8 Gachau, Alvin Cheverus B 10 8 0 0 0 0
  8 Keith, Emith Marshwood A 10 0 8 0 0 0
  8 Santos, Kyan Freeport A 10 0 8 0 0 0
  8 Sparks, Kendall Baxter Academy A 11 0 8 0 0 0
269 7 Cote, Emma Biddeford A 10 7 0 0 0 0
  7 Dezdel, Sasha Cheverus A 10 7 0 0 0 0
  7 Holmes, Alaina Cheverus C 11 0 7 0 0 0
  7 Kennedy, Shayleigh Biddeford A 9 4 3 0 0 0
  7 Littlefield, Rorie Sacopee Valley A 12 7 0 0 0 0
  7 Mubagwa, Hardy Cheverus C 9 0 7 0 0 0
  7 Tefft, Molly Brunswick A 11 0 7 0 0 0
  7 West, Lila Portland C 9 7 0 0 0 0
277 6 Anderson, Alice Portland B 11 6 0 0 0 0
  6 Beede, Jae Mt. Ararat B 10 6 0 0 0 0
  6 Candura, Oakley Greely B 10 6 0 0 0 0
  6 Eames, Clio Freeport A 11 6 0 0 0 0
  6 Hludik, Teagan Wells A 12 6 0 0 0 0
  6 Knoll, Sophie Portland C 10 6 0 0 0 0
  6 Mangala Landu , Alegria Waynflete B 10 3 3 0 0 0
  6 Mavungu, Manasse Westbrook B 12 3 3 0 0 0
  6 Reilly, Phoebe Falmouth B 9 6 0 0 0 0
  6 Treaswell, Owen Sanford A 10 6 0 0 0 0
  6 Walsh, Emma Portland B 10 6 0 0 0 0
  6 Weiss, Jared Falmouth B 10 6 0 0 0 0
289 5 Clarke, Ambrose Portland C 10 0 5 0 0 0
  5 Doyle, Jack Brunswick A 9 0 5 0 0 0
  5 Kincaid, Ben Sacopee Valley A 9 0 5 0 0 0
  5 Merlin, Schlawin-Whittlesey Mt. Ararat B 10 0 5 0 0 0
293 4 Buckley, Christopher Wells A 11 0 4 0 0 0
  4 Fernald, Fisher Portland C 10 4 0 0 0 0
  4 Meserve, Ellie Brunswick B 12 0 4 0 0 0
  4 Sims, Jeffrey Biddeford A 9 0 4 0 0 0
297 3 Aguilar-Im, Luis Westbrook B 10 0 3 0 0 0
  3 Alexander, Lucas Casco Bay A 9 3 0 0 0 0
  3 Bixby, Will Falmouth B 9 0 3 0 0 0
  3 Burke, Ezra Westbrook C 10 0 3 0 0 0
  3 Cerullo, Taylor Westbrook B 10 0 3 0 0 0
  3 Charov, Max South Portland A 9 0 3 0 0 0
  3 Chung, Brian Westbrook B 11 3 0 0 0 0
  3 Clifford, Carson Cheverus C 10 3 0 0 0 0
  3 Cox, Lucinda Marshwood A 10 3 0 0 0 0
  3 Culley, Quinn Waynflete B 10 0 3 0 0 0
  3 Dodge, Kyla Scarborough A 9 3 0 0 0 0
  3 Fiori, Sebastian Mt. Ararat B 12 3 0 0 0 0
  3 Googins, Kingston Cheverus B 10 3 0 0 0 0
  3 Hickey, Anica Cheverus B 10 0 3 0 0 0
  3 Houle, Brayden Kennebunk A 9 3 0 0 0 0
  3 McCrum, Kylie Portland C 10 3 0 0 0 0
  3 McCullough, Caty Cheverus B 10 0 3 0 0 0
  3 Melvin, Matthew Sanford A 11 0 3 0 0 0
  3 Mohamed, Ahmed South Portland A 11 3 0 0 0 0
  3 Mugabo, Caleb Westbrook B 12 3 0 0 0 0
  3 Riddle, William Yarmouth B 12 3 0 0 0 0
  3 Rogers, Olivia Waynflete B 10 3 0 0 0 0
  3 Roush, Charlie Portland C 10 0 3 0 0 0
  3 Weisz, Sarah Greely B 10 3 0 0 0 0
321 0 Ahmed, Fardowsa South Portland A 11 0 0 0 0 0
  0 Barnes, Elias Westbrook C 9 0 0 0 0 0
  0 Bowen, Cole Freeport A 10 0 0 0 0 0
  0 Brent, Omari Waynflete B 10 0 0 0 0 0
  0 Cianchette, Anna Greely B 9 0 0 0 0 0
  0 Crabtree, Isaac Westbrook B 10 0 0 0 0 0
  0 Deleney, Cullen Westbrook B 12 0 0 0 0 0
  0 DesRoberts, Jillian Biddeford A 10 0 0 0 0 0
  0 Faunce, Rosemary Greely B 9 0 0 0 0 0
  0 Gerbi, Evan Brunswick A 10 0 0 0 0 0
  0 Gould, Cara Westbrook B 10 0 0 0 0 0
  0 Kylie, McCrum Portland C 10 0 0 0 0 0
  0 Matty, Remick Traip Academy A 10 0 0 0 0 0
  0 Meserve, Auggie Brunswick B 0 0 0 0 0 0
  0 Pow, Theo Kennebunk A 12 0 0 0 0 0
  0 Ratib, Malak Westbrook C 10 0 0 0 0 0
  0 Sanfasin, Thomas Portland C 9 0 0 0 0 0
  0 Satterfield, Carly Mt. Ararat B 12 0 0 0 0 0
  0 Sophie, Knoll Portland C 10 0 0 0 0 0
  0 Williams, Avron Baxter Academy B 9 0 0 0 0 0
  0 Yee, Harry Brunswick A 12 0 0 0 0 0

Printer-Friendly Version of this page