Overall Standings for All Schools -- 2027

Team Name School Name Meet #1Meet #2Meet #3Meet #4Meet #5 Cumulative
Falmouth A Falmouth 338 336 0 0 0 674
Westbrook A Westbrook 303 284 0 0 0 587
Portland A Portland 269 249 0 0 0 518
Mt Ararat A Mt. Ararat 258 254 0 0 0 512
Scarborough A Scarborough 275 228 0 0 0 503
Cheverus A Cheverus 275 219 0 0 0 494
Sanford A Sanford 237 192 0 0 0 429
Greely A Greely 216 207 0 0 0 423
Waynflete A Waynflete 203 220 0 0 0 423
Falmouth B Falmouth 265 151 0 0 0 416
Gorham A Gorham 216 176 0 0 0 392
Cape Elizabeth A Cape Elizabeth 228 155 0 0 0 383
Baxter A Baxter Academy 179 199 0 0 0 378
Brunswick A Brunswick 177 196 0 0 0 373
Bonny Eagle A Bonny Eagle 210 150 0 0 0 360
Thornton A Thornton Academy 184 168 0 0 0 352
South Portland A South Portland 194 155 0 0 0 349
York A York High School 173 176 0 0 0 349
Waldorf A Maine Coast Waldorf School 180 156 0 0 0 336
Portland B Portland 151 161 0 0 0 312
Casco Bay A Casco Bay 163 138 0 0 0 301
Biddeford A Biddeford 128 167 0 0 0 295
Marshwood A Marshwood 170 121 0 0 0 291
Mt Ararat B Mt. Ararat 108 171 0 0 0 279
Westbrook B Westbrook 143 119 0 0 0 262
Kennebunk A Kennebunk 144 114 0 0 0 258
Yarmouth A Yarmouth 103 147 0 0 0 250
Morse A Morse 148 93 0 0 0 241
Gorham B Gorham 120 90 0 0 0 210
Portland C Portland 102 84 0 0 0 186
Scarborough B Scarborough 51 102 0 0 0 153
Deering A Deering 68 82 0 0 0 150
Cheverus C Cheverus 94 52 0 0 0 146
Massabesic A Massabesic 91 51 0 0 0 142
Westbrook C Westbrook 45 72 0 0 0 117
Cheverus B Cheverus 64 24 0 0 0 88
GNG A Gray-New Gloucester 0 74 0 0 0 74
Baxter B Baxter Academy 34 26 0 0 0 60
Waldorf B Maine Coast Waldorf School 21 26 0 0 0 47
Sanford B Sanford 37 8 0 0 0 45
Thornton B Thornton Academy 35 0 0 0 0 35
South Portland B South Portland 0 31 0 0 0 31
Waynflete B Waynflete 0 25 0 0 0 25
Portland D Portland 0 15 0 0 0 15

Printer-Friendly Version of this page