Individual Scores -- 2027 -- Maine Coast Waldorf School

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 85 Farlow-Pour, Zach Maine Coast Waldorf School A 10 42 43 0 0 0
  85 Reinertsen, Kai Maine Coast Waldorf School A 9 46 39 0 0 0
3 67 Emerson, Milo Maine Coast Waldorf School A 12 38 29 0 0 0
4 28 Reinhart, Mattheus Maine Coast Waldorf School B 11 14 14 0 0 0
5 24 Einstein, Brigid Maine Coast Waldorf School A 11 17 7 0 0 0
6 18 Olson, Griffin Maine Coast Waldorf School A 10 3 15 0 0 0
7 15 Harkins, Amelia Maine Coast Waldorf School A 10 12 3 0 0 0
8 10 Schatz, Sadie Maine Coast Waldorf School A 9 10 0 0 0 0
9 9 Dobrow, Blyth Maine Coast Waldorf School B 9 0 9 0 0 0
10 8 O'Brien-Potvin, Jo Maine Coast Waldorf School A 11 3 5 0 0 0
11 4 Stephenson, Layla Maine Coast Waldorf School A 10 0 4 0 0 0
12 3 Vlassopoulou, Michaela Maine Coast Waldorf School A 9 3 0 0 0 0
13 0 Cabot, Lydia Maine Coast Waldorf School B 11 0 0 0 0 0
  0 Lazar, Fabian Maine Coast Waldorf School A 11 0 0 0 0 0

Printer-Friendly Version of this page