Individual Scores -- 2026 -- Portland

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 117 Howe, Sam Portland A 12 43 38 36 0 0
2 95 Morrison, Kate Portland A 11 32 33 30 0 0
3 92 DeVito, Bea Portland A 11 31 33 28 0 0
4 81 Knight, Chloe Portland A 12 20 27 34 0 0
  81 Olins, Emile Portland A 11 16 38 27 0 0
6 71 Killeen, Oliver Portland A 12 19 35 17 0 0
7 70 Clark, Ambrose Portland A 11 28 17 25 0 0
8 68 Johnson, Isaac Portland A 12 30 22 16 0 0
9 60 Ellis, Charlie Portland B 12 25 17 18 0 0
10 57 Price, Emma Portland B 11 26 14 17 0 0
11 55 Tit, David Portland A 12 13 25 17 0 0
12 52 Harmon, Jacob Portland B 12 18 21 13 0 0
13 50 Knake, Charlotte Portland A 11 0 26 24 0 0
14 44 Walsh, Emma Portland B 12 16 16 12 0 0
15 43 Holmes, Sylvie Portland A 12 19 24 0 0 0
16 39 Roush, Charlie Portland B 11 13 13 13 0 0
17 35 Dugas, Thea Portland B 11 18 17 0 0 0
18 30 Fernald, Nell Portland B 11 17 3 10 0 0
19 28 Smith, Everett Portland C 10 18 10 0 0 0
20 26 Anderson, Alice Portland B 12 0 17 9 0 0
  26 Giovannini, Katyana Portland B 10 9 7 10 0 0
  26 Mas, Mariella Portland B 11 0 8 18 0 0
23 25 Romano, Nicholas Portland B 12 0 0 25 0 0
24 24 Pinyard, Jane Portland C 10 0 6 18 0 0
25 17 Chalmers, Maizie Portland B 11 0 17 0 0 0
26 16 Burkes, Ari Portland B 12 16 0 0 0 0
  16 Smith, Anna Portland B 12 0 16 0 0 0
28 14 Vinkemulder, Ella Portland B 12 14 0 0 0 0
29 10 West, Lila Portland C 10 0 10 0 0 0
30 7 Diamond-Falk, Zevon Portland C 10 0 7 0 0 0
  7 Drew, Vivian Portland C 10 0 7 0 0 0
32 6 Harrod-Kim, Sam Portland C 10 0 6 0 0 0

Printer-Friendly Version of this page