Individual Scores -- 2026 -- Portland

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 154 Howe, Sam Portland A 12 43 38 36 37 0
2 127 DeVito, Bea Portland A 11 31 33 28 35 0
3 125 Morrison, Kate Portland A 11 32 33 30 30 0
4 114 Olins, Emile Portland A 11 16 38 27 33 0
5 109 Killeen, Oliver Portland A 12 19 35 17 38 0
6 102 Knight, Chloe Portland A 12 20 27 34 21 0
7 101 Johnson, Isaac Portland A 12 30 22 16 33 0
8 95 Clark, Ambrose Portland A 11 28 17 25 25 0
9 75 Ellis, Charlie Portland B 12 25 17 18 15 0
10 69 Knake, Charlotte Portland A 11 0 26 24 19 0
11 68 Tit, David Portland B 12 13 25 17 13 0
12 57 Price, Emma Portland B 11 26 14 17 0 0
13 56 Roush, Charlie Portland B 11 13 13 13 17 0
14 55 Harmon, Jacob Portland B 12 18 21 13 3 0
15 50 Romano, Nicholas Portland A 12 0 0 25 25 0
16 48 Pinyard, Jane Portland B 10 0 6 18 24 0
17 46 Mas, Mariella Portland B 11 0 8 18 20 0
18 44 Walsh, Emma Portland B 12 16 16 12 0 0
19 43 Holmes, Sylvie Portland A 12 19 24 0 0 0
20 39 Chalmers, Maizie Portland B 11 0 17 0 22 0
21 38 Burkes, Ari Portland B 12 16 0 0 22 0
22 35 Dugas, Thea Portland B 11 18 17 0 0 0
23 30 Fernald, Nell Portland B 11 17 3 10 0 0
24 28 Smith, Everett Portland C 10 18 10 0 0 0
25 26 Anderson, Alice Portland B 12 0 17 9 0 0
  26 Giovannini, Katyana Portland B 10 9 7 10 0 0
27 20 West, Lila Portland B 10 0 10 0 10 0
28 16 Smith, Anna Portland B 12 0 16 0 0 0
29 14 Vinkemulder, Ella Portland B 12 14 0 0 0 0
30 10 Drew, Vivian Portland B 10 0 7 0 3 0
31 7 Diamond-Falk, Zevon Portland C 10 0 7 0 0 0
32 6 Harrod-Kim, Sam Portland C 10 0 6 0 0 0

Printer-Friendly Version of this page