Individual Scores -- 2026 -- Portland

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 180 Howe, Sam Portland A 12 43 38 36 37 26
2 144 DeVito, Bea Portland A 11 31 33 28 35 17
3 138 Morrison, Kate Portland A 11 32 33 30 30 13
4 127 Olins, Emile Portland A 11 16 38 27 33 13
5 123 Knight, Chloe Portland A 12 20 27 34 21 21
6 121 Johnson, Isaac Portland A 12 30 22 16 33 20
7 119 Killeen, Oliver Portland A 12 19 35 17 38 10
8 106 Clark, Ambrose Portland A 11 28 17 25 25 11
9 95 Ellis, Charlie Portland B 12 25 17 18 15 20
10 82 Knake, Charlotte Portland A 11 0 26 24 19 13
11 80 Tit, David Portland B 12 13 25 17 13 12
12 75 Price, Emma Portland B 11 26 14 17 0 18
13 71 Romano, Nicholas Portland A 12 0 0 25 25 21
14 70 Harmon, Jacob Portland B 12 18 21 13 3 15
15 62 Mas, Mariella Portland B 11 0 8 18 20 16
16 56 Roush, Charlie Portland B 11 13 13 13 17 0
17 55 Pinyard, Jane Portland B 10 0 6 18 24 7
18 49 Chalmers, Maizie Portland B 11 0 17 0 22 10
19 48 Burkes, Ari Portland B 12 16 0 0 22 10
20 44 Walsh, Emma Portland B 12 16 16 12 0 0
21 43 Holmes, Sylvie Portland A 12 19 24 0 0 0
22 35 Dugas, Thea Portland B 11 18 17 0 0 0
23 30 Fernald, Nell Portland B 11 17 3 10 0 0
24 28 Smith, Everett Portland C 10 18 10 0 0 0
25 26 Anderson, Alice Portland B 12 0 17 9 0 0
  26 Giovannini, Katyana Portland B 10 9 7 10 0 0
27 23 West, Lila Portland C 10 0 10 0 10 3
28 16 Drew, Vivian Portland C 10 0 7 0 3 6
  16 Smith, Anna Portland B 12 0 16 0 0 0
30 14 Vinkemulder, Ella Portland B 12 14 0 0 0 0
31 7 Diamond-Falk, Zevon Portland C 10 0 7 0 0 0
32 6 Harrod-Kim, Sam Portland C 10 0 6 0 0 0

Printer-Friendly Version of this page