Individual Scores -- 2024 -- Cheverus

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 182 Kellen, Cash Cheverus A 11 42 42 41 27 30
2 171 Trieu, Lainey Cheverus A 10 33 28 41 34 35
3 151 Trieu, Evan Cheverus A 8 25 29 37 26 34
4 118 Miller, Bo Cheverus A 12 0 35 39 26 18
5 92 McCartney, Danny Cheverus A 12 33 22 37 0 0
6 80 Kalloor, Alphy Cheverus A 8 17 23 28 12 0
7 76 Minervino, Sam Cheverus A 8 32 0 0 26 18
8 67 O'Sullivan, Daly Cheverus A 8 0 28 0 21 18
9 66 Kutz, Gracie Cheverus A 12 36 0 0 0 30
10 58 Bhatia, Arya Cheverus A 8 14 14 15 9 6
11 53 Iaccarino, Esther Cheverus A 12 17 0 36 0 0
12 46 Palmeri, Alyssa Cheverus A 9 0 0 26 13 7
13 37 Beeler, Grace Cheverus B 10 0 13 21 3 0
14 34 McCullough, Ambrose Cheverus A 12 0 0 0 34 0
15 29 Miller, Charlotte Cheverus A 12 13 0 0 0 16
  29 Weyrens, Francesca Cheverus B 8 7 0 12 3 7
17 26 Monfa, Sophia Cheverus A 11 0 0 26 0 0
18 17 Cowan, Stella Cheverus B 10 0 6 11 0 0
  17 Scheele, Jessie Cheverus B 10 0 6 11 0 0
20 14 Whitmarsh, Delaney Cheverus A 12 14 0 0 0 0
21 13 Hang, Stella Cheverus B 10 0 0 0 13 0
22 9 Liwanga, Immaculata Cheverus A 10 0 9 0 0 0

Printer-Friendly Version of this page