Individual Scores -- 2027

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 94 Dailey, Miles Mt. Ararat A 12 50 44 0 0 0
2 93 Ly, Nathan Westbrook A 11 50 43 0 0 0
3 90 Lu, Wenshin Cape Elizabeth A 12 51 39 0 0 0
4 89 Tracy, Amelia Westbrook A 12 42 47 0 0 0
5 88 Bergstrom, Morgan Mt. Ararat A 10 46 42 0 0 0
6 86 Hathaway, Milo Casco Bay A 11 47 39 0 0 0
7 85 Farlow-Pour, Zach Maine Coast Waldorf School A 10 42 43 0 0 0
  85 Reinertsen, Kai Maine Coast Waldorf School A 9 46 39 0 0 0
  85 Thiele, Olivia Westbrook A 12 55 30 0 0 0
10 80 Whitehead, Joel Westbrook A 12 45 35 0 0 0
11 76 Bloomer, Katelin York High School A 12 41 35 0 0 0
  76 Fremont, Cece Cape Elizabeth A 12 46 30 0 0 0
  76 Gonzales, Arkin Westbrook A 11 41 35 0 0 0
14 75 Bolling , David Westbrook A 12 37 38 0 0 0
15 73 Stone, Lillian Westbrook A 12 36 37 0 0 0
16 67 Emerson, Milo Maine Coast Waldorf School A 12 38 29 0 0 0
  67 Summerlin, Pace York High School A 11 24 43 0 0 0
18 66 Agius, William Mt. Ararat A 12 38 28 0 0 0
19 64 Wright, Bowman Mt. Ararat A 9 38 26 0 0 0
20 63 Taylor, Andrew Mt. Ararat A 10 25 38 0 0 0
21 60 Bixby, Will Falmouth A 11 60 0 0 0 0
  60 Johnson, Nathaniel Falmouth A 12 60 0 0 0 0
  60 Trieu, Evan Cheverus A 11 60 0 0 0 0
24 58 Chau, Kayla Westbrook A 12 23 35 0 0 0
25 56 Kanitkar, Thomas Falmouth A 11 56 0 0 0 0
26 55 Kanitkar, Ana Falmouth B 9 55 0 0 0 0
  55 Thompson, Timmy Yarmouth A 11 55 0 0 0 0
28 54 Churiwalla, Vivaan Casco Bay A 12 41 13 0 0 0
29 52 Burr, Kairi Westbrook B 11 26 26 0 0 0
30 51 Alberts, Elizabeth Cape Elizabeth A 9 32 19 0 0 0
  51 Reichert, Lilian Greely A 12 51 0 0 0 0
  51 Santos, Javier Westbrook B 10 27 24 0 0 0
33 50 Gorske, Nathaniel Brunswick A 9 50 0 0 0 0
  50 Kirkham, Connor Falmouth A 10 50 0 0 0 0
  50 LaRose, Andre Scarborough A 12 50 0 0 0 0
  50 Mini, Mac Waynflete A 12 50 0 0 0 0
37 48 Beede, Jae Mt. Ararat B 12 14 34 0 0 0
  48 Gross, Quinn South Portland A 10 48 0 0 0 0
  48 Howell, Jackson York High School A 11 23 25 0 0 0
  48 Williams, Blake Mt. Ararat A 9 24 24 0 0 0
  48 Woodford, Ronan Casco Bay A 11 22 26 0 0 0
42 47 Hachem, Patrick Falmouth A 10 47 0 0 0 0
  47 Kalloor, Alphy Cheverus A 11 47 0 0 0 0
  47 Stockwell, Adam Scarborough A 12 47 0 0 0 0
45 46 Cormier, Evan Sanford A 12 46 0 0 0 0
  46 Foxlow, Alexandra Marshwood A 10 46 0 0 0 0
  46 Merriam, Atticus Scarborough A 12 46 0 0 0 0
  46 Morrison, Kate Portland A 12 46 0 0 0 0
  46 Rached, Wajeh Westbrook A 12 33 13 0 0 0
  46 Woodruff, Jamie Brunswick A 9 46 0 0 0 0
51 45 Bansal, Pranav Falmouth B 9 45 0 0 0 0
  45 Brown, Anderson Morse A 11 45 0 0 0 0
  45 Harmon, Will Cape Elizabeth A 12 29 16 0 0 0
  45 Oakley, Brendan Cape Elizabeth A 12 26 19 0 0 0
  45 Stevenson, Ben Westbrook B 9 19 26 0 0 0
56 43 Howison, Eva Falmouth B 10 43 0 0 0 0
  43 Kim, Annabeth Thornton Academy A 12 43 0 0 0 0
  43 Musandji, Gustor Westbrook A 11 17 26 0 0 0
59 42 Brown, Oliver Waynflete A 10 42 0 0 0 0
  42 Clark, Ambrose Portland A 12 42 0 0 0 0
  42 Coyle, Jasher Bonny Eagle A 11 42 0 0 0 0
  42 Sethia, Shirin Scarborough A 12 42 0 0 0 0
63 41 Cole, Ian Bonny Eagle A 11 41 0 0 0 0
  41 Godin, Zackary Bonny Eagle A 12 41 0 0 0 0
  41 Knake, Charlotte Portland A 12 41 0 0 0 0
  41 Li, Elijah Waynflete A 11 41 0 0 0 0
  41 Stevens, Benjamin Massabesic A 11 41 0 0 0 0
  41 Tay, Finn Marshwood A 11 41 0 0 0 0
69 39 Bhatia, Arya Cheverus A 11 39 0 0 0 0
70 38 Falatko, Ramona South Portland A 11 38 0 0 0 0
  38 Hickey, Anica Cheverus A 12 38 0 0 0 0
  38 Merritt, Camille South Portland A 11 38 0 0 0 0
  38 Tran, Kevin Westbrook C 12 19 19 0 0 0
74 37 Ellingwood, Lydia Baxter Academy A 12 37 0 0 0 0
  37 Hurder, Everett Gorham A 12 37 0 0 0 0
  37 Sidhu, Ben Falmouth B 11 37 0 0 0 0
77 36 Agnihotri, Anish Falmouth A 10 36 0 0 0 0
  36 Anderson, Keegan Greely A 9 36 0 0 0 0
79 35 Beier, Noah Waynflete A 11 35 0 0 0 0
  35 Faatz, Anna Gorham A 11 35 0 0 0 0
  35 Maloney, Nathan Sanford A 12 35 0 0 0 0
  35 Phan, Harry Thornton Academy B 12 35 0 0 0 0
83 34 Azer, Matthew Scarborough B 9 34 0 0 0 0
  34 Cote, Aiden Sanford A 12 34 0 0 0 0
  34 Krebs, Audrey Gorham B 9 34 0 0 0 0
  34 Morrin, Chase Massabesic A 12 34 0 0 0 0
  34 Olins, Emile Portland A 12 34 0 0 0 0
88 33 Chen, Kevin Brunswick A 9 33 0 0 0 0
  33 DeVito, Bea Portland A 12 33 0 0 0 0
  33 Eling, Owen Gorham A 11 33 0 0 0 0
  33 Noreus, Jakob Portland A 12 33 0 0 0 0
  33 Price, Emma Portland A 12 33 0 0 0 0
  33 Record, Alden Falmouth B 11 33 0 0 0 0
  33 Sullivan, Ben Baxter Academy A 12 33 0 0 0 0
  33 Trombley, Henry Cheverus B 9 33 0 0 0 0
  33 Whitehead, Isaiah Gorham A 12 33 0 0 0 0
  33 Wight, Soleil Mt. Ararat B 11 13 20 0 0 0
98 32 Neal, Truxton Mt. Ararat B 9 0 32 0 0 0
  32 Totman, Thomas Morse A 11 32 0 0 0 0
  32 Weyrens, Francesca Cheverus A 11 32 0 0 0 0
101 31 Abrahamsen, Clark Kennebunk A 12 31 0 0 0 0
  31 Causer, Caleb Sanford A 12 31 0 0 0 0
  31 Rached, Leen Westbrook B 11 21 10 0 0 0
  31 Ricketts, Elanor Sanford A 10 31 0 0 0 0
105 30 Flynn, Marshall Mt. Ararat A 12 30 0 0 0 0
  30 Kam, Linnea Morse A 9 30 0 0 0 0
  30 Mai, King Kennebunk A 10 30 0 0 0 0
  30 McGee, Jack Scarborough A 11 30 0 0 0 0
  30 Munyaneza, Kevin Gorham A 12 30 0 0 0 0
  30 Palladino, Sterling Yarmouth A 11 30 0 0 0 0
  30 Szanfranski, Joshua Bonny Eagle A 12 30 0 0 0 0
112 29 Chalmers, Maizie Portland A 12 29 0 0 0 0
  29 Kennedy, Shayleigh Biddeford A 11 29 0 0 0 0
  29 Rivera, Brianna Marshwood A 11 29 0 0 0 0
115 28 Davie, Ethan Sanford A 12 28 0 0 0 0
  28 Dubois, Lucas Falmouth A 12 28 0 0 0 0
  28 Mamone, Milo Waynflete A 11 28 0 0 0 0
  28 McKelvey, Urban Mt. Ararat A 9 0 28 0 0 0
  28 Reinhart, Mattheus Maine Coast Waldorf School B 11 14 14 0 0 0
  28 Taylor, Henry Baxter Academy B 9 28 0 0 0 0
  28 Topping, Colin York High School A 11 28 0 0 0 0
  28 Winchenbach, Michael Scarborough A 11 28 0 0 0 0
123 27 Al-Khelaifawi, Qasim Thornton Academy A 9 27 0 0 0 0
  27 Bean, Scarlett Cheverus C 8 27 0 0 0 0
  27 Hu, Anna Thornton Academy A 27 0 0 0 0
  27 Keith, Emily Marshwood A 12 27 0 0 0 0
  27 Kildow, Ben Scarborough A 12 27 0 0 0 0
  27 O'Brien, Kellan Kennebunk A 12 27 0 0 0 0
  27 Pinyard, Jane Portland A 11 27 0 0 0 0
  27 Tracey, Maya Greely A 12 27 0 0 0 0
131 26 Bariou, Lincoln Mt. Ararat B 10 12 14 0 0 0
  26 Enman, Braeden Biddeford A 12 26 0 0 0 0
  26 Fick, Ella Cape Elizabeth A 11 26 0 0 0 0
  26 Kelly, Jacob Greely A 11 26 0 0 0 0
  26 Mas, Mari Portland B 12 26 0 0 0 0
  26 Patel, Yashvi Sanford A 12 26 0 0 0 0
  26 Regnier, Estella Falmouth A 12 26 0 0 0 0
  26 Richards, Christopher Casco Bay A 12 0 26 0 0 0
  26 St. Pierre, Jake Falmouth A 12 26 0 0 0 0
140 25 Bureau, Lincoln Falmouth B 9 25 0 0 0 0
  25 Doyle, Jack Brunswick A 11 25 0 0 0 0
  25 Gasper, Logan Mt. Ararat B 12 0 25 0 0 0
  25 Jasper, Bradley Mt. Ararat B 12 15 10 0 0 0
  25 Kurz, Xyla Sanford A 10 25 0 0 0 0
  25 Lupien, Sarah South Portland A 11 25 0 0 0 0
  25 Nelson, Kjeld Baxter Academy A 12 25 0 0 0 0
  25 Wright, Isaac Mt. Ararat B 12 0 25 0 0 0
148 24 Ahmad, Muzamil Westbrook B 11 24 0 0 0 0
  24 Draghetti, Michael Kennebunk A 12 24 0 0 0 0
  24 Einstein, Brigid Maine Coast Waldorf School A 11 17 7 0 0 0
  24 Montgomery, Nolan Greely A 11 24 0 0 0 0
  24 Radjabova, Jasmine Gorham A 12 24 0 0 0 0
  24 Roush, Charlie Portland A 12 24 0 0 0 0
  24 Song, Jiyu Thornton Academy A 24 0 0 0 0
  24 Wood, Reuben Mt. Ararat B 10 17 7 0 0 0
156 22 Bloomer, Jasper York High School A 10 0 22 0 0 0
  22 Bloomstein, Omar York High School A 11 22 0 0 0 0
  22 Edwards, Eleanor Mt. Ararat A 11 0 22 0 0 0
  22 Hartman, Brody Sanford A 12 22 0 0 0 0
  22 McLaughlin, Fin Baxter Academy A 12 22 0 0 0 0
  22 Niejadlik, Drew Cheverus B 9 22 0 0 0 0
  22 Smetana, Henry Scarborough A 10 22 0 0 0 0
163 21 Alexander, Lucas Casco Bay A 11 21 0 0 0 0
  21 Brody, Elijah Casco Bay A 12 0 21 0 0 0
  21 Chamberlin, Neela Portland C 9 21 0 0 0 0
  21 Coyle, Silas Bonny Eagle A 10 21 0 0 0 0
  21 Emerson, Benjamin Gorham B 9 21 0 0 0 0
  21 Farrington, Colin York High School A 11 11 10 0 0 0
  21 Fashina, Deborah Westbrook B 10 12 9 0 0 0
  21 Hu, Evelyn Greely A 10 21 0 0 0 0
  21 Lauder, Cohen York High School A 11 14 7 0 0 0
  21 Peters, Riley Gorham B 9 21 0 0 0 0
  21 Sullivan, Nicholas Baxter Academy A 10 21 0 0 0 0
174 20 Aguilar-Im, Luis Westbrook C 12 20 0 0 0 0
  20 Bernazzani, Emma Casco Bay A 12 20 0 0 0 0
  20 Chen, Vera Thornton Academy A 20 0 0 0 0
  20 Demoree, Evelyn Portland B 11 20 0 0 0 0
  20 Pinkham, Luke Mt. Ararat B 9 20 0 0 0 0
  20 Vincent, James Deering A 12 20 0 0 0 0
180 19 Demoree, Amelia Portland B 12 19 0 0 0 0
  19 Gachau, Alvin Cheverus A 12 19 0 0 0 0
  19 Holden, Jemma Mt. Ararat A 11 0 19 0 0 0
  19 Kim, Jieun Thornton Academy A 19 0 0 0 0
  19 Williams, Avron Baxter Academy A 11 19 0 0 0 0
185 18 Burke, Ezra Westbrook C 12 0 18 0 0 0
  18 Cote, Emma Biddeford A 12 18 0 0 0 0
  18 Kayne, Nolan Cheverus A 11 18 0 0 0 0
  18 Olson, Griffin Maine Coast Waldorf School A 10 3 15 0 0 0
189 17 Doyon, Anastasia Westbrook C 12 0 17 0 0 0
  17 Fernald, Nell Portland C 12 17 0 0 0 0
  17 Giovannini, Katyana Portland B 11 17 0 0 0 0
  17 Goggans, Elliot Portland B 11 17 0 0 0 0
  17 Hicks, John Cheverus C 8 17 0 0 0 0
  17 Miessner, Damien Scarborough A 12 17 0 0 0 0
  17 Norton, Tenley Cheverus C 8 17 0 0 0 0
  17 Santiago, Danielle Deering A 12 17 0 0 0 0
  17 Willis, Caroline Morse A 10 17 0 0 0 0
198 16 Clark, Olivia South Portland A 9 16 0 0 0 0
  16 Fernandez, Amelia Sanford B 11 16 0 0 0 0
  16 McGuirl Doefler, Emil Portland B 10 16 0 0 0 0
  16 Roush, Eloise Portland C 9 16 0 0 0 0
202 15 Harkins, Amelia Maine Coast Waldorf School A 10 12 3 0 0 0
  15 Otis, Samuel Gorham B 9 15 0 0 0 0
  15 Ralls, Jackson Kennebunk A 12 15 0 0 0 0
  15 Sacchetti, Nico York High School A 10 10 5 0 0 0
  15 Streeter, Kelton Deering A 12 15 0 0 0 0
  15 Wallace, Margot Portland C 9 15 0 0 0 0
208 14 Barnett, Olivia Falmouth B 11 14 0 0 0 0
  14 Froehlich, Kyleigh Biddeford A 11 14 0 0 0 0
  14 Kmack, Eleanor Portland B 11 14 0 0 0 0
  14 Niejadlik, Jenson Cheverus A 11 14 0 0 0 0
  14 Schlawin-Whittlesey, Merlin Mt. Ararat B 12 0 14 0 0 0
  14 Senasy, Alina Gorham A 11 14 0 0 0 0
  14 Spaulding, Ned York High School A 11 0 14 0 0 0
  14 Venter, Elliott Cape Elizabeth A 9 0 14 0 0 0
  14 West, Lila Portland B 11 14 0 0 0 0
217 13 Nguyen, Hung Thornton Academy A 13 0 0 0 0
  13 Prout, Landon Mt. Ararat A 11 13 0 0 0 0
  13 Sims, Jeffrey Biddeford A 11 13 0 0 0 0
  13 Stevens, Reid Gorham B 9 13 0 0 0 0
221 12 Richards, Curtis Bonny Eagle A 10 12 0 0 0 0
222 11 Bertrand, Taylor Biddeford A 11 11 0 0 0 0
  11 Curtis, Grant Mt. Ararat B 11 0 11 0 0 0
  11 Durgan, Kaylee Sanford B 10 11 0 0 0 0
  11 Romano, Parker Mt. Ararat B 12 11 0 0 0 0
  11 Tobey, Violet York High School A 10 0 11 0 0 0
227 10 Abrahamson, Sam Cheverus C 8 10 0 0 0 0
  10 Amani, Nathanael Morse A 10 10 0 0 0 0
  10 Cofone, Valerie Westbrook B 11 0 10 0 0 0
  10 Deniz, Oliver Cape Elizabeth A 12 10 0 0 0 0
  10 Koeoppel, Otto Portland B 10 10 0 0 0 0
  10 Martin, Allan Biddeford A 9 10 0 0 0 0
  10 Qiao, Yueqi Thornton Academy A 10 0 0 0 0
  10 Russell, Sawyer Baxter Academy A 12 10 0 0 0 0
  10 Schatz, Sadie Maine Coast Waldorf School A 9 10 0 0 0 0
  10 Schmidt, Nora Portland C 10 10 0 0 0 0
  10 Simmons, Quinn Marshwood A 9 10 0 0 0 0
  10 Tatro, Max Cheverus A 11 10 0 0 0 0
239 9 Beam, Annabelle Cheverus A 10 9 0 0 0 0
  9 Dobrow, Blyth Maine Coast Waldorf School B 9 0 9 0 0 0
  9 O'Coin, Adrianna Massabesic A 11 9 0 0 0 0
242 8 Muthukumar, Priya Scarborough B 9 8 0 0 0 0
  8 O'Brien-Potvin, Jo Maine Coast Waldorf School A 11 3 5 0 0 0
244 7 Asbjornsen, Camilla Falmouth B 12 7 0 0 0 0
  7 Bishop, Finn Baxter Academy A 10 7 0 0 0 0
  7 Castro, Alessandra Sanford A 12 7 0 0 0 0
  7 Cerullo, Taylor Westbrook C 12 0 7 0 0 0
  7 Herrick, Alia Gorham B 10 7 0 0 0 0
  7 Kuether, Audrey Cheverus C 8 7 0 0 0 0
  7 Mulende, Nessia Casco Bay A 11 0 7 0 0 0
  7 Sun, Bettie Thornton Academy A 7 0 0 0 0
  7 Thalhouser, Summer South Portland A 9 7 0 0 0 0
  7 Weisz, Sarah Greely A 12 7 0 0 0 0
254 6 Boucher, Henry Cape Elizabeth A 12 6 0 0 0 0
  6 Dana, Sage Portland C 9 6 0 0 0 0
  6 Hundt, Rowan South Portland A 10 6 0 0 0 0
  6 Jacobson, Taryn Greely A 10 6 0 0 0 0
  6 Kopsa, Laim Brunswick A 11 6 0 0 0 0
  6 Pakasi, Nicoyoust Marshwood A 11 6 0 0 0 0
  6 Rasheed, Zach Portland C 9 6 0 0 0 0
  6 Romano, Lukas Gorham B 10 6 0 0 0 0
  6 Westgate, Lyriel Sanford B 11 6 0 0 0 0
  6 Wicklow, Anderson Cheverus C 8 6 0 0 0 0
264 4 Stephenson, Layla Maine Coast Waldorf School A 10 0 4 0 0 0
  4 Veino, David Sanford B 10 4 0 0 0 0
266 3 Akin, Gozde Thornton Academy A 3 0 0 0 0
  3 Al Aloosi, Hussein South Portland A 11 3 0 0 0 0
  3 DeFilippis, River Deering A 10 3 0 0 0 0
  3 DesRoberts, Jillian Biddeford A 12 3 0 0 0 0
  3 Faunce, Rosemary Greely A 11 3 0 0 0 0
  3 Keza, Queenstone South Portland A 9 3 0 0 0 0
  3 Lelo, Clara Westbrook B 10 0 3 0 0 0
  3 Mohamoud, Khaled Westbrook C 12 0 3 0 0 0
  3 Ndebanje, Hardy Cheverus B 11 3 0 0 0 0
  3 Nzeba, Suzanne Brunswick A 12 3 0 0 0 0
  3 Rached, Waleed Westbrook B 9 3 0 0 0 0
  3 Sheffler, Jack Mt. Ararat A 10 0 3 0 0 0
  3 Vlassopoulou, Michaela Maine Coast Waldorf School A 9 3 0 0 0 0
  3 Weyrens, Luciana Cheverus C 8 3 0 0 0 0
280 0 Al Azzawi, Yusuf Westbrook B 10 0 0 0 0 0
  0 Albright, Genevieve Greely A 10 0 0 0 0 0
  0 Cabot, Lydia Maine Coast Waldorf School B 11 0 0 0 0 0
  0 Donovan, Emily Biddeford A 10 0 0 0 0 0
  0 Ellingwood, Timothy Baxter Academy B 10 0 0 0 0 0
  0 Golden, Ben Cheverus C 7 0 0 0 0 0
  0 Lazar, Fabian Maine Coast Waldorf School A 11 0 0 0 0 0
  0 Mas, Nico Portland C 9 0 0 0 0 0
  0 Polizotto, Emilia Morse A 10 0 0 0 0 0
  0 Quang, Ivy Portland C 9 0 0 0 0 0
  0 Steenstra, Harper Morse A 11 0 0 0 0 0
  0 Strelneck, Rose Morse A 12 0 0 0 0 0
  0 Taylor, Cain Baxter Academy A 11 0 0 0 0 0

Printer-Friendly Version of this page