Individual Scores -- 2027

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 60 Bixby, Will Falmouth A 11 60 0 0 0 0
  60 Johnson, Nathaniel Falmouth A 12 60 0 0 0 0
  60 Trieu, Evan Cheverus A 11 60 0 0 0 0
4 56 Kanitkar, Thomas Falmouth A 11 56 0 0 0 0
5 55 Kanitkar, Ana Falmouth B 9 55 0 0 0 0
  55 Thiele, Olivia Westbrook A 12 55 0 0 0 0
  55 Thompson, Timmy Yarmouth A 11 55 0 0 0 0
8 51 Lu, Wenshin Cape Elizabeth A 12 51 0 0 0 0
  51 Reichert, Lilian Greely A 12 51 0 0 0 0
10 50 Dailey, Miles Mt. Ararat A 12 50 0 0 0 0
  50 Gorske, Nathaniel Brunswick A 9 50 0 0 0 0
  50 Kirkham, Connor Falmouth A 10 50 0 0 0 0
  50 LaRose, Andre Scarborough A 12 50 0 0 0 0
  50 Ly, Nathan Westbrook A 11 50 0 0 0 0
  50 Mini, Mac Waynflete A 12 50 0 0 0 0
16 48 Gross, Quinn South Portland A 10 48 0 0 0 0
17 47 Hachem, Patrick Falmouth A 10 47 0 0 0 0
  47 Kalloor, Alphy Cheverus A 11 47 0 0 0 0
  47 Stockwell, Adam Scarborough A 12 47 0 0 0 0
20 46 Bergstrom, Morgan Mt. Ararat A 10 46 0 0 0 0
  46 Cormier, Evan Sanford A 12 46 0 0 0 0
  46 Foxlow, Alexandra Marshwood A 10 46 0 0 0 0
  46 Fremont, Cece Cape Elizabeth A 12 46 0 0 0 0
  46 Merriam, Atticus Scarborough A 12 46 0 0 0 0
  46 Morrison, Kate Portland A 12 46 0 0 0 0
  46 Reinertsen, Kai Maine Coast Waldorf School A 9 46 0 0 0 0
  46 Woodruff, Jamie Brunswick A 9 46 0 0 0 0
28 45 Bansal, Pranav Falmouth B 9 45 0 0 0 0
  45 Brown, Anderson Morse A 11 45 0 0 0 0
  45 Whitehead, Joel Westbrook A 12 45 0 0 0 0
31 43 Howison, Eva Falmouth B 10 43 0 0 0 0
  43 Kim, Annabeth Thornton Academy A 12 43 0 0 0 0
33 42 Brown, Oliver Waynflete A 10 42 0 0 0 0
  42 Clark, Ambrose Portland A 12 42 0 0 0 0
  42 Coyle, Jasher Bonny Eagle A 11 42 0 0 0 0
  42 Farlow-Pour, Zach Maine Coast Waldorf School A 10 42 0 0 0 0
  42 Sethia, Shirin Scarborough A 12 42 0 0 0 0
  42 Tracy, Amelia Westbrook A 12 42 0 0 0 0
39 41 Cole, Ian Bonny Eagle A 11 41 0 0 0 0
  41 Godin, Zackary Bonny Eagle A 12 41 0 0 0 0
  41 Gonzales, Arkin Westbrook A 11 41 0 0 0 0
  41 Knake, Charlotte Portland A 12 41 0 0 0 0
  41 Li, Elijah Waynflete A 11 41 0 0 0 0
  41 Stevens, Benjamin Massabesic A 11 41 0 0 0 0
  41 Tay, Finn Marshwood A 11 41 0 0 0 0
46 39 Bhatia, Arya Cheverus A 11 39 0 0 0 0
47 38 Agius, William Mt. Ararat A 12 38 0 0 0 0
  38 Emerson, Milo Maine Coast Waldorf School A 12 38 0 0 0 0
  38 Falatko, Ramona South Portland A 11 38 0 0 0 0
  38 Hickey, Anica Cheverus A 12 38 0 0 0 0
  38 Merritt, Camille South Portland A 11 38 0 0 0 0
  38 Wright, Bowman Mt. Ararat B 9 38 0 0 0 0
53 37 Bolling , David Westbrook A 12 37 0 0 0 0
  37 Ellingwood, Lydia Baxter Academy A 12 37 0 0 0 0
  37 Hurder, Everett Gorham A 12 37 0 0 0 0
  37 Sidhu, Ben Falmouth B 11 37 0 0 0 0
57 36 Agnihotri, Anish Falmouth A 10 36 0 0 0 0
  36 Anderson, Keegan Greely A 9 36 0 0 0 0
  36 Stone, Lillian Westbrook A 12 36 0 0 0 0
60 35 Beier, Noah Waynflete A 11 35 0 0 0 0
  35 Faatz, Anna Gorham A 11 35 0 0 0 0
  35 Maloney, Nathan Sanford A 12 35 0 0 0 0
  35 Phan, Harry Thornton Academy B 12 35 0 0 0 0
64 34 Azer, Matthew Scarborough B 9 34 0 0 0 0
  34 Cote, Aiden Sanford A 12 34 0 0 0 0
  34 Krebs, Audrey Gorham B 9 34 0 0 0 0
  34 Morrin, Chase Massabesic A 12 34 0 0 0 0
  34 Olins, Emile Portland A 12 34 0 0 0 0
69 33 Chen, Kevin Brunswick A 9 33 0 0 0 0
  33 DeVito, Bea Portland A 12 33 0 0 0 0
  33 Eling, Owen Gorham A 11 33 0 0 0 0
  33 Noreus, Jakob Portland A 12 33 0 0 0 0
  33 Price, Emma Portland A 12 33 0 0 0 0
  33 Rached, Wajeh Westbrook A 12 33 0 0 0 0
  33 Record, Alden Falmouth B 11 33 0 0 0 0
  33 Sullivan, Ben Baxter Academy A 12 33 0 0 0 0
  33 Trombley, Henry Cheverus B 9 33 0 0 0 0
  33 Whitehead, Isaiah Gorham A 12 33 0 0 0 0
79 32 Alberts, Elizabeth Cape Elizabeth A 9 32 0 0 0 0
  32 Totman, Thomas Morse A 11 32 0 0 0 0
  32 Weyrens, Francesca Cheverus A 11 32 0 0 0 0
82 31 Abrahamsen, Clark Kennebunk A 12 31 0 0 0 0
  31 Causer, Caleb Sanford A 12 31 0 0 0 0
  31 Ricketts, Elanor Sanford A 10 31 0 0 0 0
85 30 Flynn, Marshall Mt. Ararat A 12 30 0 0 0 0
  30 Kam, Linnea Morse A 9 30 0 0 0 0
  30 Mai, King Kennebunk A 10 30 0 0 0 0
  30 McGee, Jack Scarborough A 11 30 0 0 0 0
  30 Munyaneza, Kevin Gorham A 12 30 0 0 0 0
  30 Palladino, Sterling Yarmouth A 11 30 0 0 0 0
  30 Szanfranski, Joshua Bonny Eagle A 12 30 0 0 0 0
92 29 Chalmers, Maizie Portland A 12 29 0 0 0 0
  29 Harmon, Will Cape Elizabeth A 12 29 0 0 0 0
  29 Kennedy, Shayleigh Biddeford A 11 29 0 0 0 0
  29 Rivera, Brianna Marshwood A 11 29 0 0 0 0
96 28 Davie, Ethan Sanford A 12 28 0 0 0 0
  28 Dubois, Lucas Falmouth A 12 28 0 0 0 0
  28 Mamone, Milo Waynflete A 11 28 0 0 0 0
  28 Taylor, Henry Baxter Academy B 9 28 0 0 0 0
  28 Winchenbach, Michael Scarborough A 11 28 0 0 0 0
101 27 Al-Khelaifawi, Qasim Thornton Academy A 9 27 0 0 0 0
  27 Bean, Scarlett Cheverus C 8 27 0 0 0 0
  27 Hu, Anna Thornton Academy A 27 0 0 0 0
  27 Keith, Emily Marshwood A 12 27 0 0 0 0
  27 Kildow, Ben Scarborough A 12 27 0 0 0 0
  27 O'Brien, Kellan Kennebunk A 12 27 0 0 0 0
  27 Pinyard, Jane Portland A 11 27 0 0 0 0
  27 Santos, Javier Westbrook B 10 27 0 0 0 0
  27 Tracey, Maya Greely A 12 27 0 0 0 0
110 26 Burr, Kairi Westbrook B 11 26 0 0 0 0
  26 Enman, Braeden Biddeford A 12 26 0 0 0 0
  26 Fick, Ella Cape Elizabeth A 11 26 0 0 0 0
  26 Kelly, Jacob Greely A 11 26 0 0 0 0
  26 Mas, Mari Portland B 12 26 0 0 0 0
  26 Oakley, Brendan Cape Elizabeth A 12 26 0 0 0 0
  26 Patel, Yashvi Sanford A 12 26 0 0 0 0
  26 Regnier, Estella Falmouth A 12 26 0 0 0 0
  26 St. Pierre, Jake Falmouth A 12 26 0 0 0 0
119 25 Bureau, Lincoln Falmouth B 9 25 0 0 0 0
  25 Doyle, Jack Brunswick A 11 25 0 0 0 0
  25 Kurz, Xyla Sanford A 10 25 0 0 0 0
  25 Lupien, Sarah South Portland A 11 25 0 0 0 0
  25 Nelson, Kjeld Baxter Academy A 12 25 0 0 0 0
  25 Taylor, Andrew Mt. Ararat A 10 25 0 0 0 0
125 24 Ahmad, Muzamil Westbrook B 11 24 0 0 0 0
  24 Draghetti, Michael Kennebunk A 12 24 0 0 0 0
  24 Montgomery, Nolan Greely A 11 24 0 0 0 0
  24 Radjabova, Jasmine Gorham A 12 24 0 0 0 0
  24 Roush, Charlie Portland A 12 24 0 0 0 0
  24 Song, Jiyu Thornton Academy A 24 0 0 0 0
  24 Williams, Blake Mt. Ararat A 9 24 0 0 0 0
132 23 Chau, Kayla Westbrook A 12 23 0 0 0 0
133 22 Hartman, Brody Sanford A 12 22 0 0 0 0
  22 McLaughlin, Fin Baxter Academy A 12 22 0 0 0 0
  22 Niejadlik, Drew Cheverus B 9 22 0 0 0 0
  22 Smetana, Henry Scarborough A 10 22 0 0 0 0
137 21 Chamberlin, Neela Portland C 9 21 0 0 0 0
  21 Coyle, Silas Bonny Eagle A 10 21 0 0 0 0
  21 Emerson, Benjamin Gorham B 9 21 0 0 0 0
  21 Hu, Evelyn Greely A 10 21 0 0 0 0
  21 Peters, Riley Gorham B 9 21 0 0 0 0
  21 Rached, Leen Westbrook B 11 21 0 0 0 0
  21 Sullivan, Nicholas Baxter Academy A 10 21 0 0 0 0
144 20 Aguilar-Im, Luis Westbrook C 12 20 0 0 0 0
  20 Chen, Vera Thornton Academy A 20 0 0 0 0
  20 Demoree, Evelyn Portland B 11 20 0 0 0 0
  20 Pinkham, Luke Mt. Ararat B 9 20 0 0 0 0
148 19 Demoree, Amelia Portland B 12 19 0 0 0 0
  19 Gachau, Alvin Cheverus A 12 19 0 0 0 0
  19 Kim, Jieun Thornton Academy A 19 0 0 0 0
  19 Stevenson, Ben Westbrook B 9 19 0 0 0 0
  19 Tran, Kevin Westbrook C 12 19 0 0 0 0
  19 Williams, Avron Baxter Academy A 11 19 0 0 0 0
154 18 Cote, Emma Biddeford A 12 18 0 0 0 0
  18 Kayne, Nolan Cheverus A 11 18 0 0 0 0
156 17 Einstein, Brigid Maine Coast Waldorf School A 11 17 0 0 0 0
  17 Fernald, Nell Portland C 12 17 0 0 0 0
  17 Giovannini, Katyana Portland B 11 17 0 0 0 0
  17 Goggans, Elliot Portland B 11 17 0 0 0 0
  17 Hicks, John Cheverus C 8 17 0 0 0 0
  17 Miessner, Damien Scarborough A 12 17 0 0 0 0
  17 Musandji, Gustor Westbrook A 11 17 0 0 0 0
  17 Norton, Tenley Cheverus C 8 17 0 0 0 0
  17 Willis, Caroline Morse A 10 17 0 0 0 0
  17 Wood, Reuben Mt. Ararat A 10 17 0 0 0 0
166 16 Clark, Olivia South Portland A 9 16 0 0 0 0
  16 Fernandez, Amelia Sanford B 11 16 0 0 0 0
  16 McGuirl Doefler, Emil Portland B 10 16 0 0 0 0
  16 Roush, Eloise Portland C 9 16 0 0 0 0
170 15 Jasper, Bradley Mt. Ararat B 12 15 0 0 0 0
  15 Otis, Samuel Gorham B 9 15 0 0 0 0
  15 Ralls, Jackson Kennebunk A 12 15 0 0 0 0
  15 Wallace, Margot Portland C 9 15 0 0 0 0
174 14 Barnett, Olivia Falmouth B 11 14 0 0 0 0
  14 Beede, Jae Mt. Ararat B 12 14 0 0 0 0
  14 Froehlich, Kyleigh Biddeford A 11 14 0 0 0 0
  14 Kmack, Eleanor Portland B 11 14 0 0 0 0
  14 Niejadlik, Jenson Cheverus A 11 14 0 0 0 0
  14 Reinhart, Mattheus Maine Coast Waldorf School B 11 14 0 0 0 0
  14 Senasy, Alina Gorham A 11 14 0 0 0 0
  14 West, Lila Portland B 11 14 0 0 0 0
182 13 Nguyen, Hung Thornton Academy A 13 0 0 0 0
  13 Prout, Landon Mt. Ararat A 11 13 0 0 0 0
  13 Sims, Jeffrey Biddeford A 11 13 0 0 0 0
  13 Stevens, Reid Gorham B 9 13 0 0 0 0
  13 Wight, Soleil Mt. Ararat A 11 13 0 0 0 0
187 12 Bariou, Lincoln Mt. Ararat A 10 12 0 0 0 0
  12 Fashina, Deborah Westbrook B 10 12 0 0 0 0
  12 Harkins, Amelia Maine Coast Waldorf School A 10 12 0 0 0 0
  12 Richards, Curtis Bonny Eagle A 10 12 0 0 0 0
191 11 Bertrand, Taylor Biddeford A 11 11 0 0 0 0
  11 Durgan, Kaylee Sanford B 10 11 0 0 0 0
  11 Romano, Parker Mt. Ararat B 12 11 0 0 0 0
194 10 Abrahamson, Sam Cheverus C 8 10 0 0 0 0
  10 Amani, Nathanael Morse A 10 10 0 0 0 0
  10 Deniz, Oliver Cape Elizabeth A 12 10 0 0 0 0
  10 Koeoppel, Otto Portland B 10 10 0 0 0 0
  10 Martin, Allan Biddeford A 9 10 0 0 0 0
  10 Qiao, Yueqi Thornton Academy A 10 0 0 0 0
  10 Russell, Sawyer Baxter Academy A 12 10 0 0 0 0
  10 Schatz, Sadie Maine Coast Waldorf School A 9 10 0 0 0 0
  10 Schmidt, Nora Portland C 10 10 0 0 0 0
  10 Simmons, Quinn Marshwood A 9 10 0 0 0 0
  10 Tatro, Max Cheverus A 11 10 0 0 0 0
205 9 Beam, Annabelle Cheverus A 10 9 0 0 0 0
  9 O'Coin, Adrianna Massabesic A 11 9 0 0 0 0
207 8 Muthukumar, Priya Scarborough B 9 8 0 0 0 0
208 7 Asbjornsen, Camilla Falmouth B 12 7 0 0 0 0
  7 Bishop, Finn Baxter Academy A 10 7 0 0 0 0
  7 Castro, Alessandra Sanford A 12 7 0 0 0 0
  7 Herrick, Alia Gorham B 10 7 0 0 0 0
  7 Kuether, Audrey Cheverus C 8 7 0 0 0 0
  7 Sun, Bettie Thornton Academy A 7 0 0 0 0
  7 Thalhouser, Summer South Portland A 9 7 0 0 0 0
  7 Weisz, Sarah Greely A 12 7 0 0 0 0
216 6 Boucher, Henry Cape Elizabeth A 12 6 0 0 0 0
  6 Dana, Sage Portland C 9 6 0 0 0 0
  6 Hundt, Rowan South Portland A 10 6 0 0 0 0
  6 Jacobson, Taryn Greely A 10 6 0 0 0 0
  6 Kopsa, Laim Brunswick A 11 6 0 0 0 0
  6 Pakasi, Nicoyoust Marshwood A 11 6 0 0 0 0
  6 Rasheed, Zach Portland C 9 6 0 0 0 0
  6 Romano, Lukas Gorham B 10 6 0 0 0 0
  6 Westgate, Lyriel Sanford B 11 6 0 0 0 0
  6 Wicklow, Anderson Cheverus C 8 6 0 0 0 0
226 4 Veino, David Sanford B 10 4 0 0 0 0
227 3 Akin, Gozde Thornton Academy A 3 0 0 0 0
  3 Al Aloosi, Hussein South Portland A 11 3 0 0 0 0
  3 DesRoberts, Jillian Biddeford A 12 3 0 0 0 0
  3 Faunce, Rosemary Greely A 11 3 0 0 0 0
  3 Keza, Queenstone South Portland A 9 3 0 0 0 0
  3 Ndebanje, Hardy Cheverus B 11 3 0 0 0 0
  3 Nzeba, Suzanne Brunswick A 12 3 0 0 0 0
  3 O'Brien-Potvin, Adam Maine Coast Waldorf School B 11 3 0 0 0 0
  3 Olson, Griffin Maine Coast Waldorf School A 10 3 0 0 0 0
  3 Rached, Waleed Westbrook B 9 3 0 0 0 0
  3 Vlassopoulou, Michaela Maine Coast Waldorf School A 9 3 0 0 0 0
  3 Weyrens, Luciana Cheverus C 8 3 0 0 0 0
239 0 Al Azzawi, Yusuf Westbrook B 10 0 0 0 0 0
  0 Albright, Genevieve Greely A 10 0 0 0 0 0
  0 Cabot, Lydia Maine Coast Waldorf School A 11 0 0 0 0 0
  0 Donovan, Emily Biddeford A 10 0 0 0 0 0
  0 Ellingwood, Timothy Baxter Academy B 10 0 0 0 0 0
  0 Golden, Ben Cheverus C 7 0 0 0 0 0
  0 Lazar, Fabian Maine Coast Waldorf School B 11 0 0 0 0 0
  0 Lelo, Clara Westbrook B 10 0 0 0 0 0
  0 Mas, Nico Portland C 9 0 0 0 0 0
  0 Polizotto, Emilia Morse A 10 0 0 0 0 0
  0 Quang, Ivy Portland C 9 0 0 0 0 0
  0 Steenstra, Harper Morse A 11 0 0 0 0 0
  0 Stephenson, Layla Maine Coast Waldorf School A 10 0 0 0 0 0
  0 Strelneck, Rose Morse A 12 0 0 0 0 0
  0 Taylor, Cain Baxter Academy A 11 0 0 0 0 0

Printer-Friendly Version of this page