Individual Scores -- 2024 -- Greely

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 176 Palmund, Sam Greely A 10 33 32 46 40 25
2 166 Lacy, Finnian Greely A 10 20 32 46 43 25
3 154 Vanni, Zachary Greely A 12 33 21 37 29 34
4 147 Harvey, Sylvia Greely A 12 39 26 25 33 24
5 95 Tracey, Maya Greely A 9 9 10 23 27 26
6 86 Record, Riley Greely A 11 17 9 23 20 17
7 74 Barry, Rowan Greely A 10 13 20 17 10 14
8 72 Barry, Keenan Greely B 10 7 0 31 24 10
  72 Kohli, Saihajpreet Greely A 10 16 33 23 0 0
10 68 Jurczak, Ethan Greely A 10 7 16 32 0 13
11 67 Jones, Landon Greely A 12 12 12 20 13 10
12 65 Morgan, Isaiah Greely B 10 7 14 24 13 7
13 62 Harvey, Tait Greely B 10 9 15 13 18 7
14 61 Vanni, Kyra Greely A 10 6 11 15 13 16
15 60 Levin, Eva Greely B 12 0 0 39 0 21
  60 Maher, Daniel Greely B 10 0 21 22 0 17
17 53 LaCasse, Evelyn Greely B 9 3 16 17 7 10
18 44 Cooper, Owen Greely B 9 7 10 10 17 0
19 43 Weisz, Sarah Greely B 9 7 13 13 7 3
20 38 Candura, Okley Greely B 9 0 14 13 11 0
21 27 Plummer, Harrison Greely B 10 0 3 16 3 5
22 20 Rabbat, Leyla Greely B 12 3 17 0 0 0
23 17 Allen, Isabella Greely B 12 17 0 0 0 0
  17 Chapman, Harper Greely B 12 0 0 11 6 0
25 13 Leggat-Barr, Tommy Greely B 12 0 13 0 0 0
26 10 Iverson, Frankie Greely B 10 0 10 0 0 0
  10 Palmund, Charles Greely B 12 10 0 0 0 0
28 7 Mulligan, Molly Greely B 12 0 0 3 0 4

Printer-Friendly Version of this page