Individual Scores -- 2024 -- Portland

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 203 Foster, Calvin Portland A 11 37 45 49 38 34
2 201 Hemond, Caden Portland A 12 29 45 50 42 35
3 159 Ayer, George Portland A 12 33 32 39 30 25
4 129 Butters, Maddie Portland A 11 0 32 40 34 23
5 125 McCrum, Ainsley Portland A 12 21 29 34 19 22
6 108 Mas, Ronan Portland A 11 17 0 33 29 29
7 106 Hawkes, Hannah Portland A 12 25 0 28 31 22
8 95 Tenenbaum, Eliot Portland A 12 29 29 37 0 0
9 90 Levin, Cedar Portland A 11 28 0 29 33 0
10 89 Price, Alex Portland A 11 0 0 41 31 17
11 85 Devon, Seamus Portland A 12 24 29 32 0 0
12 83 Killeen, Oliver Portland B 10 14 28 21 13 7
13 82 Howe, Sam Portland A 10 0 0 46 20 16
14 75 Johnson, Isaac Portland B 10 18 20 18 12 7
15 69 Drew, Lucille Portland C 10 14 21 9 18 7
  69 Philbrook, Josslyn Portland B 11 0 0 33 28 8
17 67 Morrison, Kate Portland A 9 0 0 30 30 7
18 65 Vinkemulder, Ella Portland C 10 10 20 13 19 3
19 62 Blades, Nathan Portland A 12 34 0 28 0 0
20 56 Crabtree, Ezra Portland B 12 24 16 16 0 0
21 54 Smith, Anna Portland C 10 11 7 13 18 5
22 47 DeAlmeida, Sarina Portland C 11 20 0 13 14 0
  47 Ellis, Charlie Portland B 10 0 17 14 13 3
  47 Jacques, Charles Portland B 11 10 16 21 0 0
25 44 Fullerton, Joel Portland C 11 17 10 0 17 0
26 40 Holmes, Sylvia Portland C 10 3 17 14 3 3
27 39 Park, Chae-Hee Portland B 12 17 22 0 0 0
28 36 Fernald, Nell Portland C 9 6 10 17 0 3
29 31 Knoll, Phoebe Portland A 12 17 14 0 0 0
  31 Mas, Mariella Portland B 9 0 14 17 0 0
31 29 Darlington, Adrian Portland A 12 16 13 0 0 0
  29 Prestes, Ben Portland A 12 29 0 0 0 0
33 22 Morrison, Samuel Portland A 10 0 0 22 0 0
34 19 Anderson, Alice Portland C 10 3 0 0 6 10
35 18 Omane, Somiya Portland B 10 15 3 0 0 0
36 17 Kimball, Elliott Portland A 12 17 0 0 0 0
37 10 Mailloux, Kristen Portland C 10 0 10 0 0 0
38 3 Muanda, Baptista Portland B 10 3 0 0 0 0
39 0 Marvin, Andy Portland B 10 0 0 0 0 0

Printer-Friendly Version of this page