Individual Scores -- 2024 -- Westbrook

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 150 Whitehead, Lance Westbrook A 11 33 25 46 33 13
2 125 Chau, Zachary Westbrook A 11 27 24 37 16 21
3 111 Christensen, Hannah Westbrook A 11 18 15 24 33 21
4 110 Filiatraut, Claire Westbrook A 12 13 29 30 25 13
5 92 Pilsbury, Owen Westbrook A 12 14 33 0 29 16
6 78 Thiele, Olivia Westbrook A 9 19 25 25 3 6
7 73 Tracy, Amelia Westbrook A 9 14 18 18 19 4
  73 Whitehead, Joel Westbrook A 9 0 24 30 12 7
9 71 Barnes, Solstice Westbrook A 10 0 26 19 16 10
10 67 Tanguay, Charles Westbrook A 11 7 12 25 23 0
11 66 Bolling, David Westbrook C 9 6 21 22 17 0
12 51 Chung, Brian Westbrook B 10 13 16 22 0 0
13 50 Chau, Kayla Westbrook C 9 7 10 16 10 7
14 46 Mugabo, Caleb Westbrook A 11 0 13 10 15 8
  46 Stone, Lillian Westbrook C 9 5 16 16 6 3
16 45 Doyon, Anastasia Westbrook C 9 13 10 12 10 0
17 24 Cabana, Allen Westbrook C 9 0 0 13 11 0
  24 Gould, Cara Westbrook C 9 3 6 12 0 3
  24 Mavungu, Manasse Westbrook C 11 5 0 6 6 7
20 23 Migliore, Elspeth Westbrook B 10 7 0 16 0 0
21 22 Spofford, Gus Westbrook B 10 8 0 14 0 0
22 12 Adnan, Ranya Westbrook C 12 0 3 6 3 0
23 10 Cabana, Naomi Westbrook A 11 10 0 0 0 0
  10 Mohamoud, Khalid Westbrook C 9 0 10 0 0 0
25 9 Edwards, Nathan Westbrook B 10 0 0 9 0 0
26 6 Crabtree, Isaac Westbrook C 9 0 0 6 0 0
27 3 Mangal, Alexis Westbrook B 11 0 0 3 0 0
28 0 Al Azzawi, Mohammed Westbrook C 9 0 0 0 0 0
  0 Denehy, Cullen Westbrook C 11 0 0 0 0 0
  0 Sahib, Dalya Westbrook B 12 0 0 0 0 0

Printer-Friendly Version of this page