Individual Scores -- 2020 -- Falmouth

Rank Total Student Name School Team Grade Meet #1Meet #2Meet #3Meet #4Meet #5
1 260 Kinley, Chris Falmouth A 12 60 55 51 47 47
2 247 Kinley, Kate Falmouth A 10 60 60 46 40 41
3 235 Yoo, Hyoungjoon Falmouth A 10 50 51 41 45 48
4 163 Lu, Kevin Falmouth A 10 50 32 35 22 24
5 161 Xu, Coco Falmouth A 9 47 36 35 18 25
6 151 Joshi, Shruti Falmouth A 11 37 26 38 20 30
7 82 DeSilva, Eben Falmouth B 10 17 29 13 0 23
8 80 Wahlig, Patrick Falmouth A 9 25 20 13 0 22
9 78 Lane, Ash Falmouth A 10 34 17 18 9 0
10 76 Lavallee, Joseph Falmouth A 11 21 30 25 0 0
11 71 Peters, Max Falmouth A 11 0 28 25 0 18
12 60 Wintersteen, Ben Falmouth B 9 25 18 0 3 14
13 51 Agnihotri, Arsh Falmouth B 9 26 9 6 0 10
14 45 Pender, Thomas Falmouth A 11 15 0 18 9 3
15 41 Retherford, Boden Falmouth A 10 24 10 0 7 0
16 39 Baker, Henry Falmouth B 9 14 8 11 3 3
17 36 Woodbury, Miles Falmouth B 9 21 12 3 0 0
18 29 Boyd, Jackson Falmouth B 9 0 22 7 0 0
19 15 Christie, Andrew Falmouth A 10 0 0 0 0 15
20 3 Mayo, Justin Falmouth B 9 0 3 0 0 0
21 0 Hanrahan, Fiona Falmouth B 9 0 0 0 0 0
  0 Taylor, Lucy Falmouth B 9 0 0 0 0 0

Printer-Friendly Version of this page